Public Records
Edition
PhiladelphiaBuilt on public City of Philadelphia recordsJuly 8, 2026

Who owns your block

2700 block of Tolbut St

A mostly owner-occupied block: 90% of homes are lived in by their owners, with 1 open code violation.

The typical home here is up 86% since 2016, now about $331K. Property taxes are climbing about 4% a year and the increases are speeding up.

Every parcel on the block, colored by who owns it. Tap a parcel for the owner and its city record.

By the Numbers

Median value
$331K
$260K–$393K
ZIP median $330K
Price / sq ft
$240
typical home
city median $177
Vs. Philadelphia
1.5×
the city median
city $223K
Recent sale
$314K
2 sold in 2yr
assessed $331K
Tax / yr
$3K
typical · up to $5K
city ≈$3K/yr
Tax abatements
1 of 73
$79K/yr forgone
Owner-occupied
90%
66 of 73
city 41%
Rentals
11%
8 licensed
city 15% of homes
Open violations
1
L&I code
▼ block 1% · city 5%
Back taxes
$0
all current
▼ block 0% · city 9%
Zoning appeals
1
1 home · ZBA & boards
block 1% · city 5%

How fast it's moving

1 year
+7%
value · tax +$338
5 years
+66%
value · tax +$1K
10 years
+86%
value · tax +$1K

Assessed-value change for the typical home. Philadelphia taxes a flat 1.3998% of value, so the bill moves with it.

The makeup of the block

Every home, plotted by size and assessed value — press play and watch the block reprice from 2016 to 2027. One bubble per house (area = lot size), colored by who owns it; a gold ring marks tax-abated new construction. Click a bubble for its report.

2027
  • Owner-occupied
  • Investor / LLC
  • Absentee
  • Vacant
  • Tax-abated
  • Bubble = lot size
  • → bigger interior  ·  ↑ higher value

Assessed values from the city's year-by-year assessment record — a proxy for price, lumpy in reassessment years.

How the block compares

The typical home here is $331K — about 1.5× the citywide median, and in line with the ZIP 19152 median of $330K. The same block, read against everyone else in the ZIP 19152 and across Philadelphia.

This blockZIP 19152Philadelphia
Median home value$331K$330K$223K
Owner-occupied74%59%41%

Safety & quality of life

Within 200 metres of the block over the last 12 months: 15 reported crimes (4 violent) and 59 resident 311 requests to the city.

Crimes · 12mo
15
4 violent · within 200m
311 requests · 12mo
59
18 still open

Most reported crimes

Other Assaults4
Fraud3
Motor Vehicle Theft3
Theft from Vehicle2
Burglary Residential1
Thefts1

Top 311 complaints

Maintenance Complaint13
Abandoned Vehicle12
Rubbish/Recyclable Material Collection11
Construction Complaints4
Traffic Signal Emergency4
License Complaint3

Philadelphia Police incident reports and 311 service requests within 200m, trailing 12 months. Reported location, not necessarily where an incident occurred.

Schools

The public schools this block is zoned for — its official School District of Philadelphia catchments.

Elementary & Middle · K-8
Robert B Pollock
2875 Welsh Rd · 900 students
High · 9-12
Abraham Lincoln
3201 Ryan Ave · 2332 students

Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.

What it's worth, and where taxes are going

Median assessed value · 2016–2027

$0$250K$500K$331K2016: $178K2017: $178K2018: $178K2019: $188K2020: $200K2021: $200K2022: $200K2023: $248K2024: $248K2025: $310K2026: $310K2027: $331K2016202020232027

▲ +86% since 2016

Estimated property tax · per home, per year

$0$2,500$5,000$3,3412016: $2,0702017: $2,0702018: $2,0822019: $2,0822020: $2,1752021: $2,1722022: $2,1752023: $2,3872024: $2,3872025: $2,9652026: $3,0032027: $3,3412016202020232027

▲ +61% since 2016 · ~+4%/yr

1
1 property on this block carry a tax abatement or major exemption. New construction and gut rehabs get the improvement value exempted for up to 10 years, so their tax bills sit far below their real value — block-wide, exemptions keep about $78,960 a year off the tax roll. Read the tax figures with that in mind.

Who really pays — effective tax rate, one dot per home

1.40% — the statutory rate0%0.4%0.8%1.2%
$0pays now $4,771at the full rate

2719 Tolbut St is assessed at $341K but pays $0 a year — about 0% of the $4,771 it would owe at the statutory rate, because its new-construction value is abated.

The block as an asset

Read like a financial asset, this block has lagged the Philadelphia market, compounding +5.8% a year against the city's 6.5%.

Indexed performance · this block vs. the Philadelphia market

9510025020162019202220252027This block 186 Philadelphia 201

Rebased to 100 in 2016, like a stock against its index. $100 in the typical home here would be worth $186 today versus $201 across Philadelphia — this block trailed the market.

Annualized return
+5.8%/yr
price, since 2016
Total appreciation
+86%
since 2016
Net rental yield
est., after tax carry
Total return
+5.8%/yr
price + net rent
Real return
+2.8%/yr
after ~3% inflation
vs. Philadelphia
-0.7 pts
market 6.5%/yr

Return is from assessed-value history (a proxy for market price, lumpy in reassessment years); rental yield is estimated from ACS area rents. Informational only, not investment advice.

How often it changes hands

This block has recorded 80 arm's-length sales since 1999. The typical home has sold 1 time in that window, while 20 have not changed hands at all.

Every recorded sale · price & date

$0$250K$500K2004201020162022
80arm's-length sales since 1999
1times the typical home has sold
4most sales for a single property
20homes never sold in the window

Who owns it

Ownership of 73 parcels

Owner-occupied: 66Absentee individual: 7 73parcels
  • Owner-occupied 66
  • Absentee individual 7

Value distribution today

1 parcels0 parcels0 parcels5 parcels58 parcels4 parcels5 parcels
$260K$375K+

No multi-home or corporate owners on this block — every home has its own owner.

House by house

All 73 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).

Every house's assessed value, 2016–2027 — each line is one home

$0$250K$500K201620182020202220242026Block median
Each houseNew build / flipBlock median

Worth a look

AddressOwnershipValue & trendBd/BaSq ftBuiltSalesFlags
2702 TOLBUT ST Owner-occupied $326K —/— 1,224 1961 0
2704 TOLBUT ST Traded 2×: $107K in 2002 → $168K in 2010 (+57%). Owner-occupied $324K —/— 1,224 1961 2
2705 TOLBUT ST Owner-occupied $329K —/— 1,370 1961 1
2706 TOLBUT ST Owner-occupied $324K —/— 1,224 1961 1
2707 TOLBUT ST Owner-occupied $329K —/— 1,370 1961 0
2708 TOLBUT ST Traded 2×: $107K in 2001 → $59K in 2011 (-45%). Owner-occupied $324K —/— 1,224 1961 2
2709 TOLBUT ST Owner-occupied $393K 4/2 1,536 1961 1
2710 TOLBUT ST Owner-occupied $319K —/— 1,224 1961 0
2711 TOLBUT ST Owner-occupied $388K 4/2 1,536 1961 1
2713 TOLBUT ST Owner-occupied $329K —/— 1,370 1961 0
2714 TOLBUT ST Owner-occupied $343K —/— 1,498 1961 1
2715 TOLBUT ST Owner-occupied $329K —/— 1,370 1961 0
2716 TOLBUT ST Traded 2×: $135K in 2002 → $224K in 2017 (+66%). Owner-occupied $339K —/— 1,496 1961 2
2717 TOLBUT ST Traded 2×: $170K in 2004 → $285K in 2025 (+68%). Owner-occupied $341K 3/2 1,370 1961 2
2718 TOLBUT ST Owner-occupied $339K —/— 1,496 1961 0
2719 TOLBUT ST Bought for $118K in 2001, built new (tax-abated), sold for $250K in 2018. Owner-occupied $341K 3/2 1,370 1961 3 abated
2720 TOLBUT ST Absentee individual $339K —/— 1,496 1961 1
2721 TOLBUT ST Owner-occupied $329K —/— 1,370 1961 0
2722 TOLBUT ST Owner-occupied $339K —/— 1,496 1961 1
2723 TOLBUT ST Owner-occupied $341K —/— 1,370 1961 1
2724 TOLBUT ST Owner-occupied $339K —/— 1,496 1961 1
2725 TOLBUT ST Traded 4×: $145K in 2003 → $329K in 2021 (+127%). Owner-occupied $379K 4/3 1,370 1961 4
2726 TOLBUT ST Owner-occupied $329K —/— 1,370 1961 0
2727 TOLBUT ST Traded 2×: $187K in 2016 → $205K in 2017 (+10%). Owner-occupied $329K —/— 1,370 1961 2
2728 TOLBUT ST Owner-occupied $329K —/— 1,370 1961 1 rented
2729 TOLBUT ST Owner-occupied $342K —/— 1,370 1961 1
2730 TOLBUT ST Owner-occupied $329K —/— 1,370 1961 0
2731 TOLBUT ST Owner-occupied $341K 4/1 1,536 1961 0
2732 TOLBUT ST Owner-occupied $329K —/— 1,370 1961 1
2733 TOLBUT ST Traded 2×: $201K in 2008 → $283K in 2021 (+41%). Absentee individual $343K 3/2 1,370 1961 2
2734 TOLBUT ST Owner-occupied $341K 3/2 1,370 1961 1
2735 TOLBUT ST Owner-occupied $329K —/— 1,370 1961 1
2736 TOLBUT ST Owner-occupied $329K —/— 1,370 1961 0
2737 TOLBUT ST Owner-occupied $329K —/— 1,370 1961 1
2738 TOLBUT ST Traded 3×: $120K in 2001 → $285K in 2021 (+138%). Absentee individual $341K 3/2 1,370 1961 3
2739 TOLBUT ST Owner-occupied $331K —/— 1,370 1961 0
2740 TOLBUT ST Absentee individual $341K —/— 1,370 1961 1
2741 TOLBUT ST Traded 2×: $180K in 2005 → $355K in 2022 (+97%). Owner-occupied $376K 3/2 1,370 1961 2
2742 TOLBUT ST Owner-occupied $329K —/— 1,370 1961 1
2743 TOLBUT ST Traded 2×: $199K in 2006 → $174K in 2009 (-13%). Owner-occupied $334K —/— 1,370 1961 2
2744 TOLBUT ST Owner-occupied $329K —/— 1,370 1961 0
2745 TOLBUT ST Owner-occupied $334K —/— 1,370 1961 1 rented
2746 TOLBUT ST Owner-occupied $329K —/— 1,370 1961 1
2747 TOLBUT ST Owner-occupied $330K —/— 1,370 1961 0
2748 TOLBUT ST Owner-occupied $329K —/— 1,370 1961 0
2749 TOLBUT ST Owner-occupied $345K —/— 1,370 1961 1
2750 TOLBUT ST Traded 2×: $195K in 2008 → $356K in 2024 (+83%). Owner-occupied $341K 3/2 1,370 1961 2
2751 TOLBUT ST Owner-occupied $342K 3/2 1,370 1961 1 1 viol
2752 TOLBUT ST Traded 2×: $130K in 2015 → $200K in 2016 (+54%). Owner-occupied $341K 3/2 1,370 1961 2
2753 TOLBUT ST Owner-occupied $334K —/— 1,370 1961 1
2754 TOLBUT ST Owner-occupied $329K —/— 1,370 1961 1
2755 TOLBUT ST Traded 2×: $121K in 2002 → $265K in 2020 (+119%). Owner-occupied $329K —/— 1,370 1961 2
2756 TOLBUT ST Traded 2×: $142K in 2017 → $208K in 2018 (+46%). Absentee individual $375K —/— 1,370 1961 2 rented
2757 TOLBUT ST Traded 2×: $165K in 2004 → $155K in 2018 (-6%). Owner-occupied $334K 3/2 1,440 1961 2 rented
2758 TOLBUT ST Absentee individual $260K —/— 1,370 1961 1 rentedtax lien
2759 TOLBUT ST Owner-occupied $334K —/— 1,440 1961 1
2760 TOLBUT ST Traded 2×: $183K in 2011 → $250K in 2019 (+37%). Owner-occupied $328K —/— 1,370 1961 2
2761 TOLBUT ST Owner-occupied $319K —/— 1,224 1961 1 rented
2762 TOLBUT ST Owner-occupied $328K —/— 1,370 1961 1
2763 TOLBUT ST Traded 3×: $188K in 2017 → $295K in 2021 (+57%). Owner-occupied $331K 3/1 1,224 1961 3
2764 TOLBUT ST Owner-occupied $328K —/— 1,370 1961 0
2765 TOLBUT ST Owner-occupied $335K —/— 1,440 1961 0 tax lien
2766 TOLBUT ST Owner-occupied $328K —/— 1,370 1961 0
2767 TOLBUT ST Owner-occupied $335K —/— 1,440 1961 1
2768 TOLBUT ST Traded 2×: $175K in 2005 → $180K in 2008 (+3%). Owner-occupied $328K —/— 1,370 1961 2 rented
2769 TOLBUT ST Traded 2×: $115K in 2000 → $170K in 2003 (+48%). Owner-occupied $339K —/— 1,440 1961 2
2770 TOLBUT ST Absentee individual $328K —/— 1,370 1961 1 rented
2771 TOLBUT ST Owner-occupied $344K —/— 1,440 1961 1
2772 TOLBUT ST Owner-occupied $329K —/— 1,370 1961 1
2774 TOLBUT ST Traded 2×: $190K in 2007 → $163K in 2015 (-14%). Owner-occupied $338K —/— 1,496 1961 2
2776 TOLBUT ST Owner-occupied $342K —/— 1,496 1961 0
2778 TOLBUT ST Traded 2×: $160K in 2006 → $195K in 2017 (+22%). Owner-occupied $328K —/— 1,370 1961 2
2780 TOLBUT ST Appeal granted with conditions (2009). Owner-occupied $329K —/— 1,370 1961 0

Neighborhood

Neighborhood income and demographics are coming soon.

Generated 2026-07-08 from public City of Philadelphia records  ·  Download this block's data (CSV)

Where this comes from

City datasets are fetched live from OpenDataPhilly (phl.carto.com) and cached briefly. AI-written passages are generated from these records only and rejected if they state a number the record doesn't hold.