Who owns your block
2700 block of Federal St
An investor-heavy block: 50% of the parcels are held by LLCs or companies, with 8 open code violations and 2 homes behind $5,091 on taxes.
- Owner-occupied
- Investor / LLC
- Absentee
- Vacant
- Has violations
By the Numbers
Schools
The public schools this block is zoned for — its official School District of Philadelphia catchments.
Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.
Who owns it
Ownership of 28 parcels
- Owner-occupied 6
- Investor / LLC 7
- Absentee individual 4
- Vacant 11
Value distribution today
| Owner | On block | Owns citywide | Portfolio value | Source |
|---|---|---|---|---|
| Ghuman Properties Llc | 1 | 6 | $1.7M | phila.gov ↗ |
| Cavemen Llc | 5 | 6 | $1.2M | phila.gov ↗ |
| 3mind Development Llc | 1 | 3 | $1.2M | phila.gov ↗ |
| 2707 Federal Street Llc | 1 | 1 | $379K | phila.gov ↗ |
| Mannio Stell Co Inc | 1 | 1 | $54K | phila.gov ↗ |
| Avanti Services Llc | 1 | 1 | $720K | phila.gov ↗ |
| 2727 Federal Street Llc | 1 | 1 | $87K | phila.gov ↗ |
| Americans Of African Descent Llc | 1 | 1 | $108K | phila.gov ↗ |
| Cal Grays Ferry Llc | 1 | 1 | $1.2M | phila.gov ↗ |
| 2738 Federal Llc | 1 | 1 | $3.8M | phila.gov ↗ |
House by house
All 28 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).
Worth a look
| Address | Ownership | Value & trend | Sq ft | Built | Sales | Flags |
|---|---|---|---|---|---|---|
| 2700 FEDERAL ST | Owner-occupied | $650K | — | 2021 | 0 | |
| 2701 FEDERAL ST | Owner-occupied | $461K | — | 2019 | 0 | |
| 2702 FEDERAL ST | Investor / LLC | $554K | — | 2023 | 0 | |
| 2703 FEDERAL ST | Owner-occupied | $446K | — | 2020 | 0 | |
| 2704 FEDERAL ST | Owner-occupied | $309K | — | 1923 | 0 | |
| 2705 FEDERAL ST | Owner-occupied | $154K | — | 1923 | 0 | |
| 2706 FEDERAL ST | Vacant | $95K | — | — | 0 | |
| 2707-11 FEDERAL ST | Investor / LLC | $379K | — | 1923 | 0 | |
| 2708 FEDERAL ST | Vacant | $95K | — | — | 0 | 1 viol |
| 2710 FEDERAL ST | Vacant | $54K | — | — | 0 | |
| 2712-16 FEDERAL ST | Absentee individual | $461K | — | 1923 | 0 | |
| 2713 FEDERAL ST | Vacant | $54K | — | — | 0 | |
| 2715 FEDERAL ST | Owner-occupied | $331K | — | 1923 | 0 | |
| 2717 FEDERAL ST | Vacant | $79K | — | — | 0 | |
| 2718 FEDERAL ST | Vacant | $88K | — | — | 0 | |
| 2719 FEDERAL ST | Absentee individual | $272K | — | 1923 | 0 | |
| 2720 FEDERAL ST | Investor / LLC | $138K | — | 1923 | 0 | |
| 2721 FEDERAL ST | Investor / LLC | $720K | — | 2020 | 0 | |
| 2722-26 FEDERAL ST | Investor / LLC | $461K | — | 1923 | 0 | 4 viol |
| 2723 FEDERAL ST | Vacant | $91K | — | — | 0 | |
| 2725 FEDERAL ST | Vacant | $105K | — | — | 0 | |
| 2727 FEDERAL ST | Vacant | $87K | — | — | 0 | 3 viol |
| 2728-30 FEDERAL ST | Absentee individual | $307K | — | 1923 | 0 | |
| 2729 FEDERAL ST | Vacant | $108K | — | — | 0 | |
| 2731 FEDERAL ST | Investor / LLC | $1.2M | — | 2024 | 0 | |
| 2732 FEDERAL ST | Absentee individual | $120K | — | 1923 | 0 | |
| 2734 FEDERAL ST | Vacant | $96K | — | — | 0 | |
| 2740 FEDERAL ST | Investor / LLC | $3.8M | — | 2021 | 0 |
Neighborhood
Neighborhood income and demographics are coming soon.
Generated 2026-07-07 from public City of Philadelphia records · Download this block's data (CSV)