Public Records
Edition
PhiladelphiaBuilt on public City of Philadelphia recordsJuly 7, 2026

Who owns your block

2600 block of S 9th St

A mostly owner-occupied block: 75% of homes are lived in by their owners, with 2 open code violations.

Every parcel on the block, colored by who owns it. Tap a parcel for the owner and its city record.

By the Numbers

Median value
$271K
$253K–$404K
Recent sale
$210K
2 sold in 2yr
assessed $271K
Median built
1920
year built
city 1925
Owner-occupied
75%
38 of 51
Open violations
2
L&I code
▼ block 2% · city 5%
Back taxes
$0
all current
▼ block 0% · city 9%

Schools

The public schools this block is zoned for — its official School District of Philadelphia catchments.

Elementary & Middle · K-8
D Newlin Fell
900 W Oregon Ave · 519 students
High · 9-12
South Philadelphia HS
2101 S Broad St · 647 students

Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.

Who owns it

Ownership of 51 parcels

Owner-occupied: 38Investor / LLC: 3Absentee individual: 10 51parcels
  • Owner-occupied 38
  • Investor / LLC 3
  • Absentee individual 10

Value distribution today

27 parcels7 parcels3 parcels2 parcels4 parcels1 parcels7 parcels
$253K$384K+
OwnerOn blockOwns citywidePortfolio valueSource
Triple House Llc13$831Kphila.gov ↗
1818 H&K Llc13$884Kphila.gov ↗
Slc Pa Llc12$490Kphila.gov ↗

House by house

All 51 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).

AddressOwnershipValue & trendSq ftBuiltSalesFlags
2600 S 9TH ST Investor / LLC $253K 1920 0
2601 S 9TH ST Owner-occupied $372K 1992 0
2602 S 9TH ST Owner-occupied $266K 1920 0
2603 S 9TH ST Owner-occupied $328K 1993 0
2604 S 9TH ST Owner-occupied $266K 1920 0
2605 S 9TH ST Owner-occupied $371K 1993 0
2606 S 9TH ST Absentee individual $266K 1920 0
2607 S 9TH ST Owner-occupied $328K 1993 0
2608 S 9TH ST Owner-occupied $266K 1920 0
2609 S 9TH ST Owner-occupied $328K 1993 0
2610 S 9TH ST Absentee individual $266K 1920 0
2611 S 9TH ST Investor / LLC $318K 1920 0
2612 S 9TH ST Owner-occupied $275K 2025 0
2614 S 9TH ST Investor / LLC $400K 1932 0
2616 S 9TH ST Absentee individual $315K 1920 0
2617 S 9TH ST Absentee individual $290K 1920 0
2618 S 9TH ST Owner-occupied $266K 1920 0
2619 S 9TH ST Owner-occupied $271K 1920 0
2620 S 9TH ST Owner-occupied $266K 1920 0
2621 S 9TH ST Owner-occupied $271K 1920 0
2622 S 9TH ST Owner-occupied $266K 1920 0
2623 S 9TH ST Owner-occupied $271K 1920 0
2624 S 9TH ST Owner-occupied $266K 1920 0
2625 S 9TH ST Owner-occupied $271K 1920 0
2626 S 9TH ST Owner-occupied $343K 1920 0
2627 S 9TH ST Owner-occupied $404K 1920 0
2628 S 9TH ST Owner-occupied $384K 1920 0
2629 S 9TH ST Owner-occupied $391K 1920 0
2630 S 9TH ST Owner-occupied $290K 1920 0
2631 S 9TH ST Absentee individual $271K 1920 0
2632 S 9TH ST Owner-occupied $266K 1920 0
2633 S 9TH ST Owner-occupied $271K 1920 0 2 viol
2634 S 9TH ST Owner-occupied $266K 1920 0
2635 S 9TH ST Owner-occupied $271K 1920 0
2636 S 9TH ST Owner-occupied $290K 1920 0
2637 S 9TH ST Owner-occupied $271K 1920 0
2638 S 9TH ST Absentee individual $256K 1920 0
2639 S 9TH ST Owner-occupied $271K 1920 0
2640 S 9TH ST Owner-occupied $256K 1920 0
2641 S 9TH ST Owner-occupied $350K 1920 0
2642 S 9TH ST Owner-occupied $262K 1920 0
2643 S 9TH ST Owner-occupied $271K 1920 0
2644 S 9TH ST Owner-occupied $279K 1920 0
2645 S 9TH ST Owner-occupied $279K 1960 0
2646 S 9TH ST Owner-occupied $305K 1920 0
2647 S 9TH ST Owner-occupied $264K 1960 0
2648 S 9TH ST Absentee individual $303K 1920 0
2649 S 9TH ST Owner-occupied $308K 1960 0
2650 S 9TH ST Absentee individual $256K 1920 0
2651 S 9TH ST Absentee individual $374K 1960 0
2652 S 9TH ST Absentee individual $276K 1920 0

Neighborhood

Neighborhood income and demographics are coming soon.

Generated 2026-07-07 from public City of Philadelphia records  ·  Download this block's data (CSV)

Where this comes from

City datasets are fetched live from OpenDataPhilly (phl.carto.com) and cached briefly. AI-written passages are generated from these records only and rejected if they state a number the record doesn't hold.