Public Records
Edition
PhiladelphiaBuilt on public City of Philadelphia recordsJuly 7, 2026

Who owns your block

2600 block of Emerald St

A mostly owner-occupied block: 63% of homes are lived in by their owners, with 17 open code violations and 4 homes behind $37,500 on taxes.

Every parcel on the block, colored by who owns it. Tap a parcel for the owner and its city record.

By the Numbers

Median value
$217K
$66K–$8.3M
Recent sale
$252K
6 sold in 2yr
assessed $217K
Median built
1875
year built
city 1925
Owner-occupied
63%
32 of 54
Open violations
17
L&I code
▲ block 7% · city 5%
Back taxes
$37K
4 of 54 behind
▼ block 7% · city 9%

Schools

The public schools this block is zoned for — its official School District of Philadelphia catchments.

Elementary & Middle · K-8
Henry A Brown
1946 E Sergeant St · 319 students
High
Kensington Campus

Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.

Who owns it

Ownership of 54 parcels

Owner-occupied: 32Investor / LLC: 4Absentee individual: 13Vacant: 5 54parcels
  • Owner-occupied 32
  • Investor / LLC 4
  • Absentee individual 13
  • Vacant 5

Value distribution today

6 parcels2 parcels22 parcels16 parcels3 parcels1 parcels4 parcels
$66K$494K+

The block's largest owner, Bid Properties Llc, carries 14 open violations across 76 properties it owns around the city.

OwnerOn blockOwns citywidePortfolio valueSource
Bid Properties Llc176$2.1Mphila.gov ↗
Bz Standart Llc13$292Kphila.gov ↗
Schon Emerald Street Llc22$530Kphila.gov ↗
Wjd Philly Llc12$570Kphila.gov ↗
Sl Rental Iv 2601 Emerald11$8.3Mphila.gov ↗
Sl Rental Iv 2601 Emerald Str Qozb Llc11$737Kphila.gov ↗
2637 Emerald St Llc11$250Kphila.gov ↗
Ntw Property Investment L11$147Kphila.gov ↗
Hadol Estates Llc11$172Kphila.gov ↗
2671 Emerald St Llc11$328Kphila.gov ↗

House by house

All 54 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).

Worth a look

AddressOwnershipValue & trendSq ftBuiltSalesFlags
2601-13 EMERALD ST Investor / LLC $8.3M 2020 0
2615 EMERALD ST Investor / LLC $737K 2020 0
2617 EMERALD ST Owner-occupied $259K 1899 0
2619-21 EMERALD ST Owner-occupied $303K 1900 0
2620 EMERALD ST Owner-occupied $494K 2021 0
2622 EMERALD ST Owner-occupied $206K 1875 0
2623 EMERALD ST Owner-occupied $271K 1875 0
2624 EMERALD ST Owner-occupied $293K 1875 0
2625 EMERALD ST Owner-occupied $290K 1875 0
2626 EMERALD ST Absentee individual $254K 1875 0
2627-29 EMERALD ST Absentee individual $532K 1875 0
2628 EMERALD ST Owner-occupied $217K 1875 0
2630 EMERALD ST Absentee individual $217K 1875 0
2631 EMERALD ST Owner-occupied $212K 1875 0
2632 EMERALD ST Owner-occupied $196K 1875 0
2633 EMERALD ST Owner-occupied $212K 1875 0
2634 EMERALD ST Owner-occupied $433K 2016 0
2635 EMERALD ST Owner-occupied $212K 1875 0
2636 EMERALD ST Owner-occupied $322K 1875 0
2637 EMERALD ST Owner-occupied $250K 1875 0
2638 EMERALD ST Owner-occupied $211K 1875 0
2639 EMERALD ST Owner-occupied $298K 1875 0
2640 EMERALD ST Owner-occupied $209K 1875 0
2641 EMERALD ST Owner-occupied $315K 1875 0
2642 EMERALD ST Investor / LLC $209K 1875 0
2643 EMERALD ST Absentee individual $203K 1875 0
2644 EMERALD ST Vacant $73K 0
2645 EMERALD ST Owner-occupied $282K 1875 0
2646 EMERALD ST Absentee individual $209K 1875 0
2647 EMERALD ST Vacant $66K 0
2648 EMERALD ST Absentee individual $206K 1875 0
2650 EMERALD ST Absentee individual $125K 1875 0
2651 EMERALD ST Absentee individual $214K 1925 0 1 viol
2652 EMERALD ST Owner-occupied $259K 1875 0 2 viol
2653 EMERALD ST Owner-occupied $238K 1875 0
2654 EMERALD ST Owner-occupied $295K 1875 0
2655 EMERALD ST Investor / LLC $147K 1875 0
2656 EMERALD ST Owner-occupied $253K 1875 0
2657 EMERALD ST Owner-occupied $172K 1875 0 8 viol
2658 EMERALD ST Owner-occupied $210K 1875 0 6 viol
2659 EMERALD ST Absentee individual $190K 1875 0
2660 EMERALD ST Vacant $83K 0
2661 EMERALD ST Vacant $96K 0
2662 EMERALD ST Owner-occupied $216K 1875 0
2663 EMERALD ST Owner-occupied $255K 1875 0
2664 EMERALD ST Absentee individual $216K 1875 0
2665 EMERALD ST Vacant $96K 0
2666 EMERALD ST Owner-occupied $271K 1875 0
2667 EMERALD ST Owner-occupied $271K 1875 0
2669 EMERALD ST Owner-occupied $196K 1875 0
2671 EMERALD ST Owner-occupied $328K 1875 0
2673 EMERALD ST Absentee individual $217K 1875 0
2675 EMERALD ST Absentee individual $224K 1875 0
2677 EMERALD ST Absentee individual $251K 1875 0

Neighborhood

Neighborhood income and demographics are coming soon.

Generated 2026-07-07 from public City of Philadelphia records  ·  Download this block's data (CSV)

Where this comes from

City datasets are fetched live from OpenDataPhilly (phl.carto.com) and cached briefly. AI-written passages are generated from these records only and rejected if they state a number the record doesn't hold.