Philadelphia property report
2500 block of Webb St
A block with a strong owner-occupancy signal: 60% of homes have a Homestead field or matching Philadelphia tax-mailing address, with 3 parcels listed in the June 2022 tax-delinquency snapshot ($4,251 recorded then).
The median home assessment is up 190% from 2016 through the 2026 billed-year roll, ending near $267K. The median assessment-based tax estimate changed about 12% a year over its recorded billed-year series and the increases are speeding up.
- Owner-occupancy signal
- Entity-held
- Individual · other/unknown mail
- Vacant
- Has violations
By the Numbers
Assessment change through 2026
Median assessed-home-value change through the billed-year roll. Tax deltas use the same endpoint and each year’s taxable-assessment median; exemptions can make the tax path differ from the full assessed-value path.
The makeup of the block
Every home, plotted by size and assessed value — press play and watch the block reprice from 2016 to 2027. One bubble per house (area = lot size), colored by who owns it; a gold ring marks a material assessment exemption whose legal basis is not established by the roll. Click a bubble for its report.
- Owner-occupancy signal
- Entity-held
- Individual, other/unknown mail
- Vacant
- Assessment exemption
- Bubble = lot size
- → bigger interior · ↑ higher value
Assessed values from the city's year-by-year assessment record — a proxy for price, lumpy in reassessment years.
How the block compares
The typical home here is $251K — about 1.1× the citywide median home, and below the ZIP 19125 median of $347K. The same block, read against everyone else in the ZIP 19125 and across Philadelphia.
| This block | ZIP 19125 | Philadelphia | |
|---|---|---|---|
| Median home value | $251K | $347K | $230K |
| Homes with Homestead exemption | 40% | 37% | 48% |
Safety & quality of life
Within 200 metres of the block over the last 12 months: 366 police incident reports, about 31 a month, and 203 resident 311 requests to the city. These are raw nearby counts, not population-adjusted rates. A busy commercial corridor can record more activity than a residential block.
Most reported crimes
Top 311 complaints
Philadelphia Police incident reports and 311 service requests within 200m, trailing 12 months. The breakdown preserves the source's reported offense types. Reported location is not necessarily where an incident occurred.
Schools
The public schools this block is zoned for — its official School District of Philadelphia catchments.
Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.
Assessment trend
The median home assessment on this block has beaten Philadelphia's residential assessment trend, changing +11.2% a year against the city's 6.5%.
Indexed assessment change · this block vs. Philadelphia residential assessments
Rebased to 100 in 2016, like a stock against its index. $100 in the typical home here would be worth $273 today versus $201 across Philadelphia — this block outpaced the market.
This compares City assessments, not sale prices or investment returns. Reassessment years are lumpy, and construction, demolition, subdivision, or classification changes can move a block median.
How often it changes hands
The fetched deed history contains 63 non-nominal recorded transfers for homes on this block since 2001. The median home has 2 such transfers in that window, while 3 have none. Consideration above $100 is not proof of an arm's-length market sale.
Non-nominal home deed transfers · consideration & date
Who owns it
Ownership of 33 parcels
- Owner-occupancy signal 18
- Entity-held 1
- Individual, other or unknown mailing address 11
- Vacant 3
Value distribution · 2027 published roll
| Owner | On block | Owns citywide | Portfolio value | Tax bills mail to | Source |
|---|---|---|---|---|---|
| City Of Philadelphia (city agency) | 2 | 1001 | $444M | 1401 John F Kennedy Blvd, Philadelphia PA, 19102 | phila.gov ↗ |
| Individual owner on record (individual) | 2 | 6 | $1.1M | — | phila.gov ↗ |
| Vestibule Real Property LLC | 1 | 2 | $405K | 2545 Webb St, Philadelphia PA, 19125 | phila.gov ↗ · registry ↗ |
The mailing address is where the assessor sends the tax bill — for an LLC, often the closest public record gets to the person behind it. "Registry" searches the owner's name in state incorporation records (OpenCorporates).
Parcel by parcel
All 33 parcels on the block, including 30 OPA single- or multi-family homes. Values are assessments, ownership labels are OPA-record signals, and each row links to its property report and official sources. Download the roster (CSV).
Every house's assessed value, 2016–2027 — each line is one home; final year is the latest published roll
Worth a look
| Address | Ownership signal | Assessment & trend | Bd/Ba | Sq ft | Built | Non-nominal transfers | Flags |
|---|---|---|---|---|---|---|---|
| 2515 WEBB ST Permit on record$150K transfer recorded in 2008. Electrical permit recorded in 2017. | Owner-occupancy signal | $270K20162027 | —/1 | 929 | 1900 | 2 | |
| 2517 WEBB ST | Owner-occupancy signal | $202K20162027 | 3/1 | 870 | 1875 | 1 | |
| 2519 WEBB ST Recorded transfers2 non-nominal transfers recorded: $92K in 2012 → $159K in 2018 (+73% between recorded amounts). | Owner-occupancy signal | $205K20162027 | 2/1 | 905 | 1875 | 2 | |
| 2521 WEBB ST | Individual, other or unknown mailing address | $204K20162027 | 3/1 | 861 | 1875 | 1 | licensed rental |
| 2523 WEBB ST Historyrecorded transfer $68K (2005); L&I violation (2008); Inspection failed (2008); Inspection failed (2009); Inspection failed (2010); L&I: 1 failed, 1 passed (2011). | Owner-occupancy signal | $204K20162027 | 3/1 | 861 | 1875 | 1 | licensed rental |
| 2525 WEBB ST Historyrecorded transfer $9K (2004); 5 L&I violations (2008); Inspection passed (2009); L&I violation (2012); Inspection failed ×3 (2012); Inspection passed (2013); Inspection passed (2016). | Individual, other or unknown mailing address | $132K20162027 | 2/1 | 742 | 1875 | 1 | $123 tax · Jun ’22 |
| 2526 WEBB ST Recorded transfers2 non-nominal transfers recorded: $268K in 2008 → $282K in 2015 (+5% between recorded amounts). | Individual, other or unknown mailing address | $384K20162027 | 3/1 | 1,754 | 2008 | 2 | |
| 2527 WEBB ST History4 L&I violations (2008); L&I violation (2009); Inspection failed ×2 (2009); L&I violation (2012); Inspection failed ×2 (2012); L&I violation (2015); L&I: 2 failed, 1 passed (2015); Inspection passed (2016). | Individual, other or unknown mailing address | $129K20162027 | 2/1 | 716 | 1875 | 0 | $129 tax · Jun ’22 |
| 2528 WEBB ST | Owner-occupancy signal | $384K20162027 | 3/1 | 1,754 | 2008 | 1 | |
| 2529 WEBB ST Permit between transfers$155K transfer in 2011; major alteration permit in 2011; $325K transfer in 2021 (+6400% between recorded amounts). | Owner-occupancy signal | $320K20162027 | 3/2 | 1,395 | 1875 | 3 | lien in pre-2017 ledger |
| 2530 WEBB ST | Owner-occupancy signal | $384K20162027 | 3/1 | 1,754 | 2008 | 1 | |
| 2531 WEBB ST Multiple recorded transfers3 non-nominal transfers recorded: $100K in 2006 → $204K in 2020 (+103% between recorded amounts). | Owner-occupancy signal | $184K20162027 | 2/1 | 756 | 1875 | 3 | licensed rental |
| 2532 WEBB ST Recorded transfers2 non-nominal transfers recorded: $267K in 2008 → $347K in 2018 (+30% between recorded amounts). | Owner-occupancy signal | $384K20162027 | 3/2 | 1,754 | 2008 | 2 | |
| 2533 WEBB ST Multiple recorded transfers3 non-nominal transfers recorded: $52K in 2005 → $200K in 2019 (+285% between recorded amounts). | Owner-occupancy signal | $183K20162027 | 2/1 | 720 | 1875 | 3 | |
| 2535 WEBB ST Permit between transfers$2K transfer in 2012; major alteration permit in 2012; $236K transfer in 2020 (+11675% between recorded amounts). | Owner-occupancy signal | $260K20162027 | 2/1 | 912 | 1875 | 4 | licensed rental |
| 2536 WEBB ST Vacant lot | Vacant | $153K20162027 | —/— | — | — | 0 | |
| 2537 WEBB ST Permit between transfers$65K transfer in 2013; alteration permit in 2013; $220K transfer in 2020 (+238% between recorded amounts). | Owner-occupancy signal | $259K20162027 | 2/1 | 896 | 1875 | 3 | licensed rental |
| 2538 WEBB ST Vacant lot | Vacant | $153K20162027 | —/— | — | — | 0 | |
| 2539 WEBB ST Permit between transfers$54K transfer in 2013; plumbing permit in 2013; $180K transfer in 2018 (+233% between recorded amounts). | Individual, other or unknown mailing address | $251K20162027 | 3/1 | 816 | 1875 | 3 | licensed rental |
| 2540 WEBB ST Vacant lot Recorded transfers2 non-nominal transfers recorded: $32K in 2015 → $32K in 2017 (+0% between recorded amounts). | Vacant | $88K20162027 | —/— | — | — | 2 | |
| 2542 WEBB ST Permit between transfers$35K transfer in 2003; plumbing permit in 2011; $255K transfer in 2023 (+629% between recorded amounts). | Owner-occupancy signal | $275K20162027 | 2/1 | 990 | 1875 | 4 | |
| 2543 WEBB ST Recorded transfers2 non-nominal transfers recorded: $60K in 2008 → $101K in 2013 (+69% between recorded amounts). | Individual, other or unknown mailing address | $251K20162027 | 2/1 | 816 | 1875 | 2 | licensed rental |
| 2544 WEBB ST | Individual, other or unknown mailing address | $220K20162027 | 3/1 | 822 | 1875 | 1 | |
| 2545 WEBB ST Multiple recorded transfers3 non-nominal transfers recorded: $68K in 2005 → $160K in 2023 (+137% between recorded amounts). | Entity-held | $195K20162027 | 2/1 | 816 | 1875 | 3 | |
| 2546 WEBB ST New construction$115K transfer recorded in 2018; new construction appears in a 2021 permit with a reduced taxable assessment shown. | Individual, other or unknown mailing address | $618K20162027 | —/— | 2,499 | 2023 | 1 | assessment exemption · basis unverified |
| 2547 WEBB ST | Individual, other or unknown mailing address | $194K20162027 | 3/1 | 816 | 1875 | 1 | licensed rental |
| 2548 WEBB ST New construction$430K transfer recorded in 2018; new construction appears in a 2017 permit with a reduced taxable assessment shown, followed by a recorded transfer of $475K in 2024. | Individual, other or unknown mailing address | $496K20162027 | 4/3 | 1,942 | 2018 | 6 | assessment exemption · basis unverified |
| 2549 WEBB ST Permit on record$50K transfer recorded in 2022. Alterations permit recorded in 2026. | Individual, other or unknown mailing address | $146K20162027 | 3/1 | 782 | 1875 | 1 | |
| 2550 WEBB ST New construction$175K transfer recorded in 2013; new construction appears in a 2013 permit, followed by a recorded transfer of $227K in 2015. | Owner-occupancy signal | $380K20162027 | 3/2 | 1,617 | 1875 | 4 | |
| 2551 WEBB ST Permit between transfers$53K transfer in 2014; major alteration permit in 2014; $216K transfer in 2020 (+308% between recorded amounts). | Owner-occupancy signal | $256K20162027 | 2/1 | 832 | 1875 | 3 | |
| 2552 WEBB ST Permit on record$175K transfer recorded in 2013. Alterations permit recorded in 2025. | Owner-occupancy signal | $380K20162027 | 3/2 | 1,617 | 1875 | 4 | |
| 2555 WEBB ST HistoryL&I violation (2016); L&I: 2 failed, 1 passed (2016). | Owner-occupancy signal | $199K20162027 | 3/1 | 828 | 1875 | 0 | assessment exemption · basis unverified |
| 2557 WEBB ST HistoryL&I violation (2016); L&I: 2 failed, 1 passed (2016). | Owner-occupancy signal | $199K20162027 | 3/1 | 828 | 1875 | 0 | $4K tax · Jun ’22lien in pre-2017 ledger |
Neighborhood
US Census 2023 ACS 5-year estimates for the surrounding block group, not a measurement of this hundred-block or its current residents.
Generated 2026-07-10 from public City of Philadelphia records · Download this block's data (CSV)