Public Records
Edition
PhiladelphiaBuilt on public City of Philadelphia recordsJuly 7, 2026

Who owns your block

2400 block of S Camac St

A mostly owner-occupied block: 79% of homes are lived in by their owners, with 1 home behind $17,820 on taxes.

Every parcel on the block, colored by who owns it. Tap a parcel for the owner and its city record.

By the Numbers

Median value
$221K
$217K–$294K
Recent sale
$313K
2 sold in 2yr
assessed $221K
Median built
1925
year built
city 1925
Owner-occupied
79%
34 of 43
Open violations
0
none on record
▼ block 0% · city 5%
Back taxes
$18K
1 of 43 behind
▼ block 2% · city 9%

Schools

The public schools this block is zoned for — its official School District of Philadelphia catchments.

Elementary · K-8
Abram Jenks
8301 Germantown Ave · 380 students
Middle · K-8
D Newlin Fell
900 W Oregon Ave · 519 students
High · 9-12
South Philadelphia HS
2101 S Broad St · 647 students

Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.

Who owns it

Ownership of 43 parcels

Owner-occupied: 34Investor / LLC: 2Absentee individual: 7 43parcels
  • Owner-occupied 34
  • Investor / LLC 2
  • Absentee individual 7

Value distribution today

24 parcels9 parcels1 parcels1 parcels1 parcels3 parcels4 parcels
$217K$272K+
OwnerOn blockOwns citywidePortfolio valueSource
Tti Properties Llc12$367Kphila.gov ↗
Unruly Llc11$230Kphila.gov ↗

House by house

All 43 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).

AddressOwnershipValue & trendSq ftBuiltSalesFlags
2408 S CAMAC ST Owner-occupied $223K 1925 0
2409 S CAMAC ST Owner-occupied $228K 1925 0
2410 S CAMAC ST Owner-occupied $264K 1925 0
2411 S CAMAC ST Owner-occupied $228K 1925 0
2412 S CAMAC ST Owner-occupied $223K 1925 0
2413 S CAMAC ST Owner-occupied $294K 1925 0
2414 S CAMAC ST Owner-occupied $234K 1925 0
2415 S CAMAC ST Owner-occupied $242K 1925 0
2416 S CAMAC ST Investor / LLC $230K 1925 0
2417 S CAMAC ST Owner-occupied $294K 1925 0
2418 S CAMAC ST Owner-occupied $217K 1925 0
2419 S CAMAC ST Owner-occupied $217K 1920 0
2420 S CAMAC ST Owner-occupied $217K 1925 0
2421 S CAMAC ST Owner-occupied $228K 1925 0
2422 S CAMAC ST Absentee individual $217K 1925 0
2423 S CAMAC ST Owner-occupied $228K 1925 0
2424 S CAMAC ST Owner-occupied $230K 1925 0
2425 S CAMAC ST Absentee individual $228K 1925 0
2426 S CAMAC ST Owner-occupied $217K 1925 0
2427 S CAMAC ST Absentee individual $218K 1920 0
2428 S CAMAC ST Owner-occupied $217K 1925 0
2429 S CAMAC ST Owner-occupied $218K 1920 0
2430 S CAMAC ST Owner-occupied $217K 1925 0
2431 S CAMAC ST Owner-occupied $272K 1920 0
2432 S CAMAC ST Owner-occupied $217K 1925 0
2433 S CAMAC ST Investor / LLC $249K 1925 0
2434 S CAMAC ST Owner-occupied $217K 1925 0
2435 S CAMAC ST Absentee individual $228K 1925 0
2436 S CAMAC ST Owner-occupied $217K 1925 0
2437 S CAMAC ST Owner-occupied $228K 1925 0
2438 S CAMAC ST Owner-occupied $217K 1925 0
2439 S CAMAC ST Absentee individual $218K 1920 0
2440 S CAMAC ST Owner-occupied $217K 1925 0
2441 S CAMAC ST Owner-occupied $218K 1920 0
2442 S CAMAC ST Owner-occupied $217K 1925 0
2443 S CAMAC ST Owner-occupied $218K 1920 0
2444 S CAMAC ST Owner-occupied $217K 1925 0
2445 S CAMAC ST Absentee individual $221K 1920 0
2447 S CAMAC ST Owner-occupied $282K 1920 0
2449 S CAMAC ST Owner-occupied $259K 1920 0
2451 S CAMAC ST Owner-occupied $218K 1920 0
2453 S CAMAC ST Owner-occupied $218K 1920 0
2455 S CAMAC ST Absentee individual $261K 1920 0

Neighborhood

Neighborhood income and demographics are coming soon.

Generated 2026-07-07 from public City of Philadelphia records  ·  Download this block's data (CSV)

Where this comes from

City datasets are fetched live from OpenDataPhilly (phl.carto.com) and cached briefly. AI-written passages are generated from these records only and rejected if they state a number the record doesn't hold.