Who owns your block
2400 block of S 6th St
A mixed-ownership block: 51% owner-occupied, 11% investor-held.
The typical home here is up 130% since 2016, now about $239K. Property taxes are climbing about 9% a year though the increases have eased lately.
- Owner-occupied
- Investor / LLC
- Absentee
- Vacant
- Has violations
By the Numbers
How fast it's moving
Assessed-value change for the typical home. Philadelphia taxes a flat 1.3998% of value, so the bill moves with it.
The makeup of the block
Every home, plotted by size and assessed value — press play and watch the block reprice from 2016 to 2027. One bubble per house (area = lot size), colored by who owns it; a gold ring marks tax-abated new construction. Click a bubble for its report.
- Owner-occupied
- Investor / LLC
- Absentee
- Vacant
- Tax-abated
- Bubble = lot size
- → bigger interior · ↑ higher value
Assessed values from the city's year-by-year assessment record — a proxy for price, lumpy in reassessment years.
How the block compares
The typical home here is $239K — about 1.1× the citywide median, and below the ZIP 19148 median of $261K. The same block, read against everyone else in the ZIP 19148 and across Philadelphia.
| This block | ZIP 19148 | Philadelphia | |
|---|---|---|---|
| Median home value | $239K | $261K | $223K |
| Owner-occupied | 23% | 41% | 41% |
Safety & quality of life
Within 200 metres of the block over the last 12 months: 164 reported crimes (44 violent) and 336 resident 311 requests to the city.
Most reported crimes
Top 311 complaints
Philadelphia Police incident reports and 311 service requests within 200m, trailing 12 months. Reported location, not necessarily where an incident occurred.
Schools
The public schools this block is zoned for — its official School District of Philadelphia catchments.
Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.
What it's worth, and where taxes are going
- $239K typical home, up +130% since 2016
- Tax bill $1,082 to $2,912 a year, +9%/yr and compounding
- Whole block: $9.0M assessed, $92,255/yr to the city, about $2,636 per home
Median assessed value · 2016–2027
▲ +130% since 2016
Estimated property tax · per home, per year
▲ +169% since 2016 · ~+9%/yr
Who really pays — effective tax rate, one dot per home
2412-26 S 6th St is assessed at $1.2M but pays $0 a year — about 0% of the $16,397 it would owe at the statutory rate, because its new-construction value is abated.
The block as an asset
Read like a financial asset, this block has beaten the Philadelphia market, compounding +7.9% a year against the city's 6.5%.
Indexed performance · this block vs. the Philadelphia market
Rebased to 100 in 2016, like a stock against its index. $100 in the typical home here would be worth $230 today versus $201 across Philadelphia — this block outpaced the market.
Return is from assessed-value history (a proxy for market price, lumpy in reassessment years); rental yield is estimated from ACS area rents. Informational only, not investment advice.
How often it changes hands
This block has recorded 35 arm's-length sales since 1999. The typical home has sold 1 time in that window, while 11 have not changed hands at all.
Every recorded sale · price & date
Who owns it
Ownership of 35 parcels
- Owner-occupied 18
- Investor / LLC 4
- Absentee individual 13
Value distribution today
| Owner | On block | Owns citywide | Portfolio value | Source |
|---|---|---|---|---|
| Brown Stone Properties Ll | 3 | 15 | $3.5M | phila.gov ↗ |
| Khmer Buddhist Humanitari (individual) | 2 | 2 | $1.5M | phila.gov ↗ |
| Lin Family Llc | 1 | 1 | $260K | phila.gov ↗ |
House by house
All 35 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).
Every house's assessed value, 2016–2027 — each line is one home
Worth a look
| Address | Ownership | Value & trend | Bd/Ba | Sq ft | Built | Sales | Flags |
|---|---|---|---|---|---|---|---|
| 2400 S 6TH ST New constructionbuilt new under a 2007 permit (tax-abated), sold for $350K in 2005. | Absentee individual | $315K | —/— | 5,346 | 1910 | 1 | abated |
| 2409 S 6TH ST ImprovedOwner pulled a plumbing permit in 2014. | Absentee individual | $240K | 3/1 | 1,260 | 1920 | 0 | |
| 2411 S 6TH ST TradedTraded 2×: $25K in 2006 → $47K in 2007 (+88%). | Absentee individual | $239K | 3/1 | 1,248 | 1920 | 2 | rented |
| 2412-26 S 6TH ST New constructionbuilt new under a 2010 permit (tax-abated). | Absentee individual | $1.2M | —/— | 15,618 | 1940 | 0 | abated |
| 2413 S 6TH ST ImprovedBought for $58K in 2012. Owner pulled a plumbing permit in 2012. | Owner-occupied | $239K | 3/1 | 1,248 | 1920 | 1 | rented |
| 2415 S 6TH ST | Absentee individual | $239K | 3/1 | 1,248 | 1920 | 1 | |
| 2417 S 6TH ST ImprovedBought for $32K in 2003. Owner pulled a plumbing permit in 2013. | Owner-occupied | $239K | 3/1 | 1,248 | 1920 | 1 | |
| 2419 S 6TH ST Historysold $93K (2008); 4 L&I violations (2010). | Owner-occupied | $225K | 3/1 | 1,104 | 1920 | 1 | |
| 2421 S 6TH ST | Owner-occupied | $239K | 3/1 | 1,248 | 1920 | 0 | |
| 2423 S 6TH ST Frequently tradedTraded 3×: $74K in 2008 → $150K in 2023 (+103%). | Absentee individual | $239K | 3/1 | 1,248 | 1920 | 3 | |
| 2425 S 6TH ST ImprovedBought for $100K in 2017. Owner pulled a addition and/or alteration permit in 2021. | Absentee individual | $239K | 3/1 | 1,248 | 1920 | 2 | rented |
| 2427 S 6TH ST TradedTraded 2×: $30K in 1999 → $245K in 2025 (+717%). | Absentee individual | $254K | 3/2 | 1,416 | 1920 | 2 | rented |
| 2428 S 6TH ST ImprovedBought for $182K in 2019. Owner pulled a use permit in 2010. | Investor / LLC | $260K | 2/2 | 1,674 | 1920 | 1 | rented |
| 2429 S 6TH ST | Owner-occupied | $239K | 3/1 | 1,248 | 1920 | 0 | |
| 2430 S 6TH ST HistoryL&I violation (2018). | Owner-occupied | $149K | 3/1 | 1,200 | 1920 | 0 | |
| 2431 S 6TH ST | Owner-occupied | $239K | 3/1 | 1,248 | 1920 | 0 | abated |
| 2432 S 6TH ST | Owner-occupied | $200K | 3/1 | 1,200 | 1920 | 0 | |
| 2433 S 6TH ST | Owner-occupied | $239K | 3/1 | 1,248 | 1920 | 0 | |
| 2434 S 6TH ST Frequently tradedTraded 3×: $34K in 2001 → $20K in 2010 (-41%). | Owner-occupied | $237K | 3/1 | 1,680 | 1920 | 3 | |
| 2435 S 6TH ST | Owner-occupied | $239K | 3/1 | 1,248 | 1920 | 1 | |
| 2436 S 6TH ST TradedTraded 2×: $80K in 2004 → $96K in 2013 (+20%). | Owner-occupied | $200K | 3/1 | 1,200 | 1920 | 2 | |
| 2437 S 6TH ST | Owner-occupied | $239K | 3/1 | 1,248 | 1920 | 1 | |
| 2438 S 6TH ST TradedTraded 2×: $20K in 2000 → $155K in 2021 (+695%). | Absentee individual | $200K | 3/1 | 1,200 | 1920 | 2 | |
| 2439 S 6TH ST ImprovedBought for $43K in 2002. Owner pulled a alterations permit in 2024. | Investor / LLC | $231K | 3/2 | 1,248 | 1920 | 1 | rented |
| 2440 S 6TH ST TradedTraded 2×: $36K in 2002 → $72K in 2008 (+100%). | Absentee individual | $199K | 3/1 | 1,188 | 1920 | 2 | rented |
| 2441 S 6TH ST TradedTraded 2×: $90K in 2004 → $50K in 2009 (-44%). | Absentee individual | $260K | 3/1 | 1,248 | 1920 | 2 | |
| 2442 S 6TH ST | Owner-occupied | $199K | 3/1 | 1,188 | 1920 | 0 | |
| 2443 S 6TH ST ImprovedOwner pulled a mechanical permit in 2011. | Owner-occupied | $239K | 3/1 | 1,248 | 1920 | 0 | |
| 2444 S 6TH ST | Absentee individual | $199K | 3/1 | 1,188 | 1920 | 1 | |
| 2445 S 6TH ST | Investor / LLC | $256K | —/— | 1,608 | 1920 | 1 | rented |
| 2446 S 6TH ST | Owner-occupied | $209K | 3/1 | 1,308 | 1920 | 1 | |
| 2447 S 6TH ST Historysold $43K (2002); 8 L&I violations (2019). | Investor / LLC | $252K | 3/2 | 1,536 | 1920 | 1 | rented |
| 2448 S 6TH ST ImprovedBought for $23K in 2017. Owner pulled a electrical permit in 2019. | Owner-occupied | $208K | 3/1 | 1,292 | 1920 | 1 | |
| 2449 S 6TH ST | Absentee individual | $274K | —/— | 1,904 | 1920 | 1 | |
| 2450 S 6TH ST | Owner-occupied | $201K | 3/1 | 1,184 | 1920 | 0 |
Neighborhood
Neighborhood income and demographics are coming soon.
Generated 2026-07-09 from public City of Philadelphia records · Download this block's data (CSV)