Public Records
Edition
PhiladelphiaBuilt on public City of Philadelphia recordsJuly 8, 2026

Who owns your block

2300 block of Palethorp St

A mixed-ownership block: 8% owner-occupied, 6% investor-held, with 2 open code violations and 8 homes behind $10,958 on taxes.

Every parcel on the block, colored by who owns it. Tap a parcel for the owner and its city record.

By the Numbers

Median value
$37K
$21K–$509K
Recent sale
$395K
2 sold in 2yr
assessed $37K
Median built
1976
year built
city 1925
Owner-occupied
8%
4 of 48
Open violations
2
L&I code
▼ block 4% · city 5%
Back taxes
$11K
8 of 48 behind
▲ block 17% · city 9%

Schools

The public schools this block is zoned for — its official School District of Philadelphia catchments.

Elementary & Middle · K-8
William H Hunter
2400 N Front St · 357 students
High
Kensington Campus

Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.

Who owns it

Ownership of 48 parcels

Owner-occupied: 4Investor / LLC: 2Absentee individual: 8Vacant: 34 48parcels
  • Owner-occupied 4
  • Investor / LLC 2
  • Absentee individual 8
  • Vacant 34

Value distribution today

36 parcels2 parcels2 parcels1 parcels0 parcels2 parcels5 parcels
$21K$468K+

The block's largest owner, Tolo Properties Llc, carries 2 open violations across 5 properties it owns around the city.

OwnerOn blockOwns citywidePortfolio valueSource
Tolo Properties Llc15$1.1Mphila.gov ↗
Majb Holdings Llc12$78Kphila.gov ↗
H Berstein & Co Inc11$53Kphila.gov ↗

House by house

All 48 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).

Worth a look

AddressOwnershipValue & trendSq ftBuiltSalesFlags
2304 PALETHORP ST Vacant $30K 0
2305 PALETHORP ST Vacant $56K 0 1 viol
2306 PALETHORP ST Vacant $30K 0
2307 PALETHORP ST Owner-occupied $468K 2025 0
2308 PALETHORP ST Vacant $30K 0
2309 PALETHORP ST Vacant $35K 0
2310 PALETHORP ST Vacant $30K 0
2311 PALETHORP ST Absentee individual $412K 2022 0
2312 PALETHORP ST Vacant $34K 0
2313 PALETHORP ST Absentee individual $479K 2022 0
2314-16 PALETHORP ST Investor / LLC $30K 1920 0
2315 PALETHORP ST Absentee individual $509K 2023 0
2317 PALETHORP ST Owner-occupied $139K 1925 0
2318 PALETHORP ST Vacant $53K 0
2319 PALETHORP ST Owner-occupied $141K 1925 0
2320 PALETHORP ST Owner-occupied $471K 2021 0
2321 PALETHORP ST Vacant $22K 0
2322 PALETHORP ST Vacant $53K 0
2323 PALETHORP ST Vacant $24K 0
2324 PALETHORP ST Absentee individual $61K 1930 0
2325 PALETHORP ST Absentee individual $394K 2022 0
2326 1/2 PALETHORP ST Vacant $29K 0
2326 PALETHORP ST Vacant $49K 0
2327 PALETHORP ST Vacant $21K 0
2328 PALETHORP ST Vacant $32K 0
2329 PALETHORP ST Absentee individual $396K 2022 0
2330 PALETHORP ST Vacant $36K 0
2331 PALETHORP ST Vacant $40K 0
2332 PALETHORP ST Vacant $52K 0
2333 PALETHORP ST Vacant $47K 0
2334 PALETHORP ST Vacant $49K 0
2336 PALETHORP ST Vacant $35K 0
2337 PALETHORP ST Vacant $46K 0
2338 PALETHORP ST Vacant $35K 0
2340 PALETHORP ST Vacant $35K 0
2342 PALETHORP ST Vacant $35K 0
2343 PALETHORP ST Investor / LLC $229K 1920 0
2344 PALETHORP ST Vacant $35K 0
2345 PALETHORP ST Vacant $48K 0
2346 PALETHORP ST Vacant $35K 0
2348 PALETHORP ST Vacant $29K 0
2350 PALETHORP ST Vacant $29K 0
2352 PALETHORP ST Vacant $29K 0
2354 PALETHORP ST Vacant $29K 0
2356 PALETHORP ST Vacant $29K 0
2358 PALETHORP ST Absentee individual $149K 1920 0
2360 PALETHORP ST Absentee individual $167K 1920 0 1 viol
2362 PALETHORP ST Vacant $38K 0

Neighborhood

Neighborhood income and demographics are coming soon.

Generated 2026-07-08 from public City of Philadelphia records  ·  Download this block's data (CSV)

Where this comes from

City datasets are fetched live from OpenDataPhilly (phl.carto.com) and cached briefly. AI-written passages are generated from these records only and rejected if they state a number the record doesn't hold.