Public Records
Edition
PhiladelphiaBuilt on public City of Philadelphia recordsJuly 8, 2026

Who owns your block

2300 block of N Orkney St

A mixed-ownership block: 17% owner-occupied, 4% investor-held, with 8 homes behind $22,786 on taxes.

Every parcel on the block, colored by who owns it. Tap a parcel for the owner and its city record.

By the Numbers

Median value
$29K
$26K–$131K
Median built
1920
year built
city 1925
Owner-occupied
17%
3 of 47
Open violations
0
none on record
▼ block 0% · city 5%
Back taxes
$23K
8 of 47 behind
▲ block 17% · city 9%

Schools

The public schools this block is zoned for — its official School District of Philadelphia catchments.

Elementary & Middle · K-8
John Welsh
2331 N 4th St · 185 students
High
Kensington Campus

Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.

Who owns it

Ownership of 47 parcels

Owner-occupied: 3Vacant: 44 47parcels
  • Owner-occupied 3
  • Vacant 44

Value distribution today

22 parcels5 parcels2 parcels9 parcels0 parcels3 parcels6 parcels
$26K$42K+
OwnerOn blockOwns citywidePortfolio valueSource
Leivas Contractor Inc113$391Kphila.gov ↗
Whiz Wit Llc111$436Kphila.gov ↗

House by house

All 47 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).

AddressOwnershipValue & trendSq ftBuiltSalesFlags
2301 N ORKNEY ST Vacant $27K 0
2302 N ORKNEY ST Vacant $28K 0
2304 N ORKNEY ST Vacant $28K 0
2306 N ORKNEY ST Vacant $28K 0
2308 N ORKNEY ST Vacant $26K 0
2309 N ORKNEY ST Vacant $41K 0
2310 N ORKNEY ST Vacant $26K 0
2311 N ORKNEY ST Vacant $27K 0
2312 N ORKNEY ST Vacant $29K 0
2313 N ORKNEY ST Vacant $27K 0
2314 N ORKNEY ST Vacant $41K 0
2315 N ORKNEY ST Vacant $28K 0
2316-18 N ORKNEY ST Owner-occupied $44K 1920 0
2317 N ORKNEY ST Vacant $27K 0
2319 N ORKNEY ST Vacant $27K 0
2320 N ORKNEY ST Owner-occupied $50K 1915 0
2321 N ORKNEY ST Vacant $27K 0
2322 N ORKNEY ST Vacant $28K 0
2323 N ORKNEY ST Vacant $27K 0
2324 N ORKNEY ST Vacant $28K 0
2325 N ORKNEY ST Owner-occupied $131K 1925 0
2326 N ORKNEY ST Vacant $28K 0
2328 N ORKNEY ST Vacant $28K 0
2330 N ORKNEY ST Vacant $28K 0
2331 N ORKNEY ST Vacant $27K 0
2332 N ORKNEY ST Vacant $42K 0
2335 N ORKNEY ST Vacant $37K 0
2336 N ORKNEY ST Vacant $29K 0
2337 N ORKNEY ST Vacant $38K 0
2338 N ORKNEY ST Vacant $29K 0
2339 N ORKNEY ST Vacant $28K 0
2340 N ORKNEY ST Vacant $35K 0
2341 N ORKNEY ST Vacant $30K 0
2342 N ORKNEY ST Vacant $35K 0
2343 N ORKNEY ST Vacant $38K 0
2344 N ORKNEY ST Vacant $35K 0
2345 N ORKNEY ST Vacant $27K 0
2346 N ORKNEY ST Vacant $35K 0
2347 N ORKNEY ST Vacant $27K 0
2348 N ORKNEY ST Vacant $35K 0
2349 N ORKNEY ST Vacant $28K 0
2350 N ORKNEY ST Vacant $35K 0
2351 N ORKNEY ST Vacant $34K 0
2352 N ORKNEY ST Vacant $35K 0
2353 N ORKNEY ST Vacant $33K 0
2354 N ORKNEY ST Vacant $35K 0
2355 N ORKNEY ST Vacant $33K 0

Neighborhood

Neighborhood income and demographics are coming soon.

Generated 2026-07-08 from public City of Philadelphia records  ·  Download this block's data (CSV)

Where this comes from

City datasets are fetched live from OpenDataPhilly (phl.carto.com) and cached briefly. AI-written passages are generated from these records only and rejected if they state a number the record doesn't hold.