Who owns your block
2300 block of N 9th St
A mixed-ownership block: 23% owner-occupied, 27% investor-held, with 2 open code violations and 4 homes behind $13,682 on taxes.
The typical home here is up 342% since 2016, now about $125K. Property taxes are climbing about 31% a year and the increases are speeding up.
- Owner-occupied
- Investor / LLC
- Absentee
- Vacant
- Has violations
By the Numbers
How fast it's moving
Assessed-value change for the typical home. Philadelphia taxes a flat 1.3998% of value, so the bill moves with it.
The makeup of the block
Every home, plotted by size and assessed value — press play and watch the block reprice from 2016 to 2027. One bubble per house (area = lot size), colored by who owns it; a gold ring marks tax-abated new construction. Click a bubble for its report.
- Owner-occupied
- Investor / LLC
- Absentee
- Vacant
- Tax-abated
- Bubble = lot size
- → bigger interior · ↑ higher value
Assessed values from the city's year-by-year assessment record — a proxy for price, lumpy in reassessment years.
How the block compares
The typical home here is $125K — about 0.6× the citywide median, and above the ZIP 19133 median of $83K. The same block, read against everyone else in the ZIP 19133 and across Philadelphia.
| This block | ZIP 19133 | Philadelphia | |
|---|---|---|---|
| Median home value | $125K | $83K | $223K |
| Owner-occupied | 7% | 18% | 41% |
Safety & quality of life
Within 200 metres of the block over the last 12 months: 67 reported crimes (35 violent) and 99 resident 311 requests to the city.
Most reported crimes
Top 311 complaints
Philadelphia Police incident reports and 311 service requests within 200m, trailing 12 months. Reported location, not necessarily where an incident occurred.
Schools
The public schools this block is zoned for — its official School District of Philadelphia catchments.
Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.
What it's worth, and where taxes are going
- $125K typical home, up +342% since 2016
- Tax bill $76 to $1,482 a year, +31%/yr and compounding
- Whole block: $12M assessed, $104,870/yr to the city, about $3,496 per home
Median assessed value · 2016–2027
▲ +342% since 2016
Estimated property tax · per home, per year
▲ +1850% since 2016 · ~+31%/yr
Who really pays — effective tax rate, one dot per home
2326-28 N 9th St is assessed at $1.9M but pays $8,733 a year — about 33% of the $26,267 it would owe at the statutory rate, because its new-construction value is abated.
The block as an asset
Read like a financial asset, this block has beaten the Philadelphia market, compounding +14.5% a year against the city's 6.5%.
Indexed performance · this block vs. the Philadelphia market
Rebased to 100 in 2016, like a stock against its index. $100 in the typical home here would be worth $442 today versus $201 across Philadelphia — this block outpaced the market.
Return is from assessed-value history (a proxy for market price, lumpy in reassessment years); rental yield is estimated from ACS area rents. Informational only, not investment advice.
How often it changes hands
This block has recorded 22 arm's-length sales since 2003. The typical home has sold 1 time in that window, while 14 have not changed hands at all.
Every recorded sale · price & date
Who owns it
Ownership of 30 parcels
- Owner-occupied 7
- Investor / LLC 6
- Absentee individual 8
- Vacant 9
Value distribution today
| Owner | On block | Owns citywide | Portfolio value | Source |
|---|---|---|---|---|
| Philadelphia Housing Auth (individual) | 2 | 4773 | $1418M | phila.gov ↗ |
| Pedro Palmer (individual) | 3 | 41 | $6.8M | phila.gov ↗ |
| Golden Rule Llc | 3 | 34 | $21M | phila.gov ↗ |
| Disla Francis Henriquez (individual) | 3 | 10 | $859K | phila.gov ↗ |
| Rush Realty | 1 | 1 | $3.3M | phila.gov ↗ |
| Uptown Enterprises One Llc | 1 | 1 | $120K | phila.gov ↗ |
| Harmony Investment Group Llc | 1 | 1 | $1.9M | phila.gov ↗ |
| City Dreams Realty Llc | 1 | 1 | $335K | phila.gov ↗ |
| Indio Investment Llc | 1 | 1 | $138K | phila.gov ↗ |
House by house
All 30 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).
Every house's assessed value, 2016–2027 — each line is one home
Worth a look
| Address | Ownership | Value & trend | Bd/Ba | Sq ft | Built | Sales | Flags |
|---|---|---|---|---|---|---|---|
| 2301-11 N 9TH ST ImprovedOwner pulled a addition and/or alteration permit in 2023. | Owner-occupied | $3.3M | —/— | 48,598 | 1917 | 0 | |
| 2304-08 N 9TH ST New constructionBought for $8K in 2011, built new under a 2020 permit (tax-abated). | Investor / LLC | $1.4M | —/— | 14,700 | 2023 | 1 | rentedabated |
| 2310 N 9TH ST | Absentee individual | $108K | 3/1 | 1,204 | 1925 | 0 | tax lien |
| 2312 N 9TH ST | Owner-occupied | $185K | —/— | 1,997 | 1925 | 1 | rented |
| 2313-25 N 9TH ST Historysold $150K (2006); L&I violation (2022); L&I violation (2025). | Absentee individual | $546K | —/— | 12,141 | 1917 | 1 | |
| 2314 N 9TH ST ImprovedOwner pulled a plumbing permit in 2015. | Absentee individual | $158K | —/— | 2,715 | 1917 | 0 | |
| 2316 N 9TH ST Renovated & sold onBought for $83K in 2019, change of use permit in 2020, sold for $496K in 2021 (+1359%). | Owner-occupied | $120K | —/— | 2,732 | 1915 | 5 | |
| 2318 N 9TH ST HistoryL&I violation (2020). | Vacant | $64K | —/— | — | — | 0 | |
| 2320 N 9TH ST | Absentee individual | $137K | 3/1 | 1,426 | 1925 | 0 | abated |
| 2322 N 9TH ST | Owner-occupied | $118K | 3/1 | 1,296 | 1925 | 0 | abated |
| 2324 N 9TH ST Torn down & rebuiltOld house bought for $55K in 2020, demolished and rebuilt (2020). | Investor / LLC | $516K | —/— | 2,760 | 2021 | 1 | rentedabatedtax lien |
| 2326-28 N 9TH ST New constructionBought for $295K in 2021, built new under a 2021 permit (tax-abated). | Investor / LLC | $1.9M | —/— | 15,112 | 2023 | 1 | rentedabated |
| 2327 N 9TH ST History2 L&I violations (2007); 2 L&I violations (2012); 2 L&I violations (2015); sold $665K (2017). | Vacant | $99K | —/— | — | — | 1 | |
| 2329 N 9TH ST TradedTraded 2×: $20K in 2003 → $665K in 2017 (+3225%). | Absentee individual | $413K | —/— | 3,203 | 1930 | 2 | |
| 2330 N 9TH ST New constructionbuilt new under a 2020 permit, sold for $20K in 2020. | Investor / LLC | $335K | 4/1 | 2,156 | 1925 | 1 | 1 viol |
| 2331 N 9TH ST History2 L&I violations (2010). | Vacant | $91K | —/— | — | — | 0 | |
| 2332 N 9TH ST | Owner-occupied | $59K | —/— | 1,589 | 1930 | 0 | abated |
| 2333 N 9TH ST New constructionbuilt new under a 2012 permit (tax-abated). | Owner-occupied | $98K | 3/1 | 1,468 | 1925 | 0 | abated |
| 2334-36 N 9TH ST | Absentee individual | $100K | —/— | 2,577 | 1930 | 0 | abated |
| 2335 N 9TH ST | Investor / LLC | $138K | 3/1 | 1,312 | 1925 | 1 | |
| 2337-39 N 9TH ST New constructionBought for $27K in 2015, built new under a 2016 permit, sold for $9K in 2016. | Absentee individual | $75K | —/— | 7,480 | 1935 | 2 | |
| 2338 N 9TH ST ImprovedBought for $68K in 2019. Owner pulled a alterations permit in 2026. | Absentee individual | $215K | 3/1 | 1,278 | 1925 | 1 | rented |
| 2340 N 9TH ST | Owner-occupied | $129K | 3/1 | 1,278 | 1925 | 0 | tax lien |
| 2341-45 N 9TH ST ImprovedBought for $32K in 2015. Owner pulled a demolition permit in 2016. | Vacant | $356K | —/— | — | — | 1 | |
| 2342 N 9TH ST History2 L&I violations (2007); 2 L&I violations (2009); 2 L&I violations (2010); L&I violation (2026). | Vacant | $76K | —/— | — | — | 0 | 1 violtax lien |
| 2344 N 9TH ST Torn down & rebuiltOld house bought for $18K in 2020, demolished and rebuilt (2021). | Investor / LLC | $625K | —/— | 3,740 | 2023 | 1 | rentedabatedtax lien |
| 2346 N 9TH ST History2 L&I violations (2007); 2 L&I violations (2010); 2 L&I violations (2015). | Vacant | $77K | —/— | — | — | 0 | |
| 2347 N 9TH ST History2 L&I violations (2012); 2 L&I violations (2015). | Vacant | $77K | —/— | — | — | 0 | tax lien |
| 2349 N 9TH ST History2 L&I violations (2012); 2 L&I violations (2015); sold $32K (2015). | Vacant | $76K | —/— | — | — | 1 | |
| 2351 N 9TH ST ImprovedBought for $32K in 2015. Owner pulled a plumbing permit in 2016. | Vacant | $78K | —/— | — | — | 1 |
Neighborhood
Neighborhood income and demographics are coming soon.
Generated 2026-07-09 from public City of Philadelphia records · Download this block's data (CSV)