Who owns your block
2300 block of N 19th St
A mixed-ownership block: 24% owner-occupied, 24% investor-held, with 23 open code violations and 13 homes behind $47,768 on taxes.
The typical home here is up 355% since 2016, now about $84K. Property taxes are climbing about 17% a year though the increases have eased lately.
- Owner-occupied
- Investor / LLC
- Absentee
- Vacant
- Has violations
By the Numbers
How fast it's moving
Assessed-value change for the typical home. Philadelphia taxes a flat 1.3998% of value, so the bill moves with it.
The makeup of the block
Every home, plotted by size and assessed value — press play and watch the block reprice from 2016 to 2027. One bubble per house (area = lot size), colored by who owns it; a gold ring marks tax-abated new construction. Click a bubble for its report.
- Owner-occupied
- Investor / LLC
- Absentee
- Vacant
- Tax-abated
- Bubble = lot size
- → bigger interior · ↑ higher value
Assessed values from the city's year-by-year assessment record — a proxy for price, lumpy in reassessment years.
How the block compares
The typical home here is $84K — about 0.4× the citywide median, and above the ZIP 19132 median of $79K. The same block, read against everyone else in the ZIP 19132 and across Philadelphia.
| This block | ZIP 19132 | Philadelphia | |
|---|---|---|---|
| Median home value | $84K | $79K | $223K |
| Owner-occupied | 9% | 26% | 41% |
Safety & quality of life
Within 200 metres of the block over the last 12 months: 210 reported crimes (103 violent) and 241 resident 311 requests to the city.
Most reported crimes
Top 311 complaints
Philadelphia Police incident reports and 311 service requests within 200m, trailing 12 months. Reported location, not necessarily where an incident occurred.
Schools
The public schools this block is zoned for — its official School District of Philadelphia catchments.
Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.
What it's worth, and where taxes are going
- $84K typical home, up +355% since 2016
- Tax bill $81 to $450 a year, +17%/yr and compounding
- Whole block: $4.4M assessed, $41,857/yr to the city, about $775 per home
Median assessed value · 2016–2027
▲ +355% since 2016
Estimated property tax · per home, per year
▲ +456% since 2016 · ~+17%/yr
Who really pays — effective tax rate, one dot per home
2326 N 19th St is assessed at $279K but pays $1,384 a year — about 36% of the $3,898 it would owe at the statutory rate, because its new-construction value is abated.
The block as an asset
Read like a financial asset, this block has beaten the Philadelphia market, compounding +14.8% a year against the city's 6.5%.
Indexed performance · this block vs. the Philadelphia market
Rebased to 100 in 2016, like a stock against its index. $100 in the typical home here would be worth $455 today versus $201 across Philadelphia — this block outpaced the market.
Return is from assessed-value history (a proxy for market price, lumpy in reassessment years); rental yield is estimated from ACS area rents. Informational only, not investment advice.
How often it changes hands
This block has recorded 41 arm's-length sales since 2003. The typical home has sold 0 times in that window, while 33 have not changed hands at all.
Every recorded sale · price & date
Who owns it
Ownership of 54 parcels
- Owner-occupied 11
- Investor / LLC 8
- Absentee individual 9
- Vacant 26
Value distribution today
| Owner | On block | Owns citywide | Portfolio value | Source |
|---|---|---|---|---|
| City Of Phila (individual) | 4 | 3871 | $6561M | phila.gov ↗ |
| Redevelopment Authority (individual) | 7 | 1303 | $240M | phila.gov ↗ |
| Philadelphia Lotus 04a Llc | 1 | 88 | $14M | phila.gov ↗ |
| Bcm Investments Llc | 1 | 75 | $2.6M | phila.gov ↗ |
| Gnr Merav 2a Llc | 1 | 60 | $10M | phila.gov ↗ |
| Bcm Second Investment Llc | 1 | 44 | $1.3M | phila.gov ↗ |
| Kosacci Group Llc | 1 | 21 | $3.7M | phila.gov ↗ |
| Lam Quang Duc (individual) | 2 | 7 | $822K | phila.gov ↗ |
| G & Z Realty Investments Llc | 1 | 4 | $673K | phila.gov ↗ |
| Brinkley Real Estate Llc | 1 | 1 | $23K | phila.gov ↗ |
| 2322 N 19th St Llc | 1 | 1 | $126K | phila.gov ↗ |
| 2327 North 19th St Llc | 1 | 1 | $132K | phila.gov ↗ |
House by house
All 54 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).
Every house's assessed value, 2016–2027 — each line is one home
Worth a look
| Address | Ownership | Value & trend | Bd/Ba | Sq ft | Built | Sales | Flags |
|---|---|---|---|---|---|---|---|
| 2301 N 19TH ST History7 L&I violations (2007); 2 L&I violations (2025). | Vacant | $63K | —/— | — | — | 0 | 2 viol |
| 2303 N 19TH ST History3 L&I violations (2007); 2 L&I violations (2025). | Vacant | $23K | —/— | — | — | 0 | 1 viol |
| 2305 N 19TH ST History3 L&I violations (2007); 2 L&I violations (2025). | Vacant | $23K | —/— | — | — | 0 | |
| 2307 N 19TH ST History3 L&I violations (2007); 2 L&I violations (2025). | Vacant | $23K | —/— | — | — | 0 | |
| 2308 N 19TH ST | Vacant | $23K | —/— | — | — | 0 | |
| 2309 N 19TH ST History3 L&I violations (2007); 2 L&I violations (2025). | Vacant | $23K | —/— | — | — | 0 | |
| 2310 N 19TH ST History3 L&I violations (2007); 2 L&I violations (2014); 2 L&I violations (2015); 2 L&I violations incl EXTERIOR STRUCT UNSAFE COND 7 (2017). | Vacant | $23K | —/— | — | — | 0 | |
| 2311 N 19TH ST ImprovedOwner pulled a plumbing permit in 2018. | Owner-occupied | $132K | —/— | 2,074 | 1915 | 0 | |
| 2312 N 19TH ST | Vacant | $23K | —/— | — | — | 0 | |
| 2313 N 19TH ST ImprovedBought for $5K in 2009. Owner pulled a demolition permit in 2018. | Vacant | $23K | —/— | — | — | 4 | 1 violtax lien |
| 2314 N 19TH ST ImprovedBought for $10K in 2018. Owner pulled a minor demolition permit in 2022. | Vacant | $23K | —/— | — | — | 2 | tax lien |
| 2315 N 19TH ST Renovated & sold onBought for $8K in 2017, demolition permit in 2018, sold for $35K in 2018 (+338%). | Vacant | $23K | —/— | — | — | 3 | |
| 2316 N 19TH ST History2 L&I violations (2014); 2 L&I violations (2015); 2 L&I violations (2016); 2 L&I violations (2021). | Vacant | $23K | —/— | — | — | 0 | tax lien |
| 2317 N 19TH ST | Vacant | $23K | —/— | — | — | 0 | |
| 2318 N 19TH ST New constructionbuilt new under a 2018 permit (tax-abated). | Investor / LLC | $194K | 4/2 | 1,909 | 1915 | 0 | rentedabatedtax lien |
| 2319 N 19TH ST | Vacant | $23K | —/— | — | — | 0 | |
| 2320 N 19TH ST ImprovedOwner pulled a major alteration permit in 2009. | Investor / LLC | $126K | —/— | 2,097 | 1915 | 0 | rented |
| 2321 N 19TH ST ImprovedOwner pulled a plumbing permit in 2015. | Owner-occupied | $132K | —/— | 2,074 | 1915 | 0 | tax lien |
| 2322 N 19TH ST TradedTraded 2×: $43K in 2003 → $105K in 2023 (+144%). | Investor / LLC | $126K | 4/2 | 1,909 | 1915 | 2 | |
| 2323 N 19TH ST History2 L&I violations (2012); 2 L&I violations (2013); 2 L&I violations (2014); 2 L&I violations (2015). | Vacant | $23K | —/— | — | — | 0 | |
| 2324 N 19TH ST | Owner-occupied | $126K | —/— | 1,909 | 1915 | 0 | |
| 2325 N 19TH ST Historysold $13K (2017); 4 L&I violations (2017); 9 L&I violations incl UNSAFE STRUCTURE (2021). | Absentee individual | $132K | —/— | 2,074 | 1915 | 1 | 9 violtax lien |
| 2326 N 19TH ST New constructionbuilt new under a 2018 permit (tax-abated). | Absentee individual | $279K | 6/2 | 2,910 | 1915 | 0 | rentedabatedtax lien |
| 2327 N 19TH ST ImprovedOwner pulled a minor demolition permit in 2021. | Investor / LLC | $132K | —/— | 2,074 | 1915 | 0 | 3 violtax lien |
| 2328 N 19TH ST ImprovedOwner pulled a electrical permit in 2010. | Owner-occupied | $91K | —/— | 1,909 | 1915 | 0 | tax lien |
| 2329 N 19TH ST TradedTraded 2×: $45K in 2009 → $27K in 2017 (-41%). | Absentee individual | $66K | —/— | 2,074 | 1915 | 2 | 3 violtax lien |
| 2330 N 19TH ST ImprovedBought for $3K in 2007. Owner pulled a mechanical permit in 2016. | Investor / LLC | $165K | 3/1 | 1,909 | 1915 | 1 | rented |
| 2331 N 19TH ST ImprovedBought for $12K in 2004. Owner pulled a alterations permit in 2024. | Owner-occupied | $153K | 4/2 | 1,634 | 1915 | 6 | |
| 2332 N 19TH ST | Absentee individual | $126K | —/— | 1,909 | 1915 | 0 | abated |
| 2333 N 19TH ST | Owner-occupied | $136K | 4/1 | 1,634 | 1915 | 1 | |
| 2334 N 19TH ST ImprovedOwner pulled a major alteration permit in 2018. | Absentee individual | $126K | —/— | 1,909 | 1915 | 0 | |
| 2335 N 19TH ST TradedTraded 2×: $249K in 2019 → $180K in 2021 (-28%). | Owner-occupied | $104K | 4/1 | 1,634 | 1915 | 2 | |
| 2336 N 19TH ST New constructionBought for $2K in 2018, built new under a 2018 permit, sold for $200K in 2023. | Investor / LLC | $91K | 3/2 | 1,909 | 1915 | 3 | 4 violtax lien |
| 2337 N 19TH ST Frequently tradedTraded 3×: $249K in 2019 → $52K in 2023 (-79%). | Investor / LLC | $104K | 4/1 | 1,634 | 1915 | 3 | rented |
| 2338 N 19TH ST ImprovedBought for $299K in 2024. Owner pulled a interior non-load-bearing wall demo. permit in 2024. | Investor / LLC | $126K | —/— | 1,909 | 1915 | 1 | |
| 2339 N 19TH ST TradedTraded 2×: $249K in 2019 → $35K in 2020 (-86%). | Owner-occupied | $104K | 4/1 | 1,634 | 1915 | 2 | tax lien |
| 2340 N 19TH ST History2 L&I violations (2020); 2 L&I violations (2021); 2 L&I violations (2023); 2 L&I violations (2025). | Vacant | $22K | —/— | — | — | 0 | tax lien |
| 2341 N 19TH ST | Owner-occupied | $179K | —/— | 1,634 | 1920 | 1 | |
| 2342 N 19TH ST History2 L&I violations (2021). | Vacant | $22K | —/— | — | — | 0 | |
| 2343 N 19TH ST | Absentee individual | $158K | 3/2 | 1,634 | 1915 | 1 | rented |
| 2344-48 N 19TH ST History2 L&I violations (2007); 2 L&I violations (2013); 2 L&I violations (2014); 2 L&I violations (2015). | Vacant | $77K | —/— | — | — | 0 | |
| 2345 N 19TH ST ImprovedBought for $4K in 2006. | Vacant | $23K | —/— | — | — | 2 | |
| 2347 N 19TH ST | Owner-occupied | $104K | 4/1 | 1,634 | 1915 | 1 | tax lien |
| 2349 N 19TH ST History4 L&I violations (2013); 2 L&I violations (2014); 2 L&I violations (2015); 2 L&I violations (2021). | Vacant | $23K | —/— | — | — | 0 | tax lien |
| 2350 N 19TH ST History2 L&I violations (2011); 2 L&I violations (2012). | Vacant | $22K | —/— | — | — | 0 | |
| 2351 N 19TH ST ImprovedOwner pulled a interior non-load-bearing wall demo. permit in 2019. | Absentee individual | $104K | 4/1 | 1,634 | 1915 | 0 | rented |
| 2352 N 19TH ST History2 L&I violations (2011); 2 L&I violations (2012). | Vacant | $22K | —/— | — | — | 0 | |
| 2353 N 19TH ST HistoryL&I violation (2013); sold $249K (2019). | Owner-occupied | $104K | 4/1 | 1,634 | 1915 | 1 | tax lien |
| 2354 N 19TH ST History2 L&I violations (2007). | Vacant | $22K | —/— | — | — | 0 | |
| 2355 N 19TH ST | Absentee individual | $104K | 4/1 | 1,634 | 1915 | 1 | |
| 2357 N 19TH ST New constructionbuilt new under a 2017 permit (tax-abated), sold for $1.9M in 2018. | Absentee individual | $153K | 4/1 | 1,524 | 1915 | 1 | rentedabatedtax lien |
| 2359 N 19TH ST | Vacant | $23K | —/— | — | — | 0 | |
| 2361 N 19TH ST History2 L&I violations (2013); 2 L&I violations (2014); 2 L&I violations (2015); 2 L&I violations (2016). | Vacant | $23K | —/— | — | — | 0 | tax lien |
| 2363 N 19TH ST History4 L&I violations (2012); 2 L&I violations (2013); 2 L&I violations (2014); 2 L&I violations (2015). | Vacant | $63K | —/— | — | — | 0 | tax lien |
Neighborhood
Neighborhood income and demographics are coming soon.
Generated 2026-07-08 from public City of Philadelphia records · Download this block's data (CSV)