Public Records
Edition
PhiladelphiaBuilt on public City of Philadelphia recordsJuly 7, 2026

Who owns your block

2300 block of 77th Ave

A mostly owner-occupied block: 92% of homes are lived in by their owners, with 11 open code violations and 8 homes behind $91,774 on taxes.

Every parcel on the block, colored by who owns it. Tap a parcel for the owner and its city record.

By the Numbers

Median value
$222K
$218K–$302K
Recent sale
$312K
2 sold in 2yr
assessed $222K
Median built
1930
year built
city 1925
Owner-occupied
92%
59 of 64
Open violations
11
L&I code
▲ block 16% · city 5%
Back taxes
$92K
8 of 64 behind
▲ block 13% · city 9%

Schools

The public schools this block is zoned for — its official School District of Philadelphia catchments.

Elementary & Middle · K-8
Samuel Pennypacker
1858 E Washington Ln · 302 students
High · 9-12
Martin Luther King
6100 Stenton Ave · 604 students

Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.

Who owns it

Ownership of 64 parcels

Owner-occupied: 59Investor / LLC: 2Absentee individual: 3 64parcels
  • Owner-occupied 59
  • Investor / LLC 2
  • Absentee individual 3

Value distribution today

50 parcels1 parcels3 parcels1 parcels0 parcels0 parcels9 parcels
$218K$273K+

The block's largest owner, Hobiefella Trust, carries 2 open violations across 11 properties it owns around the city.

OwnerOn blockOwns citywidePortfolio valueSource
Hobiefella Trust111$2.4Mphila.gov ↗
Four Trust Real Estate In13$684Kphila.gov ↗

House by house

All 64 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).

Worth a look

AddressOwnershipValue & trendSq ftBuiltSalesFlags
2301 77TH AVE Owner-occupied $228K 1930 0
2303 77TH AVE Owner-occupied $219K 1930 0
2305 77TH AVE Owner-occupied $222K 1930 0
2307 77TH AVE Owner-occupied $222K 1930 0
2309 77TH AVE Owner-occupied $222K 1930 0
2311 77TH AVE Owner-occupied $222K 1930 0
2313 77TH AVE Owner-occupied $222K 1930 0
2315 77TH AVE Owner-occupied $222K 1930 0
2317 77TH AVE Owner-occupied $226K 1930 0
2319 77TH AVE Owner-occupied $226K 1930 0
2321 77TH AVE Owner-occupied $222K 1930 0
2322 77TH AVE Owner-occupied $289K 1930 0
2323 77TH AVE Owner-occupied $222K 1930 0
2324 77TH AVE Owner-occupied $240K 1930 0
2325 77TH AVE Owner-occupied $222K 1930 0
2326 77TH AVE Owner-occupied $218K 1930 0
2327 77TH AVE Owner-occupied $222K 1930 0
2328 77TH AVE Owner-occupied $272K 1930 0
2329 77TH AVE Owner-occupied $222K 1930 0
2330 77TH AVE Owner-occupied $222K 1930 0
2331 77TH AVE Owner-occupied $222K 1930 0
2332 77TH AVE Owner-occupied $225K 1930 0
2333 77TH AVE Owner-occupied $222K 1930 0
2334 77TH AVE Owner-occupied $222K 1930 0
2335 77TH AVE Owner-occupied $302K 1930 0
2336 77TH AVE Owner-occupied $222K 1930 0
2337 77TH AVE Owner-occupied $273K 1930 0
2338 77TH AVE Owner-occupied $288K 1930 0
2339 77TH AVE Owner-occupied $222K 1930 0
2340 77TH AVE Owner-occupied $222K 1930 0
2341 77TH AVE Owner-occupied $221K 1930 0
2342 77TH AVE Owner-occupied $272K 1930 0
2343 77TH AVE Owner-occupied $223K 1930 0
2344 77TH AVE Owner-occupied $222K 1930 0
2345 77TH AVE Owner-occupied $223K 1930 0 2 viol
2346 77TH AVE Owner-occupied $222K 1930 0
2347 77TH AVE Absentee individual $223K 1930 0
2348 77TH AVE Owner-occupied $222K 1930 0
2349 77TH AVE Owner-occupied $222K 1930 0
2350 77TH AVE Owner-occupied $222K 1930 0
2351 77TH AVE Owner-occupied $236K 1930 0 1 viol
2352 77TH AVE Owner-occupied $222K 1930 0
2353 77TH AVE Owner-occupied $222K 1930 0
2354 77TH AVE Owner-occupied $222K 1930 0
2355 77TH AVE Owner-occupied $273K 1930 0
2356 77TH AVE Owner-occupied $222K 1930 0
2357 77TH AVE Owner-occupied $225K 1930 0 1 viol
2358 77TH AVE Owner-occupied $222K 1930 0
2359 77TH AVE Owner-occupied $222K 1930 0 1 viol
2360 77TH AVE Investor / LLC $221K 1930 0
2361 77TH AVE Owner-occupied $236K 1930 0
2362 77TH AVE Owner-occupied $222K 1930 0
2363 77TH AVE Owner-occupied $222K 1930 0
2364 77TH AVE Owner-occupied $273K 1930 0
2365 77TH AVE Owner-occupied $222K 1930 0
2366 77TH AVE Absentee individual $296K 1930 0
2367 77TH AVE Owner-occupied $222K 1930 0 1 viol
2369 77TH AVE Owner-occupied $221K 1930 0 1 viol
2371 77TH AVE Absentee individual $222K 1930 0 1 viol
2373 77TH AVE Owner-occupied $222K 1930 0 1 viol
2375 77TH AVE Owner-occupied $222K 1930 0 1 viol
2377 77TH AVE Owner-occupied $222K 1930 0
2379 77TH AVE Investor / LLC $222K 1930 0
2381 77TH AVE Owner-occupied $246K 1930 0 1 viol

Neighborhood

Neighborhood income and demographics are coming soon.

Generated 2026-07-07 from public City of Philadelphia records  ·  Download this block's data (CSV)

Where this comes from

City datasets are fetched live from OpenDataPhilly (phl.carto.com) and cached briefly. AI-written passages are generated from these records only and rejected if they state a number the record doesn't hold.