Philadelphia property report
2200 block of Haworth St
A mostly vacant block: 3 empty lots and 2 homes, with 1 open code violation and 4 parcels listed in the June 2022 tax-delinquency snapshot ($15,172 recorded then).
- Owner-occupancy signal
- Entity-held
- Individual · other/unknown mail
- Vacant
- Has violations
By the Numbers
Safety & quality of life
Within 200 metres of the block over the last 12 months: 31 police incident reports, about 3 a month, and 78 resident 311 requests to the city. These are raw nearby counts, not population-adjusted rates. A busy commercial corridor can record more activity than a residential block.
Most reported crimes
Top 311 complaints
Philadelphia Police incident reports and 311 service requests within 200m, trailing 12 months. The breakdown preserves the source's reported offense types. Reported location is not necessarily where an incident occurred.
Who owns it
Ownership of 5 parcels
- Individual, other or unknown mailing address 2
- Vacant 3
Value distribution · 2027 published roll
No multi-home or corporate owners on this block; every home has its own owner.
Parcel by parcel
All 5 parcels on the block, including 2 OPA single- or multi-family homes. Values are assessments, ownership labels are OPA-record signals, and each row links to its property report and official sources. Download the roster (CSV).
Every parcel's assessed value, 2016–2027 — each line is one parcel
| Address | Ownership signal | Assessment & trend | Bd/Ba | Sq ft | Built | Non-nominal transfers | Flags |
|---|---|---|---|---|---|---|---|
| 2231 HAWORTH ST Vacant lot | Vacant | $13K20162027 | —/— | — | — | 0 | $4K tax · Jun ’22lien in pre-2017 ledger |
| 2233 HAWORTH ST Vacant lot | Vacant | $14K20162027 | —/— | — | — | 0 | $4K tax · Jun ’22lien in pre-2017 ledger |
| 2235 HAWORTH ST Vacant lot | Vacant | $20K20162027 | —/— | — | — | 0 | $5K tax · Jun ’22lien in pre-2017 ledger |
| 2237 HAWORTH ST History2 L&I violations (2012); 3 L&I violations (2013); 3 L&I violations incl UNSAFE STRUCTURE (2015); Inspection failed ×2 (2015); Inspection passed (2016); 2 L&I violations (2019); L&I: 1 failed, 1 passed (2019). | Individual, other or unknown mailing address | $86K20162027 | —/1 | 828 | 1925 | 0 | $2K tax · Jun ’22 |
| 2239 HAWORTH ST History2 L&I violations (2019); Inspection failed (2019); recorded transfer $27K (2019); L&I violation (2026); Inspection failed (2026). | Individual, other or unknown mailing address | $137K20162027 | —/2 | 828 | 1925 | 1 | 1 viollien in pre-2017 ledger |
Generated 2026-07-10 from public City of Philadelphia records · Download this block's data (CSV)