Philadelphia property report
2200 block of Fitzwater St
A mixed-record block: 56% have an owner-occupancy signal and 22% are entity-held, with 8 open code violations and 4 parcels listed in the June 2022 tax-delinquency snapshot ($40,930 recorded then).
The median home assessment is up 69% from 2016 through the 2026 billed-year roll, ending near $674K. The median assessment-based tax estimate changed about 7% a year over its recorded billed-year series and the increases are speeding up.
- Owner-occupancy signal
- Entity-held
- Individual · other/unknown mail
- Vacant
- Has violations
By the Numbers
Assessment change through 2026
Median assessed-home-value change through the billed-year roll. Tax deltas use the same endpoint and each year’s taxable-assessment median; exemptions can make the tax path differ from the full assessed-value path.
The makeup of the block
Every home, plotted by size and assessed value — press play and watch the block reprice from 2016 to 2027. One bubble per house (area = lot size), colored by who owns it; a gold ring marks a material assessment exemption whose legal basis is not established by the roll. Click a bubble for its report.
- Owner-occupancy signal
- Entity-held
- Individual, other/unknown mail
- Vacant
- Assessment exemption
- Bubble = lot size
- → bigger interior · ↑ higher value
Assessed values from the city's year-by-year assessment record — a proxy for price, lumpy in reassessment years.
How the block compares
The typical home here is $747K — about 3.3× the citywide median home, and above the ZIP 19146 median of $386K. The same block, read against everyone else in the ZIP 19146 and across Philadelphia.
| This block | ZIP 19146 | Philadelphia | |
|---|---|---|---|
| Median home value | $747K | $386K | $230K |
| Homes with Homestead exemption | 36% | 33% | 48% |
Safety & quality of life
Within 200 metres of the block over the last 12 months: 80 police incident reports, about 7 a month, and 461 resident 311 requests to the city. These are raw nearby counts, not population-adjusted rates. A busy commercial corridor can record more activity than a residential block.
Most reported crimes
Top 311 complaints
Philadelphia Police incident reports and 311 service requests within 200m, trailing 12 months. The breakdown preserves the source's reported offense types. Reported location is not necessarily where an incident occurred.
Schools
The public schools this block is zoned for — its official School District of Philadelphia catchments.
Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.
Assessment trend
The median home assessment on this block has lagged Philadelphia's residential assessment trend, changing +5.4% a year against the city's 6.5%.
Indexed assessment change · this block vs. Philadelphia residential assessments
Rebased to 100 in 2016, like a stock against its index. $100 in the typical home here would be worth $187 today versus $201 across Philadelphia — this block trailed the market.
This compares City assessments, not sale prices or investment returns. Reassessment years are lumpy, and construction, demolition, subdivision, or classification changes can move a block median.
How often it changes hands
The fetched deed history contains 72 non-nominal recorded transfers for homes on this block since 1992. The median home has 1 such transfer in that window, while 25 have none. Consideration above $100 is not proof of an arm's-length market sale.
Non-nominal home deed transfers · consideration & date
Who owns it
Ownership of 57 parcels
- Owner-occupancy signal 31
- Entity-held 13
- Individual, other or unknown mailing address 13
Value distribution · 2027 published roll
| Owner | On block | Properties on this block | Owns citywide | Portfolio value | Tax bills mail to | Source |
|---|---|---|---|---|---|---|
| Philadelphia Housing Auth (city agency) | 1 | 4774 | $1.4B | 2013 Ridge Ave, Philadelphia PA, 19121 | phila.gov ↗ | |
| Holy Trinity Baptist (religious org) | 7 | 14 | $9.1M | 1816-18 Bainbridge St, Philadelphia PA, 19146 | phila.gov ↗ | |
| Individual owner on record (individual) | 2 | 4 | $2.8M | — | phila.gov ↗ | |
| 2210 Fitzwater LLC | 1 | 1 | $728K | 1621 Plymouth Rock Dr, Cherry Hill NJ, 08003 | phila.gov ↗ · registry ↗ | |
| 2215 Fitzwater St LLC | 1 | 1 | $719K | 21605 Halstead Dr, Boca Raton FL, 33428 | phila.gov ↗ · registry ↗ | |
| 2218 Fitzwater Street LLC | 1 | 1 | $714K | 1518 Walnut St Ste 1700, Philadelphia PA, 19102 | phila.gov ↗ · registry ↗ | |
| Aleyamma Philip Trust (trust / estate) | 1 | 1 | $714K | 19192 Kenya St, Northridge CA, 91326 | phila.gov ↗ | |
| Personal Property Management LLC | 1 | 1 | $746K | 100 Spring Garden Street, Philadelphia PA, 19123 | phila.gov ↗ · registry ↗ |
Property addresses identify the parcels represented by each grouped owner row. Individual names and mailing addresses stay hidden. For organizations, the mailing address is where the assessor sends the tax bill; "Registry" searches the recorded owner name in state incorporation records.
Parcel by parcel
All 57 parcels on the block, including 55 OPA single- or multi-family homes. Values are assessments, ownership labels are OPA-record signals, and each row links to its property report and official sources. Download the roster (CSV).
Every house's assessed value, 2016–2027 — each line is one home; final year is the latest published roll
Worth a look
| Address | Ownership signal | Assessment & trend | Bd/Ba | Sq ft | Built | Non-nominal transfers | Flags |
|---|---|---|---|---|---|---|---|
| 2200 FITZWATER ST Apartment building New constructionnew construction appears in a 2018 permit. | Entity-held | $714K20162027 | —/— | 2,377 | 1915 | 0 | licensed rental |
| 2201 FITZWATER ST Special purpose | Individual, other or unknown mailing address | $395K20162027 | 5/1 | 3,014 | 1920 | 0 | |
| 2202 FITZWATER ST Apartment building Permit on recordAlterations permit recorded in 2021. | Entity-held | $702K20162027 | —/— | 2,223 | 1915 | 0 | licensed rental |
| 2203 FITZWATER ST Permit on recordElectrical permit recorded in 2007. | Owner-occupancy signal | $429K20162027 | 2/2 | 1,553 | 1900 | 0 | |
| 2203 FITZWATER ST Permit on recordElectrical permit recorded in 2007. | Owner-occupancy signal | $356K20162027 | 2/2 | 779 | 1900 | 0 | |
| 2203 FITZWATER ST Permit on recordAlteration permit recorded in 2017. | Owner-occupancy signal | $390K20162027 | 2/2 | 902 | 1900 | 0 | licensed rental |
| 2204 FITZWATER ST Apartment building Permit on recordAddition and/or Alteration permit recorded in 2021. | Entity-held | $632K20162027 | —/— | 2,293 | 1915 | 0 | licensed rental |
| 2205 FITZWATER ST Apartment building | Individual, other or unknown mailing address | $870K20162027 | 4/3 | 2,531 | 1915 | 0 | licensed rental |
| 2206 FITZWATER ST Apartment building Permit on record$285K transfer recorded in 2008. Alteration permit recorded in 2008. | Individual, other or unknown mailing address | $625K20162027 | —/— | 2,223 | 1915 | 1 | |
| 2207 FITZWATER ST New constructionnew construction appears in a 2007 permit, followed by a recorded transfer of $728K in 2021. | Owner-occupancy signal | $1.0M20162027 | 5/2 | 2,331 | 1915 | 2 | |
| 2208 FITZWATER ST Permit between transfers$504K transfer in 2008; plumbing permit in 2014; $720K transfer in 2017 (+43% between recorded amounts). | Owner-occupancy signal | $860K20162027 | 3/2 | 2,223 | 1915 | 2 | |
| 2209 FITZWATER ST Permit on record$375K transfer recorded in 2024. Electrical permit recorded in 2018. | Owner-occupancy signal | $1.1M20162027 | —/— | 2,331 | 1915 | 1 | |
| 2210 FITZWATER ST Apartment building Permit between transfers$375K transfer in 2012; demolition permit in 2016; $675K transfer in 2024 (+80% between recorded amounts). | Entity-held | $728K20162027 | 4/2 | 2,223 | 1915 | 3 | |
| 2211 FITZWATER ST New construction$62K transfer recorded in 1999; new construction appears in a 2014 permit, followed by a recorded transfer of $1.1M in 2025. | Owner-occupancy signal | $913K20162027 | 4/2 | 2,451 | 1915 | 4 | lien in pre-2017 ledger |
| 2212 FITZWATER ST HistoryInspection passed (2003); L&I violation (2008); L&I: 1 failed, 1 passed (2008); recorded transfer $602K (2020). | Owner-occupancy signal | $860K20162027 | 4/2 | 2,223 | 1915 | 1 | |
| 2213 FITZWATER ST Permit on record$125K transfer recorded in 2004. Alterations permit recorded in 2026. | Owner-occupancy signal | $953K20162027 | 4/2 | 2,331 | 1959 | 3 | |
| 2214 FITZWATER ST | Owner-occupancy signal | $770K20162027 | 4/2 | 2,223 | 1915 | 1 | |
| 2215 FITZWATER ST Apartment building Multiple recorded transfers3 non-nominal transfers recorded: $72K in 2001 → $730K in 2022 (+913% between recorded amounts). | Entity-held | $719K20162027 | 4/3 | 2,256 | 1915 | 3 | licensed rental |
| 2216 FITZWATER ST Multiple recorded transfers3 non-nominal transfers recorded: $490K in 2007 → $560K in 2016 (+14% between recorded amounts). | Owner-occupancy signal | $933K20162027 | —/— | 2,283 | 1915 | 3 | |
| 2217 FITZWATER ST Apartment building HistoryInspection failed (2006); Inspection passed (2009); L&I violation (2019); Inspection failed (2019); Inspection passed (2020). | Individual, other or unknown mailing address | $747K20162027 | —/— | 2,256 | 1915 | 0 | |
| 2218 FITZWATER ST Apartment building Recorded transfers2 non-nominal transfers recorded: $608K in 2015 → $640K in 2019 (+5% between recorded amounts). | Entity-held | $714K20162027 | 6/3 | 2,106 | 1915 | 2 | licensed rental |
| 2219 FITZWATER ST Apartment building Recorded transfers2 non-nominal transfers recorded: $75K in 2003 → $450K in 2005 (+500% between recorded amounts). | Individual, other or unknown mailing address | $851K20162027 | —/— | 2,364 | 1915 | 2 | |
| 2220 FITZWATER ST Apartment building Permit between transfers$115K transfer in 2002; alteration permit in 2009; $680K transfer in 2020 (+491% between recorded amounts). | Entity-held | $714K20162027 | 5/2 | 2,106 | 1915 | 3 | licensed rental |
| 2221 FITZWATER ST | Individual, other or unknown mailing address | $311K20232027 | 1/1 | 629 | 1900 | 0 | |
| 2221 FITZWATER ST | Individual, other or unknown mailing address | $627K20232027 | 3/1 | 1,701 | 1900 | 0 | licensed rental |
| 2222 FITZWATER ST Apartment building Permit on recordAlterations permit recorded in 2021. | Entity-held | $669K20162027 | —/— | 2,106 | 1915 | 0 | licensed rental |
| 2223 FITZWATER ST Multiple recorded transfers4 non-nominal transfers recorded: $31K in 1999 → $770K in 2021 (+2384% between recorded amounts). | Owner-occupancy signal | $890K20162027 | 5/3 | 2,331 | 1915 | 4 | |
| 2224 FITZWATER ST Apartment building Permit on recordAlterations permit recorded in 2021. | Entity-held | $681K20162027 | —/— | 2,223 | 1915 | 0 | licensed rental |
| 2225 FITZWATER ST History2 L&I violations (2025); Inspection failed (2025). | Owner-occupancy signal | $618K20162027 | —/— | 2,331 | 1915 | 0 | assessment exemption · basis unverified2 viol$10K tax · Jun ’22lien in pre-2017 ledger |
| 2226 FITZWATER ST Permit on record$30K transfer recorded in 2002. Plumbing permit recorded in 2010. | Individual, other or unknown mailing address | $761K20162027 | —/— | 1,573 | 1915 | 1 | assessment exemption · basis unverified |
| 2227 FITZWATER ST New constructionnew construction appears in a 2012 permit with a reduced taxable assessment shown, followed by a recorded transfer of $450K in 2020. | Individual, other or unknown mailing address | $1.1M20162027 | 3/3 | 2,435 | 1915 | 1 | assessment exemption · basis unverified |
| 2228 FITZWATER ST Permit on record$247K transfer recorded in 2007. Mechanical permit recorded in 2008. | Owner-occupancy signal | $761K20162027 | —/— | 1,573 | 1915 | 1 | |
| 2229 FITZWATER ST | Owner-occupancy signal | $726K20162027 | —/— | 2,331 | 1915 | 0 | |
| 2230 FITZWATER ST New construction$20K transfer recorded in 2006; new construction appears in a 2007 permit, followed by a recorded transfer of $1.1M in 2021. | Owner-occupancy signal | $844K20162027 | 3/3 | 1,573 | 2006 | 4 | |
| 2231 FITZWATER ST Permit on record$385K transfer recorded in 2006. Electrical permit recorded in 2013. | Owner-occupancy signal | $797K20162027 | —/— | 2,331 | 1915 | 2 | |
| 2232 FITZWATER ST New construction$60K transfer recorded in 2003; new construction appears in a 2007 permit, followed by a recorded transfer of $400K in 2016. | Owner-occupancy signal | $813K20162027 | 4/2 | 1,628 | 2004 | 2 | |
| 2233 FITZWATER ST Apartment building Permit on recordMajor alteration permit recorded in 2015. | Owner-occupancy signal | $727K20162027 | —/— | 2,331 | 1915 | 0 | $31K tax · Jun ’22lien in pre-2017 ledger |
| 2234 FITZWATER ST New construction$45K transfer recorded in 2004; new construction appears in a 2007 permit, followed by a recorded transfer of $666K in 2015. | Owner-occupancy signal | $1.0M20162027 | 3/2 | 2,086 | 2008 | 3 | |
| 2235 FITZWATER ST Apartment building Permit on recordMechanical permit recorded in 2007. | Owner-occupancy signal | $673K20162027 | —/— | 2,331 | 1915 | 0 | $6 tax · Jun ’22lien in pre-2017 ledger |
| 2236 FITZWATER ST Permit on record$132K transfer recorded in 2005. Plumbing permit recorded in 2015. | Owner-occupancy signal | $921K20162027 | 4/2 | 2,223 | 1915 | 3 | |
| 2237 FITZWATER ST Permit between transfers$115K transfer in 2000; major alteration permit in 2015; $745K transfer in 2017 (+548% between recorded amounts). | Owner-occupancy signal | $775K20162027 | 3/2 | 1,599 | 1915 | 3 | assessment exemption · basis unverifiedlien in pre-2017 ledger |
| 2238 FITZWATER ST Permit between transfers$95K transfer in 2004; electrical permit in 2016; $982K transfer in 2024 (+934% between recorded amounts). | Owner-occupancy signal | $960K20162027 | 4/2 | 2,418 | 1915 | 3 | |
| 2239 FITZWATER ST Permit on record$300K transfer recorded in 2022. | Entity-held | $746K20162027 | —/— | 2,461 | 1915 | 1 | 6 viol$253 tax · Jun ’22lien in pre-2017 ledger |
| 2240 FITZWATER ST Permit on recordAlterations permit recorded in 2022. | Individual, other or unknown mailing address | $770K20162027 | 4/3 | 2,223 | 1915 | 0 | |
| 2241 FITZWATER ST | Owner-occupancy signal | $424K20162027 | 1/1 | 817 | 1900 | 0 | licensed rental |
| 2241 FITZWATER ST | Owner-occupancy signal | $356K20162027 | 1/1 | 646 | 1900 | 0 | |
| 2241 FITZWATER ST Permit on recordPlumbing permit recorded in 2017. | Individual, other or unknown mailing address | $334K20162027 | 1/1 | 593 | 1900 | 0 | licensed rental |
| 2242 FITZWATER ST Recorded transfers2 non-nominal transfers recorded: $500K in 2013 → $821K in 2024 (+64% between recorded amounts). | Owner-occupancy signal | $883K20162027 | 3/2 | 2,100 | 2006 | 4 | |
| 2243 FITZWATER ST Apartment building HistoryL&I violation (2015); 2 L&I violations (2017); 2 L&I violations (2018); Inspection failed ×3 (2018); Inspection failed (2019); L&I violation (2020); L&I: 1 failed, 2 passed (2020); Inspection passed (2021). | Entity-held | $847K20162027 | —/— | 2,331 | 1915 | 0 | |
| 2244 FITZWATER ST Land recordVacant land with a $80K transfer amount recorded in 2004. | Owner-occupancy signal | $890K20162027 | 3/2 | 2,100 | 2006 | 2 | |
| 2245 FITZWATER ST Recorded transfers2 non-nominal transfers recorded: $445K in 2005 → $612K in 2011 (+38% between recorded amounts). | Owner-occupancy signal | $974K20162027 | 4/3 | 2,435 | 1915 | 2 | |
| 2246 FITZWATER ST Apartment building History2 L&I violations (2017); Inspection failed (2017); Inspection passed (2018). | Owner-occupancy signal | $503K20162027 | —/— | 2,244 | 1915 | 0 | |
| 2247 FITZWATER ST New constructionnew construction appears in a 2024 permit. | Individual, other or unknown mailing address | $726K20162027 | —/— | 2,331 | 1915 | 0 | |
| 2248 FITZWATER ST Apartment building Permit on recordAlterations permit recorded in 2021. | Entity-held | $644K20162027 | —/— | 2,223 | 1915 | 0 | licensed rental |
| 2249 FITZWATER ST New construction$775K transfer recorded in 2009; new construction appears in a 2008 permit, followed by a recorded transfer of $1.0M in 2021. | Owner-occupancy signal | $1.1M20162027 | 3/3 | 3,381 | 2007 | 5 | licensed rental |
| 2250 FITZWATER ST Apartment building New constructionnew construction appears in a 2020 permit. | Entity-held | $694K20162027 | —/— | 2,184 | 1915 | 0 | licensed rental |
| 2251 FITZWATER ST Apartment building Permit on recordAlteration permit recorded in 2013. | Individual, other or unknown mailing address | $786K20162027 | —/— | 2,944 | 1915 | 0 | licensed rental |
Neighborhood
US Census 2023 ACS 5-year estimates for the surrounding block group, not a measurement of this hundred-block or its current residents.
Generated 2026-07-11 from public City of Philadelphia records · Download this block's data (CSV)