Philadelphia property report
2200 block of Fernon St
A mixed-record block: 43% have an owner-occupancy signal and 29% are entity-held, with 2 parcels listed in the June 2022 tax-delinquency snapshot ($2,288 recorded then).
The median home assessment is up 520% from 2016 through the 2027 billed-year roll, ending near $224K. The median assessment-based tax estimate changed about 17% a year over its recorded billed-year series though the increases have eased lately.
- Owner-occupancy signal
- Entity-held
- Individual · other/unknown mail
- Vacant
- Has violations
By the Numbers
Assessment change through 2027
Median assessed-home-value change through the billed-year roll. Tax deltas use the same endpoint and each year’s taxable-assessment median; exemptions can make the tax path differ from the full assessed-value path.
The makeup of the block
Every home, plotted by size and assessed value — press play and watch the block reprice from 2016 to 2027. One bubble per house (area = lot size), colored by who owns it; a gold ring marks a material assessment exemption whose legal basis is not established by the roll. Click a bubble for its report.
- Owner-occupancy signal
- Entity-held
- Individual, other/unknown mail
- Vacant
- Assessment exemption
- Bubble = lot size
- → bigger interior · ↑ higher value
Assessed values from the city's year-by-year assessment record — a proxy for price, lumpy in reassessment years.
How the block compares
The typical home here is $224K — about 1.0× the citywide median home, and below the ZIP 19145 median of $241K. The same block, read against everyone else in the ZIP 19145 and across Philadelphia.
| This block | ZIP 19145 | Philadelphia | |
|---|---|---|---|
| Median home value | $224K | $241K | $230K |
| Homes with Homestead exemption | 7% | 50% | 48% |
Safety & quality of life
Within 200 metres of the block over the last 12 months: 168 police incident reports, about 14 a month, and 423 resident 311 requests to the city. These are raw nearby counts, not population-adjusted rates. A busy commercial corridor can record more activity than a residential block.
Most reported crimes
Top 311 complaints
Philadelphia Police incident reports and 311 service requests within 200m, trailing 12 months. The breakdown preserves the source's reported offense types. Reported location is not necessarily where an incident occurred.
Schools
The public schools this block is zoned for — its official School District of Philadelphia catchments.
Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.
Assessment trend
The median home assessment on this block has beaten Philadelphia's residential assessment trend, changing +18% a year against the city's 6.5%.
Indexed assessment change · this block vs. Philadelphia residential assessments
Rebased to 100 in 2016, like a stock against its index. $100 in the typical home here would be worth $620 today versus $201 across Philadelphia — this block outpaced the market.
This compares City assessments, not sale prices or investment returns. Reassessment years are lumpy, and construction, demolition, subdivision, or classification changes can move a block median.
How often it changes hands
The fetched deed history contains 17 non-nominal recorded transfers for homes on this block since 2014. The median home has 2 such transfers in that window, while 6 have none. Consideration above $100 is not proof of an arm's-length market sale.
Non-nominal home deed transfers · consideration & date
Who owns it
Ownership of 22 parcels
- Owner-occupancy signal 6
- Entity-held 4
- Individual, other or unknown mailing address 4
- Vacant 8
Value distribution · 2027 published roll
| Owner | On block | Properties on this block | Owns citywide | Portfolio value | Tax bills mail to | Source |
|---|---|---|---|---|---|---|
| Philadelphia Land Bank (city agency) | 2 | 2498 | $133M | 1234 Market St, Philadelphia PA, 19107 | phila.gov ↗ | |
| 1620 Point Breeze Ave LLC | 5 | 7 | $8.5M | 2441 S Garnett St, Philadelphia PA, 19145 | phila.gov ↗ · registry ↗ | |
| G&C Homes LLC | 1 | 4 | $338K | 112 Clifton Ave #126, Lakewood NJ, 08701 | phila.gov ↗ · registry ↗ | |
| Individual owner on record (individual) | 3 | 3 | $1.4M | — | phila.gov ↗ | |
| Gsd 3 LLC | 2 | 3 | $590K | Po Box 970, Southampton PA, 18966 | phila.gov ↗ · registry ↗ | |
| Hex Homes LLC | 1 | 1 | $384K | 2209 Fernon St, Philadelphia PA, 19145 | phila.gov ↗ · registry ↗ | |
| Gsd3 Realty LLC | 1 | 1 | $138K | 149 Eagle Road, Newtown PA, 18940 | phila.gov ↗ · registry ↗ |
Property addresses identify the parcels represented by each grouped owner row. Individual names and mailing addresses stay hidden. For organizations, the mailing address is where the assessor sends the tax bill; "Registry" searches the recorded owner name in state incorporation records.
Parcel by parcel
All 22 parcels on the block, including 14 OPA single- or multi-family homes. Values are assessments, ownership labels are OPA-record signals, and each row links to its property report and official sources. Download the roster (CSV).
Every house's assessed value, 2016–2027 — each line is one home
Worth a look
| Address | Ownership signal | Assessment & trend | Bd/Ba | Sq ft | Built | Non-nominal transfers | Flags |
|---|---|---|---|---|---|---|---|
| 2207 FERNON ST New construction$10K transfer recorded in 2014; new construction appears in a 2019 permit with a reduced taxable assessment shown. | Individual, other or unknown mailing address | $471K20162027 | 4/— | 2,100 | 2021 | 2 | assessment exemption · basis unverified |
| 2209 FERNON ST New constructionnew construction appears in a 2020 permit with a reduced taxable assessment shown. | Entity-held | $384K20162027 | 4/— | 1,260 | 2023 | 0 | assessment exemption · basis unverifiedlien in pre-2017 ledger |
| 2210 FERNON ST Vacant lot Multiple recorded transfers3 non-nominal transfers recorded: $35K in 1999 → $2.2M in 2019 (+6114% between recorded amounts). | Vacant | $95K20162027 | —/— | — | — | 3 | $0 tax · Jun ’22lien in pre-2017 ledger |
| 2211 FERNON ST New construction$99K transfer recorded in 2018; new construction appears in a 2019 permit with a reduced taxable assessment shown, followed by a recorded transfer of $312K in 2020. | Owner-occupancy signal | $284K20162027 | 2/2 | 1,092 | 1923 | 2 | assessment exemption · basis unverified |
| 2212 FERNON ST Vacant lot | Vacant | $98K20162027 | —/— | — | — | 0 | lien in pre-2017 ledger |
| 2213 FERNON ST New construction$46K transfer recorded in 2016; new construction appears in a 2019 permit with a reduced taxable assessment shown. | Owner-occupancy signal | $471K20162027 | 4/2 | 2,100 | 2021 | 2 | assessment exemption · basis unverified |
| 2214 FERNON ST Vacant lot | Vacant | $98K20162027 | —/— | — | — | 0 | |
| 2215 FERNON ST New construction$10K transfer recorded in 2014; new construction appears in a 2019 permit with a reduced taxable assessment shown. | Owner-occupancy signal | $471K20162027 | 3/2 | 2,100 | 2021 | 2 | assessment exemption · basis unverified |
| 2216 FERNON ST Vacant lot | Vacant | $99K20252027 | —/— | — | — | 0 | |
| 2217 FERNON ST | Owner-occupancy signal | $174K20162027 | 3/1 | 980 | 1923 | 0 | |
| 2218 FERNON ST Vacant lot | Vacant | $99K20252027 | —/— | — | — | 0 | |
| 2219 FERNON ST | Owner-occupancy signal | $174K20162027 | 3/1 | 980 | 1923 | 0 | assessment exemption · basis unverified |
| 2220 FERNON ST Vacant lot | Vacant | $99K20252027 | —/— | — | — | 0 | |
| 2221 FERNON ST | Owner-occupancy signal | $174K20162027 | 3/1 | 980 | 1923 | 0 | assessment exemption · basis unverifiedlien in pre-2017 ledger |
| 2222 FERNON ST Vacant lot | Vacant | $99K20252027 | —/— | — | — | 0 | |
| 2223 FERNON ST | Individual, other or unknown mailing address | $174K20162027 | 3/1 | 980 | 1923 | 0 | assessment exemption · basis unverified |
| 2225 FERNON ST Vacant lot History2 L&I violations (2019); L&I violation (2020); Inspection failed (2020); L&I: 1 failed, 1 passed (2021). | Vacant | $76K20162027 | —/— | — | — | 0 | |
| 2227 FERNON ST New construction$2K transfer recorded in 2021; new construction appears in a 2021 permit with a reduced taxable assessment shown, followed by a recorded transfer of $195K in 2022. | Individual, other or unknown mailing address | $303K20162027 | 2/1 | 840 | 2022 | 2 | assessment exemption · basis unverified |
| 2229 FERNON ST | Individual, other or unknown mailing address | $174K20162027 | 3/1 | 980 | 1923 | 0 | |
| 2231 FERNON ST Permit on record$137K transfer recorded in 2022. Alteration permit recorded in 2018. | Entity-held | $274K20162027 | 3/3 | 1,000 | 1923 | 2 | licensed rental |
| 2233 FERNON ST Permit between transfers$50K transfer in 2016; demolition permit in 2017; $155K transfer in 2022 (+210% between recorded amounts). | Entity-held | $138K20162027 | 3/1 | 1,344 | 1923 | 3 | $2K tax · Jun ’22 |
| 2235 FERNON ST Permit on record$100K transfer recorded in 2018. Make Safe Permit For RP permit recorded in 2024. | Entity-held | $148K20162027 | —/— | 1,536 | 1923 | 2 | lien in pre-2017 ledger |
Neighborhood
US Census 2023 ACS 5-year estimates for the surrounding block group, not a measurement of this hundred-block or its current residents.
Generated 2026-07-09 from public City of Philadelphia records · Download this block's data (CSV)