Public Records
Edition
PhiladelphiaBuilt on public City of Philadelphia recordsJuly 8, 2026

Who owns your block

2100 block of S Opal St

A mostly owner-occupied block: 61% of homes are lived in by their owners, with 4 open code violations and 1 home behind $59 on taxes.

Every parcel on the block, colored by who owns it. Tap a parcel for the owner and its city record.

By the Numbers

Median value
$201K
$168K–$462K
Recent sale
$255K
3 sold in 2yr
assessed $201K
Median built
1925
year built
city 1925
Owner-occupied
61%
33 of 54
Open violations
4
L&I code
▼ block 2% · city 5%
Back taxes
$59
1 of 54 behind
▼ block 2% · city 9%

Schools

The public schools this block is zoned for — its official School District of Philadelphia catchments.

Elementary · K-5
Stephen Girard
1800 Snyder Ave · 304 students
Middle
Eh Universal Institute Charter School At Vare
High
Universal Institute Charter School At Audenried

Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.

Who owns it

Ownership of 54 parcels

Owner-occupied: 33Investor / LLC: 5Absentee individual: 16 54parcels
  • Owner-occupied 33
  • Investor / LLC 5
  • Absentee individual 16

Value distribution today

1 parcels43 parcels2 parcels1 parcels1 parcels0 parcels6 parcels
$168K$314K+
OwnerOn blockOwns citywidePortfolio valueSource
Selvin Group Llc110$2.0Mphila.gov ↗
Emk Acquisitions Llc17$1.3Mphila.gov ↗
Ganex Group Llc15$1.2Mphila.gov ↗
Rene Rental Inc12$404Kphila.gov ↗
Cash For Home Properties12$325Kphila.gov ↗

House by house

All 54 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).

AddressOwnershipValue & trendSq ftBuiltSalesFlags
2100 S OPAL ST Absentee individual $197K 1925 0 4 viol
2101 S OPAL ST Owner-occupied $239K 1925 0
2102 S OPAL ST Investor / LLC $196K 1925 0
2103 S OPAL ST Owner-occupied $201K 1925 0
2104 S OPAL ST Owner-occupied $196K 1925 0
2105 S OPAL ST Absentee individual $201K 1925 0
2106 S OPAL ST Investor / LLC $196K 1925 0
2107 S OPAL ST Absentee individual $201K 1925 0
2108 S OPAL ST Owner-occupied $196K 1925 0
2109 S OPAL ST Absentee individual $201K 1925 0
2110 S OPAL ST Investor / LLC $306K 1925 0
2111 S OPAL ST Investor / LLC $201K 1925 0
2112 S OPAL ST Owner-occupied $196K 1925 0
2113 S OPAL ST Owner-occupied $201K 1925 0
2114 S OPAL ST Owner-occupied $196K 1925 0
2115 S OPAL ST Absentee individual $201K 1925 0
2116 S OPAL ST Owner-occupied $196K 1925 0
2117 S OPAL ST Absentee individual $314K 1925 0
2118 S OPAL ST Absentee individual $196K 1925 0
2119 S OPAL ST Owner-occupied $201K 1920 0
2120 S OPAL ST Investor / LLC $266K 1925 0
2121 S OPAL ST Owner-occupied $201K 1925 0
2122 S OPAL ST Absentee individual $196K 1925 0
2123 S OPAL ST Owner-occupied $201K 1925 0
2124 S OPAL ST Owner-occupied $196K 1925 0
2125 S OPAL ST Owner-occupied $201K 1925 0
2126 S OPAL ST Absentee individual $196K 1925 0
2127 S OPAL ST Owner-occupied $201K 1925 0
2128 S OPAL ST Owner-occupied $196K 1925 0
2129 S OPAL ST Owner-occupied $201K 1925 0
2130 S OPAL ST Owner-occupied $196K 1925 0
2131 S OPAL ST Owner-occupied $201K 1925 0
2132 S OPAL ST Absentee individual $196K 1925 0
2133 S OPAL ST Owner-occupied $462K 2019 0
2134 S OPAL ST Owner-occupied $196K 1925 0
2135 S OPAL ST Owner-occupied $315K 1925 0
2136 S OPAL ST Absentee individual $224K 1925 0
2137 S OPAL ST Owner-occupied $201K 1925 0
2138 S OPAL ST Owner-occupied $196K 1925 0
2139 S OPAL ST Absentee individual $201K 1925 0
2140 S OPAL ST Owner-occupied $196K 1925 0
2141 S OPAL ST Owner-occupied $201K 1925 0
2142 S OPAL ST Owner-occupied $196K 1925 0
2143 S OPAL ST Owner-occupied $201K 1925 0
2144 S OPAL ST Absentee individual $307K 1925 0
2145 S OPAL ST Owner-occupied $201K 1925 0
2146 S OPAL ST Owner-occupied $360K 1925 0
2147 S OPAL ST Absentee individual $201K 1925 0
2148 S OPAL ST Owner-occupied $196K 1925 0
2149 S OPAL ST Owner-occupied $201K 1925 0
2150 S OPAL ST Absentee individual $196K 1925 0
2151 S OPAL ST Owner-occupied $201K 1925 0
2152 S OPAL ST Owner-occupied $168K 1925 0
2153 S OPAL ST Absentee individual $230K 1925 0

Neighborhood

Neighborhood income and demographics are coming soon.

Generated 2026-07-08 from public City of Philadelphia records  ·  Download this block's data (CSV)

Where this comes from

City datasets are fetched live from OpenDataPhilly (phl.carto.com) and cached briefly. AI-written passages are generated from these records only and rejected if they state a number the record doesn't hold.