Who owns your block
2100 block of S Daggett St
An investor-heavy block: 46% of the parcels are held by LLCs or companies, with 23 open code violations and 14 homes behind $84,310 on taxes.
- Owner-occupied
- Investor / LLC
- Absentee
- Vacant
- Has violations
By the Numbers
Schools
The public schools this block is zoned for — its official School District of Philadelphia catchments.
Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.
Who owns it
Ownership of 50 parcels
- Owner-occupied 11
- Investor / LLC 18
- Absentee individual 17
- Vacant 4
Value distribution today
The block's largest owner, Hnb Investment Properties Llc, carries 66 open violations across 80 properties it owns around the city.
| Owner | On block | Owns citywide | Portfolio value | Source |
|---|---|---|---|---|
| Hnb Investment Properties Llc | 3 | 80 | $11M | phila.gov ↗ |
| Vin Partners Llc | 1 | 79 | $9.3M | phila.gov ↗ |
| Na 5 Operating Llc | 1 | 46 | $4.3M | phila.gov ↗ |
| Five Town Llc | 1 | 45 | $1.1M | phila.gov ↗ |
| Jaks Development Llc | 1 | 15 | $1.9M | phila.gov ↗ |
| Hungover Real Estate Llc | 2 | 13 | $1.2M | phila.gov ↗ |
| Rodan Management Inc | 1 | 11 | $103K | phila.gov ↗ |
| Sfr3-050 Llc | 1 | 8 | $1.3M | phila.gov ↗ |
| Jenisvong Llc | 1 | 5 | $599K | phila.gov ↗ |
| Hurrem Estates Llc | 2 | 4 | $455K | phila.gov ↗ |
| Thompson Street Properties Llc | 1 | 4 | $187K | phila.gov ↗ |
| Your Life Your Choice Llc | 2 | 3 | $285K | phila.gov ↗ |
House by house
All 50 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).
Worth a look
| Address | Ownership | Value & trend | Sq ft | Built | Sales | Flags |
|---|---|---|---|---|---|---|
| 2100 S DAGGETT ST | Absentee individual | $84K | — | 1920 | 0 | |
| 2101 S DAGGETT ST | Absentee individual | $84K | — | 1920 | 0 | |
| 2102 S DAGGETT ST | Investor / LLC | $83K | — | 1920 | 0 | |
| 2103 S DAGGETT ST | Investor / LLC | $79K | — | 1920 | 0 | |
| 2104 S DAGGETT ST | Investor / LLC | $84K | — | 1920 | 0 | |
| 2105 S DAGGETT ST | Investor / LLC | $79K | — | 1920 | 0 | |
| 2106 S DAGGETT ST | Investor / LLC | $84K | — | 1920 | 0 | |
| 2107 S DAGGETT ST | Vacant | $7K | — | — | 0 | |
| 2108 S DAGGETT ST | Investor / LLC | $79K | — | 1920 | 0 | |
| 2109 S DAGGETT ST | Vacant | $7K | — | — | 0 | 2 viol |
| 2110 S DAGGETT ST | Absentee individual | $84K | — | 1920 | 0 | |
| 2111 S DAGGETT ST | Owner-occupied | $79K | — | 1920 | 0 | 1 viol |
| 2112 S DAGGETT ST | Absentee individual | $54K | — | 1920 | 0 | 3 viol |
| 2113 S DAGGETT ST | Investor / LLC | $54K | — | 1920 | 0 | |
| 2114 S DAGGETT ST | Absentee individual | $84K | — | 1920 | 0 | 3 viol |
| 2115 S DAGGETT ST | Investor / LLC | $36K | — | 1920 | 0 | |
| 2116 S DAGGETT ST | Investor / LLC | $83K | — | 1920 | 0 | |
| 2117 S DAGGETT ST | Owner-occupied | $54K | — | 1920 | 0 | |
| 2118 S DAGGETT ST | Investor / LLC | $83K | — | 1920 | 0 | |
| 2119 S DAGGETT ST | Absentee individual | $54K | — | 1920 | 0 | |
| 2120 S DAGGETT ST | Investor / LLC | $79K | — | 1920 | 0 | 4 viol |
| 2121 S DAGGETT ST | Owner-occupied | $79K | — | 1920 | 0 | |
| 2122 S DAGGETT ST | Absentee individual | $101K | — | 1920 | 0 | |
| 2123 S DAGGETT ST | Absentee individual | $79K | — | 1920 | 0 | 4 viol |
| 2124 S DAGGETT ST | Vacant | $7K | — | — | 0 | |
| 2125 S DAGGETT ST | Absentee individual | $34K | — | 1920 | 0 | |
| 2126 S DAGGETT ST | Owner-occupied | $79K | — | 1920 | 0 | |
| 2127 S DAGGETT ST | Owner-occupied | $79K | — | 1920 | 0 | |
| 2128 S DAGGETT ST | Vacant | $7K | — | — | 0 | |
| 2129 S DAGGETT ST | Investor / LLC | $79K | — | 1920 | 0 | |
| 2130 S DAGGETT ST | Investor / LLC | $123K | — | 1920 | 0 | |
| 2131 S DAGGETT ST | Absentee individual | $79K | — | 1920 | 0 | |
| 2132 S DAGGETT ST | Absentee individual | $79K | — | 1920 | 0 | |
| 2133 S DAGGETT ST | Owner-occupied | $79K | — | 1920 | 0 | |
| 2134 S DAGGETT ST | Absentee individual | $79K | — | 1920 | 0 | |
| 2135 S DAGGETT ST | Owner-occupied | $79K | — | 1920 | 0 | |
| 2136 S DAGGETT ST | Investor / LLC | $79K | — | 1920 | 0 | |
| 2137 S DAGGETT ST | Investor / LLC | $79K | — | 1920 | 0 | 2 viol |
| 2138 S DAGGETT ST | Absentee individual | $79K | — | 1920 | 0 | |
| 2139 S DAGGETT ST | Absentee individual | $79K | — | 1920 | 0 | 2 viol |
| 2140 S DAGGETT ST | Investor / LLC | $79K | — | 1920 | 0 | |
| 2141 S DAGGETT ST | Investor / LLC | $79K | — | 1920 | 0 | |
| 2142 S DAGGETT ST | Absentee individual | $79K | — | 1920 | 0 | |
| 2143 S DAGGETT ST | Owner-occupied | $79K | — | 1920 | 0 | |
| 2144 S DAGGETT ST | Owner-occupied | $79K | — | 1920 | 0 | |
| 2145 S DAGGETT ST | Investor / LLC | $79K | — | 1920 | 0 | |
| 2146 S DAGGETT ST | Absentee individual | $79K | — | 1920 | 0 | 2 viol |
| 2147 S DAGGETT ST | Absentee individual | $79K | — | 1920 | 0 | |
| 2148 S DAGGETT ST | Owner-occupied | $84K | — | 1920 | 0 | |
| 2149 S DAGGETT ST | Owner-occupied | $84K | — | 1920 | 0 |
Neighborhood
Neighborhood income and demographics are coming soon.
Generated 2026-07-07 from public City of Philadelphia records · Download this block's data (CSV)