Who owns your block
2100 block of Market St
A mixed-ownership block: 55% owner-occupied, 9% investor-held, with 4 homes behind $2,511 on taxes.
The typical home here is up 37% since 2016, now about $675K. Property taxes are climbing about 30% a year though the increases have eased lately.
- Owner-occupied
- Investor / LLC
- Absentee
- Vacant
- Has violations
- 01Abatements
One home captures $212K in annual tax abatement while four homes collectively owe just $3K in back taxes.
- 02Turnover
304 of 307 homes have not sold since 2015, making this block far less liquid than typical Philadelphia markets.
- 03Appreciation
The block appreciates at 2.9% per year versus the city average of 6.5%, a gap of 3.6 percentage points annually.
By the Numbers
How fast it's moving
Assessed-value change for the typical home. Philadelphia taxes a flat 1.3998% of value, so the bill moves with it.
The makeup of the block
Every home, plotted by size and assessed value — press play and watch the block reprice from 2016 to 2027. One bubble per house (area = lot size), colored by who owns it; a gold ring marks tax-abated new construction. Click a bubble for its report.
- Owner-occupied
- Investor / LLC
- Absentee
- Vacant
- Tax-abated
- Bubble = lot size
- → bigger interior · ↑ higher value
Assessed values from the city's year-by-year assessment record — a proxy for price, lumpy in reassessment years.
How the block compares
The typical home here is $675K — about 3.0× the citywide median, and above the ZIP 19103 median of $608K. The same block, read against everyone else in the ZIP 19103 and across Philadelphia.
| This block | ZIP 19103 | Philadelphia | |
|---|---|---|---|
| Median home value | $675K | $608K | $223K |
| Owner-occupied | 32% | 28% | 41% |
Safety & quality of life
Within 200 metres of the block over the last 12 months: 160 reported crimes (19 violent) and 198 resident 311 requests to the city.
Most reported crimes
Top 311 complaints
Philadelphia Police incident reports and 311 service requests within 200m, trailing 12 months. Reported location, not necessarily where an incident occurred.
Schools
The public schools this block is zoned for — its official School District of Philadelphia catchments.
Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.
What it's worth, and where taxes are going
- $675K typical home, up +37% since 2016
- Tax bill $470 to $8,473 a year, +30%/yr and compounding
- Whole block: $277M assessed, $3,669,711/yr to the city, about $11,953 per home
Median assessed value · 2016–2027
▲ +37% since 2016
Estimated property tax · per home, per year
▲ +1703% since 2016 · ~+30%/yr
Who really pays — effective tax rate, one dot per home
2108-14 Market St is assessed at $4.6M but pays $0 a year — about 0% of the $63,695 it would owe at the statutory rate, because its new-construction value is abated.
The block as an asset
Read like a financial asset, this block has lagged the Philadelphia market, compounding +2.9% a year against the city's 6.5%.
Indexed performance · this block vs. the Philadelphia market
Rebased to 100 in 2016, like a stock against its index. $100 in the typical home here would be worth $137 today versus $201 across Philadelphia — this block trailed the market.
Return is from assessed-value history (a proxy for market price, lumpy in reassessment years); rental yield is estimated from ACS area rents. Informational only, not investment advice.
How often it changes hands
This block has recorded 4 arm's-length sales since 2015. The typical home has sold 0 times in that window, while 304 have not changed hands at all.
Every recorded sale · price & date
Who owns it
Ownership of 307 parcels
- Owner-occupied 168
- Investor / LLC 21
- Absentee individual 117
- Vacant 1
Value distribution today
| Owner | On block | Owns citywide | Portfolio value | Source |
|---|---|---|---|---|
| Russ Berenstein (individual) | 3 | 4 | $2.3M | phila.gov ↗ |
| 2100 Market Lp | 3 | 3 | $18M | phila.gov ↗ |
| Esther Kim (individual) | 2 | 3 | $1.6M | phila.gov ↗ |
| Eric Chang (individual) | 2 | 2 | $1.3M | phila.gov ↗ |
| Deepa Mahidhara (individual) | 2 | 2 | $1.5M | phila.gov ↗ |
| Beata Holkova (individual) | 2 | 2 | $1.0M | phila.gov ↗ |
| Michael Greene (individual) | 2 | 2 | $1.2M | phila.gov ↗ |
| Lynn R Charytan (individual) | 2 | 2 | $1.3M | phila.gov ↗ |
| Rashmi Pathak 2022 Special Needs Trust | 1 | 1 | $457K | phila.gov ↗ |
| Franklis4f Llc | 1 | 1 | $690K | phila.gov ↗ |
| S Emerson Group Inc | 1 | 1 | $694K | phila.gov ↗ |
| 4106 Market Street Llc | 1 | 1 | $862K | phila.gov ↗ |
House by house
All 307 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).
Every house's assessed value, 2016–2027 — each line is one home
Worth a look
| Address | Ownership | Value & trend | Bd/Ba | Sq ft | Built | Sales | Flags |
|---|---|---|---|---|---|---|---|
| 2100 MARKET ST ImprovedBought for $15M in 2015. Owner pulled a alterations permit in 2019. | Investor / LLC | $1.6M | —/— | 3,976 | 1900 | 1 | |
| 2101 MARKET ST | Absentee individual | $450K | 1/1 | 876 | 2008 | 0 | |
| 2101 MARKET ST | Owner-occupied | $576K | 1/1 | 943 | 2008 | 0 | |
| 2101 MARKET ST | Absentee individual | $1.1M | 2/3 | 1,634 | 2008 | 0 | |
| 2101 MARKET ST | Owner-occupied | $670K | 2/2 | 1,257 | 2008 | 0 | |
| 2101 MARKET ST | Owner-occupied | $582K | 1/1 | 1,091 | 2008 | 0 | |
| 2101 MARKET ST | Absentee individual | $862K | 2/2 | 1,254 | 2008 | 0 | |
| 2101 MARKET ST | Absentee individual | $693K | 2/2 | 1,453 | 2008 | 0 | |
| 2101 MARKET ST | Absentee individual | $750K | 2/2 | 1,408 | 2008 | 0 | |
| 2101 MARKET ST | Absentee individual | $477K | 1/1 | 822 | 2008 | 0 | |
| 2101 MARKET ST | Absentee individual | $523K | 1/1 | 822 | 2008 | 0 | |
| 2101 MARKET ST | Investor / LLC | $457K | 1/1 | 822 | 2008 | 0 | |
| 2101 MARKET ST ImprovedOwner pulled a alterations permit in 2026. | Absentee individual | $644K | 1/1 | 1,126 | 2008 | 0 | |
| 2101 MARKET ST | Absentee individual | $898K | 2/2 | 1,408 | 2008 | 0 | |
| 2101 MARKET ST ImprovedOwner pulled a sign permit in 2026. | Investor / LLC | $690K | 2/2 | 1,254 | 2008 | 0 | |
| 2101 MARKET ST | Owner-occupied | $546K | 1/1 | 943 | 2008 | 0 | |
| 2101 MARKET ST ImprovedOwner pulled a electrical permit in 2019. | Investor / LLC | $694K | 2/2 | 1,408 | 2008 | 0 | |
| 2101 MARKET ST | Absentee individual | $490K | 1/1 | 876 | 2008 | 0 | rented |
| 2101 MARKET ST | Absentee individual | $470K | 1/1 | 810 | 2008 | 0 | rented |
| 2101 MARKET ST | Absentee individual | $409K | 1/1 | 743 | 2008 | 0 | |
| 2101 MARKET ST | Absentee individual | $576K | 1/1 | 943 | 2008 | 0 | |
| 2101 MARKET ST | Owner-occupied | $694K | 2/2 | 1,408 | 2008 | 0 | |
| 2101 MARKET ST | Absentee individual | $690K | 2/2 | 1,254 | 2008 | 0 | |
| 2101 MARKET ST ImprovedOwner pulled a addition and/or alteration permit in 2025. | Owner-occupied | $523K | 1/1 | 822 | 2008 | 0 | |
| 2101 MARKET ST | Owner-occupied | $750K | 2/2 | 1,408 | 2008 | 0 | |
| 2101 MARKET ST | Absentee individual | $450K | 1/1 | 743 | 2008 | 0 | |
| 2101 MARKET ST | Absentee individual | $490K | 1/1 | 876 | 2008 | 0 | |
| 2101 MARKET ST | Absentee individual | $694K | 2/2 | 1,408 | 2008 | 0 | |
| 2101 MARKET ST | Absentee individual | $700K | 2/2 | 1,257 | 2008 | 0 | |
| 2101 MARKET ST | Owner-occupied | $720K | 2/2 | 1,254 | 2008 | 0 | |
| 2101 MARKET ST | Absentee individual | $1.6M | 2/2 | 1,960 | 2008 | 0 | |
| 2101 MARKET ST | Absentee individual | $1.1M | 2/2 | 1,634 | 2008 | 0 | |
| 2101 MARKET ST | Absentee individual | $556K | 1/1 | 1,091 | 2008 | 0 | |
| 2101 MARKET ST ImprovedOwner pulled a alterations permit in 2020. | Owner-occupied | $809K | 2/2 | 1,408 | 2008 | 0 | |
| 2101 MARKET ST | Owner-occupied | $582K | 1/1 | 1,091 | 2008 | 0 | |
| 2101 MARKET ST | Absentee individual | $436K | 1/1 | 743 | 2008 | 0 | |
| 2101 MARKET ST | Absentee individual | $898K | 2/2 | 1,408 | 2008 | 0 | |
| 2101 MARKET ST | Owner-occupied | $690K | 2/2 | 1,254 | 2008 | 0 | |
| 2101 MARKET ST | Owner-occupied | $730K | 2/2 | 1,257 | 2008 | 0 | |
| 2101 MARKET ST | Absentee individual | $792K | 2/2 | 1,257 | 2008 | 0 | |
| 2101 MARKET ST | Absentee individual | $556K | 1/1 | 1,091 | 2008 | 0 | |
| 2101 MARKET ST | Owner-occupied | $490K | 1/1 | 876 | 2008 | 0 | |
| 2101 MARKET ST | Absentee individual | $694K | 2/2 | 1,408 | 2008 | 0 | |
| 2101 MARKET ST | Absentee individual | $644K | 1/1 | 1,126 | 2008 | 0 | |
| 2101 MARKET ST | Investor / LLC | $862K | 2/2 | 1,254 | 2008 | 0 | |
| 2101 MARKET ST | Absentee individual | $462K | 1/1 | 761 | 2008 | 0 | |
| 2101 MARKET ST | Owner-occupied | $582K | 1/1 | 1,091 | 2008 | 0 | |
| 2101 MARKET ST | Absentee individual | $690K | 2/2 | 1,254 | 2008 | 0 | |
| 2101 MARKET ST | Absentee individual | $1.1M | 2/3 | 1,634 | 2008 | 0 | |
| 2101 MARKET ST | Absentee individual | $730K | 2/2 | 1,257 | 2008 | 0 | |
| 2101 MARKET ST ImprovedOwner pulled a electrical permit in 2009. | Owner-occupied | $495K | 1/1 | 810 | 2008 | 0 | |
| 2101 MARKET ST | Owner-occupied | $862K | 2/2 | 1,254 | 2008 | 0 | |
| 2101 MARKET ST | Absentee individual | $523K | 1/1 | 822 | 2008 | 0 | |
| 2101 MARKET ST ImprovedOwner pulled a electrical permit in 2019. | Absentee individual | $546K | 1/1 | 943 | 2008 | 0 | |
| 2101 MARKET ST | Absentee individual | $477K | 1/1 | 822 | 2008 | 0 | |
| 2101 MARKET ST | Absentee individual | $792K | 2/2 | 1,257 | 2008 | 0 | |
| 2101 MARKET ST | Owner-occupied | $898K | 2/2 | 1,408 | 2008 | 0 | |
| 2101 MARKET ST | Absentee individual | $1.0M | 2/2 | 1,634 | 2008 | 0 | |
| 2101 MARKET ST | Absentee individual | $809K | 2/2 | 1,408 | 2008 | 0 | |
| 2101 MARKET ST New constructionbuilt new under a 2013 permit. | Absentee individual | $701K | 1/1 | 1,126 | 2008 | 0 | |
| 2101 MARKET ST | Absentee individual | $477K | 1/1 | 822 | 2008 | 0 | |
| 2101 MARKET ST | Absentee individual | $1.1M | 2/3 | 1,634 | 2008 | 0 | |
| 2101 MARKET ST | Absentee individual | $544K | 1/1 | 976 | 2008 | 0 | |
| 2101 MARKET ST | Absentee individual | $750K | 2/2 | 1,408 | 2008 | 0 | rented |
| 2101 MARKET ST | Absentee individual | $1.2M | 2/2 | 1,455 | 2008 | 0 | |
| 2101 MARKET ST | Owner-occupied | $700K | 2/2 | 1,257 | 2008 | 0 | |
| 2101 MARKET ST ImprovedOwner pulled a addition and/or alterations permit in 2020. | Absentee individual | $750K | 3/2 | 1,408 | 2008 | 0 | |
| 2101 MARKET ST | Absentee individual | $556K | 1/1 | 1,091 | 2008 | 0 | |
| 2101 MARKET ST | Absentee individual | $468K | 1/1 | 876 | 2008 | 0 | |
| 2101 MARKET ST | Absentee individual | $660K | 2/2 | 1,254 | 2008 | 0 | |
| 2101 MARKET ST | Owner-occupied | $694K | 2/2 | 1,408 | 2008 | 0 | |
| 2101 MARKET ST | Owner-occupied | $436K | 1/1 | 743 | 2008 | 0 | |
| 2101 MARKET ST | Owner-occupied | $427K | 1/1 | 743 | 2008 | 0 | |
| 2101 MARKET ST | Absentee individual | $503K | 1/1 | 822 | 2008 | 0 | |
| 2101 MARKET ST | Owner-occupied | $544K | 1/1 | 976 | 2008 | 0 | |
| 2101 MARKET ST ImprovedOwner pulled a operations permit in 2009. | Owner-occupied | $728K | 2/2 | 1,470 | 2008 | 0 | |
| 2101 MARKET ST | Owner-occupied | $529K | 1/1 | 1,091 | 2008 | 0 | |
| 2101 MARKET ST | Absentee individual | $750K | 2/2 | 1,408 | 2008 | 0 | |
| 2101 MARKET ST | Owner-occupied | $505K | 1/1 | 913 | 2008 | 0 | |
| 2101 MARKET ST ImprovedOwner pulled a sign permit in 2018. | Investor / LLC | $529K | 1/1 | 1,091 | 2008 | 0 | |
| 2101 MARKET ST | Absentee individual | $670K | 2/2 | 1,257 | 2008 | 0 | |
| 2101 MARKET ST | Absentee individual | $427K | 1/1 | 743 | 2008 | 0 | |
| 2101 MARKET ST | Absentee individual | $576K | 1/1 | 943 | 2008 | 0 | |
| 2101 MARKET ST | Owner-occupied | $477K | 1/1 | 822 | 2008 | 0 | |
| 2101 MARKET ST | Absentee individual | $523K | 1/1 | 943 | 2008 | 0 | |
| 2101 MARKET ST | Owner-occupied | $582K | 1/1 | 1,091 | 2008 | 0 | |
| 2101 MARKET ST | Owner-occupied | $1.6M | 2/2 | 1,902 | 2008 | 0 | |
| 2101 MARKET ST ImprovedOwner pulled a addition and/or alterations permit in 2022. | Owner-occupied | $750K | 2/2 | 1,408 | 2008 | 0 | |
| 2101 MARKET ST ImprovedOwner pulled a suppression permit in 2018. | Owner-occupied | $750K | 2/2 | 1,408 | 2008 | 0 | |
| 2101 MARKET ST | Owner-occupied | $670K | 2/2 | 1,257 | 2008 | 0 | |
| 2101 MARKET ST | Absentee individual | $694K | 2/2 | 1,408 | 2008 | 0 | |
| 2101 MARKET ST | Absentee individual | $750K | 2/2 | 1,408 | 2008 | 0 | |
| 2101 MARKET ST | Owner-occupied | $730K | 2/2 | 1,257 | 2008 | 0 | rented |
| 2101 MARKET ST | Absentee individual | $825K | 2/2 | 1,257 | 2008 | 0 | |
| 2101 MARKET ST | Owner-occupied | $556K | 1/1 | 1,091 | 2008 | 0 | |
| 2101 MARKET ST | Owner-occupied | $694K | 2/2 | 1,408 | 2008 | 0 | |
| 2101 MARKET ST | Absentee individual | $644K | 1/1 | 1,126 | 2008 | 0 | |
| 2101 MARKET ST ImprovedOwner pulled a plumbing permit in 2015. | Absentee individual | $582K | 1/1 | 1,091 | 2008 | 0 | |
| 2101 MARKET ST | Absentee individual | $809K | 2/2 | 1,408 | 2008 | 0 | |
| 2101 MARKET ST | Owner-occupied | $529K | 1/1 | 1,091 | 2008 | 0 | |
| 2101 MARKET ST | Absentee individual | $898K | 2/2 | 1,408 | 2008 | 0 | |
| 2101 MARKET ST | Owner-occupied | $809K | 2/2 | 1,408 | 2008 | 0 | |
| 2101 MARKET ST | Owner-occupied | $1.0M | 2/2 | 1,435 | 2008 | 0 | |
| 2101 MARKET ST | Owner-occupied | $700K | 2/2 | 1,257 | 2008 | 0 | |
| 2101 MARKET ST | Absentee individual | $468K | 1/1 | 876 | 2008 | 0 | |
| 2101 MARKET ST | Absentee individual | $409K | 1/1 | 743 | 2008 | 0 | |
| 2101 MARKET ST | Owner-occupied | $582K | 1/1 | 1,091 | 2008 | 0 | |
| 2101 MARKET ST | Owner-occupied | $750K | 2/2 | 1,408 | 2008 | 0 | |
| 2101 MARKET ST | Owner-occupied | $556K | 1/1 | 1,091 | 2008 | 0 | |
| 2101 MARKET ST | Absentee individual | $462K | 1/1 | 761 | 2008 | 0 | |
| 2101 MARKET ST | Investor / LLC | $427K | 1/1 | 743 | 2008 | 0 | |
| 2101 MARKET ST | Absentee individual | $462K | 1/1 | 761 | 2008 | 0 | |
| 2101 MARKET ST | Owner-occupied | $546K | 1/1 | 943 | 2008 | 0 | tax lien |
| 2101 MARKET ST | Absentee individual | $576K | 1/1 | 943 | 2008 | 0 | |
| 2101 MARKET ST | Owner-occupied | $750K | 2/2 | 1,408 | 2008 | 0 | |
| 2101 MARKET ST | Absentee individual | $825K | 2/2 | 1,257 | 2008 | 0 | |
| 2101 MARKET ST | Owner-occupied | $809K | 2/2 | 1,408 | 2008 | 0 | |
| 2101 MARKET ST | Absentee individual | $825K | 2/2 | 1,257 | 2008 | 0 | |
| 2101 MARKET ST | Owner-occupied | $690K | 2/2 | 1,254 | 2008 | 0 | |
| 2101 MARKET ST | Owner-occupied | $1.1M | 2/3 | 1,634 | 2008 | 0 | |
| 2101 MARKET ST | Owner-occupied | $1.1M | 2/3 | 1,634 | 2008 | 0 | |
| 2101 MARKET ST | Owner-occupied | $523K | 1/1 | 822 | 2008 | 0 | |
| 2101 MARKET ST | Owner-occupied | $728K | 2/2 | 1,470 | 2008 | 0 | |
| 2101 MARKET ST | Investor / LLC | $503K | 1/1 | 822 | 2008 | 0 | |
| 2101 MARKET ST | Owner-occupied | $1.3M | 2/2 | 1,709 | 2008 | 0 | |
| 2101 MARKET ST | Owner-occupied | $1.2M | 2/2 | 1,455 | 2008 | 0 | |
| 2101 MARKET ST | Owner-occupied | $675K | 2/2 | 1,337 | 2008 | 0 | |
| 2101 MARKET ST | Investor / LLC | $809K | 2/2 | 1,408 | 2008 | 0 | |
| 2101 MARKET ST | Absentee individual | $582K | 1/1 | 1,091 | 2008 | 0 | |
| 2101 MARKET ST | Absentee individual | $495K | 1/1 | 810 | 2008 | 0 | |
| 2101 MARKET ST | Owner-occupied | $730K | 2/2 | 1,257 | 2008 | 0 | |
| 2101 MARKET ST | Absentee individual | $457K | 1/1 | 822 | 2008 | 0 | |
| 2101 MARKET ST | Owner-occupied | $490K | 1/1 | 876 | 2008 | 0 | |
| 2101 MARKET ST New constructionbuilt new under a 2019 permit. | Absentee individual | $546K | 1/1 | 943 | 2008 | 0 | |
| 2101 MARKET ST New constructionbuilt new under a 2019 permit. | Owner-occupied | $750K | 2/2 | 1,408 | 2008 | 0 | |
| 2101 MARKET ST | Owner-occupied | $660K | 2/2 | 1,254 | 2008 | 0 | |
| 2101 MARKET ST | Absentee individual | $436K | 1/1 | 743 | 2008 | 0 | |
| 2101 MARKET ST | Owner-occupied | $644K | 1/1 | 1,126 | 2008 | 0 | tax lien |
| 2101 MARKET ST | Owner-occupied | $700K | 2/2 | 1,257 | 2008 | 0 | |
| 2101 MARKET ST | Owner-occupied | $523K | 1/1 | 943 | 2008 | 0 | |
| 2101 MARKET ST | Owner-occupied | $693K | 2/2 | 1,453 | 2008 | 0 | |
| 2101 MARKET ST | Absentee individual | $477K | 1/1 | 822 | 2008 | 0 | rented |
| 2101 MARKET ST | Owner-occupied | $694K | 2/2 | 1,408 | 2008 | 0 | |
| 2101 MARKET ST | Owner-occupied | $503K | 1/1 | 822 | 2008 | 0 | |
| 2101 MARKET ST | Investor / LLC | $436K | 1/1 | 743 | 2008 | 0 | |
| 2101 MARKET ST | Absentee individual | $427K | 1/1 | 743 | 2008 | 0 | |
| 2101 MARKET ST | Absentee individual | $427K | 1/1 | 743 | 2008 | 0 | |
| 2101 MARKET ST | Owner-occupied | $700K | 2/2 | 1,257 | 2008 | 0 | |
| 2101 MARKET ST | Owner-occupied | $477K | 1/1 | 822 | 2008 | 0 | |
| 2101 MARKET ST | Owner-occupied | $440K | 1/1 | 794 | 2008 | 0 | |
| 2101 MARKET ST | Owner-occupied | $694K | 2/2 | 1,408 | 2008 | 0 | |
| 2101 MARKET ST | Owner-occupied | $462K | 1/1 | 761 | 2008 | 0 | |
| 2101 MARKET ST | Owner-occupied | $809K | 2/2 | 1,408 | 2008 | 0 | |
| 2101 MARKET ST | Absentee individual | $523K | 1/1 | 943 | 2008 | 0 | |
| 2101 MARKET ST | Investor / LLC | $529K | 1/1 | 1,091 | 2008 | 0 | |
| 2101 MARKET ST | Owner-occupied | $436K | 1/1 | 743 | 2008 | 0 | |
| 2101 MARKET ST | Owner-occupied | $720K | 2/2 | 1,254 | 2008 | 0 | |
| 2101 MARKET ST | Owner-occupied | $1.0M | 2/3 | 1,634 | 2008 | 0 | |
| 2101 MARKET ST | Owner-occupied | $694K | 2/2 | 1,408 | 2008 | 0 | |
| 2101 MARKET ST | Absentee individual | $556K | 1/1 | 1,091 | 2008 | 0 | |
| 2101 MARKET ST | Owner-occupied | $730K | 2/2 | 1,257 | 2008 | 0 | |
| 2101 MARKET ST | Absentee individual | $457K | 1/1 | 822 | 2008 | 0 | |
| 2101 MARKET ST | Owner-occupied | $546K | 1/1 | 943 | 2008 | 0 | |
| 2101 MARKET ST | Absentee individual | $809K | 2/2 | 1,408 | 2008 | 0 | |
| 2101 MARKET ST | Owner-occupied | $728K | 2/2 | 1,470 | 2008 | 0 | |
| 2101 MARKET ST | Owner-occupied | $605K | 1/1 | 943 | 2008 | 0 | |
| 2101 MARKET ST | Owner-occupied | $898K | 2/2 | 1,408 | 2008 | 0 | |
| 2101 MARKET ST | Owner-occupied | $809K | 2/2 | 1,408 | 2008 | 0 | |
| 2101 MARKET ST | Absentee individual | $546K | 1/1 | 943 | 2008 | 0 | |
| 2101 MARKET ST | Owner-occupied | $750K | 2/2 | 1,408 | 2008 | 0 | |
| 2101 MARKET ST | Absentee individual | $730K | 2/2 | 1,257 | 2008 | 0 | rented |
| 2101 MARKET ST ImprovedOwner pulled a plumbing permit in 2018. | Owner-occupied | $720K | 2/2 | 1,254 | 2008 | 0 | |
| 2101 MARKET ST | Absentee individual | $898K | 2/2 | 1,408 | 2008 | 0 | |
| 2101 MARKET ST | Owner-occupied | $582K | 1/1 | 1,091 | 2008 | 0 | |
| 2101 MARKET ST | Owner-occupied | $675K | 2/2 | 1,337 | 2008 | 0 | |
| 2101 MARKET ST | Owner-occupied | $576K | 1/1 | 943 | 2008 | 0 | |
| 2101 MARKET ST | Absentee individual | $1.6M | 2/2 | 1,960 | 2008 | 0 | |
| 2101 MARKET ST ImprovedOwner pulled a electrical permit in 2012. | Owner-occupied | $1.3M | 3/2 | 1,997 | 2008 | 0 | |
| 2101 MARKET ST | Absentee individual | $694K | 2/2 | 1,408 | 2008 | 0 | |
| 2101 MARKET ST | Investor / LLC | $409K | 1/1 | 743 | 2008 | 0 | rented |
| 2101 MARKET ST | Owner-occupied | $576K | 1/1 | 943 | 2008 | 0 | |
| 2101 MARKET ST | Absentee individual | $605K | 1/1 | 943 | 2008 | 0 | |
| 2101 MARKET ST | Owner-occupied | $1.1M | 2/3 | 1,634 | 2008 | 0 | |
| 2101 MARKET ST | Owner-occupied | $503K | 1/1 | 822 | 2008 | 0 | |
| 2101 MARKET ST | Owner-occupied | $556K | 1/1 | 1,091 | 2008 | 0 | |
| 2101 MARKET ST ImprovedBought for $1.1M in 2022. Owner pulled a electrical permit in 2012. | Investor / LLC | $1.7M | 3/2 | 2,534 | 2008 | 2 | |
| 2101 MARKET ST | Owner-occupied | $436K | 1/1 | 743 | 2008 | 0 | rented |
| 2101 MARKET ST | Owner-occupied | $887K | 2/2 | 1,392 | 2008 | 0 | rented |
| 2101 MARKET ST | Owner-occupied | $556K | 1/1 | 1,091 | 2008 | 0 | |
| 2101 MARKET ST | Owner-occupied | $1.1M | 2/3 | 1,634 | 2008 | 0 | |
| 2101 MARKET ST | Owner-occupied | $1.3M | 2/2 | 1,709 | 2008 | 0 | |
| 2101 MARKET ST | Owner-occupied | $1.3M | 2/2 | 1,709 | 2008 | 0 | |
| 2101 MARKET ST | Owner-occupied | $609K | 1/1 | 1,091 | 2008 | 0 | |
| 2101 MARKET ST ImprovedOwner pulled a addition and/or alteration permit in 2022. | Owner-occupied | $1.9M | 2/3 | 2,254 | 2008 | 0 | |
| 2101 MARKET ST | Owner-occupied | $750K | 2/2 | 1,408 | 2008 | 0 | |
| 2101 MARKET ST | Owner-occupied | $582K | 1/1 | 1,091 | 2008 | 0 | rented |
| 2101 MARKET ST | Owner-occupied | $750K | 2/2 | 1,408 | 2008 | 0 | |
| 2101 MARKET ST | Owner-occupied | $427K | 1/1 | 743 | 2008 | 0 | |
| 2101 MARKET ST | Owner-occupied | $693K | 2/2 | 1,453 | 2008 | 0 | |
| 2101 MARKET ST ImprovedOwner pulled a alterations permit in 2025. | Investor / LLC | $2.3M | —/— | 7,661 | 2008 | 0 | |
| 2101 MARKET ST | Absentee individual | $427K | 1/1 | 743 | 2008 | 0 | |
| 2101 MARKET ST | Owner-occupied | $1.6M | 2/2 | 1,960 | 2008 | 0 | |
| 2101 MARKET ST ImprovedOwner pulled a electrical permit in 2012. | Absentee individual | $728K | 2/2 | 1,470 | 2008 | 0 | |
| 2101 MARKET ST | Owner-occupied | $1.2M | 2/2 | 1,498 | 2008 | 0 | |
| 2101 MARKET ST | Owner-occupied | $503K | 1/1 | 822 | 2008 | 0 | |
| 2101 MARKET ST | Owner-occupied | $546K | 1/1 | 943 | 2008 | 0 | |
| 2101 MARKET ST | Owner-occupied | $1.2M | 2/2 | 1,498 | 2008 | 0 | |
| 2101 MARKET ST | Owner-occupied | $568K | 1/1 | 931 | 2008 | 0 | |
| 2101 MARKET ST | Owner-occupied | $898K | 2/2 | 1,408 | 2008 | 0 | |
| 2101 MARKET ST | Absentee individual | $440K | 1/1 | 794 | 2008 | 0 | rented |
| 2101 MARKET ST | Absentee individual | $409K | 1/1 | 743 | 2008 | 0 | |
| 2101 MARKET ST | Absentee individual | $477K | 1/1 | 822 | 2008 | 0 | |
| 2101 MARKET ST | Absentee individual | $546K | 1/1 | 943 | 2008 | 0 | |
| 2101 MARKET ST | Absentee individual | $750K | 2/2 | 1,408 | 2008 | 0 | |
| 2101 MARKET ST | Absentee individual | $503K | 1/1 | 822 | 2008 | 0 | |
| 2101 MARKET ST | Owner-occupied | $605K | 1/1 | 943 | 2008 | 0 | |
| 2101 MARKET ST | Owner-occupied | $898K | 2/2 | 1,408 | 2008 | 0 | |
| 2101 MARKET ST | Owner-occupied | $605K | 1/1 | 943 | 2008 | 0 | |
| 2101 MARKET ST | Owner-occupied | $898K | 2/2 | 1,408 | 2008 | 0 | |
| 2101 MARKET ST | Absentee individual | $605K | 1/1 | 943 | 2008 | 0 | |
| 2101 MARKET ST | Absentee individual | $898K | 2/2 | 1,408 | 2008 | 0 | |
| 2101 MARKET ST | Investor / LLC | $809K | 2/2 | 1,408 | 2008 | 0 | |
| 2101 MARKET ST | Investor / LLC | $576K | 1/1 | 943 | 2008 | 0 | |
| 2101 MARKET ST | Owner-occupied | $450K | 1/1 | 876 | 2008 | 0 | |
| 2101 MARKET ST | Owner-occupied | $568K | 1/1 | 931 | 2008 | 0 | |
| 2101 MARKET ST ImprovedOwner pulled a major alteration permit in 2014. | Owner-occupied | $898K | 2/2 | 1,408 | 2008 | 0 | |
| 2101 MARKET ST | Owner-occupied | $576K | 1/1 | 943 | 2008 | 0 | |
| 2101 MARKET ST ImprovedOwner pulled a suppression permit in 2015. | Owner-occupied | $809K | 2/2 | 1,408 | 2008 | 0 | |
| 2101 MARKET ST | Owner-occupied | $660K | 2/2 | 1,254 | 2008 | 0 | |
| 2101 MARKET ST ImprovedOwner pulled a major alteration permit in 2015. | Owner-occupied | $898K | 2/2 | 1,408 | 2008 | 0 | |
| 2101 MARKET ST | Owner-occupied | $495K | 1/1 | 810 | 2008 | 0 | |
| 2101 MARKET ST | Owner-occupied | $1.1M | 2/3 | 1,634 | 2008 | 0 | |
| 2101 MARKET ST | Absentee individual | $503K | 1/1 | 822 | 2008 | 0 | |
| 2101 MARKET ST | Owner-occupied | $568K | 1/1 | 931 | 2008 | 0 | |
| 2101 MARKET ST | Owner-occupied | $809K | 2/2 | 1,408 | 2008 | 0 | |
| 2101 MARKET ST | Owner-occupied | $750K | 2/2 | 1,254 | 2008 | 0 | |
| 2101 MARKET ST | Investor / LLC | $1.2M | 2/2 | 1,659 | 2008 | 0 | |
| 2101 MARKET ST ImprovedOwner pulled a plumbing permit in 2013. | Investor / LLC | $2.2M | 3/3 | 2,626 | 2008 | 0 | rented |
| 2101 MARKET ST | Owner-occupied | $898K | 2/2 | 1,408 | 2008 | 0 | |
| 2101 MARKET ST | Owner-occupied | $462K | 1/1 | 761 | 2008 | 0 | |
