Who owns your block
2000 block of Pemberton St
A mostly owner-occupied block: 80% of homes are lived in by their owners, with 1 home behind $32,206 on taxes.
- Owner-occupied
- Investor / LLC
- Absentee
- Vacant
- Has violations
By the Numbers
Schools
The public schools this block is zoned for — its official School District of Philadelphia catchments.
Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.
Who owns it
Ownership of 64 parcels
- Owner-occupied 51
- Investor / LLC 1
- Absentee individual 11
- Vacant 1
Value distribution today
| Owner | On block | Owns citywide | Portfolio value | Source |
|---|---|---|---|---|
| 2007 Pemberton Llc | 1 | 1 | $581K | phila.gov ↗ |
House by house
All 64 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).
| Address | Ownership | Value & trend | Sq ft | Built | Sales | Flags |
|---|---|---|---|---|---|---|
| 2000 PEMBERTON ST | Absentee individual | $629K | — | 1915 | 0 | |
| 2001 PEMBERTON ST | Vacant | $217K | — | — | 0 | |
| 2002 PEMBERTON ST | Owner-occupied | $397K | — | 1925 | 0 | |
| 2003 PEMBERTON ST | Absentee individual | $486K | — | 1925 | 0 | |
| 2004 PEMBERTON ST | Owner-occupied | $1.1M | — | 2021 | 0 | |
| 2005 PEMBERTON ST | Owner-occupied | $550K | — | 1925 | 0 | |
| 2006 PEMBERTON ST | Owner-occupied | $957K | — | 1925 | 0 | |
| 2007 PEMBERTON ST | Investor / LLC | $581K | — | 1925 | 0 | |
| 2008 PEMBERTON ST | Owner-occupied | $397K | — | 1925 | 0 | |
| 2009 PEMBERTON ST | Owner-occupied | $445K | — | 1925 | 0 | |
| 2010 PEMBERTON ST | Owner-occupied | $475K | — | 1925 | 0 | |
| 2011 PEMBERTON ST | Owner-occupied | $522K | — | 1925 | 0 | |
| 2012 PEMBERTON ST | Owner-occupied | $436K | — | 1925 | 0 | |
| 2013 PEMBERTON ST | Owner-occupied | $532K | — | 1925 | 0 | |
| 2014 PEMBERTON ST | Owner-occupied | $522K | — | 1925 | 0 | |
| 2015 PEMBERTON ST | Owner-occupied | $782K | — | 1925 | 0 | |
| 2016 PEMBERTON ST | Owner-occupied | $390K | — | 1925 | 0 | |
| 2017 PEMBERTON ST | Owner-occupied | $435K | — | 1925 | 0 | |
| 2018 PEMBERTON ST | Owner-occupied | $460K | — | 1925 | 0 | |
| 2019 PEMBERTON ST | Owner-occupied | $740K | — | 1925 | 0 | |
| 2020 PEMBERTON ST | Owner-occupied | $958K | — | 2012 | 0 | |
| 2021 PEMBERTON ST | Absentee individual | $637K | — | 1925 | 0 | |
| 2022 PEMBERTON ST | Owner-occupied | $338K | — | 1925 | 0 | |
| 2023 PEMBERTON ST | Owner-occupied | $749K | — | 1925 | 0 | |
| 2024 PEMBERTON ST | Owner-occupied | $759K | — | 1925 | 0 | |
| 2025 PEMBERTON ST | Owner-occupied | $548K | — | 1925 | 0 | |
| 2026 PEMBERTON ST | Owner-occupied | $1.1M | — | 2021 | 0 | |
| 2027 PEMBERTON ST | Owner-occupied | $735K | — | 2013 | 0 | |
| 2028 PEMBERTON ST | Owner-occupied | $1.1M | — | 2021 | 0 | |
| 2029 PEMBERTON ST | Owner-occupied | $650K | — | 1925 | 0 | |
| 2030 PEMBERTON ST | Owner-occupied | $740K | — | 1925 | 0 | |
| 2031 PEMBERTON ST | Owner-occupied | $737K | — | 1925 | 0 | |
| 2032 PEMBERTON ST | Owner-occupied | $417K | — | 1925 | 0 | |
| 2033 PEMBERTON ST | Owner-occupied | $1.1M | — | 2022 | 0 | |
| 2034 PEMBERTON ST | Owner-occupied | $570K | — | 1925 | 0 | |
| 2035 PEMBERTON ST | Owner-occupied | $355K | — | 1925 | 0 | |
| 2036 PEMBERTON ST | Owner-occupied | $926K | — | 2008 | 0 | |
| 2037 PEMBERTON ST | Owner-occupied | $364K | — | 1925 | 0 | |
| 2038 PEMBERTON ST | Owner-occupied | $603K | — | 1925 | 0 | |
| 2039 PEMBERTON ST | Owner-occupied | $364K | — | 1925 | 0 | |
| 2040 PEMBERTON ST | Owner-occupied | $913K | — | 1925 | 0 | |
| 2041 PEMBERTON ST | Absentee individual | $364K | — | 1925 | 0 | |
| 2042 PEMBERTON ST | Owner-occupied | $831K | — | 2017 | 0 | |
| 2043 PEMBERTON ST | Owner-occupied | $495K | — | 1925 | 0 | |
| 2044 PEMBERTON ST | Absentee individual | $548K | — | 1925 | 0 | |
| 2045 PEMBERTON ST | Absentee individual | $364K | — | 1925 | 0 | |
| 2046 PEMBERTON ST | Owner-occupied | $679K | — | 1925 | 0 | |
| 2047 PEMBERTON ST | Absentee individual | $375K | — | 1925 | 0 | |
| 2048 PEMBERTON ST | Absentee individual | $436K | — | 1925 | 0 | |
| 2049 PEMBERTON ST | Owner-occupied | $561K | — | 1925 | 0 | |
| 2050 PEMBERTON ST | Owner-occupied | $480K | — | 1925 | 0 | |
| 2051 PEMBERTON ST | Owner-occupied | $737K | — | 1925 | 0 | |
| 2052 PEMBERTON ST | Absentee individual | $422K | — | 1925 | 0 | |
| 2053 PEMBERTON ST | Owner-occupied | $755K | — | 1925 | 0 | |
| 2054 PEMBERTON ST | Owner-occupied | $619K | — | 1925 | 0 | |
| 2055 PEMBERTON ST | Owner-occupied | $412K | — | 1920 | 0 | |
| 2056 PEMBERTON ST | Owner-occupied | $397K | — | 1925 | 0 | |
| 2057 PEMBERTON ST | Absentee individual | $703K | — | 1925 | 0 | |
| 2058 PEMBERTON ST | Owner-occupied | $701K | — | 1925 | 0 | |
| 2059 PEMBERTON ST | Owner-occupied | $739K | — | 1925 | 0 | |
| 2060 PEMBERTON ST | Owner-occupied | $1.1M | — | 2023 | 0 | |
| 2061 PEMBERTON ST | Owner-occupied | $575K | — | 1925 | 0 | |
| 2062 PEMBERTON ST | Absentee individual | $350K | — | 1925 | 0 | |
| 2063 PEMBERTON ST | Owner-occupied | $658K | — | 1925 | 0 |
Neighborhood
Neighborhood income and demographics are coming soon.
Generated 2026-07-08 from public City of Philadelphia records · Download this block's data (CSV)