Public Records
Edition
PhiladelphiaBuilt on public City of Philadelphia recordsJuly 8, 2026

Who owns your block

200 block of S 18th St

A mixed-ownership block: 36% owner-occupied, 15% investor-held.

Every parcel on the block, colored by who owns it. Tap a parcel for the owner and its city record.
The readAI analysis · from the figures below
  1. 01
    Value

    The block trades at 2.3x the city median but sits 14% below the zip median, indicating extreme value concentration.

  2. 02
    Ownership

    Owner occupancy at 36% with 15% investor share and zero licensed rentals suggests an unusually low rental presence.

By the Numbers

Median value
$523K
$31K–$102M
ZIP median $608K
Price / sq ft
$553
typical home
city median $177
Vs. Philadelphia
2.3×
the city median
city $223K
Recent sale
$410K
21 sold in 2yr
assessed $523K
Median built
1900
year built
city 1925
Owner-occupied
36%
153 of 428
city 41%
Rentals
0%
0 licensed
city 15% of homes
Open violations
0
none on record
▼ block 0% · city 5%
Back taxes
$0
all current
▼ block 0% · city 9%

How the block compares

The typical home here is $523K — about 2.3× the citywide median, and below the ZIP 19103 median of $608K. The same block, read against everyone else in the ZIP 19103 and across Philadelphia.

This blockZIP 19103Philadelphia
Median home value$523K$608K$223K
Owner-occupied18%28%41%

Safety & quality of life

Within 200 metres of the block over the last 12 months: 220 reported crimes (33 violent) and 308 resident 311 requests to the city.

Crimes · 12mo
220
33 violent · within 200m
311 requests · 12mo
308
48 still open

Most reported crimes

Thefts113
Other Assaults22
All Other Offenses16
Vandalism/Criminal Mischief15
Theft from Vehicle11
Fraud10

Top 311 complaints

Street Light Outage43
Information Request41
Graffiti Removal35
Street Defect25
Other (Streets)16
Illegal Dumping15

Philadelphia Police incident reports and 311 service requests within 200m, trailing 12 months. Reported location, not necessarily where an incident occurred.

Schools

The public schools this block is zoned for — its official School District of Philadelphia catchments.

Elementary & Middle · K-8
Albert M Greenfield
2200 Chestnut St · 757 students
High · 9-12
Benjamin HS Franklin
616 N 15th St · 975 students

Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.

Who owns it

Ownership of 428 parcels

Owner-occupied: 153Investor / LLC: 56Absentee individual: 219 428parcels
  • Owner-occupied 153
  • Investor / LLC 56
  • Absentee individual 219

Value distribution today

197 parcels73 parcels32 parcels38 parcels39 parcels6 parcels43 parcels
$31K$2.8M+
OwnerOn blockOwns citywidePortfolio valueSource
Grigory Goldberg (individual)412$3.4Mphila.gov ↗
Thomas F Goldman (individual)47$2.4Mphila.gov ↗
Rittenhouse Regency Affil (individual)55$5.5Mphila.gov ↗
Nicole Marquis (individual)23$836Kphila.gov ↗
Wirsching David B Iii (individual)22$1.0Mphila.gov ↗
Stanley J Altman (individual)22$1.1Mphila.gov ↗
Mansi Llc12$536Kphila.gov ↗
Select Living Philadelphi (individual)22$581Kphila.gov ↗
Dalton Hawkes Llc11$337Kphila.gov ↗
Samuel Robert Nussbaum Marital Trust11$1.0Mphila.gov ↗
Myparc Llc11$297Kphila.gov ↗
1412 Development Llc11$605Kphila.gov ↗

House by house

All 428 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).

Worth a look

AddressOwnershipValue & trendBd/BaSq ftBuiltSalesFlags
201 S 18TH ST Owner-occupied $102M —/— 465,000 1952 0
219-29 S 18TH ST Absentee individual $652K 2/2 1,286 1900 0
219-29 S 18TH ST Investor / LLC $337K 1/1 687 1900 0
219-29 S 18TH ST Absentee individual $305K 1/1 628 1900 0
219-29 S 18TH ST Absentee individual $293K 1/1 503 1900 0
219-29 S 18TH ST Owner-occupied $677K 2/2 1,422 1900 0
219-29 S 18TH ST Investor / LLC $1.0M 2/2 1,348 1900 0
219-29 S 18TH ST Absentee individual $266K —/1 546 1900 0
219-29 S 18TH ST Owner-occupied $325K 1/1 641 1900 0
219-29 S 18TH ST Absentee individual $274K 1/1 499 1900 0
219-29 S 18TH ST Absentee individual $288K 1/1 495 1900 0
219-29 S 18TH ST Owner-occupied $280K 1/1 509 1900 0
219-29 S 18TH ST Absentee individual $810K 2/2 1,057 1900 0
219-29 S 18TH ST Owner-occupied $344K 1/1 649 1900 0
219-29 S 18TH ST Owner-occupied $345K 1/1 652 1900 0
219-29 S 18TH ST Absentee individual $473K 1/1 735 1900 0
219-29 S 18TH ST Absentee individual $855K 2/2 1,060 1900 0
219-29 S 18TH ST Absentee individual $1.3M 3/3 3,416 1900 0
219-29 S 18TH ST Absentee individual $2.1M 3/2 2,415 1900 0
219-29 S 18TH ST Absentee individual $202K —/1 425 1900 0
219-29 S 18TH ST Absentee individual $213K —/1 447 1900 0
219-29 S 18TH ST Absentee individual $3.4M 4/4 5,275 1900 0
219-29 S 18TH ST Absentee individual $209K —/1 439 1900 0
219-29 S 18TH ST Owner-occupied $241K —/1 499 1900 0
219-29 S 18TH ST Absentee individual $601K 2/2 1,013 1900 0
219-29 S 18TH ST Absentee individual $249K —/1 513 1900 0
219-29 S 18TH ST Investor / LLC $311K 1/1 638 1900 0
219-29 S 18TH ST Owner-occupied $330K 1/1 650 1900 0
219-29 S 18TH ST Absentee individual $264K 1/1 475 1900 0
219-29 S 18TH ST Absentee individual $299K 1/1 512 1900 0
219-29 S 18TH ST Absentee individual $420K 2/1 829 1900 0
219-29 S 18TH ST Investor / LLC $297K 1/1 537 1900 0
219-29 S 18TH ST Absentee individual $361K 1/1 711 1900 0
219-29 S 18TH ST Investor / LLC $605K 2/2 1,019 1900 0
219-29 S 18TH ST Absentee individual $263K 1/1 501 1900 0
219-29 S 18TH ST Owner-occupied $314K 1/1 535 1900 0
219-29 S 18TH ST Owner-occupied $406K 1/1 791 1900 0
219-29 S 18TH ST Absentee individual $380K 1/1 717 1900 0
219-29 S 18TH ST Investor / LLC $4.3M 5/4 6,560 1900 0
219-29 S 18TH ST Owner-occupied $345K 1/1 678 1900 0
219-29 S 18TH ST Owner-occupied $624K 2/2 1,237 1900 0
219-29 S 18TH ST Owner-occupied $3.1M 4/4 4,784 1900 0
219-29 S 18TH ST Absentee individual $308K 1/1 633 1900 0
219-29 S 18TH ST Absentee individual $365K 1/1 686 1900 0
219-29 S 18TH ST Absentee individual $337K 1/1 637 1900 0
219-29 S 18TH ST Owner-occupied $245K —/1 506 1900 0
219-29 S 18TH ST Owner-occupied $283K 1/1 514 1900 0
219-29 S 18TH ST Absentee individual $250K —/1 516 1900 0
219-29 S 18TH ST Absentee individual $266K —/1 545 1900 0
219-29 S 18TH ST Absentee individual $644K 2/2 1,272 1900 0
219-29 S 18TH ST Absentee individual $245K —/1 506 1900 0
219-29 S 18TH ST Absentee individual $311K 1/1 638 1900 0
219-29 S 18TH ST Absentee individual $304K 1/1 520 1900 0
219-29 S 18TH ST Absentee individual $274K 1/1 500 1900 0
219-29 S 18TH ST Absentee individual $685K 1/1 1,344 1900 0
219-29 S 18TH ST Absentee individual $413K 1/1 818 1900 0
219-29 S 18TH ST Owner-occupied $1.8M 2/2 2,233 1900 0
219-29 S 18TH ST Absentee individual $1.9M 2/2 2,268 1900 0
219-29 S 18TH ST Absentee individual $286K 1/1 492 1900 0
219-29 S 18TH ST Absentee individual $1.3M 2/2 1,699 1900 0
219-29 S 18TH ST Absentee individual $275K 1/1 493 1900 0
219-29 S 18TH ST Owner-occupied $302K 1/1 517 1900 0
219-29 S 18TH ST Absentee individual $296K 1/1 508 1900 0
219-29 S 18TH ST Owner-occupied $1.2M 2/2 1,552 1900 0
219-29 S 18TH ST Owner-occupied $2.4M 3/3 3,715 1900 0
219-29 S 18TH ST Owner-occupied $551K 2/2 1,017 1900 0
219-29 S 18TH ST Absentee individual $618K 2/2 1,225 1900 0
219-29 S 18TH ST Absentee individual $289K 1/1 497 1900 0
219-29 S 18TH ST Owner-occupied $1.5M 2/2 1,853 1900 0
219-29 S 18TH ST Absentee individual $1.0M 2/2 1,348 1900 0
219-29 S 18TH ST Absentee individual $284K —/1 578 1900 0
219-29 S 18TH ST Absentee individual $247K —/1 510 1900 0
219-29 S 18TH ST Absentee individual $247K —/1 510 1900 0
219-29 S 18TH ST Absentee individual $369K 1/1 692 1900 0
219-29 S 18TH ST Absentee individual $410K —/— 1,766 1900 0
219-29 S 18TH ST Absentee individual $294K 1/1 504 1900 0
219-29 S 18TH ST Absentee individual $228K —/1 475 1900 0
219-29 S 18TH ST Absentee individual $319K 1/1 653 1900 0
219-29 S 18TH ST Absentee individual $2.0M —/— 8,644 1900 0
219-29 S 18TH ST Absentee individual $294K 1/1 504 1900 0
219-29 S 18TH ST Absentee individual $370K 1/1 693 1900 0
219-29 S 18TH ST Absentee individual $238K —/1 494 1900 0
219-29 S 18TH ST Absentee individual $390K 1/1 763 1900 0
219-29 S 18TH ST Absentee individual $195K —/1 413 1900 0
219-29 S 18TH ST Absentee individual $202K —/1 425 1900 0
219-29 S 18TH ST Absentee individual $424K 1/1 837 1900 0
219-29 S 18TH ST Owner-occupied $1.4M 3/2 1,707 1900 0
219-29 S 18TH ST Absentee individual $1.7M 2/2 2,510 1900 0
219-29 S 18TH ST Owner-occupied $1.7M 2/2 2,064 1900 0
219-29 S 18TH ST Absentee individual $242K —/1 500 1900 0
219-29 S 18TH ST Absentee individual $315K 1/1 536 1900 0
219-29 S 18TH ST Absentee individual $266K —/1 546 1900 0
219-29 S 18TH ST Absentee individual $245K —/1 506 1900 0
219-29 S 18TH ST Investor / LLC $2.7M —/— 12,170 1900 0
219-29 S 18TH ST Absentee individual $243K —/1 502 1900 0
219-29 S 18TH ST Absentee individual $270K —/1 552 1900 0
219-29 S 18TH ST Absentee individual $306K 1/1 543 1900 0
219-29 S 18TH ST Absentee individual $220K —/1 460 1900 0
219-29 S 18TH ST Absentee individual $287K —/1 584 1900 0
219-29 S 18TH ST Absentee individual $291K —/1 591 1900 0
219-29 S 18TH ST Absentee individual $292K 1/1 603 1900 0
219-29 S 18TH ST Investor / LLC $190K —/1 402 1900 0
219-29 S 18TH ST Investor / LLC $4.3M 5/4 6,488 1900 0
219-29 S 18TH ST Owner-occupied $298K 1/1 510 1900 0
219-29 S 18TH ST Absentee individual $209K —/1 438 1900 0
219-29 S 18TH ST Absentee individual $330K 1/1 650 1900 0
219-29 S 18TH ST Owner-occupied $1.7M 2/2 2,107 1900 0
219-29 S 18TH ST Absentee individual $375K 1/1 708 1900 0
219-29 S 18TH ST Absentee individual $281K 1/1 504 1900 0
219-29 S 18TH ST Absentee individual $458K 1/1 936 1900 0
219-29 S 18TH ST Owner-occupied $384K 1/1 752 1900 0
219-29 S 18TH ST Absentee individual $431K 1/1 817 1900 0
219-29 S 18TH ST Absentee individual $267K 1/1 508 1900 0
219-29 S 18TH ST Absentee individual $294K 1/1 533 1900 0
219-29 S 18TH ST Owner-occupied $621K 2/2 1,231 1900 0
219-29 S 18TH ST Absentee individual $267K 1/1 508 1900 0
219-29 S 18TH ST Absentee individual $237K —/1 492 1900 0
219-29 S 18TH ST Owner-occupied $1.4M 3/2 1,723 1900 0
219-29 S 18TH ST Investor / LLC $305K 1/1 521 1900 0
219-29 S 18TH ST Absentee individual $440K 1/1 903 1900 0
219-29 S 18TH ST Absentee individual $311K 1/1 638 1900 0 tax lien
219-29 S 18TH ST Absentee individual $283K 1/1 514 1900 0
219-29 S 18TH ST Owner-occupied $310K 1/1 529 1900 0
219-29 S 18TH ST Owner-occupied $997K 3/2 1,340 1900 0
219-29 S 18TH ST Absentee individual $645K 2/2 1,080 1900 0
219-29 S 18TH ST Absentee individual $434K 2/1 821 1900 0
219-29 S 18TH ST Owner-occupied $275K 1/1 501 1900 0
219-29 S 18TH ST Absentee individual $422K 1/1 802 1900 0
219-29 S 18TH ST Owner-occupied $449K 1/1 919 1900 0
219-29 S 18TH ST Absentee individual $268K 1/1 509 1900 0
219-29 S 18TH ST Owner-occupied $1.3M 2/2 1,735 1900 0
219-29 S 18TH ST Absentee individual $446K 1/1 913 1900 0
219-29 S 18TH ST Owner-occupied $229K —/1 477 1900 0
219-29 S 18TH ST Absentee individual $407K 2/1 807 1900 0
219-29 S 18TH ST Absentee individual $291K 1/1 499 1900 0
219-29 S 18TH ST Absentee individual $375K 1/1 709 1900 0
219-29 S 18TH ST Owner-occupied $349K 1/1 658 1900 0
219-29 S 18TH ST Absentee individual $597K 2/2 1,008 1900 0
219-29 S 18TH ST Owner-occupied $622K 2/1 1,233 1900 0
219-29 S 18TH ST Owner-occupied $416K 1/1 822 1900 0
219-29 S 18TH ST Owner-occupied $279K 1/1 508 1900 0
219-29 S 18TH ST Absentee individual $1.2M 2/2 1,568 1900 0
219-29 S 18TH ST Absentee individual $294K 1/1 532 1900 0
219-29 S 18TH ST Absentee individual $276K 1/1 503 1900 0
219-29 S 18TH ST Absentee individual $340K 1/1 643 1900 0
219-29 S 18TH ST Absentee individual $378K 1/1 714 1900 0
219-29 S 18TH ST Owner-occupied $286K 1/1 511 1900 0
219-29 S 18TH ST Absentee individual $283K 1/1 507 1900 0
219-29 S 18TH ST Owner-occupied $357K 1/1 704 1900 0
219 S 18TH ST Investor / LLC $2.5M 4/4 4,079 1900 0
219-29 S 18TH ST Absentee individual $795K 2/2 1,207 1900 0
219-29 S 18TH ST Absentee individual $234K —/1 486 1900 0
219-29 S 18TH ST Absentee individual $608K 2/2 1,024 1900 0
219 S 18TH ST Absentee individual $408K 1/1 605 1900 0
219-29 S 18TH ST Absentee individual $317K 1/1 539 1900 0
219-29 S 18TH ST Absentee individual $302K 1/1 516 1900 0
219-29 S 18TH ST Absentee individual $1.2M 2/2 1,580 1900 0
219-29 S 18TH ST Absentee individual $298K 1/1 614 1900 0
219-29 S 18TH ST Absentee individual $276K 1/1 496 1900 0
219-29 S 18TH ST Absentee individual $644K 2/2 1,078 1900 0
219-29 S 18TH ST Owner-occupied $413K 1/1 818 1900 0
219-29 S 18TH ST Absentee individual $525K 2/2 1,141 1900 0
219-29 S 18TH ST Absentee individual $381K 1/1 719 1900 0
219-29 S 18TH ST Absentee individual $355K 1/1 700 1900 0
219-29 S 18TH ST Investor / LLC $3.1M 3/3 3,937 1900 0
219-29 S 18TH ST Investor / LLC $277K 1/1 505 1900 0
219-29 S 18TH ST Investor / LLC $266K 1/1 505 1900 0
219-29 S 18TH ST Absentee individual $297K 1/1 509 1900 0
219-29 S 18TH ST Absentee individual $403K 1/1 786 1900 0
219-29 S 18TH ST Owner-occupied $2.5M 3/2 2,453 1900 0
219-29 S 18TH ST Absentee individual $445K 1/1 912 1900 0
219-29 S 18TH ST Owner-occupied $1.7M 3/2 2,146 1900 0
219-29 S 18TH ST Owner-occupied $351K 1/1 661 1900 0
219-29 S 18TH ST Absentee individual $326K 1/1 643 1900 0
219-29 S 18TH ST Investor / LLC $3.5M 4/4 5,145 1900 0
219-29 S 18TH ST Absentee individual $1.2M 2/2 1,571 1900 0
219-29 S 18TH ST Investor / LLC $280K 1/1 509 1900 0
219-29 S 18TH ST Investor / LLC $266K 1/1 506 1900 0
219-29 S 18TH ST Investor / LLC $337K 1/1 638 1900 0
219-29 S 18TH ST Absentee individual $1.2M 3/2 1,301 1900 0
219-29 S 18TH ST Absentee individual $1.4M 3/3 1,839 1900 0
219-29 S 18TH ST Owner-occupied $380K 1/1 717 1900 0
219-29 S 18TH ST Absentee individual $346K 1/1 679 1900 0
219-29 S 18TH ST Absentee individual $289K 1/1 497 1900 0
219-29 S 18TH ST Absentee individual $349K 1/1 658 1900 0
219-29 S 18TH ST Owner-occupied $708K 2/2 1,481 1900 0
219-29 S 18TH ST Absentee individual $294K 1/1 532 1900 0
219-29 S 18TH ST Absentee individual $665K 1/1 911 1900 0
219-29 S 18TH ST Owner-occupied $1.6M 3/2 2,622 1900 0
219-29 S 18TH ST Owner-occupied $291K 1/1 499 1900 0
219-29 S 18TH ST Absentee individual $940K 2/2 980 1900 0
219-29 S 18TH ST Absentee individual $1.4M 3/3 1,839 1900 0
219-29 S 18TH ST Absentee individual $291K 1/1 528 1900 0
219-29 S 18TH ST Absentee individual $1.2M 2/2 2,080 1900 0
219-29 S 18TH ST Absentee individual $647K 2/2 1,083 1900 0
219-29 S 18TH ST Absentee individual $425K 1/1 806 1900 0
219-29 S 18TH ST Absentee individual $274K 1/1 495 1900 0
219-29 S 18TH ST Absentee individual $515K 1/1 785 1900 0
219-29 S 18TH ST Absentee individual $644K 2/2 1,079 1900 0
219-29 S 18TH ST Absentee individual $980K 3/2 1,288 1900 0
219-29 S 18TH ST Investor / LLC $279K 1/1 508 1900 0
219-29 S 18TH ST Absentee individual $404K 1/1 788 1900 0
219-29 S 18TH ST Absentee individual $541K 2/2 1,171 1900 0
219-29 S 18TH ST Owner-occupied $681K 2/1 1,338 1900 0
219-29 S 18TH ST Absentee individual $1.7M 3/3 1,899 1900 0
219-29 S 18TH ST Absentee individual $245K —/1 506 1900 0
219-29 S 18TH ST Absentee individual $344K 1/1 649 1900 0
219-29 S 18TH ST Absentee individual $277K 1/1 505 1900 0
219-29 S 18TH ST Owner-occupied $240K —/1 497 1900 0
219-29 S 18TH ST Absentee individual $307K 1/1 524 1900 0
219-29 S 18TH ST Owner-occupied $189K —/1 401 1900 0
219-29 S 18TH ST Absentee individual $280K 1/1 509 1900 0
219-29 S 18TH ST Owner-occupied $401K 1/1 782 1900 0
219-29 S 18TH ST Owner-occupied $294K 1/1 505 1900 0
219-29 S 18TH ST Owner-occupied $327K 1/1 668 1900 0
219-29 S 18TH ST Investor / LLC $1.4M 3/2 1,707 1900 0
219-29 S 18TH ST Absentee individual $689K 2/1 1,351 1900 0
219-29 S 18TH ST Absentee individual $271K 1/1 488 1900 0
219-29 S 18TH ST Absentee individual $3.2M 3/3 3,062 1900 0
219-29 S 18TH ST Absentee individual $277K 1/1 504 1900 0
219-29 S 18TH ST Owner-occupied $1.3M 3/3 1,733 1900 0 tax lien
219-29 S 18TH ST Owner-occupied $758K 2/2 1,473 1900 0
219-29 S 18TH ST Owner-occupied $1.7M 3/3 1,892 1900 0
219-29 S 18TH ST Owner-occupied $1.4M 3/3 1,709 1900 0
219-29 S 18TH ST Absentee individual $330K 1/1 651 1900 0
219-29 S 18TH ST Absentee individual $379K 1/1 743 1900 0
219-29 S 18TH ST Owner-occupied $245K —/1 506 1900 0
219-29 S 18TH ST Absentee individual $390K 1/1 762 1900 0
219-29 S 18TH ST Absentee individual $680K 2/1 1,336 1900 0
219-29 S 18TH ST Investor / LLC $240K —/1 497 1900 0
219-29 S 18TH ST Absentee individual $275K 1/1 502 1900 0
219-29 S 18TH ST Owner-occupied $747K 2/2 1,454 1900 0
219-29 S 18TH ST Absentee individual $378K 1/1 714 1900 0
219-29 S 18TH ST Owner-occupied $1.6M 2/2 1,860 1900 0
219-29 S 18TH ST Absentee individual $605K 2/2 1,020 1900 0
219-29 S 18TH ST Absentee individual $262K 1/1 473 1900 0
219-29 S 18TH ST Absentee individual $1.6M 2/2 1,860 1900 0
219-29 S 18TH ST Absentee individual $1.0M 3/2 1,362 1900 0
219-29 S 18TH ST Owner-occupied $1.0M 2/2 1,347 1900 0
219-29 S 18TH ST Investor / LLC $354K 1/1 693 1900 0
219-29 S 18TH ST Absentee individual $3.3M 2/2 3,288 1900 0
219-29 S 18TH ST Absentee individual $634K 2/2 1,064 1900 0
219-29 S 18TH ST Absentee individual $267K 1/1 507 1900 0
219-29 S 18TH ST Investor / LLC $312K 1/1 618 1900 0
219-29 S 18TH ST Absentee individual $2.2M 3/3 3,799 1900 0
219-29 S 18TH ST Absentee individual $1.7M 3/2 1,973 1900 0
219-29 S 18TH ST Owner-occupied $374K 1/1 707 1900 0
219-29 S 18TH ST Absentee individual $347K 1/1 655 1900 0
219-29 S 18TH ST Investor / LLC $140K —/— 175 1900 0
219-29 S 18TH ST Absentee individual $383K 1/1 751 1900 0
219-29 S 18TH ST Owner-occupied $287K 1/1 494 1900 0
219-29 S 18TH ST Owner-occupied $603K 2/2 1,017 1900 0
219-29 S 18TH ST Owner-occupied $377K 1/1 711 1900 0
219-29 S 18TH ST Owner-occupied $453K 1/1 927 1900 0
219-29 S 18TH ST Owner-occupied $449K 1/1 919 1900 0
219-29 S 18TH ST Absentee individual $521K 2/2 1,132 1900 0
219-29 S 18TH ST Absentee individual $234K —/1 485 1900 0
219-29 S 18TH ST Owner-occupied $284K —/1 579 1900 0
219-29 S 18TH ST Absentee individual $5.5M 3/3 3,861 1900 0
219-29 S 18TH ST Absentee individual $301K 1/1 515 1900 0
219-29 S 18TH ST Owner-occupied $370K 1/1 693 1900 0
219-29 S 18TH ST Investor / LLC $319K 1/1 631 1900 0
219-29 S 18TH ST Owner-occupied $2.0M 3/2 2,669 1900 0
219-29 S 18TH ST Absentee individual $374K 1/1 706 1900 0
219-29 S 18TH ST Absentee individual $250K —/1 516 1900 0
219-29 S 18TH ST Owner-occupied $141K —/— 177 1900 0
219-29 S 18TH ST Investor / LLC $141K —/— 177 1900 0
219-29 S 18TH ST Owner-occupied $617K 2/2 1,224 1900 0
219-29 S 18TH ST Owner-occupied $363K 1/1 715 1900 0
219-29 S 18TH ST Absentee individual $2.3M 3/3 3,553 1900 0
219-29 S 18TH ST Owner-occupied $264K —/1 541 1900 0
219-29 S 18TH ST Investor / LLC $302K 1/1 517 1900 0
219-29 S 18TH ST Absentee individual $317K 1/1 628 1900 0
219-29 S 18TH ST Owner-occupied $1.7M 3/2 2,615 1900 0
219-29 S 18TH ST Investor / LLC $2.0M 3/2 2,571 1900 0
219-29 S 18TH ST Absentee individual $720K 2/2 1,152 1900 0
219-29 S 18TH ST Investor / LLC $2.0M 3/2 2,571 1900 0
219-29 S 18TH ST Absentee individual $250K —/1 515 1900 0
219-29 S 18TH ST Owner-occupied $507K 1/1 1,026 1900 0
219-29 S 18TH ST Owner-occupied $1.4M 3/3 1,707 1900 0
219-29 S 18TH ST Owner-occupied $362K 1/1 714 1900 0
219-29 S 18TH ST Absentee individual $403K 1/1 785 1900 0
219-29 S 18TH ST Owner-occupied $250K —/1 515 1900 0
219-29 S 18TH ST Absentee individual $326K 1/1 643 1900 0
219-29 S 18TH ST Owner-occupied $2.2M 2/2 2,734 1900 0
233-35 S 18TH ST Absentee individual $12M —/— 26,391 1870 0
237-47 S 18TH ST Owner-occupied $2.9M 3/3 4,375 1930 0
237-47 S 18TH ST Absentee individual $2.5M 4/4 3,725 1930 0
237-47 S 18TH ST Owner-occupied $548K 1/1 1,025 1930 0
237-47 S 18TH ST Owner-occupied $659K 2/2 1,150 1910 0
237-47 S 18TH ST Investor / LLC $203K 1/1 700 1910 0
237-47 S 18TH ST Investor / LLC $113K —/1 400 1910 0
237-47 S 18TH ST Investor / LLC $104K —/1 370 1910 0
237-47 S 18TH ST Investor / LLC $1.4M 3/3 2,275 1910 0
237-47 S 18TH ST Investor / LLC $82K —/1 300 1910 0
237-47 S 18TH ST Owner-occupied $1.8M 3/3 2,925 1910 0
237-47 S 18TH ST Owner-occupied $1.4M 2/2 2,275 1910 0
237-47 S 18TH ST Owner-occupied $2.0M 3/3 2,980 1910 0
237-47 S 18TH ST Absentee individual $2.6M 3/3 3,878 1910 0
237-47 S 18TH ST Investor / LLC $98K —/1 350 1910 0
237-47 S 18TH ST Absentee individual $1.8M 2/2 2,800 1910 0
237-47 S 18TH ST Investor / LLC $553K 2/2 1,075 1930 0
237-47 S 18TH ST Absentee individual $380K 1/1 720 1910 0
237-47 S 18TH ST Absentee individual $1.1M 3/3 1,855 1930 0
237-47 S 18TH ST Absentee individual $659K 2/2 1,150 1910 0
237-47 S 18TH ST Owner-occupied $1.0M 3/3 1,775 1930 0
237-47 S 18TH ST Absentee individual $392K —/— 825 1930 0
237-47 S 18TH ST Absentee individual $1.1M 3/3 1,855 1930 0
237-47 S 18TH ST Absentee individual $2.9M 3/3 4,375 1930 0
237-47 S 18TH ST Absentee individual $525K 1/1 1,025 1930 0
237-47 S 18TH ST Owner-occupied $4.8M 4/4 6,650 1910 0
237-47 S 18TH ST Owner-occupied $2.7M 3/3 3,975 1910 0
237-47 S 18TH ST Owner-occupied $2.6M 4/2 3,825 1910 0
237-47 S 18TH ST Investor / LLC $1.4M 3/3 3,870 1930 0
237-47 S 18TH ST Investor / LLC $2.8M 4/5 3,950 1910 0
237-47 S 18TH ST Owner-occupied $563K 2/2 1,050 1910 0
237-47 S 18TH ST Owner-occupied $2.7M 3/3 3,895 1930 0
237-47 S 18TH ST Owner-occupied $380K 1/1 720 1930 0
237-47 S 18TH ST Owner-occupied $1.8M 3/4 2,675 1930 0
237-47 S 18TH ST Investor / LLC $1.7M 2/2 2,675 1930 0
237-47 S 18TH ST Owner-occupied $1.8M 3/3 2,775 1930 0
237-47 S 18TH ST Owner-occupied $1.1M 3/3 1,855 1910 0
237-47 S 18TH ST Absentee individual $1.4M 3/3 2,275 1910 0
237-47 S 18TH ST Absentee individual $1.8M 3/2 2,675 1930 0
237-47 S 18TH ST Owner-occupied $1.4M 2/2 2,200 1910 0
237-47 S 18TH ST Owner-occupied $1.8M 2/2 2,675 1910 0
237-47 S 18TH ST Owner-occupied $1.3M 3/2 2,075 1910 0
237-47 S 18TH ST Owner-occupied $1.1M 2/2 1,825 1910 0
237-47 S 18TH ST Owner-occupied $1.4M 2/2 2,275 1910 0
237-47 S 18TH ST Investor / LLC $539K 2/2 1,050 1930 0
237-47 S 18TH ST Owner-occupied $1.4M 2/2 2,120 1910 0
237-47 S 18TH ST Investor / LLC $1.8M 3/3 2,725 1910 0
237-47 S 18TH ST Owner-occupied $2.0M 3/2 2,800 1930 0
237-47 S 18TH ST Absentee individual $1.7M 3/3 2,400 1910 0
237-47 S 18TH ST Owner-occupied $2.0M 2/2 2,860 1910 0
237-47 S 18TH ST Investor / LLC $1.2M 3/2 1,950 1910 0
237-47 S 18TH ST Absentee individual $525K 1/1 1,025 1910 0
237-47 S 18TH ST Owner-occupied $1.8M 3/3 2,725 1910 0
237-47 S 18TH ST Owner-occupied $2.0M 4/4 2,980 1910 0
237-47 S 18TH ST Absentee individual $1.8M 2/3 2,575 1900 0
237-47 S 18TH ST Investor / LLC $3.3M 4/6 4,925 1930 0
237-47 S 18TH ST Absentee individual $442K 1/1 825 1930 0
237-47 S 18TH ST Absentee individual $53K —/— 325 1930 0
237-47 S 18TH ST Absentee individual $486K —/— 1,600 1930 0
237-47 S 18TH ST Absentee individual $719K 2/2 1,300 1930 0
237-47 S 18TH ST Absentee individual $2.8M 3/3 3,950 1910 0
237-47 S 18TH ST Absentee individual $688K 2/2 1,150 1910 0
237-47 S 18TH ST Owner-occupied $1.5M 2/3 2,450 1910 0
237-47 S 18TH ST Owner-occupied $659K 2/1 1,150 1930 0
237-47 S 18TH ST Absentee individual $710K 2/2 1,150 1910 0
237-47 S 18TH ST Owner-occupied $1.2M 3/3 1,825 1910 0
237-47 S 18TH ST Investor / LLC $3.0M 3/3 4,375 1930 0
237-47 S 18TH ST Absentee individual $31K —/— 75 1930 0
237-47 S 18TH ST Absentee individual $751K 2/2 1,300 1910 0
237-47 S 18TH ST Owner-occupied $2.6M 2/2 3,975 1930 0
237-47 S 18TH ST Owner-occupied $2.7M 4/5 3,975 1910 0
237-47 S 18TH ST Owner-occupied $1.7M 3/3 2,675 1930 0
237-47 S 18TH ST Owner-occupied $1.1M 3/3 1,855 1930 0
237-47 S 18TH ST Absentee individual $659K 2/2 1,150 1910 0
237-47 S 18TH ST Owner-occupied $539K 2/1 1,050 1930 0
237-47 S 18TH ST Absentee individual $2.3M 3/2 3,475 1910 0
237-47 S 18TH ST Absentee individual $2.8M 4/5 3,900 1910 0
237-47 S 18TH ST Owner-occupied $1.4M 2/2 2,275 1910 0
237-47 S 18TH ST Owner-occupied $1.1M 3/3 1,855 1910 0
