Who owns your block
200 block of N Paxon St
A mostly owner-occupied block: 73% of homes are lived in by their owners, with 6 homes behind $59,179 on taxes.
- Owner-occupied
- Investor / LLC
- Absentee
- Vacant
- Has violations
By the Numbers
Schools
The public schools this block is zoned for — its official School District of Philadelphia catchments.
Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.
Who owns it
Ownership of 41 parcels
- Owner-occupied 30
- Investor / LLC 3
- Absentee individual 7
- Vacant 1
Value distribution today
The block's largest owner, Bell Town Properties Llc, carries 9 open violations across 42 properties it owns around the city.
| Owner | On block | Owns citywide | Portfolio value | Source |
|---|---|---|---|---|
| Bell Town Properties Llc | 1 | 42 | $6.3M | phila.gov ↗ |
| Noah Properties Llc | 1 | 14 | $1.6M | phila.gov ↗ |
| Bella Property Investment | 1 | 5 | $688K | phila.gov ↗ |
| 226 N Paxon Llc | 1 | 1 | $136K | phila.gov ↗ |
| J&R Renewed Spaces Llc | 1 | 1 | $203K | phila.gov ↗ |
House by house
All 41 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).
| Address | Ownership | Value & trend | Sq ft | Built | Sales | Flags |
|---|---|---|---|---|---|---|
| 210 N PAXON ST | Owner-occupied | $139K | — | 1925 | 0 | |
| 211 N PAXON ST | Absentee individual | $163K | — | 1925 | 0 | |
| 212 N PAXON ST | Absentee individual | $136K | — | 1925 | 0 | |
| 213 N PAXON ST | Owner-occupied | $125K | — | 1925 | 0 | |
| 214 N PAXON ST | Owner-occupied | $191K | — | 1925 | 0 | |
| 215 N PAXON ST | Owner-occupied | $125K | — | 1925 | 0 | |
| 216 N PAXON ST | Owner-occupied | $191K | — | 1925 | 0 | |
| 217 N PAXON ST | Owner-occupied | $125K | — | 1925 | 0 | |
| 218 N PAXON ST | Absentee individual | $136K | — | 1925 | 0 | |
| 219 N PAXON ST | Owner-occupied | $125K | — | 1925 | 0 | |
| 220 N PAXON ST | Owner-occupied | $191K | — | 1925 | 0 | |
| 221 N PAXON ST | Owner-occupied | $125K | — | 1925 | 0 | |
| 222 N PAXON ST | Owner-occupied | $136K | — | 1925 | 0 | |
| 223 N PAXON ST | Owner-occupied | $125K | — | 1925 | 0 | |
| 224 N PAXON ST | Owner-occupied | $136K | — | 1925 | 0 | |
| 225 N PAXON ST | Absentee individual | $125K | — | 1925 | 0 | |
| 226 N PAXON ST | Owner-occupied | $136K | — | 1925 | 0 | |
| 227 N PAXON ST | Owner-occupied | $125K | — | 1925 | 0 | |
| 228 N PAXON ST | Owner-occupied | $136K | — | 1925 | 0 | |
| 229 N PAXON ST | Investor / LLC | $125K | — | 1925 | 0 | |
| 230 N PAXON ST | Investor / LLC | $136K | — | 1925 | 0 | |
| 231 N PAXON ST | Owner-occupied | $125K | — | 1925 | 0 | |
| 232 N PAXON ST | Owner-occupied | $136K | — | 1925 | 0 | |
| 233 N PAXON ST | Owner-occupied | $125K | — | 1925 | 0 | |
| 234 N PAXON ST | Absentee individual | $136K | — | 1925 | 0 | |
| 235 N PAXON ST | Absentee individual | $125K | — | 1925 | 0 | |
| 236 N PAXON ST | Owner-occupied | $136K | — | 1925 | 0 | |
| 237 N PAXON ST | Owner-occupied | $125K | — | 1925 | 0 | |
| 238 N PAXON ST | Owner-occupied | $136K | — | 1925 | 0 | |
| 239 N PAXON ST | Vacant | $26K | — | — | 0 | |
| 240 N PAXON ST | Owner-occupied | $136K | — | 1925 | 0 | |
| 241 N PAXON ST | Owner-occupied | $203K | — | 1925 | 0 | |
| 242 N PAXON ST | Owner-occupied | $136K | — | 1925 | 0 | |
| 243 N PAXON ST | Owner-occupied | $125K | — | 1925 | 0 | |
| 244 N PAXON ST | Owner-occupied | $136K | — | 1925 | 0 | |
| 245 N PAXON ST | Owner-occupied | $125K | — | 1925 | 0 | |
| 246 N PAXON ST | Investor / LLC | $136K | — | 1925 | 0 | |
| 247 N PAXON ST | Owner-occupied | $125K | — | 1925 | 0 | |
| 248 N PAXON ST | Owner-occupied | $139K | — | 1925 | 0 | |
| 249 N PAXON ST | Absentee individual | $128K | — | 1925 | 0 | |
| 251 N PAXON ST | Owner-occupied | $129K | — | 1925 | 0 |
Neighborhood
Neighborhood income and demographics are coming soon.
Generated 2026-07-08 from public City of Philadelphia records · Download this block's data (CSV)