Public Records
Edition
PhiladelphiaBuilt on public City of Philadelphia recordsJuly 9, 2026

Who owns your block

200 block of N 2nd St

An investor-heavy block: 70% of the parcels are held by LLCs or companies, with 4 open code violations and 10 homes behind $29,884 on taxes.

The typical home here is up 54% since 2016, now about $21K. Property taxes are climbing about 4% a year and the increases are speeding up.

Every parcel on the block, colored by who owns it. Tap a parcel for the owner and its city record.

By the Numbers

Median value
$21K
$20K–$23M
ZIP median $419K
Price / sq ft
$159
typical home
city median $177
Vs. Philadelphia
0.1×
the city median
city $223K
Recent sale
$360K
27 sold in 2yr
assessed $21K
Tax / yr
$300
typical · up to $77K
city ≈$3K/yr
Tax abatements
1 of 318
$353K/yr forgone
Owner-occupied
7%
21 of 318
city 41%
Rentals
1%
2 licensed
city 15% of homes
Open violations
4
L&I code
▼ block 0% · city 5%
Back taxes
$30K
10 of 318 behind
▼ block 3% · city 9%
Zoning appeals
9
4 homes · ZBA & boards
block 1% · city 5%

How fast it's moving

1 year
+19%
value · tax +$48
5 years
+53%
value · tax +$104
10 years
+54%
value · tax +$105

Assessed-value change for the typical home. Philadelphia taxes a flat 1.3998% of value, so the bill moves with it.

The makeup of the block

Every home, plotted by size and assessed value — press play and watch the block reprice from 2016 to 2027. One bubble per house (area = lot size), colored by who owns it; a gold ring marks tax-abated new construction. Click a bubble for its report.

2027
  • Owner-occupied
  • Investor / LLC
  • Absentee
  • Vacant
  • Tax-abated
  • Bubble = lot size
  • → bigger interior  ·  ↑ higher value

Assessed values from the city's year-by-year assessment record — a proxy for price, lumpy in reassessment years.

How the block compares

The typical home here is $21K — about 0.1× the citywide median, and below the ZIP 19106 median of $419K. The same block, read against everyone else in the ZIP 19106 and across Philadelphia.

This blockZIP 19106Philadelphia
Median home value$21K$419K$223K
Owner-occupied4%33%41%

Safety & quality of life

Within 200 metres of the block over the last 12 months: 59 reported crimes (7 violent) and 105 resident 311 requests to the city.

Crimes · 12mo
59
7 violent · within 200m
311 requests · 12mo
105
8 still open

Most reported crimes

Motor Vehicle Theft13
Thefts12
Vandalism/Criminal Mischief8
Theft from Vehicle7
Other Assaults5
All Other Offenses3

Top 311 complaints

Rubbish/Recyclable Material Collection21
Graffiti Removal14
Information Request8
Right of Way Unit8
Sanitation Violation7
Construction Complaints6

Philadelphia Police incident reports and 311 service requests within 200m, trailing 12 months. Reported location, not necessarily where an incident occurred.

Schools

The public schools this block is zoned for — its official School District of Philadelphia catchments.

Elementary & Middle
General George A Mccall
High · 9-12
Benjamin HS Franklin
616 N 15th St · 975 students

Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.

What it's worth, and where taxes are going

Median assessed value · 2016–2027

$0$25K$50K$21K2016: $14K2017: $14K2018: $14K2019: $14K2020: $14K2021: $14K2022: $14K2023: $14K2024: $14K2025: $18K2026: $18K2027: $21K2016202020232027

▲ +54% since 2016

Estimated property tax · per home, per year

$0$250$500$3002016: $1952017: $1952018: $1952019: $1962020: $1962021: $1962022: $1962023: $1962024: $1962025: $2522026: $2522027: $3002016202020232027

▲ +54% since 2016 · ~+4%/yr

1
1 property on this block carry a tax abatement or major exemption. New construction and gut rehabs get the improvement value exempted for up to 10 years, so their tax bills sit far below their real value — block-wide, exemptions keep about $352,839 a year off the tax roll. Read the tax figures with that in mind.

Who really pays — effective tax rate, one dot per home

1.40% — the statutory rate0%0.4%0.8%1.2%
$4,346pays now $21,737at the full rate

248 N 2nd St is assessed at $1.6M but pays $4,346 a year — about 20% of the $21,737 it would owe at the statutory rate, because its new-construction value is abated.

The block as an asset

Read like a financial asset, this block has lagged the Philadelphia market, compounding +4% a year against the city's 6.5%.

Indexed performance · this block vs. the Philadelphia market

9510025020162019202220252027This block 154 Philadelphia 201

Rebased to 100 in 2016, like a stock against its index. $100 in the typical home here would be worth $154 today versus $201 across Philadelphia — this block trailed the market.

Annualized return
+4%/yr
price, since 2016
Total appreciation
+54%
since 2016
Net rental yield
est., after tax carry
Total return
+4%/yr
price + net rent
Real return
+1%/yr
after ~3% inflation
vs. Philadelphia
-2.5 pts
market 6.5%/yr

Return is from assessed-value history (a proxy for market price, lumpy in reassessment years); rental yield is estimated from ACS area rents. Informational only, not investment advice.

How often it changes hands

This block has recorded 8 arm's-length sales since 2004. The typical home has sold 0 times in that window, while 310 have not changed hands at all.

Every recorded sale · price & date

$0$5.0M$10M20052010201520202025
8arm's-length sales since 2004
0times the typical home has sold
1most sales for a single property
310homes never sold in the window

Who owns it

Ownership of 318 parcels

Owner-occupied: 21Investor / LLC: 223Absentee individual: 72Vacant: 2 318parcels
  • Owner-occupied 21
  • Investor / LLC 223
  • Absentee individual 72
  • Vacant 2

Value distribution today

283 parcels0 parcels1 parcels6 parcels4 parcels0 parcels24 parcels
$20K$850K+
OwnerOn blockOwns citywidePortfolio valueSource
J&M Old City Park Llc192192$4.1Mphila.gov ↗
Christopher Somers (individual)44$86Kphila.gov ↗
Robert D Wombwell (individual)34$517Kphila.gov ↗
Joseph Schiavo (individual)23$322Kphila.gov ↗
Bruce Goldberg (individual)22$43Kphila.gov ↗
Logan Kramer (individual)22$43Kphila.gov ↗
Samax, Llc22$43Kphila.gov ↗
Daniel Baratz (individual)22$43Kphila.gov ↗
Neil Model (individual)22$43Kphila.gov ↗
Bernadette Neal (individual)22$43Kphila.gov ↗
Pearson Properties Llc11$21Kphila.gov ↗
Cno Llc11$21Kphila.gov ↗

House by house

All 318 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).

Every house's assessed value, 2016–2027 — each line is one home

$0$25M$50M201620182020202220242026Block median
Each houseNew build / flipBlock median

Worth a look

AddressOwnershipValue & trendBd/BaSq ftBuiltSalesFlags
205-11 N 2ND ST Bought for $2.0M in 2004. Owner pulled a electrical permit in 2012. Vacant $5.5M —/— 1
222 N 2ND ST Vacant $23M —/— 0
226-30 N 2ND ST Owner pulled a addition and/or alteration permit in 2020. Owner-occupied $3.3M —/— 28,470 1920 0
231-35 N 2ND ST Absentee individual $21K —/— 135 2006 0
231-35 N 2ND ST Absentee individual $21K —/— 135 2006 0
231-35 N 2ND ST Absentee individual $21K —/— 135 2006 0 tax lien
231-35 N 2ND ST Absentee individual $21K —/— 135 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 135 2006 0
231-35 N 2ND ST Absentee individual $21K —/— 120 2006 0
231-35 N 2ND ST Absentee individual $21K —/— 120 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 120 2006 0
231-35 N 2ND ST Absentee individual $21K —/— 135 2006 0
231-35 N 2ND ST Absentee individual $21K —/— 135 2006 0
231-35 N 2ND ST Absentee individual $21K —/— 120 2006 0
231-35 N 2ND ST Absentee individual $21K —/— 135 2006 0 tax lien
231-35 N 2ND ST Absentee individual $21K —/— 135 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 120 2006 0
231-35 N 2ND ST Absentee individual $21K —/— 135 2006 0
231-35 N 2ND ST Absentee individual $21K —/— 135 2006 0
231-35 N 2ND ST Absentee individual $21K —/— 120 2006 0
231-35 N 2ND ST Absentee individual $21K —/— 135 2006 0
231-35 N 2ND ST Absentee individual $21K —/— 120 2006 0
231-35 N 2ND ST Absentee individual $21K —/— 120 2006 0 tax lien
231-35 N 2ND ST Absentee individual $21K —/— 135 2006 0
231-35 N 2ND ST Absentee individual $21K —/— 135 2006 0
231-35 N 2ND ST Absentee individual $21K —/— 135 2006 0
231-35 N 2ND ST Absentee individual $21K —/— 135 2006 0
231-35 N 2ND ST Absentee individual $21K —/— 135 2006 0
231-35 N 2ND ST Absentee individual $21K —/— 135 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 135 2006 0
231-35 N 2ND ST Absentee individual $21K —/— 135 2006 0
231-35 N 2ND ST Absentee individual $21K —/— 135 2006 0
231-35 N 2ND ST Absentee individual $21K —/— 135 2006 0
231-35 N 2ND ST Absentee individual $21K —/— 135 2006 0
231-35 N 2ND ST Absentee individual $21K —/— 135 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 135 2006 0 tax lien
231-35 N 2ND ST Absentee individual $21K —/— 135 2006 0 tax lien
231-35 N 2ND ST Absentee individual $21K —/— 135 2006 0
231-35 N 2ND ST Owner-occupied $21K —/— 135 2006 0
231-35 N 2ND ST Absentee individual $21K —/— 135 2006 0
231-35 N 2ND ST Absentee individual $21K —/— 135 2006 0
231-35 N 2ND ST Absentee individual $21K —/— 120 2006 0
231-35 N 2ND ST Absentee individual $21K —/— 135 2006 0
231-35 N 2ND ST Absentee individual $21K —/— 135 2006 0
231-35 N 2ND ST Absentee individual $21K —/— 135 2006 0
231-35 N 2ND ST Absentee individual $21K —/— 135 2006 0
231-35 N 2ND ST Absentee individual $21K —/— 135 2006 0 tax lien
231-35 N 2ND ST Investor / LLC $20K —/— 135 2006 0
231-35 N 2ND ST Absentee individual $21K —/— 135 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 120 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 135 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 135 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 135 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 135 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 135 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 120 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 135 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 120 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 135 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 120 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 135 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 135 2006 0
231-35 N 2ND ST Investor / LLC $20K —/— 120 2006 0
231-35 N 2ND ST Investor / LLC $20K —/— 135 2006 0
231-35 N 2ND ST Investor / LLC $20K —/— 135 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 135 2006 0
231-35 N 2ND ST Absentee individual $21K —/— 135 2006 0
231-35 N 2ND ST Absentee individual $21K —/— 135 2006 0
231-35 N 2ND ST Absentee individual $21K —/— 135 2006 0
231-35 N 2ND ST Absentee individual $21K —/— 120 2006 0
231-35 N 2ND ST Absentee individual $21K —/— 135 2006 0
231-35 N 2ND ST Absentee individual $20K —/— 120 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 135 2006 0
231-35 N 2ND ST Absentee individual $21K —/— 135 2006 0
231-35 N 2ND ST Owner-occupied $21K —/— 135 2006 0
231-35 N 2ND ST Absentee individual $20K —/— 135 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 120 2006 0 tax lien
231-35 N 2ND ST Absentee individual $21K —/— 120 2006 0
231-35 N 2ND ST Absentee individual $21K —/— 120 2006 0
231-35 N 2ND ST Owner pulled a use permit in 2012. Absentee individual $21K —/— 120 2006 0
231-35 N 2ND ST Absentee individual $21K —/— 135 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 135 2006 0
231-35 N 2ND ST Absentee individual $21K —/— 135 2006 0
231-35 N 2ND ST Owner-occupied $21K —/— 135 2006 0
231-35 N 2ND ST Absentee individual $21K —/— 120 2006 0
231-35 N 2ND ST Absentee individual $21K —/— 135 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 120 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 120 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 120 2006 0
231-35 N 2ND ST Absentee individual $21K —/— 135 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 135 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 120 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 135 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 120 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 135 2006 0
231-35 N 2ND ST Absentee individual $21K —/— 120 2006 0
231-35 N 2ND ST Investor / LLC $20K —/— 120 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 120 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 135 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 120 2006 0
231-35 N 2ND ST Investor / LLC $20K —/— 135 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 135 2006 0
231-35 N 2ND ST Investor / LLC $20K —/— 135 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 120 2006 0
231-35 N 2ND ST Investor / LLC $20K —/— 120 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 135 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 135 2006 0
231-35 N 2ND ST Investor / LLC $20K —/— 135 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 120 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 135 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 135 2006 0
231-35 N 2ND ST Investor / LLC $20K —/— 135 2006 0
231-35 N 2ND ST Investor / LLC $20K —/— 120 2006 0
231-35 N 2ND ST Investor / LLC $20K —/— 135 2006 0
231-35 N 2ND ST Investor / LLC $20K —/— 135 2006 0
231-35 N 2ND ST Investor / LLC $20K —/— 120 2006 0
231-35 N 2ND ST Investor / LLC $20K —/— 135 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 135 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 135 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 135 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 120 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 135 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 135 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 120 2006 0
231-35 N 2ND ST Investor / LLC $20K —/— 135 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 135 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 135 2006 0
231-35 N 2ND ST Investor / LLC $20K —/— 135 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 120 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 135 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 810 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 135 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 120 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 135 2006 0
231-35 N 2ND ST Investor / LLC $20K —/— 135 2006 0
231-35 N 2ND ST Investor / LLC $20K —/— 120 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 120 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 135 2006 0
231-35 N 2ND ST Investor / LLC $20K —/— 405 2006 0
231-35 N 2ND ST Investor / LLC $20K —/— 135 2006 0
231-35 N 2ND ST Investor / LLC $20K —/— 120 2006 0
231-35 N 2ND ST Investor / LLC $20K —/— 135 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 135 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 135 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 135 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 135 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 120 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 135 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 135 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 135 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 135 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 135 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 135 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 720 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 135 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 135 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 810 2006 0
231-35 N 2ND ST Investor / LLC $20K —/— 135 2006 0
231-35 N 2ND ST Investor / LLC $20K —/— 135 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 135 2006 0
231-35 N 2ND ST Owner pulled a use permit in 2018. Investor / LLC $21K —/— 120 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 120 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 135 2006 0
231-35 N 2ND ST Investor / LLC $20K —/— 120 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 135 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 120 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 135 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 810 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 135 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 135 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 135 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 120 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 135 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 135 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 120 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 135 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 120 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 720 2006 0
231-35 N 2ND ST Investor / LLC $20K —/— 135 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 135 2006 0
231-35 N 2ND ST Investor / LLC $20K —/— 120 2006 0
231-35 N 2ND ST Investor / LLC $20K —/— 135 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 120 2006 0
231-35 N 2ND ST Investor / LLC $20K —/— 120 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 135 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 120 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 135 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 135 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 120 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 135 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 135 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 135 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 120 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 135 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 120 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 135 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 135 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 120 2006 0
231-35 N 2ND ST Investor / LLC $20K —/— 135 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 120 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 135 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 135 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 135 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 120 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 135 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 120 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 135 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 135 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 135 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 135 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 135 2006 0
231-35 N 2ND ST Investor / LLC $20K —/— 135 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 135 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 135 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 810 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 120 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 120 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 135 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 135 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 120 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 135 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 135 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 135 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 120 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 135 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 120 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 135 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 135 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 135 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 120 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 120 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 120 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 135 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 120 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 120 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 135 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 135 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 120 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 135 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 135 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 120 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 135 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 135 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 135 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 120 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 135 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 135 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 135 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 135 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 135 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 135 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 120 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 135 2006 0
231-35 N 2ND ST Absentee individual $21K —/— 120 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 120 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 120 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 135 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 120 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 135 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 120 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 135 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 135 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 120 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 135 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 135 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 135 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 120 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 135 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 135 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 120 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 135 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 135 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 120 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 135 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 135 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 135 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 135 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 135 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 135 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 120 2006 0
231-35 N 2ND ST Investor / LLC $21K —/— 135 2006 0
231-35 N 2ND ST Absentee individual $21K —/— 120 2006 0
231-35 N 2ND ST Absentee individual $21K —/— 135 2006 0
231-35 N 2ND ST Absentee individual $21K —/— 135 2006 0
232-34 N 2ND ST Owner pulled a addition and/or alteration permit in 2021. Owner-occupied $408K 1/1 1,612 1900 0
232-34 N 2ND ST Owner pulled a addition and/or alterations permit in 2021. Investor / LLC $906K —/— 8,930 1900 0
232-34 N 2ND ST Owner-occupied $418K 1/1 1,615 1900 0
232-34 N 2ND ST Absentee individual $469K 1/1 1,800 1900 0
232-34 N 2ND ST Absentee individual $474K 1/1 1,815 1900 0
236-38 N 2ND ST Investor / LLC $1.2M —/— 9,570 1900 1
237-47 N 2ND ST Bought for $6.6M in 2013. Owner pulled a mechanical permit in 2008. Owner-occupied $3.9M —/— 21,000 1890 1
237R N 2ND ST Owner pulled a electrical permit in 2008. Owner-occupied $543K 3/2 1,509 1920 0
240-42 N 2ND ST built new under a 2017 permit, sold for $4.5M in 2017. Investor / LLC $2.1M —/— 14,220 2016 1 rented
244 N 2ND ST demolished and rebuilt (2022), then sold for $1.6M in 2025. Absentee individual $1.6M —/— 3,202 2025 1
246 N 2ND ST built new under a 2021 permit. Absentee individual $1.6M —/— 3,202 2024 0
248 N 2ND ST built new under a 2021 permit (tax-abated). Absentee individual $1.6M 4/— 3,202 2024 0 abated
249-51 N 2ND ST Owner-occupied $550K 2/2 1,596 1900 0
249-51 N 2ND ST Absentee individual $32K —/— 250 1900 0
249-51 N 2ND ST Absentee individual $300K —/1 614 1900 0
249-51 N 2ND ST Owner-occupied $480K 1/1 1,100 1900 0
249-51 N 2ND ST Owner-occupied $505K 2/2 1,371 1900 0
249-51 N 2ND ST Owner-occupied $475K 1/1 1,100 1900 0
249-51 N 2ND ST Absentee individual $32K —/— 225 1900 0 tax lien
249-51 N 2ND ST Absentee individual $515K 2/2 1,449 1900 0
250 N 2ND ST built new under a 2021 permit, sold for $1.5M in 2026. Absentee individual $1.6M —/— 3,202 2025 1
252 N 2ND ST built new under a 2021 permit. Absentee individual $1.6M 3/4 3,202 2025 0
253-55 N 2ND ST built new under a 2013 permit. Investor / LLC $5.1M —/— 36,046 1890 1 4 viol
254 N 2ND ST built new under a 2021 permit, sold for $1.6M in 2026. Investor / LLC $1.6M 3/4 3,202 2025 1
257-59 N 2ND ST Owner-occupied $840K 3/2 2,346 2009 0 rented
257-59 N 2ND ST Owner-occupied $860K 3/2 2,387 2009 0
257-59 N 2ND ST Owner-occupied $805K 3/2 2,369 2009 0
257-59 N 2ND ST Owner-occupied $850K 3/2 2,387 2009 0
257-59 N 2ND ST Owner pulled a alterations permit in 2026. Owner-occupied $845K 2/— 2,387 2009 0
257-59 N 2ND ST Owner-occupied $805K 3/2 2,328 2009 0
257-59 N 2ND ST Absentee individual $850K 3/2 2,346 2009 0
257-59 N 2ND ST built new under a 2010 permit. Owner-occupied $855K 3/2 2,346 2009 0
257-59 N 2ND ST Owner-occupied $845K 3/2 2,346 2009 0
257-59 N 2ND ST Owner-occupied $840K 3/2 2,387 2009 0

Neighborhood

Neighborhood income and demographics are coming soon.

Generated 2026-07-09 from public City of Philadelphia records  ·  Download this block's data (CSV)

Where this comes from

City datasets are fetched live from OpenDataPhilly (phl.carto.com) and cached briefly. AI-written passages are generated from these records only and rejected if they state a number the record doesn't hold.