Public Records
Edition
PhiladelphiaBuilt on public City of Philadelphia recordsJuly 8, 2026

Who owns your block

200 block of Lombard St

A mixed-ownership block: 51% owner-occupied, 8% investor-held, with 2 homes behind $487 on taxes.

The typical home here is up 36% since 2016, now about $285K. Property taxes are climbing about 2% a year.

Every parcel on the block, colored by who owns it. Tap a parcel for the owner and its city record.
The readAI analysis · from the figures below
  1. 01
    Discount

    The block's median is $285K, below the zip median of $461K, despite being 1.3x the city median of $223K.

  2. 02
    Appreciation

    Block values rose 36% since 2016 at 2.8% per year, lagging the city pace of 6.5% per year by 3.7 points.

  3. 03
    Turnover

    Of 187 homes, 175 have never sold since 2001, with only 30 total sales in 24 years.

By the Numbers

Median value
$285K
$174K–$12M
ZIP median $461K
Price / sq ft
$340
typical home
city median $177
Vs. Philadelphia
1.3×
the city median
city $223K
Recent sale
$305K
22 sold in 2yr
assessed $285K
Tax / yr
$4K
typical · up to $162K
city ≈$3K/yr
Tax abatements
1 of 187
$193K/yr forgone
Owner-occupied
51%
96 of 187
city 41%
Rentals
10%
18 licensed
city 15% of homes
Open violations
0
none on record
▼ block 0% · city 5%
Back taxes
$487
2 of 187 behind
▼ block 1% · city 9%
Zoning appeals
3
3 homes · ZBA & boards
block 2% · city 5%

How fast it's moving

1 year
-5%
value · tax −$379
5 years
+24%
value · tax +$551
10 years
+36%
value · tax +$838

Assessed-value change for the typical home. Philadelphia taxes a flat 1.3998% of value, so the bill moves with it.

The makeup of the block

Every home, plotted by size and assessed value — press play and watch the block reprice from 2016 to 2027. One bubble per house (area = lot size), colored by who owns it; a gold ring marks tax-abated new construction. Click a bubble for its report.

2027
  • Owner-occupied
  • Investor / LLC
  • Absentee
  • Vacant
  • Tax-abated
  • Bubble = lot size
  • → bigger interior  ·  ↑ higher value

Assessed values from the city's year-by-year assessment record — a proxy for price, lumpy in reassessment years.

How the block compares

The typical home here is $285K — about 1.3× the citywide median, and below the ZIP 19147 median of $461K. The same block, read against everyone else in the ZIP 19147 and across Philadelphia.

This blockZIP 19147Philadelphia
Median home value$285K$461K$223K
Owner-occupied42%38%41%

Safety & quality of life

Within 200 metres of the block over the last 12 months: 86 reported crimes (34 violent) and 371 resident 311 requests to the city.

Crimes · 12mo
86
34 violent · within 200m
311 requests · 12mo
371
29 still open

Most reported crimes

Other Assaults25
Thefts21
Vandalism/Criminal Mischief7
All Other Offenses6
Theft from Vehicle5
Aggravated Assault No Firearm4

Top 311 complaints

Salting90
Rubbish/Recyclable Material Collection39
Illegal Dumping35
Graffiti Removal23
Maintenance Complaint22
Information Request21

Philadelphia Police incident reports and 311 service requests within 200m, trailing 12 months. Reported location, not necessarily where an incident occurred.

Schools

The public schools this block is zoned for — its official School District of Philadelphia catchments.

Elementary & Middle
General George A Mccall
High · 9-12
Benjamin HS Franklin
616 N 15th St · 975 students

Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.

What it's worth, and where taxes are going

Median assessed value · 2016–2027

$0$250K$500K$285K2016: $209K2017: $209K2018: $209K2019: $230K2020: $230K2021: $230K2022: $230K2023: $260K2024: $260K2025: $299K2026: $299K2027: $285K2016202020232027

▲ +36% since 2016

Estimated property tax · per home, per year

$0$2,500$5,000$3,7332016: $2,8982017: $2,8952018: $2,8982019: $3,1822020: $3,1822021: $3,1822022: $3,1822023: $3,3602024: $3,5082025: $4,1352026: $4,1122027: $3,7332016202020232027

▲ +29% since 2016 · ~+2%/yr

1
1 property on this block carry a tax abatement or major exemption. New construction and gut rehabs get the improvement value exempted for up to 10 years, so their tax bills sit far below their real value — block-wide, exemptions keep about $192,504 a year off the tax roll. Read the tax figures with that in mind.

Who really pays — effective tax rate, one dot per home

1.40% — the statutory rate0%0.4%0.8%1.2%
$46,280pays now $128,199at the full rate

200-10 Lombard St is assessed at $9.2M but pays $46,280 a year — about 36% of the $128,199 it would owe at the statutory rate, because its new-construction value is abated.

The block as an asset

Read like a financial asset, this block has lagged the Philadelphia market, compounding +2.8% a year against the city's 6.5%.

Indexed performance · this block vs. the Philadelphia market

9510025020162019202220252027This block 136 Philadelphia 201

Rebased to 100 in 2016, like a stock against its index. $100 in the typical home here would be worth $136 today versus $201 across Philadelphia — this block trailed the market.

Annualized return
+2.8%/yr
price, since 2016
Total appreciation
+36%
since 2016
Net rental yield
9%
est., after tax carry
Total return
+11.8%/yr
price + net rent
Real return
+8.8%/yr
after ~3% inflation
vs. Philadelphia
-3.7 pts
market 6.5%/yr

Return is from assessed-value history (a proxy for market price, lumpy in reassessment years); rental yield is estimated from ACS area rents. Informational only, not investment advice.

How often it changes hands

This block has recorded 30 arm's-length sales since 2001. The typical home has sold 0 times in that window, while 175 have not changed hands at all.

Every recorded sale · price & date

$0$1.0M$2.0M2005201020152020
30arm's-length sales since 2001
0times the typical home has sold
6most sales for a single property
175homes never sold in the window

Who owns it

Ownership of 187 parcels

Owner-occupied: 96Investor / LLC: 13Absentee individual: 77Vacant: 1 187parcels
  • Owner-occupied 96
  • Investor / LLC 13
  • Absentee individual 77
  • Vacant 1

Value distribution today

108 parcels40 parcels19 parcels2 parcels2 parcels1 parcels15 parcels
$174K$1.0M+
OwnerOn blockOwns citywidePortfolio valueSource
Land Exercise Llc29$2.5Mphila.gov ↗
Skw-B Reo Owner C Llc55$19Mphila.gov ↗
Giuseppe Sena (individual)25$2.0Mphila.gov ↗
Fan Jin (individual)23$896Kphila.gov ↗
Adam Anolik (individual)23$777Kphila.gov ↗
Stobba Residential Associ (individual)33$1.1Mphila.gov ↗
Janusu Llc13$890Kphila.gov ↗
Margolis Family Trust12$500Kphila.gov ↗
Lysa Rhyne (individual)22$636Kphila.gov ↗
Abbott Square 639 Llc11$216Kphila.gov ↗
Maureen Machowski Family Trust Agreement11$365Kphila.gov ↗
Marvey Realty Corp Inc11$347Kphila.gov ↗

House by house

All 187 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).

Every house's assessed value, 2016–2027 — each line is one home

$0$10M$20M201620182020202220242026Block median
Each houseNew build / flipBlock median

Worth a look

AddressOwnershipValue & trendBd/BaSq ftBuiltSalesFlags
200-10 LOMBARD ST Absentee individual $352K 2/2 1,099 1985 0 rented
200-10 LOMBARD ST Owner pulled a plumbing permit in 2007. Absentee individual $365K 2/1 1,149 1985 0
200-10 LOMBARD ST Absentee individual $220K 1/1 639 1985 0
200-10 LOMBARD ST Absentee individual $470K 2/2 1,374 1985 0
200-10 LOMBARD ST Absentee individual $285K 1/1 839 1985 0
200-10 LOMBARD ST Owner pulled a interior non-load-bearing wall demo. permit in 2020. Absentee individual $485K 2/2 1,574 1985 0
200-10 LOMBARD ST Absentee individual $454K 2/2 1,324 1985 0
200-10 LOMBARD ST Investor / LLC $280K 1/1 824 1985 0
200-10 LOMBARD ST Owner-occupied $286K 1/1 842 1985 0
200-10 LOMBARD ST Investor / LLC $216K 1/1 626 1985 0 rented
200-10 LOMBARD ST Owner-occupied $365K 2/2 1,149 1985 0
200-10 LOMBARD ST Absentee individual $286K 1/1 842 1985 0
200-10 LOMBARD ST Owner pulled a plumbing permit in 2007. Absentee individual $228K 1/1 660 1985 0
200-10 LOMBARD ST Owner pulled a plumbing permit in 2007. Absentee individual $184K 1/1 457 1985 0 rented
200-10 LOMBARD ST Owner-occupied $285K 2/1 839 1985 0
200-10 LOMBARD ST Absentee individual $286K 1/1 797 1985 0
200-10 LOMBARD ST Owner-occupied $222K 1/1 644 1985 0
200-10 LOMBARD ST Owner pulled a addition and/or alteration permit in 2024. Investor / LLC $485K 2/2 1,574 1985 0
200-10 LOMBARD ST Owner-occupied $220K 1/1 639 1985 0
200-10 LOMBARD ST Absentee individual $280K 1/1 824 1985 0
200-10 LOMBARD ST Absentee individual $485K 2/2 1,574 1985 0
200-10 LOMBARD ST Owner-occupied $207K 1/1 575 1985 0
200-10 LOMBARD ST Owner-occupied $280K 1/1 824 1985 0
200-10 LOMBARD ST Absentee individual $282K 1/1 782 1985 0
200-10 LOMBARD ST Owner-occupied $347K 1/1 1,130 1985 0
200-10 LOMBARD ST Owner pulled a major alteration permit in 2015. Owner-occupied $280K 1/1 824 1985 0 rented
200-10 LOMBARD ST Absentee individual $209K 1/1 584 1985 0
200-10 LOMBARD ST Absentee individual $209K 1/1 584 1985 0
200 LOMBARD ST Investor / LLC $6.3M —/— 39,606 1980 0
200 LOMBARD ST Investor / LLC $12M —/— 23,100 1980 0
200-10 LOMBARD ST Investor / LLC $365K 1/1 1,198 1985 0
200-10 LOMBARD ST Absentee individual $341K 1/1 999 1985 0
200-10 LOMBARD ST Owner pulled a electrical permit in 2017. Investor / LLC $485K 2/2 1,574 1985 0
200-10 LOMBARD ST Absentee individual $468K 2/2 1,331 1985 0
200-10 LOMBARD ST Absentee individual $216K 1/1 626 1985 0
200-10 LOMBARD ST Owner-occupied $456K 1/2 1,331 1985 0
200-10 LOMBARD ST Owner-occupied $352K 2/2 1,099 1985 0
200-10 LOMBARD ST Investor / LLC $341K 1/1 999 1985 0
200-10 LOMBARD ST Owner pulled a electrical permit in 2019. Absentee individual $523K 2/2 1,574 1985 0 tax lien
200-10 LOMBARD ST Owner pulled a plumbing permit in 2007. Owner-occupied $224K 1/1 650 1985 0
200-10 LOMBARD ST Absentee individual $216K 1/1 626 1985 0
200-10 LOMBARD ST Owner-occupied $365K 1/1 1,198 1985 0
200-10 LOMBARD ST Owner-occupied $285K 1/1 839 1985 0
200-10 LOMBARD ST Absentee individual $209K 1/1 584 1985 0
200-10 LOMBARD ST Owner pulled a addition and/or alteration permit in 2023. Absentee individual $352K 2/2 1,099 1985 0
200-10 LOMBARD ST Owner pulled a plumbing permit in 2007. Owner-occupied $228K 1/1 660 1985 0
200-10 LOMBARD ST Owner-occupied $295K 1/1 932 1985 0
200-10 LOMBARD ST Absentee individual $603K 3/2 1,632 1985 0
200-10 LOMBARD ST Absentee individual $278K 1/1 815 1985 0
200-10 LOMBARD ST Owner pulled a plumbing permit in 2007. Owner-occupied $228K 1/1 660 1985 0
200-10 LOMBARD ST Owner-occupied $316K 1/1 999 1985 0
200-10 LOMBARD ST Owner pulled a electrical permit in 2016. Absentee individual $357K 2/2 1,119 1985 0
200-10 LOMBARD ST Owner-occupied $367K 1/1 999 1985 0
200-10 LOMBARD ST Owner-occupied $397K 1/1 1,268 1985 0
200-10 LOMBARD ST Investor / LLC $347K 1/1 1,130 1985 0
200-10 LOMBARD ST Owner pulled a plumbing permit in 2007. Owner-occupied $184K 1/1 457 1985 0
200-10 LOMBARD ST Owner pulled a alteration permit in 2012. Owner-occupied $485K 2/2 1,574 1985 0
200-10 LOMBARD ST Absentee individual $285K 1/1 839 1985 0
200-10 LOMBARD ST Absentee individual $174K 1/1 413 1985 0
200-10 LOMBARD ST Absentee individual $355K 1/1 1,160 1985 0
200-10 LOMBARD ST Absentee individual $220K 1/1 639 1985 0
200-10 LOMBARD ST Absentee individual $310K 1/1 989 1985 0
200-10 LOMBARD ST Absentee individual $285K 1/1 839 1985 0
200-10 LOMBARD ST Inspection passed (2006); Appeal granted with conditions (2007). Absentee individual $485K 2/2 1,574 1985 0
200-10 LOMBARD ST Owner-occupied $310K 1/1 989 1985 0
200-10 LOMBARD ST Absentee individual $280K 1/1 824 1985 0
200-10 LOMBARD ST Absentee individual $220K 1/1 639 1985 0
200-10 LOMBARD ST Investor / LLC $220K 1/1 639 1985 0
200-10 LOMBARD ST Owner-occupied $286K 1/1 797 1985 0
200-10 LOMBARD ST Absentee individual $285K 1/1 839 1985 0
200-10 LOMBARD ST Absentee individual $299K 1/1 948 1985 0
200-10 LOMBARD ST Absentee individual $285K 1/1 839 1985 0
200-10 LOMBARD ST Owner pulled a plumbing permit in 2007. Absentee individual $184K 1/1 457 1985 0
200-10 LOMBARD ST Absentee individual $285K 1/1 839 1985 0
200-10 LOMBARD ST Owner-occupied $280K 1/1 824 1985 0
200-10 LOMBARD ST Absentee individual $603K 3/3 1,632 1985 0
200-10 LOMBARD ST Owner-occupied $280K 1/1 824 1985 0
200-10 LOMBARD ST Owner-occupied $229K 1/1 663 1985 0
200-10 LOMBARD ST Owner-occupied $388K 2/2 1,235 1985 0
200-10 LOMBARD ST Absentee individual $280K 1/1 824 1985 0
200-10 LOMBARD ST Owner-occupied $485K 2/2 1,574 1985 0
200-10 LOMBARD ST Owner-occupied $229K 1/1 663 1985 0
200-10 LOMBARD ST Owner-occupied $286K 1/1 842 1985 0
200-10 LOMBARD ST Owner-occupied $485K 2/2 1,574 1985 0
200-10 LOMBARD ST Owner-occupied $207K 1/1 575 1985 0
200-10 LOMBARD ST 2 L&I violations (2008); L&I: 1 failed, 1 passed (2008). Owner-occupied $485K 2/2 1,574 1985 0
200-10 LOMBARD ST Owner-occupied $209K 1/1 581 1985 0
200-10 LOMBARD ST Owner pulled a alteration permit in 2018. Absentee individual $334K 1/1 1,035 1985 0 rented
200-10 LOMBARD ST Absentee individual $456K 2/2 1,331 1985 0
200-10 LOMBARD ST Owner-occupied $470K 2/2 1,374 1985 0
200-10 LOMBARD ST Owner pulled a plumbing permit in 2007. Owner-occupied $212K 1/1 558 1985 0
200-10 LOMBARD ST Owner-occupied $285K 1/1 839 1985 0
200-10 LOMBARD ST Owner-occupied $297K 1/1 942 1985 0
200-10 LOMBARD ST Owner-occupied $216K 1/1 627 1985 0
200-10 LOMBARD ST Owner-occupied $286K 1/1 842 1985 0
200-10 LOMBARD ST Owner-occupied $280K 2/1 824 1985 0 rented
200-10 LOMBARD ST Owner-occupied $352K 3/2 1,099 1985 0
200-10 LOMBARD ST Owner-occupied $672K 3/2 1,882 1985 0
200-10 LOMBARD ST Owner-occupied $328K 1/1 1,059 1985 0
200-10 LOMBARD ST Owner-occupied $220K 1/1 639 1985 0
200-10 LOMBARD ST built new under a 2007 permit. Owner-occupied $224K 1/1 650 1985 0 rented
200-10 LOMBARD ST Absentee individual $220K 1/1 639 1985 0 rented
200-10 LOMBARD ST built new under a 2019 permit (tax-abated). Investor / LLC $9.2M —/— 46,464 1985 0 rentedabated
200-10 LOMBARD ST Investor / LLC $216K 1/1 626 1985 0
200-10 LOMBARD ST Owner-occupied $285K 1/1 839 1985 0
200-10 LOMBARD ST Owner-occupied $485K 2/2 1,574 1985 0
200-10 LOMBARD ST Absentee individual $316K 1/1 1,012 1985 0
200-10 LOMBARD ST Owner-occupied $307K 1/1 842 1985 0
200-10 LOMBARD ST Owner-occupied $285K 1/1 839 1985 0
200-10 LOMBARD ST Owner-occupied $280K 1/1 824 1985 0
200-10 LOMBARD ST Owner-occupied $316K 1/1 1,012 1985 0
200-10 LOMBARD ST Absentee individual $216K 1/1 626 1985 0
200-10 LOMBARD ST Absentee individual $216K 1/1 626 1985 0
200-10 LOMBARD ST Owner-occupied $348K 1/1 1,135 1985 0
200-10 LOMBARD ST Owner-occupied $220K 1/1 639 1985 0
200-10 LOMBARD ST Owner-occupied $280K 1/1 824 1985 0
200-10 LOMBARD ST Owner pulled a electrical permit in 2007. Absentee individual $209K 1/1 584 1985 0 rented
200-10 LOMBARD ST Owner pulled a electrical permit in 2014. Owner-occupied $481K 3/2 1,443 1985 0
200-10 LOMBARD ST Owner pulled a addition and/or alterations permit in 2021. Owner-occupied $218K 1/1 631 1985 0
200-10 LOMBARD ST Owner pulled a plumbing permit in 2007. Absentee individual $228K 1/1 660 1985 0 rented
200-10 LOMBARD ST Owner-occupied $209K 1/1 581 1985 0
200-10 LOMBARD ST Absentee individual $216K 1/1 626 1985 0
200-10 LOMBARD ST Owner pulled a electrical permit in 2017. Owner-occupied $281K 1/1 826 1985 0
200-10 LOMBARD ST Absentee individual $220K 1/1 639 1985 0 rented
200-10 LOMBARD ST Owner-occupied $220K 1/1 639 1985 0
200-10 LOMBARD ST Owner-occupied $672K 3/2 1,882 1985 0
200-10 LOMBARD ST Owner-occupied $341K 1/1 999 1985 0
200-10 LOMBARD ST Owner-occupied $352K 2/1 1,099 1985 0
200-10 LOMBARD ST Owner-occupied $281K 1/1 826 1985 0
200-10 LOMBARD ST Absentee individual $285K 1/1 839 1985 0
200-10 LOMBARD ST Absentee individual $216K 1/1 626 1985 0 rented
200-10 LOMBARD ST Absentee individual $280K 1/1 824 1985 0
200-10 LOMBARD ST Owner-occupied $285K 1/1 839 1985 0
200-10 LOMBARD ST Owner pulled a plumbing permit in 2007. Owner-occupied $204K 1/1 565 1985 0
200-10 LOMBARD ST Absentee individual $286K 1/1 842 1985 0
200-10 LOMBARD ST Absentee individual $216K 1/1 626 1985 0 rented
200-10 LOMBARD ST Absentee individual $280K 1/1 824 1985 0
200-10 LOMBARD ST Owner-occupied $280K 1/1 824 1985 0
200-10 LOMBARD ST Absentee individual $216K 1/1 626 1985 0
200-10 LOMBARD ST Absentee individual $184K 1/1 460 1985 0
200-10 LOMBARD ST Owner pulled a plumbing permit in 2007. Absentee individual $297K 1/1 942 1985 0
200-10 LOMBARD ST Absentee individual $357K 1/1 1,119 1985 0
200-10 LOMBARD ST Absentee individual $295K 1/1 932 1985 0
200-10 LOMBARD ST L&I violation (2009); L&I: 1 failed, 1 passed (2009). Owner-occupied $485K 2/2 1,574 1985 0
200-10 LOMBARD ST Owner-occupied $388K 2/2 1,235 1985 0
200-10 LOMBARD ST Owner pulled a plumbing permit in 2007. Absentee individual $187K 1/1 468 1985 0 rented
200-10 LOMBARD ST Absentee individual $280K 1/1 824 1985 0
200-10 LOMBARD ST Absentee individual $285K 1/1 839 1985 0
200-10 LOMBARD ST Owner pulled a major alteration permit in 2015. Investor / LLC $334K 1/1 1,035 1985 0
200-10 LOMBARD ST Owner-occupied $286K 1/1 842 1985 0
200-10 LOMBARD ST Owner pulled a plumbing permit in 2007. Owner-occupied $187K 1/1 468 1985 0
200-10 LOMBARD ST Owner-occupied $278K 1/1 815 1985 0
200-10 LOMBARD ST Owner pulled a plumbing permit in 2007. Absentee individual $204K 1/1 565 1985 0
200-10 LOMBARD ST Owner pulled a plumbing permit in 2007. Owner-occupied $212K 1/1 560 1985 0
200-10 LOMBARD ST Owner-occupied $216K 1/1 626 1985 0
200-10 LOMBARD ST Owner pulled a plumbing permit in 2011. Owner-occupied $218K 1/1 631 1985 0
200-10 LOMBARD ST Absentee individual $280K 1/1 824 1985 0
200-10 LOMBARD ST Absentee individual $348K 1/1 1,135 1985 0
200-10 LOMBARD ST Owner-occupied $216K 1/1 626 1985 0
200-10 LOMBARD ST Owner-occupied $280K 1/1 824 1985 0
200-10 LOMBARD ST L&I violation (2012); Inspection failed (2012); L&I: 1 failed, 1 passed (2013). Absentee individual $229K 1/1 663 1985 0 rented
200-10 LOMBARD ST Absentee individual $280K 1/1 824 1985 0 rented
200-10 LOMBARD ST Owner-occupied $222K 1/1 644 1985 0
200-10 LOMBARD ST Owner-occupied $280K 1/1 824 1985 0
200-10 LOMBARD ST Owner pulled a plumbing permit in 2007. Owner-occupied $224K 1/1 650 1985 0
200-10 LOMBARD ST Owner pulled a plumbing permit in 2007. Absentee individual $344K 1/1 1,012 1985 0
200-10 LOMBARD ST Owner pulled a plumbing permit in 2007. Absentee individual $212K 1/1 560 1985 0
200-10 LOMBARD ST Owner-occupied $352K 2/2 1,099 1985 0
200-10 LOMBARD ST Owner-occupied $280K 1/1 824 1985 0
200-10 LOMBARD ST Absentee individual $216K 1/1 627 1985 0
200-10 LOMBARD ST Absentee individual $286K 1/1 842 1985 0 rented
200-10 LOMBARD ST Owner-occupied $280K 1/1 824 1985 0
200-10 LOMBARD ST Absentee individual $220K 1/1 639 1985 0
200-10 LOMBARD ST Absentee individual $397K 1/1 1,268 1985 0
212 LOMBARD ST Bought for $1.6M in 2006. Owner pulled a addition and/or alteration permit in 2023. Owner-occupied $1.6M 2/1 3,169 2006 2
214 LOMBARD ST Traded 2×: $548K in 2002 → $835K in 2021 (+52%). Owner-occupied $1.0M 2/1 1,804 2002 2
216 LOMBARD ST Bought for $485K in 2001, built new under a 2015 permit. Owner-occupied $1.0M 2/1 1,804 2002 1
218 LOMBARD ST Bought for $475K in 2002. Owner pulled a addition and/or alteration permit in 2021. Owner-occupied $1.0M 3/3 1,804 2002 3
220 LOMBARD ST Bought for $514K in 2002, major alteration permit in 2013, sold for $995K in 2020 (+94%). Owner-occupied $974K 3/3 1,804 2002 6
222 LOMBARD ST Bought for $675K in 2002, major alteration permit in 2008, sold for $1.4M in 2021 (+102%). Owner-occupied $1.7M 3/3 3,124 2002 2
224 LOMBARD ST Bought for $604K in 2002. Owner pulled a alterations permit in 2023. Owner-occupied $1.4M 4/2 3,124 2002 1
226 LOMBARD ST Bought for $479K in 2001, built new under a 2023 permit, sold for $1.1M in 2021. Owner-occupied $1.0M 3/3 1,804 2001 4
228 LOMBARD ST Owner-occupied $1.0M 2/1 1,804 2001 1
230 LOMBARD ST Bought for $395K in 2001, built new under a 2017 permit, sold for $1.1M in 2023. Owner-occupied $1.0M 3/3 1,804 2001 4
231-37 LOMBARD ST Owner pulled a administrative permit in 2015. Vacant $874K —/— 0
232 LOMBARD ST Vacant land, last sold for $501K in 2001. Owner-occupied $1.0M 2/1 1,804 2002 1
234 LOMBARD ST Bought for $610K in 2001, built new under a 2007 permit, sold for $1.5M in 2017. Owner-occupied $1.6M 2/3 3,169 2001 3

Neighborhood

Median income
$175K
household
Own vs. rent
69%
owner-occupied
Median age
36
residents
Median rent
$2K
gross monthly

Generated 2026-07-08 from public City of Philadelphia records  ·  Download this block's data (CSV)

Where this comes from

City datasets are fetched live from OpenDataPhilly (phl.carto.com) and cached briefly. AI-written passages are generated from these records only and rejected if they state a number the record doesn't hold.