Public Records
Edition
PhiladelphiaBuilt on public City of Philadelphia recordsJuly 8, 2026

Who owns your block

1900 block of Poplar St

A mixed-ownership block: 56% owner-occupied, 5% investor-held, with 7 open code violations and 1 home behind $8,962 on taxes.

Every parcel on the block, colored by who owns it. Tap a parcel for the owner and its city record.

By the Numbers

Median value
$444K
$202K–$784K
Recent sale
$350K
3 sold in 2yr
assessed $444K
Median built
1928
year built
city 1925
Owner-occupied
56%
23 of 41
Open violations
7
L&I code
▲ block 5% · city 5%
Back taxes
$9K
1 of 41 behind
▼ block 2% · city 9%

Schools

The public schools this block is zoned for — its official School District of Philadelphia catchments.

Elementary & Middle
Bache / Martin
High · 9-12
Benjamin HS Franklin
616 N 15th St · 975 students

Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.

Who owns it

Ownership of 41 parcels

Owner-occupied: 23Investor / LLC: 2Absentee individual: 16 41parcels
  • Owner-occupied 23
  • Investor / LLC 2
  • Absentee individual 16

Value distribution today

5 parcels8 parcels5 parcels8 parcels2 parcels4 parcels9 parcels
$202K$723K+
OwnerOn blockOwns citywidePortfolio valueSource
Joshuas Dream Llc13$1.5Mphila.gov ↗
Mandey 1101 Llc11$233Kphila.gov ↗

House by house

All 41 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).

Worth a look

AddressOwnershipValue & trendSq ftBuiltSalesFlags
1900 POPLAR ST Owner-occupied $408K 2012 0
1900 POPLAR ST Owner-occupied $461K 2012 0
1902 POPLAR ST Owner-occupied $444K 2012 0
1902 POPLAR ST Absentee individual $399K 2012 0
1904 POPLAR ST Owner-occupied $399K 2013 0
1904 POPLAR ST Owner-occupied $444K 2013 0
1906 POPLAR ST Absentee individual $399K 2013 0
1906 POPLAR ST Absentee individual $444K 2013 0
1908 POPLAR ST Owner-occupied $396K 2013 0
1908 POPLAR ST Absentee individual $448K 2013 0
1910 POPLAR ST Owner-occupied $784K 1920 0
1912 POPLAR ST Absentee individual $676K 1920 0
1914 POPLAR ST Owner-occupied $767K 1920 0
1916 POPLAR ST Absentee individual $633K 1928 0
1917 POPLAR ST Owner-occupied $723K 1920 0
1918 POPLAR ST Owner-occupied $680K 1920 0
1919 POPLAR ST Owner-occupied $594K 1915 0
1920 POPLAR ST Owner-occupied $666K 1920 0
1921 POPLAR ST Absentee individual $714K 1915 0
1922 POPLAR ST Absentee individual $532K 1920 0 6 viol
1923 POPLAR ST Investor / LLC $561K 1915 0
1924 POPLAR ST Absentee individual $202K 1928 0
1924 POPLAR ST Absentee individual $295K 1928 0
1924 POPLAR ST Absentee individual $212K 1928 0
1925 POPLAR ST Absentee individual $331K 2009 0
1925 POPLAR ST Owner-occupied $344K 2009 0
1926 POPLAR ST Absentee individual $328K 2011 0
1926 POPLAR ST Absentee individual $221K 2011 0
1926 POPLAR ST Owner-occupied $252K 2011 0
1927 POPLAR ST Absentee individual $332K 2009 0
1927 POPLAR ST Owner-occupied $327K 2009 0
1929 POPLAR ST Owner-occupied $496K 1915 0
1931 POPLAR ST Owner-occupied $336K 2010 0
1931 POPLAR ST Owner-occupied $320K 2010 0
1933 POPLAR ST Owner-occupied $468K 1915 0 1 viol
1935 POPLAR ST Owner-occupied $657K 1915 0
1937 POPLAR ST Owner-occupied $638K 1915 0
1939 POPLAR ST Owner-occupied $680K 1915 0
1941 POPLAR ST Absentee individual $597K 1915 0
1943 POPLAR ST Owner-occupied $463K 1915 0
1945 POPLAR ST Investor / LLC $233K 1915 0

Neighborhood

Neighborhood income and demographics are coming soon.

Generated 2026-07-08 from public City of Philadelphia records  ·  Download this block's data (CSV)

Where this comes from

City datasets are fetched live from OpenDataPhilly (phl.carto.com) and cached briefly. AI-written passages are generated from these records only and rejected if they state a number the record doesn't hold.