Public Records
Edition
PhiladelphiaBuilt on public City of Philadelphia recordsJuly 8, 2026

Who owns your block

1900 block of Nester St

A mostly owner-occupied block: 95% of homes are lived in by their owners.

Every parcel on the block, colored by who owns it. Tap a parcel for the owner and its city record.

By the Numbers

Median value
$328K
$279K–$377K
Recent sale
$308K
1 sold in 2yr
assessed $328K
Median built
1960
year built
city 1925
Owner-occupied
95%
55 of 58
Open violations
0
none on record
▼ block 0% · city 5%
Back taxes
$0
all current
▼ block 0% · city 9%

Schools

The public schools this block is zoned for — its official School District of Philadelphia catchments.

Elementary · K-8
Anne Frank
8025 Thouron Ave · 376 students
Middle · 6-8
Cca Baldi
8801 Verree Rd · 1424 students
High · 9-12
George Washington
10175 Bustleton Ave · 1795 students

Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.

Who owns it

Ownership of 58 parcels

Owner-occupied: 55Absentee individual: 3 58parcels
  • Owner-occupied 55
  • Absentee individual 3

Value distribution today

10 parcels0 parcels0 parcels0 parcels19 parcels18 parcels11 parcels
$279K$347K+

No multi-home or corporate owners on this block — every home has its own owner.

House by house

All 58 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).

AddressOwnershipValue & trendSq ftBuiltSalesFlags
1900 NESTER ST Owner-occupied $324K 1960 0
1901 NESTER ST Owner-occupied $280K 1961 0
1902 NESTER ST Owner-occupied $330K 1969 0
1903 NESTER ST Owner-occupied $283K 1961 0
1904 NESTER ST Owner-occupied $322K 1960 0
1905 NESTER ST Owner-occupied $283K 1961 0
1906 NESTER ST Owner-occupied $322K 1960 0
1907 NESTER ST Owner-occupied $287K 1961 0
1908 NESTER ST Owner-occupied $325K 1960 0
1909 NESTER ST Owner-occupied $287K 1961 0
1910 NESTER ST Owner-occupied $322K 1960 0
1911 NESTER ST Owner-occupied $287K 1961 0
1912 NESTER ST Owner-occupied $322K 1960 0
1913 NESTER ST Owner-occupied $287K 1961 0
1914 NESTER ST Owner-occupied $324K 1960 0
1915 NESTER ST Owner-occupied $287K 1961 0
1916 NESTER ST Owner-occupied $326K 1960 0
1917 NESTER ST Owner-occupied $287K 1961 0
1918 NESTER ST Owner-occupied $322K 1960 0
1919 NESTER ST Owner-occupied $279K 1961 0
1920 NESTER ST Owner-occupied $322K 1960 0
1922 NESTER ST Owner-occupied $322K 1960 0
1924 NESTER ST Owner-occupied $342K 1960 0
1925 NESTER ST Owner-occupied $328K 1961 0
1926 NESTER ST Owner-occupied $323K 1960 0
1927 NESTER ST Owner-occupied $344K 1961 0
1928 NESTER ST Owner-occupied $323K 1960 0
1929 NESTER ST Owner-occupied $344K 1961 0
1930 NESTER ST Absentee individual $329K 1960 0
1931 NESTER ST Owner-occupied $332K 1961 0
1932 NESTER ST Owner-occupied $328K 1960 0
1933 NESTER ST Owner-occupied $332K 1946 0
1934 NESTER ST Owner-occupied $331K 1960 0
1935 NESTER ST Owner-occupied $344K 1961 0
1936 NESTER ST Owner-occupied $329K 1960 0
1937 NESTER ST Owner-occupied $377K 1961 0
1938 NESTER ST Owner-occupied $330K 1960 0
1939 NESTER ST Owner-occupied $344K 1961 0
1940 NESTER ST Owner-occupied $329K 1960 0
1941 NESTER ST Absentee individual $345K 1961 0
1942 NESTER ST Owner-occupied $329K 1960 0
1943 NESTER ST Owner-occupied $337K 1961 0
1944 NESTER ST Absentee individual $326K 1960 0
1945 NESTER ST Owner-occupied $335K 1960 0
1946 NESTER ST Owner-occupied $322K 1960 0
1947 NESTER ST Owner-occupied $347K 1960 0
1948 NESTER ST Owner-occupied $322K 1960 0
1949 NESTER ST Owner-occupied $337K 1960 0
1950 NESTER ST Owner-occupied $336K 1960 0
1951 NESTER ST Owner-occupied $345K 1960 0
1952 NESTER ST Owner-occupied $327K 1960 0
1953 NESTER ST Owner-occupied $333K 1946 0
1954 NESTER ST Owner-occupied $322K 1960 0
1955 NESTER ST Owner-occupied $335K 1960 0
1956 NESTER ST Owner-occupied $322K 1960 0
1957 NESTER ST Owner-occupied $347K 1960 0
1958 NESTER ST Owner-occupied $330K 1960 0
1959 NESTER ST Owner-occupied $350K 1960 0

Neighborhood

Neighborhood income and demographics are coming soon.

Generated 2026-07-08 from public City of Philadelphia records  ·  Download this block's data (CSV)

Where this comes from

City datasets are fetched live from OpenDataPhilly (phl.carto.com) and cached briefly. AI-written passages are generated from these records only and rejected if they state a number the record doesn't hold.