Who owns your block
1900 block of N 18th St
An investor-heavy block: 46% of the parcels are held by LLCs or companies, with 28 open code violations and 2 homes behind $15,119 on taxes.
The typical home here is up 74% since 2016, now about $385K. Property taxes are climbing about 42% a year.
- Owner-occupied
- Investor / LLC
- Absentee
- Vacant
- Has violations
By the Numbers
How fast it's moving
Assessed-value change for the typical home. Philadelphia taxes a flat 1.3998% of value, so the bill moves with it.
The makeup of the block
Every home, plotted by size and assessed value — press play and watch the block reprice from 2016 to 2027. One bubble per house (area = lot size), colored by who owns it; a gold ring marks tax-abated new construction. Click a bubble for its report.
- Owner-occupied
- Investor / LLC
- Absentee
- Vacant
- Tax-abated
- Bubble = lot size
- → bigger interior · ↑ higher value
Assessed values from the city's year-by-year assessment record — a proxy for price, lumpy in reassessment years.
How the block compares
The typical home here is $385K — about 1.7× the citywide median, and above the ZIP 19121 median of $167K. The same block, read against everyone else in the ZIP 19121 and across Philadelphia.
| This block | ZIP 19121 | Philadelphia | |
|---|---|---|---|
| Median home value | $385K | $167K | $223K |
| Owner-occupied | 0% | 20% | 41% |
Safety & quality of life
Within 200 metres of the block over the last 12 months: 306 reported crimes (97 violent) and 341 resident 311 requests to the city.
Most reported crimes
Top 311 complaints
Philadelphia Police incident reports and 311 service requests within 200m, trailing 12 months. Reported location, not necessarily where an incident occurred.
Schools
The public schools this block is zoned for — its official School District of Philadelphia catchments.
Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.
What it's worth, and where taxes are going
- $385K typical home, up +74% since 2016
- Tax bill $115 to $5,319 a year, +42%/yr and compounding
- Whole block: $20M assessed, $234,477/yr to the city, about $4,114 per home
Median assessed value · 2016–2027
▲ +74% since 2016
Estimated property tax · per home, per year
▲ +4525% since 2016 · ~+42%/yr
Who really pays — effective tax rate, one dot per home
1925 N 18th St is assessed at $677K but pays $1,895 a year — about 20% of the $9,474 it would owe at the statutory rate, because its new-construction value is abated.
The block as an asset
Read like a financial asset, this block has lagged the Philadelphia market, compounding +5.2% a year against the city's 6.5%.
Indexed performance · this block vs. the Philadelphia market
Rebased to 100 in 2016, like a stock against its index. $100 in the typical home here would be worth $174 today versus $201 across Philadelphia — this block trailed the market.
Return is from assessed-value history (a proxy for market price, lumpy in reassessment years); rental yield is estimated from ACS area rents. Informational only, not investment advice.
How often it changes hands
This block has recorded 117 arm's-length sales since 2001. The typical home has sold 2 times in that window, while 19 have not changed hands at all.
Every recorded sale · price & date
Who owns it
Ownership of 57 parcels
- Owner-occupied 2
- Investor / LLC 24
- Absentee individual 17
- Vacant 14
Value distribution today
| Owner | On block | Owns citywide | Portfolio value | Source |
|---|---|---|---|---|
| Philadelphia Housing Auth (individual) | 12 | 4773 | $1418M | phila.gov ↗ |
| City Of Phila (individual) | 3 | 3871 | $6561M | phila.gov ↗ |
| Temple Properties Llc | 3 | 15 | $6.4M | phila.gov ↗ |
| Jones Memorial Community (individual) | 2 | 15 | $4.3M | phila.gov ↗ |
| Chase Investments Llc | 2 | 9 | $3.3M | phila.gov ↗ |
| Infinite Rolling Capital Llc | 1 | 4 | $1.6M | phila.gov ↗ |
| Dong Fang Realty Llc | 1 | 2 | $889K | phila.gov ↗ |
| 1922 North 18th Street Ll (individual) | 2 | 2 | $572K | phila.gov ↗ |
| Pennrentals Llc | 1 | 2 | $955K | phila.gov ↗ |
| Vna Investment Group Llc | 1 | 1 | $380K | phila.gov ↗ |
| 1921 N 18th St Llc | 1 | 1 | $446K | phila.gov ↗ |
| 1925 N 18th St Llc | 1 | 1 | $677K | phila.gov ↗ |
House by house
All 57 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).
Every house's assessed value, 2016–2027 — each line is one home
Worth a look
| Address | Ownership | Value & trend | Bd/Ba | Sq ft | Built | Sales | Flags |
|---|---|---|---|---|---|---|---|
| 1900 N 18TH ST HistoryL&I violation (2010); L&I violation (2020); 2 L&I violations (2022); 2 L&I violations (2026). | Vacant | $83K | —/— | — | — | 0 | 2 viol |
| 1901 N 18TH ST | Absentee individual | $352K | —/— | 2,856 | 1915 | 0 | abated |
| 1902 N 18TH ST New constructionBought for $885 in 2011, built new under a 2010 permit, sold for $880K in 2018. | Investor / LLC | $520K | 7/7 | 3,702 | 2010 | 3 | rented |
| 1903 N 18TH ST New constructionbuilt new (tax-abated). | Absentee individual | $368K | —/— | 2,628 | 1915 | 0 | abated3 viol |
| 1904 N 18TH ST History2 L&I violations (2022); 2 L&I violations (2023); 2 L&I violations (2024); 6 L&I violations (2025). | Vacant | $80K | —/— | — | — | 0 | |
| 1905 N 18TH ST New constructionBought for $500K in 2012, built new under a 2012 permit, sold for $735K in 2021. | Absentee individual | $435K | 12/6 | 2,790 | 2012 | 4 | rented |
| 1906 N 18TH ST New constructionBought for $45K in 2012, built new under a 2012 permit, sold for $110K in 2012. | Absentee individual | $471K | 9/8 | 3,168 | 2012 | 2 | rented |
| 1907 N 18TH ST New constructionBought for $43K in 2010, built new under a 2010 permit, sold for $425K in 2016. | Absentee individual | $380K | 8/4 | 2,247 | 2010 | 5 | rented |
| 1908 N 18TH ST ImprovedOwner pulled a electrical permit in 2012. | Vacant | $80K | —/— | — | — | 0 | |
| 1909 N 18TH ST New constructionbuilt new under a 2011 permit (tax-abated). | Absentee individual | $309K | —/— | 2,628 | 1915 | 0 | abated |
| 1910 N 18TH ST New constructionBought for $520K in 2012, built new under a 2012 permit, sold for $575K in 2024. | Absentee individual | $444K | 12/4 | 2,880 | 2012 | 3 | rentedtax lien |
| 1911 N 18TH ST New constructionbuilt new under a 2011 permit (tax-abated). | Absentee individual | $309K | —/— | 2,628 | 1915 | 0 | abated |
| 1912 N 18TH ST New constructionBought for $50K in 2010, built new under a 2010 permit, sold for $535K in 2023. | Investor / LLC | $488K | 8/4 | 3,135 | 2010 | 5 | rented |
| 1913 N 18TH ST ImprovedOwner pulled a zoning/use permit in 2010. | Vacant | $62K | —/— | — | — | 0 | 2 viol |
| 1914 N 18TH ST ImprovedOwner pulled a zoning/use permit in 2012. | Vacant | $80K | —/— | — | — | 0 | |
| 1915 N 18TH ST New constructionBought for $45K in 2010, built new under a 2009 permit, sold for $420K in 2024. | Owner-occupied | $460K | 8/4 | 3,042 | 2010 | 6 | rented |
| 1916 N 18TH ST New constructionBought for $65K in 2010, built new under a 2011 permit. | Investor / LLC | $491K | 10/5 | 3,378 | 2011 | 1 | rented |
| 1917 N 18TH ST New constructionBought for $35K in 2008, built new under a 2009 permit, sold for $230K in 2026. | Owner-occupied | $385K | 4/2 | 2,506 | 2009 | 2 | |
| 1918 N 18TH ST New constructionBought for $50K in 2015, built new under a 2016 permit. | Investor / LLC | $586K | 9/3 | 3,564 | 2016 | 1 | rented |
| 1920 N 18TH ST Renovated & sold onBought for $60K in 2009, zoning/use permit in 2010, sold for $380K in 2025 (+4967%). | Investor / LLC | $380K | 9/3 | 2,484 | 1915 | 5 | rented |
| 1921 N 18TH ST New constructionBought for $52K in 2013, built new under a 2012 permit. | Investor / LLC | $446K | —/— | 2,904 | 2014 | 2 | rented |
| 1922 N 18TH ST ImprovedOwner pulled a plumbing permit in 2015. | Vacant | $81K | —/— | — | — | 1 | 4 viol |
| 1923 N 18TH ST New constructionBought for $60K in 2012, built new under a 2010 permit, sold for $425K in 2013. | Absentee individual | $429K | 6/3 | 2,724 | 2012 | 3 | rented |
| 1924 N 18TH ST Torn down & rebuiltdemolished in 2010 and rebuilt (2010). | Absentee individual | $491K | —/— | 3,096 | 2011 | 1 | 2 viol |
| 1925 N 18TH ST New constructionbuilt new under a 2017 permit (tax-abated), sold for $295K in 2021. | Investor / LLC | $677K | 10/— | 2,813 | 2021 | 5 | rentedabated |
| 1926 N 18TH ST New constructionBought for $60K in 2008, built new under a 2008 permit, sold for $570K in 2018. | Investor / LLC | $466K | 8/4 | 3,108 | 2009 | 4 | rented |
| 1927 N 18TH ST New constructionbuilt new (tax-abated). | Absentee individual | $354K | —/— | 2,460 | 1915 | 0 | rentedabated |
| 1928 N 18TH ST New constructionBought for $51K in 2011, built new under a 2011 permit, sold for $475K in 2012. | Investor / LLC | $444K | 6/3 | 2,880 | 2012 | 2 | |
| 1929 N 18TH ST New constructionBought for $45K in 2008, built new under a 2010 permit, sold for $56K in 2010. | Investor / LLC | $423K | 9/4 | 2,668 | 2010 | 2 | rented |
| 1930 N 18TH ST New constructionBought for $51K in 2011, built new under a 2012 permit, sold for $475K in 2012. | Investor / LLC | $444K | 8/4 | 2,880 | 2012 | 5 | |
| 1931 N 18TH ST New constructionbuilt new under a 2011 permit, sold for $588K in 2024. | Investor / LLC | $560K | 8/4 | 2,820 | 2012 | 4 | 7 viol |
| 1932 N 18TH ST New constructionBought for $490 in 2009, built new under a 2010 permit, sold for $435K in 2012. | Investor / LLC | $380K | 8/4 | 2,247 | 2010 | 5 | rented |
| 1933 N 18TH ST New constructionBought for $408K in 2011, built new under a 2011 permit, sold for $440K in 2026. | Absentee individual | $426K | 8/4 | 2,700 | 2011 | 5 | tax lien |
| 1934 N 18TH ST Torn down & rebuiltOld house bought for $210K in 2020, demolished in 2019 and rebuilt (2021). | Investor / LLC | $944K | 14/11 | 4,704 | 2023 | 1 | |
| 1935 N 18TH ST New constructionBought for $60K in 2008, built new under a 2011 permit. | Investor / LLC | $471K | 10/10 | 3,168 | 2012 | 3 | rented |
| 1936 N 18TH ST New constructionBought for $18K in 2009, built new under a 2010 permit, sold for $450K in 2015. | Absentee individual | $380K | 8/4 | 2,247 | 2010 | 4 | rented |
| 1937 N 18TH ST History2 L&I violations (2023); 4 L&I violations (2024); 6 L&I violations (2025); 2 L&I violations (2026). | Vacant | $52K | —/— | — | — | 0 | 4 viol |
| 1938 N 18TH ST History2 L&I violations (2013); 2 L&I violations (2014); 2 L&I violations (2023); 2 L&I violations (2024). | Vacant | $75K | —/— | — | — | 0 | |
| 1939 N 18TH ST New constructionBought for $478K in 2013, built new under a 2012 permit, sold for $360K in 2025. | Investor / LLC | $385K | 10/5 | 2,292 | 2013 | 4 | rented |
| 1940 N 18TH ST New constructionBought for $251K in 2022, built new under a 2022 permit. | Investor / LLC | $893K | 16/— | 3,720 | 2023 | 1 | rented |
| 1941 N 18TH ST ImprovedOwner pulled a alterations permit in 2022. | Absentee individual | $214K | —/— | 1,600 | 1915 | 0 | tax lien |
| 1942 N 18TH ST HistoryL&I violation (2010). | Vacant | $75K | —/— | — | — | 0 | |
| 1943 N 18TH ST New constructionbuilt new under a 2022 permit, sold for $240K in 2022. | Vacant | $55K | —/— | — | — | 1 | 4 viol |
| 1944 N 18TH ST HistoryL&I violation (2010). | Vacant | $75K | —/— | — | — | 0 | |
| 1945 N 18TH ST Torn down & rebuiltOld house bought for $1K in 2010, demolished in 2011 and rebuilt (2010), then sold for $395K in 2011. | Absentee individual | $407K | 8/4 | 2,153 | 2011 | 4 | |
| 1946 N 18TH ST HistoryAppeal dismissed (2010); 2 L&I violations (2011); 2 L&I violations (2012); 2 L&I violations (2013); 2 L&I violations (2016). | Vacant | $75K | —/— | — | — | 0 | |
| 1947 N 18TH ST Renovated & sold onBought for $5K in 2011, demolition permit in 2011, sold for $245K in 2017 (+4554%). | Investor / LLC | $267K | —/— | 1,600 | 1915 | 3 | rented |
| 1948 N 18TH ST History2 L&I violations (2012); 2 L&I violations (2013); 2 L&I violations (2014); 2 L&I violations (2018). | Vacant | $75K | —/— | — | — | 0 | |
| 1949 N 18TH ST Torn down & rebuiltdemolished in 2017 and rebuilt (2017), then sold for $125K in 2015. | Vacant | $55K | —/— | — | — | 1 | rented |
| 1950 N 18TH ST New constructionBought for $20K in 2009, built new under a 2009 permit, sold for $425K in 2025. | Investor / LLC | $460K | 8/8 | 3,411 | 2010 | 3 | rented |
| 1951 N 18TH ST New constructionbuilt new under a 2016 permit (tax-abated). | Absentee individual | $214K | —/— | 1,600 | 1915 | 0 | abated |
| 1952 N 18TH ST New constructionBought for $1K in 2008, built new under a 2009 permit, sold for $425K in 2025. | Investor / LLC | $460K | 8/4 | 3,411 | 2010 | 5 | rented |
| 1953 N 18TH ST ImprovedBought for $150K in 2010. Owner pulled a plumbing permit in 2011. | Investor / LLC | $309K | 5/2 | 1,600 | 1915 | 1 | rented |
| 1954 N 18TH ST | Absentee individual | $334K | —/— | 2,232 | 1915 | 0 | rentedabated |
| 1955 N 18TH ST New constructionBought for $105K in 2013, built new under a 2013 permit. | Investor / LLC | $622K | 10/8 | 3,937 | 2014 | 3 | rented |
| 1956 N 18TH ST New constructionBought for $450K in 2011, built new under a 2008 permit, sold for $515K in 2025. | Investor / LLC | $514K | 9/7 | 3,411 | 2010 | 4 | |
| 1958 N 18TH ST New constructionBought for $450K in 2011, built new under a 2008 permit, sold for $515K in 2025. | Investor / LLC | $550K | 11/7 | 3,834 | 2010 | 3 | rented |
Neighborhood
Neighborhood income and demographics are coming soon.
Generated 2026-07-08 from public City of Philadelphia records · Download this block's data (CSV)