Public Records
Edition
PhiladelphiaBuilt on public City of Philadelphia recordsJuly 7, 2026

Who owns your block

1900 block of Goodnaw St

A mixed-ownership block: 55% owner-occupied, 12% investor-held, with 1 open code violation and 1 home behind $6,875 on taxes.

Every parcel on the block, colored by who owns it. Tap a parcel for the owner and its city record.

By the Numbers

Median value
$421K
$339K–$453K
Recent sale
$425K
3 sold in 2yr
assessed $421K
Median built
1960
year built
city 1925
Owner-occupied
55%
32 of 58
Open violations
1
L&I code
▼ block 2% · city 5%
Back taxes
$7K
1 of 58 behind
▼ block 2% · city 9%

Schools

The public schools this block is zoned for — its official School District of Philadelphia catchments.

Elementary · K-8
Anne Frank
8025 Thouron Ave · 376 students
Middle · 6-8
Cca Baldi
8801 Verree Rd · 1424 students
High · 9-12
George Washington
10175 Bustleton Ave · 1795 students

Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.

Who owns it

Ownership of 58 parcels

Owner-occupied: 32Investor / LLC: 7Absentee individual: 19 58parcels
  • Owner-occupied 32
  • Investor / LLC 7
  • Absentee individual 19

Value distribution today

11 parcels11 parcels0 parcels0 parcels2 parcels7 parcels27 parcels
$339K$443K+
OwnerOn blockOwns citywidePortfolio valueSource
Gem Members Llc118$6.6Mphila.gov ↗
Kensington Community Corp118$6.3Mphila.gov ↗
Property Acquisitions Inc117$6.2Mphila.gov ↗
Ark Plus Real Estate Llc15$2.0Mphila.gov ↗
Clayton Capital Llc14$1.3Mphila.gov ↗
Lady Legacy Llc13$1.3Mphila.gov ↗
Houseup Llc11$421Kphila.gov ↗

House by house

All 58 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).

AddressOwnershipValue & trendSq ftBuiltSalesFlags
1910 GOODNAW ST Absentee individual $453K 1960 0
1911 GOODNAW ST Owner-occupied $412K 1960 0
1912 GOODNAW ST Owner-occupied $444K 1960 0
1913 GOODNAW ST Absentee individual $418K 1960 0
1914 GOODNAW ST Absentee individual $422K 1960 0
1915 GOODNAW ST Owner-occupied $339K 1960 0
1916 GOODNAW ST Investor / LLC $441K 1960 0
1917 GOODNAW ST Absentee individual $339K 1960 0 1 viol
1918 GOODNAW ST Owner-occupied $441K 1960 0
1919 GOODNAW ST Owner-occupied $339K 1960 0
1920 GOODNAW ST Absentee individual $421K 1960 0
1921 GOODNAW ST Owner-occupied $342K 1960 0
1922 GOODNAW ST Owner-occupied $441K 1969 0
1923 GOODNAW ST Owner-occupied $354K 1960 0
1924 GOODNAW ST Owner-occupied $441K 1960 0
1925 GOODNAW ST Owner-occupied $354K 1960 0
1926 GOODNAW ST Absentee individual $441K 1960 0
1927 GOODNAW ST Owner-occupied $405K 1960 0
1928 GOODNAW ST Owner-occupied $349K 1960 0
1929 GOODNAW ST Owner-occupied $359K 1960 0
1930 GOODNAW ST Absentee individual $441K 1960 0
1931 GOODNAW ST Owner-occupied $342K 1960 0
1932 GOODNAW ST Owner-occupied $441K 1960 0
1933 GOODNAW ST Owner-occupied $354K 1960 0
1934 GOODNAW ST Owner-occupied $421K 1960 0
1935 GOODNAW ST Owner-occupied $342K 1960 0
1936 GOODNAW ST Owner-occupied $421K 1960 0
1937 GOODNAW ST Absentee individual $342K 1960 0
1938 GOODNAW ST Absentee individual $441K 1960 0
1939 GOODNAW ST Owner-occupied $342K 1960 0
1940 GOODNAW ST Owner-occupied $441K 1960 0
1941 GOODNAW ST Owner-occupied $354K 1960 0
1942 GOODNAW ST Investor / LLC $441K 1960 0
1943 GOODNAW ST Owner-occupied $346K 1960 0
1944 GOODNAW ST Investor / LLC $441K 1960 0
1945 GOODNAW ST Owner-occupied $354K 1960 0
1946 GOODNAW ST Absentee individual $438K 1960 0
1947 GOODNAW ST Owner-occupied $354K 1960 0
1948 GOODNAW ST Owner-occupied $441K 1960 0
1949 GOODNAW ST Owner-occupied $354K 1960 0
1950 GOODNAW ST Absentee individual $441K 1960 0
1951 GOODNAW ST Owner-occupied $354K 1960 0
1952 GOODNAW ST Absentee individual $438K 1960 0
1953 GOODNAW ST Owner-occupied $354K 1960 0
1954 GOODNAW ST Absentee individual $438K 1960 0
1955 GOODNAW ST Owner-occupied $362K 1960 0
1956 GOODNAW ST Absentee individual $441K 1960 0
1957 GOODNAW ST Owner-occupied $350K 1960 0
1958 GOODNAW ST Investor / LLC $441K 1960 0
1959 GOODNAW ST Absentee individual $443K 1960 0
1960 GOODNAW ST Investor / LLC $442K 1960 0
1961 GOODNAW ST Owner-occupied $415K 1960 0
1962 GOODNAW ST Absentee individual $443K 1968 0
1964 GOODNAW ST Absentee individual $447K 1968 0
1966 GOODNAW ST Investor / LLC $421K 1968 0
1968 GOODNAW ST Investor / LLC $441K 1968 0
1970 GOODNAW ST Absentee individual $441K 1968 0
1972 GOODNAW ST Absentee individual $438K 1968 0

Neighborhood

Neighborhood income and demographics are coming soon.

Generated 2026-07-07 from public City of Philadelphia records  ·  Download this block's data (CSV)

Where this comes from

City datasets are fetched live from OpenDataPhilly (phl.carto.com) and cached briefly. AI-written passages are generated from these records only and rejected if they state a number the record doesn't hold.