Public Records
Edition
PhiladelphiaBuilt on public City of Philadelphia recordsJuly 7, 2026

Who owns your block

1900 block of 71st Ave

A mostly owner-occupied block: 94% of homes are lived in by their owners, with 2 open code violations and 4 homes behind $39,299 on taxes.

Every parcel on the block, colored by who owns it. Tap a parcel for the owner and its city record.

By the Numbers

Median value
$259K
$247K–$385K
Median built
1925
year built
city 1925
Owner-occupied
94%
34 of 36
Open violations
2
L&I code
▲ block 6% · city 5%
Back taxes
$39K
4 of 36 behind
▲ block 11% · city 9%

Schools

The public schools this block is zoned for — its official School District of Philadelphia catchments.

Elementary · K-5
William Rowen
6841 N 19th St · 272 students
Middle · 6-8
General Louis Wagner
1701 Chelten Ave · 294 students
High · 9-12
Martin Luther King
6100 Stenton Ave · 604 students

Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.

Who owns it

Ownership of 36 parcels

Owner-occupied: 34Absentee individual: 2 36parcels
  • Owner-occupied 34
  • Absentee individual 2

Value distribution today

10 parcels3 parcels0 parcels5 parcels7 parcels4 parcels7 parcels
$247K$267K+

No multi-home or corporate owners on this block — every home has its own owner.

House by house

All 36 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).

Worth a look

AddressOwnershipValue & trendSq ftBuiltSalesFlags
1915 71ST AVE Owner-occupied $267K 1925 0
1917 71ST AVE Owner-occupied $251K 1925 0
1919 71ST AVE Owner-occupied $251K 1925 0
1921 71ST AVE Owner-occupied $266K 1925 0
1923 71ST AVE Owner-occupied $247K 1925 0
1925 71ST AVE Owner-occupied $252K 1925 0
1927 71ST AVE Owner-occupied $258K 1925 0
1929 71ST AVE Owner-occupied $256K 1925 0
1931 71ST AVE Owner-occupied $256K 1925 0
1933 71ST AVE Owner-occupied $256K 1925 0
1935 71ST AVE Owner-occupied $256K 1925 0
1937 71ST AVE Owner-occupied $266K 1925 0
1950 71ST AVE Owner-occupied $267K 1925 0
1951 71ST AVE Owner-occupied $262K 1925 0 1 viol
1952 71ST AVE Absentee individual $248K 1925 0
1953 71ST AVE Owner-occupied $385K 1925 0 1 viol
1954 71ST AVE Owner-occupied $248K 1925 0
1955 71ST AVE Owner-occupied $260K 1925 0
1956 71ST AVE Owner-occupied $304K 1925 0
1957 71ST AVE Owner-occupied $261K 1925 0
1958 71ST AVE Owner-occupied $248K 1925 0
1959 71ST AVE Owner-occupied $261K 1925 0
1960 71ST AVE Owner-occupied $248K 1925 0
1961 71ST AVE Owner-occupied $261K 1925 0
1962 71ST AVE Owner-occupied $248K 1925 0
1963 71ST AVE Owner-occupied $261K 1925 0
1964 71ST AVE Absentee individual $248K 1925 0
1965 71ST AVE Owner-occupied $261K 1925 0
1966 71ST AVE Owner-occupied $248K 1925 0
1967 71ST AVE Owner-occupied $261K 1925 0
1968 71ST AVE Owner-occupied $248K 1925 0
1969 71ST AVE Owner-occupied $262K 1925 0
1970 71ST AVE Owner-occupied $248K 1925 0
1971 71ST AVE Owner-occupied $262K 1925 0
1972 71ST AVE Owner-occupied $264K 1925 0
1973 71ST AVE Owner-occupied $267K 1925 0

Neighborhood

Neighborhood income and demographics are coming soon.

Generated 2026-07-07 from public City of Philadelphia records  ·  Download this block's data (CSV)

Where this comes from

City datasets are fetched live from OpenDataPhilly (phl.carto.com) and cached briefly. AI-written passages are generated from these records only and rejected if they state a number the record doesn't hold.