Public Records
Edition
PhiladelphiaBuilt on public City of Philadelphia recordsJuly 8, 2026

Who owns your block

1800 block of Rittenhouse Sq

A mixed-ownership block: 55% owner-occupied, 6% investor-held, with 4 homes behind $9,380 on taxes.

Every parcel on the block, colored by who owns it. Tap a parcel for the owner and its city record.
The readAI analysis · from the figures below
  1. 01
    Turnover

    291 of 292 homes have never sold since 2000, with only 1 total sale recorded, indicating extreme owner stability.

  2. 02
    Appreciation

    This block's median value of $353K is 1.6x the city median but sits below its zip median of $608K.

By the Numbers

Median value
$353K
$194K–$6.1M
ZIP median $608K
Price / sq ft
$453
typical home
city median $177
Vs. Philadelphia
1.6×
the city median
city $223K
Recent sale
$520K
21 sold in 2yr
assessed $353K
Median built
1952
year built
city 1925
Owner-occupied
55%
162 of 292
city 41%
Rentals
4%
13 licensed
city 15% of homes
Open violations
0
none on record
▼ block 0% · city 5%
Back taxes
$9K
4 of 292 behind
▼ block 1% · city 9%
Zoning appeals
2
2 homes · ZBA & boards
block 1% · city 5%

How the block compares

The typical home here is $353K — about 1.6× the citywide median, and below the ZIP 19103 median of $608K. The same block, read against everyone else in the ZIP 19103 and across Philadelphia.

This blockZIP 19103Philadelphia
Median home value$353K$608K$223K
Owner-occupied38%28%41%

Safety & quality of life

Within 200 metres of the block over the last 12 months: 131 reported crimes (23 violent) and 308 resident 311 requests to the city.

Crimes · 12mo
131
23 violent · within 200m
311 requests · 12mo
308
33 still open

Most reported crimes

Thefts57
Other Assaults17
Vandalism/Criminal Mischief12
All Other Offenses10
Fraud8
Theft from Vehicle5

Top 311 complaints

Street Defect46
Graffiti Removal34
Street Light Outage33
Rubbish/Recyclable Material Collection27
Sanitation Violation27
Information Request23

Philadelphia Police incident reports and 311 service requests within 200m, trailing 12 months. Reported location, not necessarily where an incident occurred.

Schools

The public schools this block is zoned for — its official School District of Philadelphia catchments.

Elementary & Middle · K-8
Albert M Greenfield
2200 Chestnut St · 757 students
High · 9-12
Benjamin HS Franklin
616 N 15th St · 975 students

Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.

How often it changes hands

This block has recorded 1 arm's-length sale since 2000. The typical home has sold 0 times in that window, while 291 have not changed hands at all.

Every recorded sale · price & date

Few recorded sales.

1arm's-length sales since 2000
0times the typical home has sold
1most sales for a single property
291homes never sold in the window

Who owns it

Ownership of 292 parcels

Owner-occupied: 162Investor / LLC: 12Absentee individual: 118 292parcels
  • Owner-occupied 162
  • Investor / LLC 12
  • Absentee individual 118

Value distribution today

197 parcels28 parcels12 parcels13 parcels4 parcels0 parcels38 parcels
$194K$2.8M+
OwnerOn blockOwns citywidePortfolio valueSource
Geck Associates Llc13$981Kphila.gov ↗
Ncp Trust12$1.4Mphila.gov ↗
Jckk Properties Llc12$1.4Mphila.gov ↗
Square View Llc22$4.1Mphila.gov ↗
2 Bits Investments Llc11$1.9Mphila.gov ↗
Fiji Llc11$207Kphila.gov ↗
Yunwang Management Inc11$218Kphila.gov ↗
406 Savoy Llc11$209Kphila.gov ↗
Jonathan Frank Trust11$203Kphila.gov ↗
Bet-Ter Enterprises Llc11$229Kphila.gov ↗
Jnpl Ventures Llc11$6.1Mphila.gov ↗
1820 Ritt1102 Llc11$1.7Mphila.gov ↗

House by house

All 292 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).

Worth a look

AddressOwnershipValue & trendBd/BaSq ftBuiltSalesFlags
1804 RITTENHOUSE SQ Owner-occupied $3.3M —/— 11,635 1890 1
1806-18 RITTENHOUSE SQ Absentee individual $264K 1/1 722 1952 0
1806-18 RITTENHOUSE SQ Absentee individual $199K —/1 439 1952 0 rented
1806-18 RITTENHOUSE SQ Absentee individual $229K 1/1 536 1952 0
1806-18 RITTENHOUSE SQ Owner-occupied $195K —/1 415 1952 0
1806-18 RITTENHOUSE SQ Owner-occupied $253K 1/1 722 1952 0
1806-18 RITTENHOUSE SQ Absentee individual $373K 2/1 892 1952 0
1806-18 RITTENHOUSE SQ Absentee individual $353K 1/1 825 1952 0
1806-18 RITTENHOUSE SQ Absentee individual $195K —/1 415 1952 0
1806-18 RITTENHOUSE SQ Absentee individual $264K 1/1 722 1952 0 rented
1806-18 RITTENHOUSE SQ Absentee individual $209K 1/1 515 1952 0
1806-18 RITTENHOUSE SQ Owner-occupied $203K —/1 415 1952 0
1806-18 RITTENHOUSE SQ Owner-occupied $369K 1/1 825 1952 0
1806-18 RITTENHOUSE SQ Absentee individual $353K 1/1 825 1952 0
1806-18 RITTENHOUSE SQ Investor / LLC $1.9M 3/3 2,613 1952 0
1806-18 RITTENHOUSE SQ Owner-occupied $600K 2/2 1,240 1952 0
1806-18 RITTENHOUSE SQ Absentee individual $209K —/1 461 1952 0
1806-18 RITTENHOUSE SQ Absentee individual $196K —/1 401 1952 0
1806-18 RITTENHOUSE SQ Owner-occupied $353K 1/1 825 1952 0
1806-18 RITTENHOUSE SQ Owner-occupied $353K 1/1 825 1952 0
1806-18 RITTENHOUSE SQ Owner-occupied $353K 1/1 825 1952 0
1806-18 RITTENHOUSE SQ Absentee individual $196K —/1 401 1952 0
1806-18 RITTENHOUSE SQ Absentee individual $195K —/1 415 1952 0
1806-18 RITTENHOUSE SQ Owner-occupied $209K 1/1 515 1952 0 rented
1806-18 RITTENHOUSE SQ Owner-occupied $600K 2/2 1,240 1952 0
1806-18 RITTENHOUSE SQ Absentee individual $199K —/1 439 1952 0
1806-18 RITTENHOUSE SQ Absentee individual $373K 2/1 892 1952 0
1806-18 RITTENHOUSE SQ Owner-occupied $207K —/1 439 1952 0
1806-18 RITTENHOUSE SQ Owner-occupied $195K —/1 415 1952 0
1806-18 RITTENHOUSE SQ Owner-occupied $369K 1/1 825 1952 0
1806-18 RITTENHOUSE SQ Owner-occupied $253K 1/1 722 1952 0
1806-18 RITTENHOUSE SQ Absentee individual $627K 2/2 1,240 1952 0
1806-18 RITTENHOUSE SQ Owner-occupied $276K 1/1 685 1952 0
1806-18 RITTENHOUSE SQ Absentee individual $209K 1/1 515 1952 0 rented
1806-18 RITTENHOUSE SQ Owner-occupied $203K —/1 415 1952 0
1806-18 RITTENHOUSE SQ Owner-occupied $353K 1/1 825 1952 0
1806-18 RITTENHOUSE SQ Absentee individual $357K 2/1 892 1952 0
1806-18 RITTENHOUSE SQ Owner-occupied $276K 1/1 685 1952 0
1806-18 RITTENHOUSE SQ Absentee individual $209K 1/1 515 1952 0
1806-18 RITTENHOUSE SQ Owner-occupied $357K 2/1 892 1952 0
1806-18 RITTENHOUSE SQ Owner-occupied $264K 1/1 722 1952 0
1806-18 RITTENHOUSE SQ Owner-occupied $207K —/1 439 1952 0
1806-18 RITTENHOUSE SQ Owner-occupied $710K 2/2 1,547 1952 0
1806-18 RITTENHOUSE SQ Absentee individual $357K 2/1 892 1952 0
1806-18 RITTENHOUSE SQ Absentee individual $196K —/1 401 1952 0
1806-18 RITTENHOUSE SQ Owner-occupied $353K 1/1 825 1952 0
1806-18 RITTENHOUSE SQ Owner-occupied $253K 1/1 722 1952 0
1806-18 RITTENHOUSE SQ Owner-occupied $209K 1/1 515 1952 0
1806-18 RITTENHOUSE SQ Owner-occupied $248K 1/1 622 1952 0
1806-18 RITTENHOUSE SQ Owner-occupied $237K 1/1 622 1952 0
1806-18 RITTENHOUSE SQ Owner-occupied $264K 1/1 722 1952 0
1806-18 RITTENHOUSE SQ Owner-occupied $373K 2/1 892 1952 0
1806-18 RITTENHOUSE SQ Absentee individual $762K 2/2 1,650 1952 0
1806-18 RITTENHOUSE SQ Owner-occupied $1.3M 3/3 2,406 1952 0
1806-18 RITTENHOUSE SQ Owner-occupied $199K —/1 439 1952 0
1806-18 RITTENHOUSE SQ Owner-occupied $237K 1/1 622 1952 0
1806-18 RITTENHOUSE SQ Owner-occupied $264K 1/1 722 1952 0
1806-18 RITTENHOUSE SQ Absentee individual $196K —/1 401 1952 0
1806-18 RITTENHOUSE SQ Owner-occupied $273K 1/1 678 1952 0
1806-18 RITTENHOUSE SQ Owner-occupied $253K 1/1 722 1952 0
1806-18 RITTENHOUSE SQ Owner-occupied $357K 2/1 892 1952 0
1806-18 RITTENHOUSE SQ Owner-occupied $248K 1/1 622 1952 0
1806-18 RITTENHOUSE SQ Owner-occupied $369K 1/1 825 1952 0
1806-18 RITTENHOUSE SQ Owner-occupied $253K 1/1 722 1952 0
1806-18 RITTENHOUSE SQ Owner-occupied $499K 2/1 1,100 1952 0
1806-18 RITTENHOUSE SQ Owner-occupied $203K —/1 415 1952 0
1806-18 RITTENHOUSE SQ Owner-occupied $253K 1/1 722 1952 0
1806-18 RITTENHOUSE SQ Owner-occupied $253K 1/1 722 1952 0
1806-18 RITTENHOUSE SQ Owner-occupied $273K 1/1 678 1952 0
1806-18 RITTENHOUSE SQ Owner-occupied $357K 2/1 892 1952 0
1806-18 RITTENHOUSE SQ Owner-occupied $276K 1/1 685 1952 0
1806-18 RITTENHOUSE SQ Owner-occupied $353K 1/1 825 1952 0
1806-18 RITTENHOUSE SQ Owner-occupied $195K —/1 415 1952 0
1806-18 RITTENHOUSE SQ Owner-occupied $199K —/1 439 1952 0
1806-18 RITTENHOUSE SQ Absentee individual $196K —/1 401 1952 0
1806-18 RITTENHOUSE SQ Absentee individual $373K 2/1 892 1952 0
1806-18 RITTENHOUSE SQ Owner-occupied $357K 2/1 892 1952 0
1806-18 RITTENHOUSE SQ Absentee individual $649K 2/1 1,331 1952 0
1806-18 RITTENHOUSE SQ Owner-occupied $369K 1/1 825 1952 0
1806-18 RITTENHOUSE SQ Owner-occupied $659K 3/2 1,297 1952 0
1806-18 RITTENHOUSE SQ Absentee individual $229K 1/1 536 1952 0
1806-18 RITTENHOUSE SQ Owner-occupied $490K 2/2 1,083 1952 0
1806-18 RITTENHOUSE SQ Absentee individual $195K —/1 415 1952 0
1806-18 RITTENHOUSE SQ Absentee individual $357K 2/1 892 1952 0
1806-18 RITTENHOUSE SQ Absentee individual $294K 1/1 678 1952 0
1806-18 RITTENHOUSE SQ Owner-occupied $357K 2/1 892 1952 0
1806-18 RITTENHOUSE SQ Owner-occupied $499K 2/1 1,100 1952 0
1806-18 RITTENHOUSE SQ Absentee individual $353K 1/1 825 1952 0
1806-18 RITTENHOUSE SQ Absentee individual $264K 1/1 722 1952 0
1806-18 RITTENHOUSE SQ Owner-occupied $219K 1/1 515 1952 0
1806-18 RITTENHOUSE SQ Owner-occupied $194K —/1 398 1952 0
1806-18 RITTENHOUSE SQ Owner-occupied $241K 1/1 536 1952 0 tax lien
1806-18 RITTENHOUSE SQ Owner-occupied $490K 2/2 1,083 1952 0
1806-18 RITTENHOUSE SQ Absentee individual $229K 1/1 536 1952 0 rented
1806-18 RITTENHOUSE SQ Absentee individual $210K —/1 415 1952 0
1806-18 RITTENHOUSE SQ Absentee individual $353K 1/1 825 1952 0
1806-18 RITTENHOUSE SQ Investor / LLC $218K 1/1 515 1952 0
1806-18 RITTENHOUSE SQ Absentee individual $209K —/1 461 1952 0
1806-18 RITTENHOUSE SQ Absentee individual $499K 2/1 1,100 1952 0
1806-18 RITTENHOUSE SQ Absentee individual $627K 2/2 1,240 1952 0
1806-18 RITTENHOUSE SQ Owner-occupied $369K 1/1 825 1952 0
1806-18 RITTENHOUSE SQ Absentee individual $195K —/1 415 1952 0 tax lien
1806-18 RITTENHOUSE SQ Absentee individual $369K 1/1 825 1952 0
1806-18 RITTENHOUSE SQ Absentee individual $196K —/1 401 1952 0
1806-18 RITTENHOUSE SQ Owner-occupied $357K 2/1 892 1952 0
1806-18 RITTENHOUSE SQ Owner-occupied $237K 1/1 622 1952 0
1806-18 RITTENHOUSE SQ Absentee individual $194K —/1 398 1952 0 rented
1806-18 RITTENHOUSE SQ Absentee individual $285K 1/1 678 1952 0
1806-18 RITTENHOUSE SQ Absentee individual $526K 2/1 1,100 1952 0
1806-18 RITTENHOUSE SQ Owner-occupied $369K 1/1 825 1952 0
1806-18 RITTENHOUSE SQ Owner-occupied $276K 1/1 685 1952 0 rented
1806-18 RITTENHOUSE SQ Absentee individual $357K 2/1 892 1952 0
1806-18 RITTENHOUSE SQ Absentee individual $353K 1/1 825 1952 0
1806-18 RITTENHOUSE SQ Investor / LLC $209K 1/1 515 1952 0
1806-18 RITTENHOUSE SQ Absentee individual $357K 2/1 892 1952 0 tax lien
1806-18 RITTENHOUSE SQ Owner-occupied $253K 1/1 722 1952 0
1806-18 RITTENHOUSE SQ Absentee individual $276K 1/1 685 1952 0
1806-18 RITTENHOUSE SQ Absentee individual $237K 1/1 622 1952 0
1806-18 RITTENHOUSE SQ Absentee individual $276K 1/1 685 1952 0
1806-18 RITTENHOUSE SQ Owner-occupied $397K 1/1 825 1952 0
1806-18 RITTENHOUSE SQ Absentee individual $291K 1/1 685 1952 0
1806-18 RITTENHOUSE SQ Owner-occupied $253K 1/1 722 1952 0
1806-18 RITTENHOUSE SQ Owner-occupied $357K 2/1 892 1952 0
1806-18 RITTENHOUSE SQ Owner-occupied $237K 1/1 622 1952 0
1806-18 RITTENHOUSE SQ Absentee individual $196K —/1 401 1952 0
1806-18 RITTENHOUSE SQ Absentee individual $195K —/1 415 1952 0
1806-18 RITTENHOUSE SQ Owner-occupied $253K 1/1 722 1952 0
1806-18 RITTENHOUSE SQ Absentee individual $199K —/1 439 1952 0
1806-18 RITTENHOUSE SQ Absentee individual $207K —/1 401 1952 0
1806-18 RITTENHOUSE SQ Owner-occupied $694K 3/2 1,297 1952 0
1806-18 RITTENHOUSE SQ Owner-occupied $357K 2/1 892 1952 0
1806-18 RITTENHOUSE SQ Owner-occupied $229K 1/1 536 1952 0
1806-18 RITTENHOUSE SQ Owner-occupied $253K 1/1 722 1952 0
1806-18 RITTENHOUSE SQ Absentee individual $353K 1/1 825 1952 0
1806-18 RITTENHOUSE SQ Absentee individual $195K —/1 415 1952 0 rented
1806-18 RITTENHOUSE SQ Owner-occupied $253K 1/1 722 1952 0
1806-18 RITTENHOUSE SQ Absentee individual $353K 1/1 825 1952 0
1806-18 RITTENHOUSE SQ Owner-occupied $353K 1/1 825 1952 0
1806-18 RITTENHOUSE SQ Owner-occupied $353K 1/1 825 1952 0
1806-18 RITTENHOUSE SQ Absentee individual $253K 1/1 722 1952 0
1806-18 RITTENHOUSE SQ Absentee individual $195K —/1 415 1952 0
1806-18 RITTENHOUSE SQ Absentee individual $357K 2/1 892 1952 0
1806-18 RITTENHOUSE SQ Absentee individual $357K 2/1 892 1952 0
1806-18 RITTENHOUSE SQ Owner-occupied $199K —/1 439 1952 0
1806-18 RITTENHOUSE SQ Absentee individual $209K 1/1 515 1952 0
1806-18 RITTENHOUSE SQ Owner-occupied $219K 1/1 515 1952 0
1806-18 RITTENHOUSE SQ Owner-occupied $373K 2/1 892 1952 0
1806-18 RITTENHOUSE SQ Absentee individual $353K 1/1 825 1952 0
1806-18 RITTENHOUSE SQ Absentee individual $357K 2/1 892 1952 0
1806-18 RITTENHOUSE SQ Investor / LLC $276K 1/1 685 1952 0
1806-18 RITTENHOUSE SQ Absentee individual $600K 2/2 1,240 1952 0
1806-18 RITTENHOUSE SQ Owner-occupied $369K 1/1 825 1952 0
1806-18 RITTENHOUSE SQ Absentee individual $353K 1/1 825 1952 0
1806-18 RITTENHOUSE SQ Absentee individual $353K 1/1 825 1952 0
1806-18 RITTENHOUSE SQ Owner-occupied $253K 1/1 722 1952 0
1806-18 RITTENHOUSE SQ Absentee individual $276K 1/1 685 1952 0
1806-18 RITTENHOUSE SQ Absentee individual $253K 1/1 722 1952 0
1806-18 RITTENHOUSE SQ Absentee individual $207K —/1 439 1952 0
1806-18 RITTENHOUSE SQ Absentee individual $199K —/1 439 1952 0
1806-18 RITTENHOUSE SQ Owner-occupied $237K 1/1 622 1952 0
1806-18 RITTENHOUSE SQ Investor / LLC $353K 1/1 825 1952 0
1806-18 RITTENHOUSE SQ Owner-occupied $659K 3/2 1,297 1952 0
1806-18 RITTENHOUSE SQ Owner-occupied $659K 3/2 1,297 1952 0
1806-18 RITTENHOUSE SQ Investor / LLC $451K 2/2 1,045 1952 0
1806-18 RITTENHOUSE SQ Owner-occupied $353K 1/1 825 1952 0
1806-18 RITTENHOUSE SQ Owner-occupied $353K 1/1 825 1952 0
1806-18 RITTENHOUSE SQ Owner-occupied $194K —/1 398 1952 0
1806-18 RITTENHOUSE SQ Absentee individual $209K —/1 461 1952 0
1806-18 RITTENHOUSE SQ Owner-occupied $276K 1/1 685 1952 0
1806-18 RITTENHOUSE SQ Absentee individual $276K 1/1 685 1952 0
1806-18 RITTENHOUSE SQ Absentee individual $499K 2/1 1,100 1952 0
1806-18 RITTENHOUSE SQ Owner-occupied $600K 2/1 1,240 1952 0 tax lien
1806-18 RITTENHOUSE SQ Owner-occupied $1.1M 3/3 2,179 1952 0
1806-18 RITTENHOUSE SQ Absentee individual $373K 2/1 892 1952 0 rentedtax lien
1806-18 RITTENHOUSE SQ Owner-occupied $209K 1/1 515 1952 0
1806-18 RITTENHOUSE SQ Owner-occupied $237K 1/1 622 1952 0
1806-18 RITTENHOUSE SQ Absentee individual $196K —/1 401 1952 0
1806-18 RITTENHOUSE SQ Owner-occupied $353K 1/1 825 1952 0
1806-18 RITTENHOUSE SQ Absentee individual $865K 2/2 1,778 1952 0
1806-18 RITTENHOUSE SQ Absentee individual $195K —/1 415 1952 0
1806-18 RITTENHOUSE SQ Owner-occupied $273K 1/1 678 1952 0
1806-18 RITTENHOUSE SQ Owner-occupied $237K 1/1 622 1952 0
1806-18 RITTENHOUSE SQ Owner-occupied $253K 1/1 722 1952 0
1806-18 RITTENHOUSE SQ Absentee individual $237K 1/1 622 1952 0
1806-18 RITTENHOUSE SQ Owner-occupied $369K 1/1 825 1952 0
1806-18 RITTENHOUSE SQ Owner-occupied $203K —/1 415 1952 0
1806-18 RITTENHOUSE SQ Absentee individual $253K 1/1 722 1952 0
1806-18 RITTENHOUSE SQ Absentee individual $209K —/1 461 1952 0
1806-18 RITTENHOUSE SQ Absentee individual $207K —/1 401 1952 0
1806-18 RITTENHOUSE SQ Owner-occupied $196K —/1 401 1952 0
1806-18 RITTENHOUSE SQ Absentee individual $248K 1/1 622 1952 0
1806-18 RITTENHOUSE SQ Owner-occupied $353K 1/1 825 1952 0
1806-18 RITTENHOUSE SQ Absentee individual $357K 2/1 892 1952 0
1806-18 RITTENHOUSE SQ Absentee individual $353K 1/1 825 1952 0
1806-18 RITTENHOUSE SQ Absentee individual $209K —/1 461 1952 0 rented
1806-18 RITTENHOUSE SQ Owner-occupied $353K 1/1 825 1952 0
1806-18 RITTENHOUSE SQ Owner-occupied $195K —/1 415 1952 0
1806-18 RITTENHOUSE SQ Owner-occupied $353K 1/1 825 1952 0
1806-18 RITTENHOUSE SQ Absentee individual $209K 1/1 515 1952 0
1806-18 RITTENHOUSE SQ Owner-occupied $195K —/1 415 1952 0
1806-18 RITTENHOUSE SQ Absentee individual $229K 1/1 536 1952 0
1806-18 RITTENHOUSE SQ Owner-occupied $709K 3/2 1,297 1952 0
1806-18 RITTENHOUSE SQ Absentee individual $353K 1/1 825 1952 0
1806-18 RITTENHOUSE SQ Owner-occupied $291K 1/1 685 1952 0
1806-18 RITTENHOUSE SQ Owner-occupied $220K —/1 461 1952 0
1806-18 RITTENHOUSE SQ Absentee individual $209K —/1 461 1952 0
1806-18 RITTENHOUSE SQ Owner-occupied $659K 3/2 1,297 1952 0
1806-18 RITTENHOUSE SQ Owner-occupied $196K —/1 401 1952 0
1806-18 RITTENHOUSE SQ Absentee individual $199K —/1 439 1952 0
1806-18 RITTENHOUSE SQ Investor / LLC $229K 1/1 536 1952 0 rented
1806-18 RITTENHOUSE SQ Owner-occupied $196K —/1 401 1952 0
1806-18 RITTENHOUSE SQ Owner-occupied $659K 3/2 1,297 1952 0
1806-18 RITTENHOUSE SQ Absentee individual $194K —/1 398 1952 0
1806-18 RITTENHOUSE SQ Owner-occupied $762K 2/2 1,650 1952 0
1806-18 RITTENHOUSE SQ Absentee individual $205K —/1 398 1952 0
1820 RITTENHOUSE SQ Owner-occupied $2.8M 3/2 3,217 1900 0
1820 RITTENHOUSE SQ Owner-occupied $2.7M 3/3 3,217 1900 0
1820 RITTENHOUSE SQ Absentee individual $2.7M 3/3 3,217 1900 0
1820 RITTENHOUSE SQ Owner-occupied $2.8M 3/2 3,217 1900 0
1820 RITTENHOUSE SQ Owner-occupied $1.7M 2/2 2,081 1900 0 tax lien
1820 RITTENHOUSE SQ Owner pulled a addition and/or alteration permit in 2022. Absentee individual $2.7M 3/3 3,217 1900 0
1820 RITTENHOUSE SQ Owner-occupied $2.8M 3/3 3,217 1900 0
1820 RITTENHOUSE SQ Owner pulled a addition and/or alteration permit in 2025. Investor / LLC $6.1M —/— 5,641 1900 0
1820 RITTENHOUSE SQ Owner-occupied $2.8M 3/2 3,217 1900 0
1820 RITTENHOUSE SQ Owner-occupied $3.9M 3/2 4,290 1900 0
1820 RITTENHOUSE SQ Owner-occupied $2.7M 3/3 3,217 1900 0
1820 RITTENHOUSE SQ Owner-occupied $4.1M —/— 3,796 1900 0
1820 RITTENHOUSE SQ Owner pulled a addition and/or alteration permit in 2020. Owner-occupied $1.7M 2/2 2,145 1900 0
1820 RITTENHOUSE SQ Absentee individual $2.7M 3/3 3,217 1900 0
1820 RITTENHOUSE SQ Owner-occupied $2.7M 3/3 3,217 1900 0
1820 RITTENHOUSE SQ Owner-occupied $2.8M 3/3 3,217 1900 0
1820 RITTENHOUSE SQ Owner pulled a addition and/or alteration permit in 2025. Owner-occupied $2.7M 3/3 3,217 1900 0
1820 RITTENHOUSE SQ Absentee individual $2.7M 3/3 3,217 1900 0
1820 RITTENHOUSE SQ Owner-occupied $2.8M 3/2 3,217 1900 0
1820 RITTENHOUSE SQ Investor / LLC $2.8M 3/4 3,217 1900 0
1820 RITTENHOUSE SQ Investor / LLC $2.7M 3/3 3,217 1900 0
1820 RITTENHOUSE SQ Owner-occupied $2.7M 3/3 3,217 1900 0
1820 RITTENHOUSE SQ Owner-occupied $2.8M 3/3 3,217 1900 0
1820 RITTENHOUSE SQ Absentee individual $2.7M 3/3 3,217 1900 0
1820 RITTENHOUSE SQ Absentee individual $2.7M 3/3 3,217 1900 0
1820 RITTENHOUSE SQ Owner-occupied $2.7M 3/3 3,217 1900 0
1820 RITTENHOUSE SQ Absentee individual $2.8M 3/2 3,217 1900 0
1820 RITTENHOUSE SQ Owner pulled a addition and/or alteration permit in 2021. Owner-occupied $2.8M 3/2 3,217 1900 0
1820 RITTENHOUSE SQ Owner-occupied $2.7M 3/3 3,217 1900 0
1820 RITTENHOUSE SQ Owner-occupied $2.7M 3/3 3,217 1900 0
1820 RITTENHOUSE SQ Absentee individual $2.7M 3/3 3,217 1900 0
1830 RITTENHOUSE SQ Owner-occupied $1.4M 2/2 1,980 1900 0
1830 RITTENHOUSE SQ Absentee individual $349K 1/1 754 1900 0 rented
1830 RITTENHOUSE SQ Absentee individual $1.6M 2/2 2,224 1900 0
1830 RITTENHOUSE SQ Absentee individual $1.1M 2/2 1,610 1900 0
1830 RITTENHOUSE SQ Absentee individual $1.2M 2/2 1,672 1900 0
1830 RITTENHOUSE SQ Owner pulled a addition and/or alteration permit in 2025. Investor / LLC $2.8M 3/3 3,520 1900 0
1830 RITTENHOUSE SQ Owner pulled a addition and/or alteration permit in 2021. Owner-occupied $1.4M 2/2 1,980 1900 0
1830 RITTENHOUSE SQ Absentee individual $1.4M 2/2 1,958 1900 0
1830 RITTENHOUSE SQ Owner-occupied $2.6M 3/2 3,178 1900 0
1830 RITTENHOUSE SQ Owner-occupied $1.9M 3/3 2,466 1900 0
1830 RITTENHOUSE SQ Owner-occupied $1.2M 2/2 1,662 1900 0
1830 RITTENHOUSE SQ Absentee individual $693K 1/1 1,083 1900 0
1830 RITTENHOUSE SQ Owner-occupied $1.9M 3/3 2,431 1900 0
1830 RITTENHOUSE SQ Owner-occupied $2.6M 4/3 3,284 1900 0
1830 RITTENHOUSE SQ Owner-occupied $1.4M 2/2 2,032 1900 0
1830 RITTENHOUSE SQ Absentee individual $1.1M 2/2 1,688 1900 0
1830-34 RITTENHOUSE SQ Appeal granted (2011). Absentee individual $723K 1/1 1,125 1900 0
1830 RITTENHOUSE SQ Owner-occupied $1.1M 2/2 1,705 1900 0
1830 RITTENHOUSE SQ Owner-occupied $286K 1/1 703 1900 0
1830 RITTENHOUSE SQ Owner-occupied $867K 2/2 1,382 1900 0
1830 RITTENHOUSE SQ Absentee individual $839K 2/2 1,256 1900 0
1830 RITTENHOUSE SQ Owner pulled a addition and/or alteration permit in 2022. Owner-occupied $1.4M 2/2 2,034 1900 0
1830 RITTENHOUSE SQ Owner-occupied $620K 1/1 1,019 1900 0
1830 RITTENHOUSE SQ Owner-occupied $721K 2/2 1,050 1900 0
1830 RITTENHOUSE SQ Absentee individual $1.1M 2/2 1,610 1900 0 rented
1830 RITTENHOUSE SQ Owner-occupied $1.3M 2/2 1,850 1900 0
1830 RITTENHOUSE SQ Owner pulled a addition and/or alteration permit in 2025. Investor / LLC $375K 1/1 804 1900 0
1830 RITTENHOUSE SQ Owner-occupied $3.1M 3/3 3,987 1900 0
1830 RITTENHOUSE SQ Owner pulled a addition and/or alteration permit in 2023. Owner-occupied $988K 2/2 1,610 1900 0
1830 RITTENHOUSE SQ Absentee individual $884K 2/1 1,462 1900 0
1830 RITTENHOUSE SQ Owner-occupied $3.0M 2/2 3,707 1900 0
1830 RITTENHOUSE SQ Owner-occupied $1.1M 2/2 1,670 1900 0
1830 RITTENHOUSE SQ Owner-occupied $2.5M 3/2 3,017 1900 0
1830 RITTENHOUSE SQ Absentee individual $884K 2/2 1,462 1900 0
1830 RITTENHOUSE SQ Owner-occupied $700K 2/1 1,136 1900 0
1830 RITTENHOUSE SQ Owner-occupied $605K 2/2 1,015 1900 0
1830 RITTENHOUSE SQ Absentee individual $1.2M 2/2 1,781 1900 0
1830 RITTENHOUSE SQ Absentee individual $414K 1/1 823 1900 0
1830 RITTENHOUSE SQ Owner-occupied $1.5M 2/2 2,094 1900 0
1830 RITTENHOUSE SQ Owner pulled a addition and/or alteration permit in 2020. Absentee individual $3.0M 3/3 3,766 1900 0
1830 RITTENHOUSE SQ Owner-occupied $1.7M 2/2 2,275 1900 0
1830 RITTENHOUSE SQ Owner-occupied $1.1M 2/2 1,610 1900 0
1830 RITTENHOUSE SQ Absentee individual $1.5M 2/2 2,124 1900 0
1830 RITTENHOUSE SQ Owner pulled a addition and/or alteration permit in 2025. Owner-occupied $1.4M 2/2 1,963 1900 0
1830 RITTENHOUSE SQ Owner-occupied $1.4M 2/2 1,958 1900 0
1830 RITTENHOUSE SQ Owner-occupied $2.6M 3/2 3,326 1900 0

Neighborhood

Median income
$155K
household
Own vs. rent
64%
owner-occupied
Median age
29.8
residents
Median rent
$2K
gross monthly

Generated 2026-07-08 from public City of Philadelphia records  ·  Download this block's data (CSV)

Where this comes from

City datasets are fetched live from OpenDataPhilly (phl.carto.com) and cached briefly. AI-written passages are generated from these records only and rejected if they state a number the record doesn't hold.