Who owns your block
1800 block of Reed St
A mostly owner-occupied block: 65% of homes are lived in by their owners, with 7 open code violations and 5 homes behind $27,566 on taxes.
- Owner-occupied
- Investor / LLC
- Absentee
- Vacant
- Has violations
By the Numbers
Schools
The public schools this block is zoned for — its official School District of Philadelphia catchments.
Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.
Who owns it
Ownership of 43 parcels
- Owner-occupied 28
- Investor / LLC 2
- Absentee individual 13
Value distribution today
| Owner | On block | Owns citywide | Portfolio value | Source |
|---|---|---|---|---|
| 3027 Darien St Llc | 1 | 27 | $5.1M | phila.gov ↗ |
| Satus Investments Inc | 1 | 1 | $233K | phila.gov ↗ |
House by house
All 43 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).
Worth a look
| Address | Ownership | Value & trend | Sq ft | Built | Sales | Flags |
|---|---|---|---|---|---|---|
| 1800 REED ST | Absentee individual | $379K | — | 2013 | 0 | |
| 1800 REED ST | Investor / LLC | $330K | — | 2013 | 0 | |
| 1802 REED ST | Owner-occupied | $577K | — | 2018 | 0 | |
| 1804 REED ST | Owner-occupied | $226K | — | 1925 | 0 | |
| 1805 REED ST | Absentee individual | $233K | — | 1925 | 0 | |
| 1806 REED ST | Owner-occupied | $226K | — | 1925 | 0 | |
| 1807 REED ST | Absentee individual | $322K | — | 1925 | 0 | |
| 1808 REED ST | Owner-occupied | $226K | — | 1925 | 0 | |
| 1809 REED ST | Owner-occupied | $233K | — | 1925 | 0 | |
| 1810 REED ST | Owner-occupied | $569K | — | 1925 | 0 | |
| 1811 REED ST | Owner-occupied | $429K | — | 2016 | 0 | |
| 1812 REED ST | Absentee individual | $241K | — | 1925 | 0 | |
| 1813 REED ST | Owner-occupied | $233K | — | 1925 | 0 | |
| 1814 REED ST | Owner-occupied | $226K | — | 1925 | 0 | |
| 1815 REED ST | Owner-occupied | $233K | — | 1925 | 0 | |
| 1816 REED ST | Owner-occupied | $332K | — | 1925 | 0 | |
| 1817 REED ST | Absentee individual | $225K | — | 1925 | 0 | |
| 1818 REED ST | Owner-occupied | $360K | — | 1925 | 0 | |
| 1819 REED ST | Absentee individual | $225K | — | 1925 | 0 | |
| 1820 REED ST | Owner-occupied | $346K | — | 1925 | 0 | |
| 1821 REED ST | Absentee individual | $25K | — | 1925 | 0 | |
| 1822 REED ST | Owner-occupied | $564K | — | 2019 | 0 | |
| 1823 REED ST | Owner-occupied | $225K | — | 1925 | 0 | |
| 1824 REED ST | Owner-occupied | $230K | — | 1925 | 0 | |
| 1825 REED ST | Owner-occupied | $233K | — | 1925 | 0 | |
| 1826 REED ST | Owner-occupied | $332K | — | 1925 | 0 | |
| 1827 REED ST | Owner-occupied | $372K | — | 1925 | 0 | |
| 1828 REED ST | Absentee individual | $226K | — | 1925 | 0 | |
| 1829 REED ST | Owner-occupied | $233K | — | 1925 | 0 | |
| 1830 REED ST | Absentee individual | $226K | — | 1925 | 0 | |
| 1831 REED ST | Investor / LLC | $233K | — | 1925 | 0 | |
| 1832 REED ST | Owner-occupied | $226K | — | 1925 | 0 | |
| 1833 REED ST | Absentee individual | $233K | — | 1925 | 0 | |
| 1834 REED ST | Absentee individual | $226K | — | 1925 | 0 | |
| 1835 REED ST | Owner-occupied | $233K | — | 1925 | 0 | |
| 1836 REED ST | Absentee individual | $245K | — | 1925 | 0 | |
| 1837 REED ST | Owner-occupied | $532K | — | 2013 | 0 | |
| 1838 REED ST | Owner-occupied | $226K | — | 1925 | 0 | 5 viol |
| 1840 REED ST | Absentee individual | $223K | — | 1925 | 0 | |
| 1842 REED ST | Owner-occupied | $230K | — | 1925 | 0 | |
| 1844 REED ST | Owner-occupied | $221K | — | 1925 | 0 | |
| 1846 REED ST | Owner-occupied | $377K | — | 1925 | 0 | |
| 1848 REED ST | Owner-occupied | $434K | — | 2012 | 0 | 2 viol |
Neighborhood
Neighborhood income and demographics are coming soon.
Generated 2026-07-08 from public City of Philadelphia records · Download this block's data (CSV)