Who owns your block
1800 block of Gladstone St
A mostly owner-occupied block: 88% of homes are lived in by their owners, with 4 homes behind $28,458 on taxes.
- Owner-occupied
- Investor / LLC
- Absentee
- Vacant
- Has violations
By the Numbers
Schools
The public schools this block is zoned for — its official School District of Philadelphia catchments.
Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.
Who owns it
Ownership of 56 parcels
- Owner-occupied 49
- Absentee individual 7
Value distribution today
No multi-home or corporate owners on this block — every home has its own owner.
House by house
All 56 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).
| Address | Ownership | Value & trend | Sq ft | Built | Sales | Flags |
|---|---|---|---|---|---|---|
| 1800 GLADSTONE ST | Owner-occupied | $241K | — | 1920 | 0 | |
| 1801 GLADSTONE ST | Absentee individual | $290K | — | 1920 | 0 | |
| 1802 GLADSTONE ST | Owner-occupied | $220K | — | 1920 | 0 | |
| 1803 GLADSTONE ST | Owner-occupied | $220K | — | 1920 | 0 | |
| 1804 GLADSTONE ST | Owner-occupied | $220K | — | 1920 | 0 | |
| 1805 GLADSTONE ST | Owner-occupied | $220K | — | 1920 | 0 | |
| 1806 GLADSTONE ST | Owner-occupied | $220K | — | 1920 | 0 | |
| 1807 GLADSTONE ST | Owner-occupied | $275K | — | 1920 | 0 | |
| 1808 GLADSTONE ST | Owner-occupied | $298K | — | 1920 | 0 | |
| 1809 GLADSTONE ST | Owner-occupied | $220K | — | 1920 | 0 | |
| 1810 GLADSTONE ST | Owner-occupied | $220K | — | 1920 | 0 | |
| 1811 GLADSTONE ST | Owner-occupied | $220K | — | 1920 | 0 | |
| 1812 GLADSTONE ST | Owner-occupied | $220K | — | 1920 | 0 | |
| 1813 GLADSTONE ST | Owner-occupied | $220K | — | 1920 | 0 | |
| 1814 GLADSTONE ST | Owner-occupied | $220K | — | 1920 | 0 | |
| 1815 GLADSTONE ST | Owner-occupied | $220K | — | 1920 | 0 | |
| 1816 GLADSTONE ST | Owner-occupied | $220K | — | 1920 | 0 | |
| 1817 GLADSTONE ST | Owner-occupied | $220K | — | 1920 | 0 | |
| 1818 GLADSTONE ST | Owner-occupied | $298K | — | 1920 | 0 | |
| 1819 GLADSTONE ST | Absentee individual | $220K | — | 1920 | 0 | |
| 1820 GLADSTONE ST | Owner-occupied | $220K | — | 1920 | 0 | |
| 1821 GLADSTONE ST | Owner-occupied | $220K | — | 1920 | 0 | |
| 1822 GLADSTONE ST | Owner-occupied | $220K | — | 1920 | 0 | |
| 1823 GLADSTONE ST | Owner-occupied | $220K | — | 1920 | 0 | |
| 1824 GLADSTONE ST | Owner-occupied | $220K | — | 1920 | 0 | |
| 1825 GLADSTONE ST | Owner-occupied | $220K | — | 1920 | 0 | |
| 1826 GLADSTONE ST | Absentee individual | $220K | — | 1920 | 0 | |
| 1827 GLADSTONE ST | Owner-occupied | $220K | — | 1920 | 0 | |
| 1828 GLADSTONE ST | Owner-occupied | $298K | — | 1920 | 0 | |
| 1829 GLADSTONE ST | Owner-occupied | $220K | — | 1920 | 0 | |
| 1830 GLADSTONE ST | Owner-occupied | $220K | — | 1920 | 0 | |
| 1831 GLADSTONE ST | Owner-occupied | $298K | — | 1920 | 0 | |
| 1832 GLADSTONE ST | Owner-occupied | $220K | — | 1920 | 0 | |
| 1833 GLADSTONE ST | Owner-occupied | $298K | — | 1920 | 0 | |
| 1834 GLADSTONE ST | Owner-occupied | $220K | — | 1920 | 0 | |
| 1835 GLADSTONE ST | Owner-occupied | $220K | — | 1920 | 0 | |
| 1836 GLADSTONE ST | Owner-occupied | $220K | — | 1920 | 0 | |
| 1837 GLADSTONE ST | Owner-occupied | $220K | — | 1920 | 0 | |
| 1838 GLADSTONE ST | Owner-occupied | $238K | — | 1920 | 0 | |
| 1839 GLADSTONE ST | Owner-occupied | $220K | — | 1920 | 0 | |
| 1840 GLADSTONE ST | Owner-occupied | $220K | — | 1920 | 0 | |
| 1841 GLADSTONE ST | Owner-occupied | $220K | — | 1920 | 0 | |
| 1842 GLADSTONE ST | Absentee individual | $220K | — | 1920 | 0 | |
| 1843 GLADSTONE ST | Owner-occupied | $298K | — | 1920 | 0 | |
| 1844 GLADSTONE ST | Absentee individual | $220K | — | 1920 | 0 | |
| 1845 GLADSTONE ST | Owner-occupied | $220K | — | 1920 | 0 | |
| 1846 GLADSTONE ST | Owner-occupied | $220K | — | 1920 | 0 | |
| 1847 GLADSTONE ST | Owner-occupied | $220K | — | 1920 | 0 | |
| 1848 GLADSTONE ST | Owner-occupied | $298K | — | 1920 | 0 | |
| 1849 GLADSTONE ST | Owner-occupied | $220K | — | 1920 | 0 | |
| 1850 GLADSTONE ST | Owner-occupied | $220K | — | 1920 | 0 | |
| 1851 GLADSTONE ST | Owner-occupied | $220K | — | 1920 | 0 | |
| 1852 GLADSTONE ST | Owner-occupied | $220K | — | 1920 | 0 | |
| 1853 GLADSTONE ST | Absentee individual | $220K | — | 1920 | 0 | |
| 1854 GLADSTONE ST | Owner-occupied | $241K | — | 1920 | 0 | |
| 1855 GLADSTONE ST | Absentee individual | $232K | — | 1920 | 0 |
Neighborhood
Neighborhood income and demographics are coming soon.
Generated 2026-07-07 from public City of Philadelphia records · Download this block's data (CSV)