Public Records
Edition
PhiladelphiaBuilt on public City of Philadelphia recordsJuly 8, 2026

Who owns your block

1800 block of E Oakdale St

An investor-heavy block: 40% of the parcels are held by LLCs or companies, with 8 homes behind $14,994 on taxes.

Every parcel on the block, colored by who owns it. Tap a parcel for the owner and its city record.

By the Numbers

Median value
$64K
$14K–$424K
Recent sale
$118K
4 sold in 2yr
assessed $64K
Median built
1920
year built
city 1925
Owner-occupied
26%
12 of 50
Open violations
0
none on record
▼ block 0% · city 5%
Back taxes
$15K
8 of 50 behind
▲ block 16% · city 9%

Schools

The public schools this block is zoned for — its official School District of Philadelphia catchments.

Elementary & Middle · K-8
Henry A Brown
1946 E Sergeant St · 319 students
High
Kensington Campus

Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.

Who owns it

Ownership of 50 parcels

Owner-occupied: 12Investor / LLC: 4Absentee individual: 4Vacant: 30 50parcels
  • Owner-occupied 12
  • Investor / LLC 4
  • Absentee individual 4
  • Vacant 30

Value distribution today

11 parcels19 parcels1 parcels10 parcels2 parcels1 parcels6 parcels
$14K$366K+

The block's largest owner, Metropoly Llc, carries 14 open violations across 38 properties it owns around the city.

OwnerOn blockOwns citywidePortfolio valueSource
Metropoly Llc1138$2.7Mphila.gov ↗
Abb Revocable Trust17$3.2Mphila.gov ↗
Kensington 2035 Llc33$172Kphila.gov ↗
Akd Property Llc13$632Kphila.gov ↗
Ebg Invest Llc12$130Kphila.gov ↗
Dream Luxe Homes Llc12$315Kphila.gov ↗
Phillyne Llc11$349Kphila.gov ↗
Aguasvivas Investments Llc11$64Kphila.gov ↗

House by house

All 50 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).

AddressOwnershipValue & trendSq ftBuiltSalesFlags
1804 E OAKDALE ST Vacant $64K 0
1805 E OAKDALE ST Vacant $44K 0
1806 E OAKDALE ST Vacant $64K 0
1807 E OAKDALE ST Vacant $44K 0
1808 E OAKDALE ST Vacant $64K 0
1809 E OAKDALE ST Vacant $44K 0
1810 E OAKDALE ST Vacant $64K 0
1811 E OAKDALE ST Absentee individual $210K 1920 0
1812 E OAKDALE ST Vacant $64K 0
1813 E OAKDALE ST Owner-occupied $122K 1920 0
1814 E OAKDALE ST Vacant $64K 0
1815 E OAKDALE ST Owner-occupied $366K 2018 0
1816 E OAKDALE ST Owner-occupied $345K 2017 0
1817 E OAKDALE ST Owner-occupied $298K 2016 0
1818 E OAKDALE ST Vacant $64K 0
1819 E OAKDALE ST Owner-occupied $247K 1920 0
1820 E OAKDALE ST Owner-occupied $184K 1920 0
1821 E OAKDALE ST Investor / LLC $174K 1920 0
1822 E OAKDALE ST Absentee individual $184K 1920 0
1823 E OAKDALE ST Vacant $14K 0
1824 E OAKDALE ST Owner-occupied $180K 1920 0
1825 E OAKDALE ST Vacant $14K 0
1826 E OAKDALE ST Vacant $64K 0
1827 E OAKDALE ST Vacant $14K 0
1828 E OAKDALE ST Vacant $64K 0
1829 E OAKDALE ST Vacant $14K 0
1830 E OAKDALE ST Vacant $64K 0
1831 E OAKDALE ST Owner-occupied $175K 1920 0
1832 E OAKDALE ST Vacant $64K 0
1833 E OAKDALE ST Vacant $14K 0
1834 E OAKDALE ST Vacant $64K 0
1835 E OAKDALE ST Vacant $14K 0
1836 E OAKDALE ST Vacant $64K 0
1837 E OAKDALE ST Vacant $14K 0
1838 E OAKDALE ST Owner-occupied $424K 2023 0
1839 E OAKDALE ST Vacant $14K 0
1840 E OAKDALE ST Investor / LLC $184K 1920 0
1841 E OAKDALE ST Investor / LLC $349K 2019 0
1842 E OAKDALE ST Owner-occupied $262K 1920 0
1843 E OAKDALE ST Owner-occupied $384K 2020 0
1844 E OAKDALE ST Vacant $64K 0
1845 E OAKDALE ST Investor / LLC $407K 2018 0
1846 E OAKDALE ST Vacant $64K 0
1847 E OAKDALE ST Absentee individual $181K 1920 0
1848 E OAKDALE ST Vacant $64K 0
1849 E OAKDALE ST Absentee individual $180K 1920 0
1850 E OAKDALE ST Owner-occupied $184K 1920 0
1852 E OAKDALE ST Vacant $64K 0
1854 E OAKDALE ST Vacant $68K 0
1856 E OAKDALE ST Vacant $68K 0

Neighborhood

Neighborhood income and demographics are coming soon.

Generated 2026-07-08 from public City of Philadelphia records  ·  Download this block's data (CSV)

Where this comes from

City datasets are fetched live from OpenDataPhilly (phl.carto.com) and cached briefly. AI-written passages are generated from these records only and rejected if they state a number the record doesn't hold.