Public Records
Edition
PhiladelphiaBuilt on public City of Philadelphia recordsJuly 7, 2026

Who owns your block

1800 block of Bergen St

A mostly owner-occupied block: 78% of homes are lived in by their owners.

Every parcel on the block, colored by who owns it. Tap a parcel for the owner and its city record.

By the Numbers

Median value
$309K
$291K–$325K
Median built
1960
year built
city 1925
Owner-occupied
78%
25 of 32
Open violations
0
none on record
▼ block 0% · city 5%
Back taxes
$0
all current
▼ block 0% · city 9%

Schools

The public schools this block is zoned for — its official School District of Philadelphia catchments.

Elementary & Middle · K-8
Louis H Farrell
8300 Castor Ave · 1255 students
High · 9-12
Northeast High
1601 Cottman Ave · 185 students

Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.

Who owns it

Ownership of 32 parcels

Owner-occupied: 25Absentee individual: 7 32parcels
  • Owner-occupied 25
  • Absentee individual 7

Value distribution today

1 parcels3 parcels2 parcels0 parcels14 parcels5 parcels7 parcels
$291K$318K+

No multi-home or corporate owners on this block — every home has its own owner.

House by house

All 32 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).

AddressOwnershipValue & trendSq ftBuiltSalesFlags
1800 BERGEN ST Owner-occupied $325K 1960 0
1801 BERGEN ST Owner-occupied $303K 1960 0
1802 BERGEN ST Owner-occupied $313K 1960 0
1803 BERGEN ST Owner-occupied $291K 1960 0
1804 BERGEN ST Owner-occupied $318K 1960 0
1805 BERGEN ST Owner-occupied $308K 1960 0
1806 BERGEN ST Owner-occupied $313K 1960 0
1807 BERGEN ST Owner-occupied $309K 1960 0
1808 BERGEN ST Owner-occupied $313K 1960 0
1809 BERGEN ST Owner-occupied $297K 1960 0
1810 BERGEN ST Owner-occupied $313K 1960 0
1811 BERGEN ST Absentee individual $297K 1960 0
1812 BERGEN ST Owner-occupied $313K 1960 0
1813 BERGEN ST Absentee individual $309K 1960 0
1814 BERGEN ST Owner-occupied $309K 1960 0
1815 BERGEN ST Absentee individual $315K 1960 0
1816 BERGEN ST Owner-occupied $309K 1960 0
1817 BERGEN ST Absentee individual $309K 1960 0
1818 BERGEN ST Owner-occupied $309K 1960 0
1819 BERGEN ST Owner-occupied $310K 1960 0
1820 BERGEN ST Owner-occupied $309K 1960 0
1821 BERGEN ST Owner-occupied $315K 1960 0
1822 BERGEN ST Owner-occupied $297K 1960 0
1823 BERGEN ST Absentee individual $315K 1960 0
1824 BERGEN ST Owner-occupied $309K 1960 0
1825 BERGEN ST Owner-occupied $309K 1960 0
1826 BERGEN ST Owner-occupied $302K 1960 0
1827 BERGEN ST Absentee individual $315K 1960 0
1828 BERGEN ST Owner-occupied $309K 1960 0
1829 BERGEN ST Owner-occupied $309K 1960 0
1830 BERGEN ST Owner-occupied $318K 1960 0
1831 BERGEN ST Absentee individual $309K 1960 0

Neighborhood

Neighborhood income and demographics are coming soon.

Generated 2026-07-07 from public City of Philadelphia records  ·  Download this block's data (CSV)

Where this comes from

City datasets are fetched live from OpenDataPhilly (phl.carto.com) and cached briefly. AI-written passages are generated from these records only and rejected if they state a number the record doesn't hold.