Who owns your block
1800 block of Arthur St
A mostly owner-occupied block: 85% of homes are lived in by their owners.
- Owner-occupied
- Investor / LLC
- Absentee
- Vacant
- Has violations
By the Numbers
Schools
The public schools this block is zoned for — its official School District of Philadelphia catchments.
Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.
Who owns it
Ownership of 40 parcels
- Owner-occupied 34
- Absentee individual 6
Value distribution today
No multi-home or corporate owners on this block — every home has its own owner.
House by house
All 40 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).
| Address | Ownership | Value & trend | Sq ft | Built | Sales | Flags |
|---|---|---|---|---|---|---|
| 1800 ARTHUR ST | Owner-occupied | $305K | — | 1960 | 0 | |
| 1801 ARTHUR ST | Absentee individual | $380K | — | 1960 | 0 | |
| 1802 ARTHUR ST | Owner-occupied | $305K | — | 1960 | 0 | |
| 1804 ARTHUR ST | Absentee individual | $311K | — | 1960 | 0 | |
| 1805 ARTHUR ST | Owner-occupied | $383K | — | 1960 | 0 | |
| 1806 ARTHUR ST | Owner-occupied | $305K | — | 1960 | 0 | |
| 1808 ARTHUR ST | Owner-occupied | $305K | — | 1960 | 0 | |
| 1810 ARTHUR ST | Owner-occupied | $343K | — | 1960 | 0 | |
| 1811 ARTHUR ST | Owner-occupied | $406K | — | 1960 | 0 | |
| 1812 ARTHUR ST | Owner-occupied | $305K | — | 1960 | 0 | |
| 1814 ARTHUR ST | Owner-occupied | $305K | — | 1960 | 0 | |
| 1816 ARTHUR ST | Owner-occupied | $305K | — | 1960 | 0 | |
| 1817 ARTHUR ST | Owner-occupied | $307K | — | 1960 | 0 | |
| 1818 ARTHUR ST | Owner-occupied | $305K | — | 1960 | 0 | |
| 1819 ARTHUR ST | Owner-occupied | $288K | — | 1960 | 0 | |
| 1820 ARTHUR ST | Absentee individual | $305K | — | 1960 | 0 | |
| 1821 ARTHUR ST | Owner-occupied | $286K | — | 1960 | 0 | |
| 1822 ARTHUR ST | Owner-occupied | $305K | — | 1960 | 0 | |
| 1823 ARTHUR ST | Owner-occupied | $288K | — | 1960 | 0 | |
| 1824 ARTHUR ST | Owner-occupied | $305K | — | 1960 | 0 | |
| 1825 ARTHUR ST | Owner-occupied | $288K | — | 1960 | 0 | |
| 1826 ARTHUR ST | Owner-occupied | $305K | — | 1960 | 0 | |
| 1827 ARTHUR ST | Owner-occupied | $288K | — | 1960 | 0 | |
| 1828 ARTHUR ST | Absentee individual | $359K | — | 1960 | 0 | |
| 1829 ARTHUR ST | Owner-occupied | $288K | — | 1960 | 0 | |
| 1830 ARTHUR ST | Owner-occupied | $294K | — | 1960 | 0 | |
| 1831 ARTHUR ST | Owner-occupied | $292K | — | 1960 | 0 | |
| 1832 ARTHUR ST | Owner-occupied | $305K | — | 1960 | 0 | |
| 1833 ARTHUR ST | Owner-occupied | $271K | — | 1960 | 0 | |
| 1834 ARTHUR ST | Owner-occupied | $305K | — | 1960 | 0 | |
| 1836 ARTHUR ST | Owner-occupied | $289K | — | 1960 | 0 | |
| 1838 ARTHUR ST | Owner-occupied | $305K | — | 1960 | 0 | |
| 1840 ARTHUR ST | Owner-occupied | $305K | — | 1960 | 0 | |
| 1842 ARTHUR ST | Owner-occupied | $305K | — | 1960 | 0 | |
| 1844 ARTHUR ST | Owner-occupied | $301K | — | 1960 | 0 | |
| 1846 ARTHUR ST | Owner-occupied | $328K | — | 1960 | 0 | |
| 1855 ARTHUR ST | Absentee individual | $353K | — | 1960 | 0 | |
| 1857 ARTHUR ST | Owner-occupied | $323K | — | 1960 | 0 | |
| 1859 ARTHUR ST | Absentee individual | $323K | — | 1960 | 0 | |
| 1863 ARTHUR ST | Owner-occupied | $405K | — | 1960 | 0 |
Neighborhood
Neighborhood income and demographics are coming soon.
Generated 2026-07-07 from public City of Philadelphia records · Download this block's data (CSV)