Who owns your block
1700 block of Locust St
A mixed-ownership block: 43% owner-occupied, 20% investor-held, with 2 open code violations and 3 homes behind $89,531 on taxes.
The typical home here is up 24% since 2016, now about $582K. Property taxes are climbing about 14% a year though the increases have eased lately.
- Owner-occupied
- Investor / LLC
- Absentee
- Vacant
- Has violations
- 01Appreciation
The block appreciated 24% since 2016 while the city averaged 6.5% per year, putting this block 4.5 percentage points behind annually.
- 02Taxes
Two homes receive $107K in annual tax abatements while three homes owe $90K in back taxes, concentrating revenue impact on five properties.
- 03Turnover
117 of 120 homes have never sold since 1998, with only five total sales recorded over 26 years.
By the Numbers
How fast it's moving
Assessed-value change for the typical home. Philadelphia taxes a flat 1.3998% of value, so the bill moves with it.
The makeup of the block
Every home, plotted by size and assessed value — press play and watch the block reprice from 2016 to 2027. One bubble per house (area = lot size), colored by who owns it; a gold ring marks tax-abated new construction. Click a bubble for its report.
- Owner-occupied
- Investor / LLC
- Absentee
- Vacant
- Tax-abated
- Bubble = lot size
- → bigger interior · ↑ higher value
Assessed values from the city's year-by-year assessment record — a proxy for price, lumpy in reassessment years.
How the block compares
The typical home here is $582K — about 2.6× the citywide median, and below the ZIP 19103 median of $608K. The same block, read against everyone else in the ZIP 19103 and across Philadelphia.
| This block | ZIP 19103 | Philadelphia | |
|---|---|---|---|
| Median home value | $582K | $608K | $223K |
| Owner-occupied | 21% | 28% | 41% |
Safety & quality of life
Within 200 metres of the block over the last 12 months: 291 reported crimes (38 violent) and 388 resident 311 requests to the city.
Most reported crimes
Top 311 complaints
Philadelphia Police incident reports and 311 service requests within 200m, trailing 12 months. Reported location, not necessarily where an incident occurred.
Schools
The public schools this block is zoned for — its official School District of Philadelphia catchments.
Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.
What it's worth, and where taxes are going
- $582K typical home, up +24% since 2016
- Tax bill $1,885 to $7,781 a year, +14%/yr and compounding
- Whole block: $128M assessed, $1,683,231/yr to the city, about $14,027 per home
Median assessed value · 2016–2027
▲ +24% since 2016
Estimated property tax · per home, per year
▲ +313% since 2016 · ~+14%/yr
Who really pays — effective tax rate, one dot per home
1720 Locust St is assessed at $4.7M but pays $0 a year — about 0% of the $66,019 it would owe at the statutory rate, because its new-construction value is abated.
The block as an asset
Read like a financial asset, this block has lagged the Philadelphia market, compounding +2% a year against the city's 6.5%.
Indexed performance · this block vs. the Philadelphia market
Rebased to 100 in 2016, like a stock against its index. $100 in the typical home here would be worth $124 today versus $201 across Philadelphia — this block trailed the market.
Return is from assessed-value history (a proxy for market price, lumpy in reassessment years); rental yield is estimated from ACS area rents. Informational only, not investment advice.
How often it changes hands
This block has recorded 5 arm's-length sales since 1998. The typical home has sold 0 times in that window, while 117 have not changed hands at all.
Every recorded sale · price & date
Who owns it
Ownership of 120 parcels
- Owner-occupied 52
- Investor / LLC 20
- Absentee individual 48
Value distribution today
| Owner | On block | Owns citywide | Portfolio value | Source |
|---|---|---|---|---|
| Epsilon Delta Properties Llc | 1 | 4 | $677K | phila.gov ↗ |
| Ama Properties Lp | 2 | 3 | $1.6M | phila.gov ↗ |
| Geck Associates Llc | 1 | 3 | $981K | phila.gov ↗ |
| David E Fenske (individual) | 2 | 2 | $1.3M | phila.gov ↗ |
| Jermann Meredith Lee (individual) | 2 | 2 | $1.3M | phila.gov ↗ |
| Samken Warwick Llc | 2 | 2 | $538K | phila.gov ↗ |
| Fiore Associates | 1 | 1 | $934K | phila.gov ↗ |
| Babanana Llc | 1 | 1 | $582K | phila.gov ↗ |
| Irene S Giman Revocable Trust | 1 | 1 | $1.1M | phila.gov ↗ |
| Cr Property Ventures Llc | 1 | 1 | $216K | phila.gov ↗ |
| Toplin Warwick, Llc | 1 | 1 | $582K | phila.gov ↗ |
| Te Family 2012 Trust | 1 | 1 | $468K | phila.gov ↗ |
House by house
All 120 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).
Every house's assessed value, 2016–2027 — each line is one home
Worth a look
| Address | Ownership | Value & trend | Bd/Ba | Sq ft | Built | Sales | Flags |
|---|---|---|---|---|---|---|---|
| 1700 LOCUST ST | Owner-occupied | $934K | —/— | 3,591 | 1880 | 0 | |
| 1701-15 LOCUST ST | Absentee individual | $582K | 2/2 | 1,116 | 1928 | 0 | |
| 1701-15 LOCUST ST | Absentee individual | $210K | —/1 | 423 | 1928 | 0 | |
| 1701-15 LOCUST ST | Investor / LLC | $582K | 2/2 | 1,116 | 1928 | 0 | rented |
| 1701-15 LOCUST ST | Absentee individual | $187K | —/1 | 381 | 1928 | 0 | |
| 1701-15 LOCUST ST | Owner-occupied | $351K | —/1 | 697 | 1928 | 0 | |
| 1701-15 LOCUST ST | Owner-occupied | $631K | 2/2 | 1,199 | 1928 | 0 | |
| 1701-15 LOCUST ST | Absentee individual | $167K | —/1 | 345 | 1928 | 0 | |
| 1701-15 LOCUST ST | Owner-occupied | $631K | 2/2 | 1,199 | 1928 | 0 | |
| 1701-15 LOCUST ST | Absentee individual | $631K | 2/2 | 1,199 | 1928 | 0 | |
| 1701-15 LOCUST ST | Absentee individual | $167K | —/1 | 345 | 1928 | 0 | |
| 1701-15 LOCUST ST | Owner-occupied | $688K | 2/2 | 1,296 | 1928 | 0 | |
| 1701-15 LOCUST ST ImprovedOwner pulled a addition and/or alteration permit in 2023. | Absentee individual | $1.1M | 3/3 | 2,000 | 1928 | 0 | |
| 1701-15 LOCUST ST ImprovedOwner pulled a addition and/or alteration permit in 2023. | Owner-occupied | $1.4M | 3/3 | 2,421 | 1928 | 0 | |
| 1701-15 LOCUST ST | Owner-occupied | $1.1M | 3/3 | 2,000 | 1928 | 0 | |
| 1701-15 LOCUST ST | Owner-occupied | $1.1M | 3/2 | 2,000 | 1928 | 0 | |
| 1701-15 LOCUST ST | Investor / LLC | $216K | —/1 | 410 | 1928 | 0 | |
| 1701-15 LOCUST ST | Owner-occupied | $893K | 2/3 | 1,614 | 1928 | 0 | |
| 1701-15 LOCUST ST | Absentee individual | $260K | 1/1 | 531 | 1928 | 0 | |
| 1701-15 LOCUST ST | Absentee individual | $893K | 3/3 | 1,614 | 1928 | 0 | |
| 1701-15 LOCUST ST | Investor / LLC | $187K | —/1 | 381 | 1928 | 0 | rented |
| 1701-15 LOCUST ST | Owner-occupied | $631K | 2/2 | 1,199 | 1928 | 0 | |
| 1701-15 LOCUST ST | Investor / LLC | $210K | 1/1 | 423 | 1928 | 0 | |
| 1701-15 LOCUST ST | Investor / LLC | $1.1M | 3/3 | 1,978 | 1928 | 0 | |
| 1701-15 LOCUST ST | Absentee individual | $351K | 1/1 | 697 | 1928 | 0 | |
| 1701-15 LOCUST ST | Investor / LLC | $582K | 2/2 | 1,116 | 1928 | 0 | |
| 1701-15 LOCUST ST | Investor / LLC | $468K | 1/1 | 916 | 1928 | 0 | |
| 1701-15 LOCUST ST | Owner-occupied | $1.1M | 3/3 | 1,978 | 1928 | 0 | |
| 1701-15 LOCUST ST ImprovedOwner pulled a electrical permit in 2011. | Owner-occupied | $1.4M | 3/3 | 2,421 | 1928 | 0 | |
| 1701-15 LOCUST ST | Owner-occupied | $385K | 1/1 | 756 | 1928 | 0 | |
| 1701-15 LOCUST ST ImprovedOwner pulled a suppression permit in 2017. | Investor / LLC | $351K | 1/1 | 697 | 1928 | 0 | |
| 1701-15 LOCUST ST | Absentee individual | $360K | 1/1 | 712 | 1928 | 0 | rented |
| 1701-15 LOCUST ST | Absentee individual | $210K | 1/1 | 423 | 1928 | 0 | |
| 1701-15 LOCUST ST | Absentee individual | $260K | 1/1 | 531 | 1928 | 0 | |
| 1701-15 LOCUST ST | Investor / LLC | $351K | 1/1 | 697 | 1928 | 0 | |
| 1701-15 LOCUST ST | Absentee individual | $167K | —/1 | 345 | 1928 | 0 | |
| 1701-15 LOCUST ST | Owner-occupied | $688K | 2/2 | 1,296 | 1928 | 0 | |
| 1701-15 LOCUST ST | Investor / LLC | $187K | —/1 | 381 | 1928 | 0 | |
| 1701-15 LOCUST ST | Investor / LLC | $582K | 2/2 | 1,116 | 1928 | 0 | rented |
| 1701-15 LOCUST ST ImprovedOwner pulled a administrative permit in 2008. | Absentee individual | $942K | 2/2 | 1,547 | 1928 | 0 | |
| 1701-15 LOCUST ST ImprovedOwner pulled a addition and/or alteration permit in 2023. | Owner-occupied | $360K | 1/1 | 712 | 1928 | 0 | |
| 1701-15 LOCUST ST | Absentee individual | $210K | —/1 | 423 | 1928 | 0 | |
| 1701-15 LOCUST ST | Owner-occupied | $1.1M | 3/3 | 1,978 | 1928 | 0 | |
| 1701-15 LOCUST ST | Owner-occupied | $1.1M | 3/3 | 1,978 | 1928 | 0 | |
| 1701-15 LOCUST ST | Owner-occupied | $1.4M | 3/3 | 2,421 | 1928 | 0 | |
| 1701-15 LOCUST ST | Owner-occupied | $688K | 2/2 | 1,296 | 1928 | 0 | |
| 1701-15 LOCUST ST | Owner-occupied | $688K | 2/2 | 1,296 | 1928 | 0 | |
| 1701-15 LOCUST ST | Absentee individual | $187K | —/1 | 381 | 1928 | 0 | rented |
| 1701-15 LOCUST ST | Absentee individual | $206K | —/1 | 417 | 1928 | 0 | rented |
| 1701-15 LOCUST ST | Owner-occupied | $346K | 1/1 | 688 | 1928 | 0 | rented |
| 1701-15 LOCUST ST | Owner-occupied | $893K | 2/3 | 1,614 | 1928 | 0 | |
| 1701-15 LOCUST ST | Absentee individual | $582K | 2/2 | 1,116 | 1928 | 0 | |
| 1701-15 LOCUST ST ImprovedOwner pulled a administrative permit in 2008. | Owner-occupied | $2.3M | 3/3 | 3,420 | 1928 | 0 | |
| 1701-15 LOCUST ST | Owner-occupied | $360K | 1/1 | 712 | 1928 | 0 | |
| 1701-15 LOCUST ST | Owner-occupied | $1.1M | 3/3 | 1,997 | 1928 | 0 | |
| 1701-15 LOCUST ST | Investor / LLC | $582K | 2/2 | 1,116 | 1928 | 0 | |
| 1701-15 LOCUST ST | Owner-occupied | $383K | 1/1 | 688 | 1928 | 0 | |
| 1701-15 LOCUST ST | Absentee individual | $167K | —/1 | 345 | 1928 | 0 | rented |
| 1701-15 LOCUST ST | Owner-occupied | $893K | 2/3 | 1,614 | 1928 | 0 | |
| 1701-15 LOCUST ST | Absentee individual | $206K | —/1 | 417 | 1928 | 0 | |
| 1701-15 LOCUST ST | Absentee individual | $260K | 1/1 | 531 | 1928 | 0 | |
| 1701-15 LOCUST ST | Owner-occupied | $1.1M | 3/3 | 1,978 | 1928 | 0 | |
| 1701-15 LOCUST ST | Investor / LLC | $167K | —/1 | 345 | 1928 | 0 | rented |
| 1701-15 LOCUST ST | Owner-occupied | $260K | 1/1 | 531 | 1928 | 0 | |
| 1701-15 LOCUST ST | Investor / LLC | $206K | —/1 | 417 | 1928 | 0 | rented |
| 1701-15 LOCUST ST | Owner-occupied | $688K | 2/2 | 1,296 | 1928 | 0 | |
| 1701-15 LOCUST ST ImprovedOwner pulled a electrical permit in 2018. | Investor / LLC | $43M | —/— | 551,838 | 1926 | 0 | |
| 1701-15 LOCUST ST | Investor / LLC | $2.7M | 3/3 | 3,892 | 1928 | 0 | |
| 1701-15 LOCUST ST | Absentee individual | $260K | 1/1 | 531 | 1928 | 0 | rented |
| 1701-15 LOCUST ST | Owner-occupied | $1.4M | 3/3 | 2,421 | 1928 | 0 | |
| 1701-15 LOCUST ST | Owner-occupied | $260K | 1/1 | 531 | 1928 | 0 | |
| 1701-15 LOCUST ST | Absentee individual | $206K | —/1 | 417 | 1928 | 0 | |
| 1701-15 LOCUST ST | Owner-occupied | $1.1M | 3/3 | 2,000 | 1928 | 0 | |
| 1701-15 LOCUST ST ImprovedOwner pulled a electrical permit in 2012. | Owner-occupied | $893K | 2/2 | 1,614 | 1928 | 0 | |
| 1701-15 LOCUST ST | Absentee individual | $360K | 1/1 | 712 | 1928 | 0 | |
| 1701-15 LOCUST ST | Owner-occupied | $581K | 2/2 | 1,114 | 1928 | 0 | |
| 1701-15 LOCUST ST | Owner-occupied | $1.1M | 3/3 | 1,978 | 1928 | 0 | |
| 1701-15 LOCUST ST | Absentee individual | $187K | —/1 | 381 | 1928 | 0 | rented |
| 1701-15 LOCUST ST | Absentee individual | $187K | —/1 | 381 | 1928 | 0 | |
| 1701-15 LOCUST ST | Owner-occupied | $631K | 2/2 | 1,199 | 1928 | 0 | |
| 1701-15 LOCUST ST | Absentee individual | $184K | —/1 | 376 | 1928 | 0 | |
| 1701-15 LOCUST ST | Owner-occupied | $206K | —/1 | 417 | 1928 | 0 | |
| 1701-15 LOCUST ST History2 L&I violations (2012); L&I: 2 failed, 1 passed (2012). | Absentee individual | $290K | 1/1 | 535 | 1928 | 0 | rented |
| 1701-15 LOCUST ST | Owner-occupied | $1.1M | 3/3 | 2,000 | 1928 | 0 | |
| 1701-15 LOCUST ST | Absentee individual | $199K | —/1 | 404 | 1928 | 0 | rented |
| 1701-15 LOCUST ST ImprovedOwner pulled a plumbing permit in 2012. | Absentee individual | $631K | 2/2 | 1,199 | 1928 | 0 | rented |
| 1701-15 LOCUST ST | Absentee individual | $351K | 1/1 | 697 | 1928 | 0 | rented |
| 1701-15 LOCUST ST | Owner-occupied | $1.4M | 3/3 | 2,421 | 1928 | 0 | |
| 1701-15 LOCUST ST | Owner-occupied | $1.1M | 3/3 | 2,000 | 1928 | 0 | |
| 1701-15 LOCUST ST | Absentee individual | $206K | —/1 | 417 | 1928 | 0 | rented |
| 1701-15 LOCUST ST | Owner-occupied | $210K | —/1 | 423 | 1928 | 0 | |
| 1701-15 LOCUST ST | Absentee individual | $893K | 2/3 | 1,614 | 1928 | 0 | rented |
| 1701-15 LOCUST ST | Absentee individual | $167K | —/1 | 345 | 1928 | 0 | rented |
| 1701-15 LOCUST ST ImprovedOwner pulled a major alteration permit in 2011. | Absentee individual | $684K | 2/2 | 1,290 | 1928 | 0 | rented |
| 1701-15 LOCUST ST | Absentee individual | $210K | —/1 | 423 | 1928 | 0 | rented |
| 1701-15 LOCUST ST | Absentee individual | $360K | 1/1 | 712 | 1928 | 0 | rented |
| 1701-15 LOCUST ST | Absentee individual | $325K | 1/1 | 593 | 1928 | 0 | rented |
| 1701-15 LOCUST ST | Absentee individual | $1.1M | 3/3 | 1,978 | 1928 | 0 | |
| 1701-15 LOCUST ST ImprovedOwner pulled a plumbing permit in 2013. | Absentee individual | $351K | 1/1 | 697 | 1928 | 0 | |
| 1701-15 LOCUST ST | Absentee individual | $210K | —/1 | 423 | 1928 | 0 | |
| 1701-15 LOCUST ST | Owner-occupied | $609K | 2/2 | 1,060 | 1928 | 0 | |
| 1701-15 LOCUST ST | Absentee individual | $178K | —/1 | 345 | 1928 | 0 | |
| 1701-15 LOCUST ST | Owner-occupied | $194K | —/1 | 372 | 1928 | 0 | |
| 1701-15 LOCUST ST | Absentee individual | $688K | 2/2 | 1,296 | 1928 | 0 | |
| 1701-15 LOCUST ST | Owner-occupied | $360K | 1/1 | 712 | 1928 | 0 | |
| 1701-15 LOCUST ST ImprovedOwner pulled a administrative permit in 2008. | Owner-occupied | $1.8M | 2/3 | 3,008 | 1928 | 0 | |
| 1701-15 LOCUST ST | Absentee individual | $1.4M | 3/3 | 2,421 | 1928 | 0 | |
| 1701-15 LOCUST ST ImprovedOwner pulled a plumbing permit in 2013. | Owner-occupied | $1.7M | 3/2 | 2,629 | 1928 | 0 | |
| 1701-15 LOCUST ST | Absentee individual | $631K | 2/2 | 1,199 | 1928 | 0 | |
| 1701-15 LOCUST ST | Investor / LLC | $168K | —/1 | 346 | 1928 | 0 | rented |
| 1701-15 LOCUST ST | Investor / LLC | $260K | 1/1 | 531 | 1928 | 0 | rented |
| 1702 LOCUST ST ImprovedOwner pulled a alterations permit in 2023. | Owner-occupied | $753K | —/— | 2,896 | 1865 | 0 | |
| 1704 LOCUST ST ImprovedBought for $2.1M in 2025. Owner pulled a alterations permit in 2023. | Owner-occupied | $2.4M | —/— | 9,763 | 1890 | 1 | |
| 1706 LOCUST ST Renovated & sold onBought for $2.0M in 2016, plumbing permit in 2016, sold for $2.0M in 2016 (+51%). | Investor / LLC | $1.3M | —/— | 4,180 | 1800 | 2 | rented |
| 1708 LOCUST ST ImprovedOwner pulled a plumbing permit in 2008. | Owner-occupied | $1.5M | —/— | 4,967 | 1850 | 0 | |
| 1710-12 LOCUST ST ImprovedOwner pulled a alterations permit in 2024. | Owner-occupied | $2.2M | —/— | 7,466 | 1880 | 0 | |
| 1714 LOCUST ST New constructionBought for $275K in 1998, built new under a 2018 permit (tax-abated), sold for $765K in 2003. | Owner-occupied | $1.3M | —/— | 3,795 | 1800 | 2 | abated |
| 1716 LOCUST ST ImprovedOwner pulled a alterations permit in 2024. | Investor / LLC | $1.0M | —/— | 3,949 | 1885 | 0 | |
| 1718 LOCUST ST | Absentee individual | $1.2M | —/— | 7,794 | 1890 | 0 | |
| 1720 LOCUST ST New constructionbuilt new under a 2019 permit (tax-abated). | Absentee individual | $4.7M | —/— | — | — | 0 | abated2 viol |
Neighborhood
Generated 2026-07-08 from public City of Philadelphia records · Download this block's data (CSV)