Public Records
Edition
PhiladelphiaBuilt on public City of Philadelphia recordsJuly 8, 2026

Who owns your block

1600 block of S Rosewood St

A mostly owner-occupied block: 81% of homes are lived in by their owners, with 2 homes behind $895 on taxes.

Every parcel on the block, colored by who owns it. Tap a parcel for the owner and its city record.

By the Numbers

Median value
$230K
$214K–$380K
Recent sale
$267K
2 sold in 2yr
assessed $230K
Median built
1925
year built
city 1925
Owner-occupied
81%
30 of 37
Open violations
0
none on record
▼ block 0% · city 5%
Back taxes
$895
2 of 37 behind
▼ block 5% · city 9%

Schools

The public schools this block is zoned for — its official School District of Philadelphia catchments.

Elementary & Middle · K-8
George W Childs
1599 Wharton St · 443 students
High · 9-12
South Philadelphia HS
2101 S Broad St · 647 students

Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.

Who owns it

Ownership of 37 parcels

Owner-occupied: 30Absentee individual: 7 37parcels
  • Owner-occupied 30
  • Absentee individual 7

Value distribution today

22 parcels6 parcels1 parcels0 parcels4 parcels1 parcels3 parcels
$214K$330K+

No multi-home or corporate owners on this block — every home has its own owner.

House by house

All 37 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).

AddressOwnershipValue & trendSq ftBuiltSalesFlags
1608 S ROSEWOOD ST Owner-occupied $292K 1925 0
1609 S ROSEWOOD ST Owner-occupied $293K 1925 0
1610 S ROSEWOOD ST Owner-occupied $234K 1925 0
1611 S ROSEWOOD ST Owner-occupied $380K 1925 0
1612 S ROSEWOOD ST Owner-occupied $230K 1925 0
1613 S ROSEWOOD ST Absentee individual $230K 1925 0
1614 S ROSEWOOD ST Owner-occupied $260K 1925 0
1615 S ROSEWOOD ST Owner-occupied $237K 1925 0
1616 S ROSEWOOD ST Owner-occupied $230K 1925 0
1617 S ROSEWOOD ST Absentee individual $237K 1925 0
1618 S ROSEWOOD ST Owner-occupied $230K 1925 0
1619 S ROSEWOOD ST Owner-occupied $230K 1925 0
1620 S ROSEWOOD ST Owner-occupied $230K 1925 0
1621 S ROSEWOOD ST Owner-occupied $237K 1925 0
1622 S ROSEWOOD ST Absentee individual $230K 1925 0
1623 S ROSEWOOD ST Owner-occupied $241K 1925 0
1624 S ROSEWOOD ST Absentee individual $230K 1925 0
1625 S ROSEWOOD ST Owner-occupied $330K 1925 0
1626 S ROSEWOOD ST Owner-occupied $230K 1925 0
1627 S ROSEWOOD ST Owner-occupied $234K 1925 0
1628 S ROSEWOOD ST Owner-occupied $312K 1925 0
1629 S ROSEWOOD ST Owner-occupied $292K 1925 0
1630 S ROSEWOOD ST Owner-occupied $230K 1925 0
1631 S ROSEWOOD ST Owner-occupied $216K 1925 0
1632 S ROSEWOOD ST Owner-occupied $230K 1925 0
1633 S ROSEWOOD ST Absentee individual $227K 1925 0
1634 S ROSEWOOD ST Owner-occupied $230K 1925 0
1635 S ROSEWOOD ST Owner-occupied $214K 1920 0
1636 S ROSEWOOD ST Owner-occupied $230K 1925 0
1637 S ROSEWOOD ST Owner-occupied $214K 1920 0
1638 S ROSEWOOD ST Owner-occupied $230K 1925 0
1639 S ROSEWOOD ST Owner-occupied $214K 1920 0
1640 S ROSEWOOD ST Owner-occupied $230K 1925 0
1641 S ROSEWOOD ST Absentee individual $292K 1925 0
1642 S ROSEWOOD ST Owner-occupied $230K 1925 0
1643 S ROSEWOOD ST Owner-occupied $380K 1925 0
1644 S ROSEWOOD ST Absentee individual $230K 1925 0

Neighborhood

Neighborhood income and demographics are coming soon.

Generated 2026-07-08 from public City of Philadelphia records  ·  Download this block's data (CSV)

Where this comes from

City datasets are fetched live from OpenDataPhilly (phl.carto.com) and cached briefly. AI-written passages are generated from these records only and rejected if they state a number the record doesn't hold.