Public Records
Edition
PhiladelphiaBuilt on public City of Philadelphia recordsJuly 8, 2026

Who owns your block

1600 block of S Ringgold St

A mostly owner-occupied block: 66% of homes are lived in by their owners, with 1 open code violation and 7 homes behind $23,568 on taxes.

Every parcel on the block, colored by who owns it. Tap a parcel for the owner and its city record.

By the Numbers

Median value
$171K
$94K–$419K
Recent sale
$285K
1 sold in 2yr
assessed $171K
Median built
1920
year built
city 1925
Owner-occupied
66%
37 of 56
Open violations
1
L&I code
▼ block 2% · city 5%
Back taxes
$24K
7 of 56 behind
▲ block 13% · city 9%

Schools

The public schools this block is zoned for — its official School District of Philadelphia catchments.

Elementary & Middle · K-8
Delaplaine Mcdaniel
1801 S 22nd St · 240 students
High · 9-12
South Philadelphia HS
2101 S Broad St · 647 students

Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.

Who owns it

Ownership of 56 parcels

Owner-occupied: 37Investor / LLC: 12Absentee individual: 5Vacant: 2 56parcels
  • Owner-occupied 37
  • Investor / LLC 12
  • Absentee individual 5
  • Vacant 2

Value distribution today

2 parcels0 parcels39 parcels0 parcels2 parcels2 parcels11 parcels
$94K$277K+

The block's largest owner, Akal Investments Llc, carries 16 open violations across 39 properties it owns around the city.

OwnerOn blockOwns citywidePortfolio valueSource
Akal Investments Llc139$9.5Mphila.gov ↗
Breeze Properties Llc110$1.8Mphila.gov ↗
Northeast Renovations Llc15$2.3Mphila.gov ↗
Blw Properties Inc15$801Kphila.gov ↗
Angereli Llc13$493Kphila.gov ↗
Be Real Llc12$246Kphila.gov ↗
Bts Square Llc12$290Kphila.gov ↗
Golden Dome Properties Ll12$302Kphila.gov ↗
Dzre Llc11$171Kphila.gov ↗
Soga Llc11$171Kphila.gov ↗
Gusto Grey Estates Of Llc11$171Kphila.gov ↗
Smp Holds Llc11$206Kphila.gov ↗

House by house

All 56 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).

AddressOwnershipValue & trendSq ftBuiltSalesFlags
1600 S RINGGOLD ST Owner-occupied $331K 1920 0
1601 S RINGGOLD ST Vacant $94K 0
1602 S RINGGOLD ST Investor / LLC $171K 1920 0
1603 S RINGGOLD ST Investor / LLC $171K 1920 0
1604 S RINGGOLD ST Owner-occupied $268K 1920 0
1605 S RINGGOLD ST Owner-occupied $171K 1920 0
1606 S RINGGOLD ST Absentee individual $171K 1920 0
1607 S RINGGOLD ST Absentee individual $171K 1920 0
1608 S RINGGOLD ST Owner-occupied $171K 1920 0
1609 S RINGGOLD ST Owner-occupied $232K 1920 0
1610 S RINGGOLD ST Investor / LLC $171K 1920 0
1611 S RINGGOLD ST Owner-occupied $171K 1920 0
1612 S RINGGOLD ST Owner-occupied $268K 1920 0
1613 S RINGGOLD ST Investor / LLC $171K 1920 0
1614 S RINGGOLD ST Owner-occupied $268K 1920 0
1615 S RINGGOLD ST Absentee individual $171K 1920 0
1616 S RINGGOLD ST Investor / LLC $171K 1920 0
1617 S RINGGOLD ST Absentee individual $264K 1920 0
1618 S RINGGOLD ST Owner-occupied $419K 2021 0
1619 S RINGGOLD ST Owner-occupied $171K 1925 0
1620 S RINGGOLD ST Investor / LLC $171K 1920 0
1621 S RINGGOLD ST Owner-occupied $171K 1920 0
1622 S RINGGOLD ST Owner-occupied $268K 1920 0
1623 S RINGGOLD ST Owner-occupied $171K 1920 0
1624 S RINGGOLD ST Owner-occupied $268K 1920 0
1625 S RINGGOLD ST Owner-occupied $171K 1920 0
1626 S RINGGOLD ST Owner-occupied $171K 1920 0
1627 S RINGGOLD ST Owner-occupied $171K 1920 0
1628 S RINGGOLD ST Owner-occupied $171K 1920 0
1629 S RINGGOLD ST Owner-occupied $171K 1920 0
1630 S RINGGOLD ST Owner-occupied $268K 1920 0
1631 S RINGGOLD ST Owner-occupied $171K 1920 0
1632 S RINGGOLD ST Owner-occupied $171K 1920 0
1633 S RINGGOLD ST Owner-occupied $171K 1920 0
1634 S RINGGOLD ST Owner-occupied $171K 1920 0
1635 S RINGGOLD ST Investor / LLC $171K 1920 0
1636 S RINGGOLD ST Owner-occupied $171K 1920 0
1637 S RINGGOLD ST Owner-occupied $171K 1920 0
1638 S RINGGOLD ST Owner-occupied $237K 1920 0
1639 S RINGGOLD ST Owner-occupied $171K 1920 0
1640 S RINGGOLD ST Investor / LLC $171K 1920 0
1641 S RINGGOLD ST Investor / LLC $171K 1920 0
1642 S RINGGOLD ST Owner-occupied $171K 1920 0
1643 S RINGGOLD ST Owner-occupied $171K 1920 0
1644 S RINGGOLD ST Absentee individual $214K 1920 0
1645 S RINGGOLD ST Owner-occupied $171K 1920 0
1646 S RINGGOLD ST Owner-occupied $171K 1920 0
1647 S RINGGOLD ST Owner-occupied $171K 1920 0
1648 S RINGGOLD ST Owner-occupied $171K 1920 0
1649 S RINGGOLD ST Owner-occupied $171K 1920 0
1650 S RINGGOLD ST Owner-occupied $315K 1920 0
1651 S RINGGOLD ST Owner-occupied $277K 1920 0
1652 S RINGGOLD ST Investor / LLC $171K 1920 0
1653 S RINGGOLD ST Investor / LLC $171K 1920 0
1654 S RINGGOLD ST Investor / LLC $206K 1920 0
1655 S RINGGOLD ST Vacant $94K 0 1 viol

Neighborhood

Neighborhood income and demographics are coming soon.

Generated 2026-07-08 from public City of Philadelphia records  ·  Download this block's data (CSV)

Where this comes from

City datasets are fetched live from OpenDataPhilly (phl.carto.com) and cached briefly. AI-written passages are generated from these records only and rejected if they state a number the record doesn't hold.