Public Records
Edition
PhiladelphiaBuilt on public City of Philadelphia recordsJuly 7, 2026

Who owns your block

1600 block of N Edgewood St

A mostly owner-occupied block: 74% of homes are lived in by their owners, with 5 open code violations and 10 homes behind $80,527 on taxes.

Every parcel on the block, colored by who owns it. Tap a parcel for the owner and its city record.

By the Numbers

Median value
$141K
$91K–$229K
Recent sale
$108K
2 sold in 2yr
assessed $141K
Median built
1925
year built
city 1925
Owner-occupied
74%
37 of 50
Open violations
5
L&I code
▲ block 8% · city 5%
Back taxes
$81K
10 of 50 behind
▲ block 20% · city 9%

Schools

The public schools this block is zoned for — its official School District of Philadelphia catchments.

Elementary & Middle · K-8
Guion Bluford
5720 Media St · 490 students
High · 9-12
Overbrook High
5898 Lancaster Ave · 466 students

Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.

Who owns it

Ownership of 50 parcels

Owner-occupied: 37Investor / LLC: 7Absentee individual: 6 50parcels
  • Owner-occupied 37
  • Investor / LLC 7
  • Absentee individual 6

Value distribution today

1 parcels0 parcels37 parcels1 parcels5 parcels2 parcels4 parcels
$91K$229K

The block's largest owner, Hds Llc, carries 5 open violations across 57 properties it owns around the city.

OwnerOn blockOwns citywidePortfolio valueSource
Hds Llc157$13Mphila.gov ↗
Sfr3 050 Llc128$3.5Mphila.gov ↗
Adelphia Place Llc115$2.1Mphila.gov ↗
Btv Phil Llc112$1.5Mphila.gov ↗
Gv Property Inc110$1.9Mphila.gov ↗
E & I Ventures Limited Li13$421Kphila.gov ↗
Best Bred Investors Llc13$415Kphila.gov ↗

House by house

All 50 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).

Worth a look

AddressOwnershipValue & trendSq ftBuiltSalesFlags
1615 N EDGEWOOD ST Owner-occupied $180K 1925 0
1616 N EDGEWOOD ST Owner-occupied $141K 1925 0
1617 N EDGEWOOD ST Investor / LLC $141K 1925 0
1618 N EDGEWOOD ST Absentee individual $141K 1925 0
1619 N EDGEWOOD ST Owner-occupied $141K 1925 0
1620 N EDGEWOOD ST Owner-occupied $179K 1925 0
1621 N EDGEWOOD ST Investor / LLC $141K 1925 0
1622 N EDGEWOOD ST Owner-occupied $141K 1925 0
1623 N EDGEWOOD ST Owner-occupied $141K 1925 0
1624 N EDGEWOOD ST Absentee individual $141K 1925 0
1625 N EDGEWOOD ST Owner-occupied $141K 1925 0
1626 N EDGEWOOD ST Owner-occupied $141K 1925 0
1627 N EDGEWOOD ST Owner-occupied $141K 1925 0
1628 N EDGEWOOD ST Owner-occupied $141K 1925 0
1629 N EDGEWOOD ST Owner-occupied $197K 1925 0
1630 N EDGEWOOD ST Investor / LLC $141K 1925 0 1 viol
1631 N EDGEWOOD ST Owner-occupied $141K 1925 0
1632 N EDGEWOOD ST Owner-occupied $141K 1925 0
1633 N EDGEWOOD ST Absentee individual $141K 1925 0
1634 N EDGEWOOD ST Owner-occupied $141K 1925 0
1635 N EDGEWOOD ST Owner-occupied $141K 1925 0
1636 N EDGEWOOD ST Absentee individual $229K 1925 0
1637 N EDGEWOOD ST Owner-occupied $179K 1925 0
1638 N EDGEWOOD ST Owner-occupied $141K 1925 0
1639 N EDGEWOOD ST Owner-occupied $179K 1925 0
1640 N EDGEWOOD ST Owner-occupied $141K 1925 0
1641 N EDGEWOOD ST Owner-occupied $141K 1925 0 1 viol
1642 N EDGEWOOD ST Owner-occupied $141K 1925 0
1643 N EDGEWOOD ST Owner-occupied $141K 1925 0 1 viol
1644 N EDGEWOOD ST Investor / LLC $141K 1925 0
1645 N EDGEWOOD ST Owner-occupied $141K 1925 0
1646 N EDGEWOOD ST Owner-occupied $141K 1925 0
1647 N EDGEWOOD ST Owner-occupied $141K 1925 0
1648 N EDGEWOOD ST Owner-occupied $141K 1925 0
1649 N EDGEWOOD ST Owner-occupied $141K 1925 0
1650 N EDGEWOOD ST Absentee individual $141K 1925 0
1651 N EDGEWOOD ST Investor / LLC $141K 1925 0
1652 N EDGEWOOD ST Owner-occupied $141K 1925 0
1653 N EDGEWOOD ST Owner-occupied $141K 1925 0
1654 N EDGEWOOD ST Owner-occupied $197K 1925 0
1655 N EDGEWOOD ST Owner-occupied $229K 1925 0
1656 N EDGEWOOD ST Owner-occupied $229K 1925 0
1657 N EDGEWOOD ST Owner-occupied $141K 1925 0
1658 N EDGEWOOD ST Owner-occupied $229K 1925 0
1659 N EDGEWOOD ST Owner-occupied $141K 1925 0
1660 N EDGEWOOD ST Owner-occupied $141K 1925 0
1661 N EDGEWOOD ST Investor / LLC $141K 1925 0
1662 N EDGEWOOD ST Investor / LLC $179K 1925 0
1663 N EDGEWOOD ST Owner-occupied $91K 1925 0 2 viol
1664 N EDGEWOOD ST Absentee individual $152K 1925 0

Neighborhood

Neighborhood income and demographics are coming soon.

Generated 2026-07-07 from public City of Philadelphia records  ·  Download this block's data (CSV)

Where this comes from

City datasets are fetched live from OpenDataPhilly (phl.carto.com) and cached briefly. AI-written passages are generated from these records only and rejected if they state a number the record doesn't hold.