Public Records
Edition
PhiladelphiaBuilt on public City of Philadelphia recordsJuly 7, 2026

Who owns your block

1600 block of Latona St

A mostly owner-occupied block: 74% of homes are lived in by their owners, with 4 homes behind $51,456 on taxes.

Every parcel on the block, colored by who owns it. Tap a parcel for the owner and its city record.

By the Numbers

Median value
$305K
$25K–$599K
Recent sale
$338K
6 sold in 2yr
assessed $305K
Median built
1925
year built
city 1925
Owner-occupied
74%
35 of 47
Open violations
0
none on record
▼ block 0% · city 5%
Back taxes
$51K
4 of 47 behind
▼ block 9% · city 9%

Schools

The public schools this block is zoned for — its official School District of Philadelphia catchments.

Elementary & Middle · K-8
George W Childs
1599 Wharton St · 443 students
High · 9-12
South Philadelphia HS
2101 S Broad St · 647 students

Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.

Who owns it

Ownership of 47 parcels

Owner-occupied: 35Investor / LLC: 1Absentee individual: 11 47parcels
  • Owner-occupied 35
  • Investor / LLC 1
  • Absentee individual 11

Value distribution today

5 parcels0 parcels6 parcels12 parcels5 parcels7 parcels12 parcels
$25K$486K+
OwnerOn blockOwns citywidePortfolio valueSource
New Point Systems Llc12$539Kphila.gov ↗
1638 Latona Llc11$375Kphila.gov ↗

House by house

All 47 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).

AddressOwnershipValue & trendSq ftBuiltSalesFlags
1600 LATONA ST Owner-occupied $455K 2010 0
1601 LATONA ST Absentee individual $467K 1925 0
1602 LATONA ST Owner-occupied $440K 2015 0
1603 LATONA ST Owner-occupied $486K 1925 0
1604 LATONA ST Owner-occupied $440K 2015 0
1605 LATONA ST Owner-occupied $208K 1925 0
1606 LATONA ST Owner-occupied $440K 2015 0
1607 LATONA ST Absentee individual $203K 1925 0
1608 LATONA ST Owner-occupied $332K 1925 0
1609 LATONA ST Owner-occupied $479K 1925 0
1610 LATONA ST Absentee individual $25K 1925 0
1611 LATONA ST Owner-occupied $323K 1925 0
1612 LATONA ST Owner-occupied $305K 1925 0
1613 LATONA ST Absentee individual $25K 1925 0
1614 LATONA ST Owner-occupied $366K 1925 0
1615 LATONA ST Absentee individual $392K 1925 0
1616 LATONA ST Absentee individual $209K 1925 0
1617 LATONA ST Absentee individual $25K 1925 0
1618 LATONA ST Owner-occupied $209K 1925 0
1619 LATONA ST Owner-occupied $203K 1925 0
1620 LATONA ST Owner-occupied $227K 1925 0
1621 LATONA ST Absentee individual $319K 1925 0
1622 LATONA ST Owner-occupied $241K 1925 0
1623 LATONA ST Owner-occupied $275K 1925 0
1624 LATONA ST Owner-occupied $392K 2015 0
1625 LATONA ST Owner-occupied $236K 1925 0
1626 LATONA ST Owner-occupied $443K 2016 0
1627 LATONA ST Absentee individual $25K 1925 0
1628 LATONA ST Owner-occupied $231K 1925 0
1629 LATONA ST Owner-occupied $225K 1920 0
1630 LATONA ST Owner-occupied $343K 1925 0
1631 LATONA ST Owner-occupied $223K 1925 0
1632 LATONA ST Owner-occupied $378K 1925 0
1633 LATONA ST Owner-occupied $535K 1925 0
1634 LATONA ST Absentee individual $25K 1925 0
1635 LATONA ST Owner-occupied $245K 1925 0
1636 LATONA ST Owner-occupied $220K 1925 0
1637 LATONA ST Owner-occupied $412K 2015 0
1638 LATONA ST Investor / LLC $375K 1925 0
1639 LATONA ST Owner-occupied $599K 1925 0
1640 LATONA ST Owner-occupied $446K 2017 0
1641 LATONA ST Owner-occupied $271K 1925 0
1643 LATONA ST Owner-occupied $233K 1925 0
1645 LATONA ST Absentee individual $247K 1925 0
1647 LATONA ST Owner-occupied $372K 1925 0
1649 LATONA ST Owner-occupied $245K 1925 0
1651 LATONA ST Owner-occupied $534K 1915 0

Neighborhood

Neighborhood income and demographics are coming soon.

Generated 2026-07-07 from public City of Philadelphia records  ·  Download this block's data (CSV)

Where this comes from

City datasets are fetched live from OpenDataPhilly (phl.carto.com) and cached briefly. AI-written passages are generated from these records only and rejected if they state a number the record doesn't hold.