Public Records
Edition
PhiladelphiaBuilt on public City of Philadelphia recordsJuly 7, 2026

Who owns your block

1600 block of Green St

A mixed-ownership block: 48% owner-occupied, 27% investor-held, with 1 open code violation.

Every parcel on the block, colored by who owns it. Tap a parcel for the owner and its city record.

By the Numbers

Median value
$436K
$193K–$2.1M
Recent sale
$942K
2 sold in 2yr
assessed $436K
Median built
1900
year built
city 1925
Owner-occupied
48%
23 of 48
Open violations
1
L&I code
▼ block 2% · city 5%
Back taxes
$0
all current
▼ block 0% · city 9%

Schools

The public schools this block is zoned for — its official School District of Philadelphia catchments.

Elementary & Middle · K-8
Laura W Waring
1801 Green St · 170 students
High · 9-12
Benjamin HS Franklin
616 N 15th St · 975 students

Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.

Who owns it

Ownership of 48 parcels

Owner-occupied: 23Investor / LLC: 11Absentee individual: 11Vacant: 3 48parcels
  • Owner-occupied 23
  • Investor / LLC 11
  • Absentee individual 11
  • Vacant 3

Value distribution today

15 parcels12 parcels2 parcels7 parcels0 parcels0 parcels12 parcels
$193K$1.4M+

The block's largest owner, Museum Club Lp, carries 4 open violations across 8 properties it owns around the city.

OwnerOn blockOwns citywidePortfolio valueSource
Museum Club Lp18$6.2Mphila.gov ↗
Aamj Llc34$4.8Mphila.gov ↗
Tiger Housing Llc24$878Kphila.gov ↗
1617 Green D Llc11$304Kphila.gov ↗
1617 Green A Llc11$247Kphila.gov ↗
1617 Green B Llc11$362Kphila.gov ↗
1617 Green C Llc11$363Kphila.gov ↗
1619 Pa Llc11$804Kphila.gov ↗
1621 Pa Llc11$825Kphila.gov ↗
1623 Pa Llc11$807Kphila.gov ↗

House by house

All 48 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).

AddressOwnershipValue & trendSq ftBuiltSalesFlags
1600 GREEN ST Owner-occupied $1.4M 2007 0
1601-03 GREEN ST Investor / LLC $2.1M 1925 0
1602 GREEN ST Owner-occupied $1.4M 2007 0
1604 GREEN ST Owner-occupied $1.4M 2007 0
1605 GREEN ST Vacant $857K 0
1606 GREEN ST Owner-occupied $1.4M 2007 0
1607 GREEN ST Vacant $857K 0
1608 GREEN ST Owner-occupied $1.4M 2007 0
1609 GREEN ST Owner-occupied $407K 1900 0
1609 GREEN ST Owner-occupied $428K 1900 0
1609 GREEN ST Owner-occupied $436K 1900 0
1610 GREEN ST Owner-occupied $1.4M 2007 0
1611 GREEN ST Owner-occupied $437K 1900 0
1611 GREEN ST Owner-occupied $408K 1900 0
1611 GREEN ST Owner-occupied $407K 1900 0
1612 GREEN ST Owner-occupied $1.4M 2007 0
1613 GREEN ST Absentee individual $378K 1900 0
1613 GREEN ST Absentee individual $398K 1900 0
1613 GREEN ST Owner-occupied $405K 1900 0
1614 GREEN ST Owner-occupied $1.4M 2007 0
1615 GREEN ST Owner-occupied $436K 1900 0
1615 GREEN ST Absentee individual $370K 1900 0
1615 GREEN ST Owner-occupied $391K 1900 0
1616 GREEN ST Owner-occupied $1.4M 2007 0
1617 GREEN ST Investor / LLC $304K 1900 0
1617 GREEN ST Investor / LLC $247K 1900 0
1617 GREEN ST Investor / LLC $362K 1900 0
1617 GREEN ST Investor / LLC $363K 1900 0
1618 GREEN ST Owner-occupied $1.4M 2007 0
1619 GREEN ST Investor / LLC $804K 1915 0
1621 GREEN ST Investor / LLC $825K 1920 0
1623 GREEN ST Investor / LLC $807K 1920 0
1624 GREEN ST Investor / LLC $712K 1920 0 1 viol
1625 GREEN ST Absentee individual $796K 1920 0
1626 GREEN ST Absentee individual $766K 1900 0
1627 GREEN ST Absentee individual $458K 1915 0
1628 GREEN ST Absentee individual $691K 1920 0
1629 GREEN ST Owner-occupied $310K 1900 0
1629 GREEN ST Investor / LLC $230K 1900 0
1629 GREEN ST Investor / LLC $230K 1900 0
1629 GREEN ST Absentee individual $248K 1900 0
1629 GREEN ST Absentee individual $207K 1900 0
1630-42 GREEN ST Vacant $2.1M 0
1631 GREEN ST Owner-occupied $193K 1900 0
1631 GREEN ST Owner-occupied $281K 1900 0
1631 GREEN ST Owner-occupied $304K 1853 0
1631 GREEN ST Absentee individual $279K 1900 0
1631 GREEN ST Absentee individual $335K 1900 0

Neighborhood

Neighborhood income and demographics are coming soon.

Generated 2026-07-07 from public City of Philadelphia records  ·  Download this block's data (CSV)

Where this comes from

City datasets are fetched live from OpenDataPhilly (phl.carto.com) and cached briefly. AI-written passages are generated from these records only and rejected if they state a number the record doesn't hold.