Who owns your block
1600 block of Cambridge St
An investor-heavy block: 44% of the parcels are held by LLCs or companies, with 1 home behind $7,115 on taxes.
- Owner-occupied
- Investor / LLC
- Absentee
- Vacant
- Has violations
By the Numbers
Schools
The public schools this block is zoned for — its official School District of Philadelphia catchments.
Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.
Who owns it
Ownership of 45 parcels
- Owner-occupied 6
- Investor / LLC 20
- Absentee individual 18
- Vacant 1
Value distribution today
| Owner | On block | Owns citywide | Portfolio value | Source |
|---|---|---|---|---|
| Poplar Owner Llc | 15 | 15 | $6.4M | phila.gov ↗ |
| Temple West Llc | 1 | 2 | $1.9M | phila.gov ↗ |
| Agile Brains Consulting Inc | 1 | 1 | $471K | phila.gov ↗ |
| 1630 Cambridge Llc | 1 | 1 | $406K | phila.gov ↗ |
| Huxley Philly Llc | 1 | 1 | $983K | phila.gov ↗ |
| F C Barschow & Sons Inc | 1 | 1 | $1.1M | phila.gov ↗ |
House by house
All 45 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).
| Address | Ownership | Value & trend | Sq ft | Built | Sales | Flags |
|---|---|---|---|---|---|---|
| 1612 CAMBRIDGE ST | Absentee individual | $402K | — | 2021 | 0 | |
| 1612 CAMBRIDGE ST | Absentee individual | $388K | — | 2021 | 0 | |
| 1612 CAMBRIDGE ST | Absentee individual | $402K | — | 2021 | 0 | |
| 1612 CAMBRIDGE ST | Absentee individual | $471K | — | 2021 | 0 | |
| 1612 CAMBRIDGE ST | Absentee individual | $448K | — | 2021 | 0 | |
| 1612 CAMBRIDGE ST | Investor / LLC | $390K | — | 2021 | 0 | |
| 1612 CAMBRIDGE ST | Investor / LLC | $443K | — | 2021 | 0 | |
| 1612 CAMBRIDGE ST | Investor / LLC | $387K | — | 2021 | 0 | |
| 1612 CAMBRIDGE ST | Investor / LLC | $447K | — | 2021 | 0 | |
| 1612 CAMBRIDGE ST | Investor / LLC | $470K | — | 2021 | 0 | |
| 1612 CAMBRIDGE ST | Investor / LLC | $458K | — | 2021 | 0 | |
| 1612 CAMBRIDGE ST | Investor / LLC | $390K | — | 2021 | 0 | |
| 1612 CAMBRIDGE ST | Investor / LLC | $443K | — | 2021 | 0 | |
| 1612 CAMBRIDGE ST | Investor / LLC | $448K | — | 2021 | 0 | |
| 1612 CAMBRIDGE ST | Absentee individual | $456K | — | 2021 | 0 | |
| 1612 CAMBRIDGE ST | Investor / LLC | $402K | — | 2021 | 0 | |
| 1612 CAMBRIDGE ST | Investor / LLC | $390K | — | 2021 | 0 | |
| 1612 CAMBRIDGE ST | Investor / LLC | $443K | — | 2021 | 0 | |
| 1612 CAMBRIDGE ST | Investor / LLC | $388K | — | 2021 | 0 | |
| 1612 CAMBRIDGE ST | Investor / LLC | $471K | — | 2021 | 0 | |
| 1612 CAMBRIDGE ST | Investor / LLC | $456K | — | 2021 | 0 | |
| 1614 CAMBRIDGE ST | Absentee individual | $540K | — | 2018 | 0 | |
| 1616 CAMBRIDGE ST | Absentee individual | $444K | — | 2018 | 0 | |
| 1616 CAMBRIDGE ST | Absentee individual | $353K | — | 2018 | 0 | |
| 1618 CAMBRIDGE ST | Owner-occupied | $353K | — | 2018 | 0 | |
| 1618 CAMBRIDGE ST | Owner-occupied | $439K | — | 2018 | 0 | |
| 1620 CAMBRIDGE ST | Absentee individual | $444K | — | 2018 | 0 | |
| 1620 CAMBRIDGE ST | Absentee individual | $353K | — | 2018 | 0 | |
| 1622 CAMBRIDGE ST | Absentee individual | $461K | — | 2018 | 0 | |
| 1622 CAMBRIDGE ST | Owner-occupied | $353K | — | 2018 | 0 | |
| 1624 CAMBRIDGE ST | Owner-occupied | $478K | — | 2018 | 0 | |
| 1624 CAMBRIDGE ST | Owner-occupied | $400K | — | 2018 | 0 | |
| 1626 CAMBRIDGE ST | Investor / LLC | $471K | — | 2018 | 0 | |
| 1626 CAMBRIDGE ST | Absentee individual | $400K | — | 2018 | 0 | |
| 1628 CAMBRIDGE ST | Absentee individual | $478K | — | 2018 | 0 | |
| 1628 CAMBRIDGE ST | Absentee individual | $400K | — | 2018 | 0 | |
| 1630R CAMBRIDGE ST | Vacant | $1K | — | — | 0 | |
| 1630 CAMBRIDGE ST | Investor / LLC | $406K | — | 2018 | 0 | |
| 1630 CAMBRIDGE ST | Absentee individual | $474K | — | 2018 | 0 | |
| 1632 CAMBRIDGE ST | Investor / LLC | $983K | — | 2019 | 0 | |
| 1634 CAMBRIDGE ST | Investor / LLC | $983K | — | 2019 | 0 | |
| 1636 CAMBRIDGE ST | Absentee individual | $983K | — | 2019 | 0 | |
| 1638 CAMBRIDGE ST | Absentee individual | $983K | — | 2019 | 0 | |
| 1640 CAMBRIDGE ST | Owner-occupied | $983K | — | 2019 | 0 | |
| 1642 CAMBRIDGE ST | Investor / LLC | $1.1M | — | 2019 | 0 |
Neighborhood
Neighborhood income and demographics are coming soon.
Generated 2026-07-07 from public City of Philadelphia records · Download this block's data (CSV)