Public Records
Edition
PhiladelphiaBuilt on public City of Philadelphia recordsJuly 8, 2026

Who owns your block

1600 block of Arch St

A mixed-ownership block: 55% owner-occupied, 8% investor-held, with 9 open code violations and 6 homes behind $19,509 on taxes.

The typical home here is up 21% since 2016, now about $386K. Property taxes are climbing about 1% a year and the increases are speeding up.

Every parcel on the block, colored by who owns it. Tap a parcel for the owner and its city record.
The readAI analysis · from the figures below
  1. 01
    Appreciation

    The block gained 1.7% per year since 2016, trailing the city rate of 6.5% per year by 4.8 percentage points.

  2. 02
    Value

    The $386K median value sits at 1.7x the city median but only two-thirds of the zip median of $608K.

  3. 03
    Turnover

    Only 1 of 272 homes sold since 2015, leaving 271 homes that have never changed hands in this dataset.

By the Numbers

Median value
$386K
$22K–$69M
ZIP median $608K
Price / sq ft
$396
typical home
city median $177
Vs. Philadelphia
1.7×
the city median
city $223K
Recent sale
$300K
23 sold in 2yr
assessed $386K
Tax / yr
$5K
typical · up to $971K
city ≈$3K/yr
Median built
1925
year built
city 1925
Owner-occupied
55%
150 of 272
city 41%
Rentals
16%
43 licensed
city 15% of homes
Open violations
9
L&I code
▼ block 0% · city 5%
Back taxes
$20K
6 of 272 behind
▼ block 2% · city 9%
Zoning appeals
1
1 home · ZBA & boards
block 0% · city 5%

How fast it's moving

1 year
+0%
value · tax +$246
5 years
+3%
value · tax +$89
10 years
+21%
value · tax +$730

Assessed-value change for the typical home. Philadelphia taxes a flat 1.3998% of value, so the bill moves with it.

The makeup of the block

Every home, plotted by size and assessed value — press play and watch the block reprice from 2016 to 2027. One bubble per house (area = lot size), colored by who owns it; a gold ring marks tax-abated new construction. Click a bubble for its report.

2027
  • Owner-occupied
  • Investor / LLC
  • Absentee
  • Vacant
  • Tax-abated
  • Bubble = lot size
  • → bigger interior  ·  ↑ higher value

Assessed values from the city's year-by-year assessment record — a proxy for price, lumpy in reassessment years.

How the block compares

The typical home here is $386K — about 1.7× the citywide median, and below the ZIP 19103 median of $608K. The same block, read against everyone else in the ZIP 19103 and across Philadelphia.

This blockZIP 19103Philadelphia
Median home value$386K$608K$223K
Owner-occupied39%28%41%

Safety & quality of life

Within 200 metres of the block over the last 12 months: 417 reported crimes (153 violent) and 146 resident 311 requests to the city.

Crimes · 12mo
417
153 violent · within 200m
311 requests · 12mo
146
22 still open

Most reported crimes

Other Assaults123
All Other Offenses114
Thefts66
Vandalism/Criminal Mischief26
Aggravated Assault No Firearm16
Fraud15

Top 311 complaints

Information Request33
Traffic Signal Emergency17
Salting15
Street Light Outage13
Graffiti Removal8
Other (Streets)7

Philadelphia Police incident reports and 311 service requests within 200m, trailing 12 months. Reported location, not necessarily where an incident occurred.

Schools

The public schools this block is zoned for — its official School District of Philadelphia catchments.

Elementary & Middle · K-8
Albert M Greenfield
2200 Chestnut St · 757 students
High · 9-12
Benjamin HS Franklin
616 N 15th St · 975 students

Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.

What it's worth, and where taxes are going

Median assessed value · 2016–2027

$0$250K$500K$386K2016: $319K2017: $319K2018: $319K2019: $373K2020: $373K2021: $373K2022: $373K2023: $373K2024: $373K2025: $384K2026: $384K2027: $386K2016202020232027

▲ +21% since 2016

Estimated property tax · per home, per year

$0$5,000$10,000$5,0552016: $4,3182017: $4,3252018: $4,3252019: $5,0272020: $4,9892021: $4,9662022: $4,9662023: $4,6872024: $4,7202025: $4,7572026: $4,8092027: $5,0552016202020232027

▲ +17% since 2016 · ~+1%/yr

Who really pays — effective tax rate, one dot per home

1.40% — the statutory rate0%0.4%0.8%1.2%

The block as an asset

Read like a financial asset, this block has lagged the Philadelphia market, compounding +1.7% a year against the city's 6.5%.

Indexed performance · this block vs. the Philadelphia market

9510025020162019202220252027This block 121 Philadelphia 201

Rebased to 100 in 2016, like a stock against its index. $100 in the typical home here would be worth $121 today versus $201 across Philadelphia — this block trailed the market.

Annualized return
+1.7%/yr
price, since 2016
Total appreciation
+21%
since 2016
Net rental yield
5.4%
est., after tax carry
Total return
+7.1%/yr
price + net rent
Real return
+4.1%/yr
after ~3% inflation
vs. Philadelphia
-4.8 pts
market 6.5%/yr

Return is from assessed-value history (a proxy for market price, lumpy in reassessment years); rental yield is estimated from ACS area rents. Informational only, not investment advice.

How often it changes hands

This block has recorded 1 arm's-length sale since 2015. The typical home has sold 0 times in that window, while 271 have not changed hands at all.

Every recorded sale · price & date

Few recorded sales.

1arm's-length sales since 2015
0times the typical home has sold
1most sales for a single property
271homes never sold in the window

Who owns it

Ownership of 272 parcels

Owner-occupied: 150Investor / LLC: 18Absentee individual: 102Vacant: 2 272parcels
  • Owner-occupied 150
  • Investor / LLC 18
  • Absentee individual 102
  • Vacant 2

Value distribution today

1 parcels16 parcels68 parcels85 parcels46 parcels32 parcels24 parcels
$22K$738K+
OwnerOn blockOwns citywidePortfolio valueSource
Rpcr Holdings Inc15$1.2Mphila.gov ↗
Ameripenn Llc13$1.2Mphila.gov ↗
Arc Venture Development Llc12$829Kphila.gov ↗
Frank Kochendoerfer (individual)22$509Kphila.gov ↗
1600 Arch Nr Llc22$2.6Mphila.gov ↗
Crumdale Associates Lp22$812Kphila.gov ↗
Jeffrey C Sotland (individual)22$1.2Mphila.gov ↗
Kenneth Fulginiti (individual)22$1.1Mphila.gov ↗
Karl Kesselring (individual)22$532Kphila.gov ↗
Ytc Family Management Corporation Tr11$290Kphila.gov ↗
Sas Commercial Lp11$4.7Mphila.gov ↗
Anc Investment Properties Llc11$380Kphila.gov ↗

House by house

All 272 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).

Every house's assessed value, 2016–2027 — each line is one home

$0$50M$100M201620182020202220242026Block median
Each houseNew build / flipBlock median

Worth a look

AddressOwnershipValue & trendBd/BaSq ftBuiltSalesFlags
1600-18 ARCH ST Absentee individual $305K 1/1 773 1925 0
1600-18 ARCH ST Owner-occupied $575K 2/2 1,273 1925 0 rented
1600-18 ARCH ST Absentee individual $284K 1/1 723 1925 0
1600-18 ARCH ST Owner-occupied $394K 1/1 1,028 1925 0
1600-18 ARCH ST Absentee individual $316K 1/1 798 1925 0
1600-18 ARCH ST Owner-occupied $381K 1/1 996 1925 0
1600-18 ARCH ST Absentee individual $358K 1/1 867 1925 0
1600-18 ARCH ST Absentee individual $445K 1/1 1,102 1925 0
1600-18 ARCH ST Owner-occupied $322K 1/1 844 1925 0
1600-18 ARCH ST Absentee individual $322K 1/1 843 1925 0
1600-18 ARCH ST Absentee individual $366K 1/1 961 1925 0
1600-18 ARCH ST Absentee individual $301K 1/1 763 1925 0
1600-18 ARCH ST Owner-occupied $392K 1/1 984 1925 0
1600-18 ARCH ST Absentee individual $323K 1/1 813 1925 0
1600-18 ARCH ST Investor / LLC $434K 2/2 1,077 1925 0
1600-18 ARCH ST Absentee individual $602K 2/2 1,277 1925 0
1600-18 ARCH ST Investor / LLC $198K —/1 525 1925 0
1600-18 ARCH ST Absentee individual $322K 1/1 844 1925 0
1600-18 ARCH ST Owner-occupied $415K 2/1 1,077 1925 0
1600-18 ARCH ST Absentee individual $196K —/1 520 1925 0 rented
1600-18 ARCH ST Absentee individual $313K 1/1 790 1925 0 rented
1600-18 ARCH ST Absentee individual $242K —/1 630 1925 0
1600-18 ARCH ST Absentee individual $284K 1/1 752 1925 0
1600-18 ARCH ST Absentee individual $426K 2/1 1,102 1925 0
1600-18 ARCH ST Absentee individual $579K 2/2 1,281 1925 0
1600-18 ARCH ST Absentee individual $442K 2/2 1,140 1925 0
1600-18 ARCH ST Absentee individual $392K 1/1 984 1925 0
1600-18 ARCH ST Owner-occupied $360K 1/1 910 1925 0
1600-18 ARCH ST Absentee individual $233K —/1 608 1925 0
1600-18 ARCH ST Absentee individual $302K 1/1 766 1925 0
1600-18 ARCH ST Owner-occupied $648K 2/2 1,467 1925 0
1600-18 ARCH ST Owner-occupied $397K 2/1 995 1925 0
1600-18 ARCH ST Owner-occupied $326K 1/1 853 1925 0
1600-18 ARCH ST built new under a 2015 permit. Investor / LLC $195K —/— 1,536 2007 0
1600-18 ARCH ST built new under a 2016 permit. Investor / LLC $2.4M —/— 19,188 2007 0
1600-18 ARCH ST Absentee individual $577K 2/2 1,277 1925 0
1600-18 ARCH ST Absentee individual $313K 1/1 790 1925 0
1600-18 ARCH ST Absentee individual $325K 1/1 818 1925 0
1600-18 ARCH ST Absentee individual $384K 1/1 965 1925 0
1600-18 ARCH ST Absentee individual $376K 1/1 984 1925 0
1600-18 ARCH ST Absentee individual $408K 1/1 1,019 1925 0
1600-18 ARCH ST Absentee individual $380K 1/1 956 1925 0
1600-18 ARCH ST Owner pulled a plumbing permit in 2015. Absentee individual $438K 2/2 1,129 1925 0
1600-18 ARCH ST Absentee individual $461K 2/2 1,139 1925 0
1600-18 ARCH ST Owner-occupied $468K 2/2 1,154 1925 0
1600-18 ARCH ST Absentee individual $367K 1/1 963 1925 0
1600-18 ARCH ST Owner-occupied $194K —/1 515 1925 0
1600-18 ARCH ST Absentee individual $383K 1/1 1,002 1925 0
1600-18 ARCH ST Absentee individual $366K 1/1 961 1925 0
1600-18 ARCH ST Owner-occupied $468K 2/2 1,154 1925 0
1600-18 ARCH ST Owner-occupied $718K 1/1 1,585 1925 0
1600-18 ARCH ST Investor / LLC $290K 1/1 766 1925 0
1600-18 ARCH ST Owner-occupied $207K —/1 546 1925 0 rented
1600-18 ARCH ST Investor / LLC $400K 1/1 1,002 1925 0
1600-18 ARCH ST Owner-occupied $381K 1/1 997 1925 0
1600-18 ARCH ST Absentee individual $303K 1/1 798 1925 0
1600-18 ARCH ST Owner pulled a addition and/or alteration permit in 2025. Owner-occupied $718K 1/1 1,585 1925 0
1600-18 ARCH ST Absentee individual $336K 1/1 843 1925 0 rented
1600-18 ARCH ST Investor / LLC $4.7M —/— 28,000 2007 0
1600-18 ARCH ST Absentee individual $340K 1/1 851 1925 0
1600-18 ARCH ST Investor / LLC $417K 1/1 1,081 1925 0 rented
1600-18 ARCH ST Owner-occupied $626K 2/3 1,422 1925 0
1600-18 ARCH ST Absentee individual $361K 1/1 914 1925 0 rented
1600-18 ARCH ST Absentee individual $296K 1/1 752 1925 0 tax lien
1600-18 ARCH ST Owner-occupied $579K 2/2 1,282 1925 0 rented
1600-18 ARCH ST Absentee individual $362K 1/1 916 1925 0
1600-18 ARCH ST Absentee individual $412K 2/2 1,070 1925 0
1600-18 ARCH ST Owner-occupied $439K 2/1 1,090 1925 0
1600-18 ARCH ST Owner-occupied $288K 1/1 763 1925 0
1600-18 ARCH ST Owner-occupied $414K 1/1 1,032 1925 0
1600-18 ARCH ST Owner pulled a electrical permit in 2010. Owner-occupied $1.1M 3/3 2,288 1925 0
1600-18 ARCH ST Owner-occupied $226K —/1 591 1925 0
1600-18 ARCH ST Absentee individual $307K 1/1 776 1925 0
1600-18 ARCH ST Owner-occupied $439K 2/1 1,090 1925 0
1600-18 ARCH ST Absentee individual $303K 1/1 799 1925 0
1600-18 ARCH ST Owner-occupied $380K 1/1 995 1925 0
1600-18 ARCH ST Absentee individual $439K 2/2 1,090 1925 0 rented
1600-18 ARCH ST Owner-occupied $402K 1/1 1,005 1925 0
1600-18 ARCH ST Owner-occupied $360K 1/1 872 1925 0
1600-18 ARCH ST Absentee individual $485K 1/2 1,192 1925 0
1600-18 ARCH ST Absentee individual $322K 1/1 844 1925 0 rented
1600-18 ARCH ST Absentee individual $391K 1/1 1,019 1925 0
1600-18 ARCH ST Owner pulled a electrical permit in 2018. Owner-occupied $316K 1/1 797 1925 0
1600-18 ARCH ST Owner-occupied $336K 1/1 843 1925 0
1600-18 ARCH ST Absentee individual $726K 2/2 1,599 1925 0
1600-18 ARCH ST Owner pulled a mechanical permit in 2009. Absentee individual $394K 1/1 987 1925 0
1600-18 ARCH ST Owner pulled a major alteration permit in 2011. Owner-occupied $435K 1/1 1,081 1925 0
1600-18 ARCH ST Absentee individual $365K 1/1 959 1925 0
1600-18 ARCH ST Absentee individual $317K 1/1 799 1925 0
1600-18 ARCH ST Absentee individual $340K 1/1 852 1925 0
1600-18 ARCH ST Owner-occupied $284K 1/1 752 1925 0
1600-18 ARCH ST Absentee individual $461K 2/2 1,139 1925 0
1600-18 ARCH ST Owner-occupied $439K 2/2 1,090 1925 0
1600-18 ARCH ST Absentee individual $368K 1/1 965 1925 0
1600-18 ARCH ST Owner-occupied $599K 2/2 1,270 1925 0
1600-18 ARCH ST Absentee individual $608K 2/2 1,287 1925 0
1600-18 ARCH ST Absentee individual $323K 1/1 814 1925 0
1600-18 ARCH ST Investor / LLC $360K 1/1 872 1925 0
1600-18 ARCH ST Owner-occupied $322K 1/1 810 1925 0 rented
1600-18 ARCH ST Absentee individual $608K 2/2 1,288 1925 0
1600-18 ARCH ST Absentee individual $412K 1/1 1,028 1925 0
1600-18 ARCH ST Owner-occupied $284K 1/1 752 1925 0
1600-18 ARCH ST Owner pulled a electrical permit in 2019. Absentee individual $272K 1/1 723 1925 0 rented
1600-18 ARCH ST Absentee individual $376K 1/1 984 1925 0
1600-18 ARCH ST Owner-occupied $662K 2/2 1,497 1925 0
1600-18 ARCH ST Owner-occupied $316K 1/1 798 1925 0 rented
1600-18 ARCH ST Absentee individual $328K 1/1 825 1925 0
1600-18 ARCH ST Owner-occupied $322K 1/1 843 1925 0
1600-18 ARCH ST Absentee individual $434K 1/1 1,077 1925 0
1600-18 ARCH ST Absentee individual $363K 1/1 877 1925 0
1600-18 ARCH ST Owner-occupied $313K 1/1 790 1925 0 rented
1600-18 ARCH ST Owner-occupied $300K 1/1 790 1925 0
1600-18 ARCH ST Absentee individual $216K —/1 546 1925 0
1600-18 ARCH ST Owner-occupied $388K 1/1 974 1925 0
1600-18 ARCH ST Owner-occupied $688K 1/1 1,585 1925 0
1600-18 ARCH ST Owner-occupied $766K 2/2 1,680 1925 0
1600-18 ARCH ST Investor / LLC $442K 1/1 1,095 1925 0
1600-18 ARCH ST Investor / LLC $207K —/1 546 1925 0
1600-18 ARCH ST Owner-occupied $463K 1/2 1,187 1925 0
1600-18 ARCH ST Owner-occupied $482K 1/1 1,185 1925 0
1600-18 ARCH ST Owner-occupied $580K 2/2 1,283 1925 0
1600-18 ARCH ST Owner-occupied $617K 2/2 1,404 1925 0
1600-18 ARCH ST Owner-occupied $359K 1/1 908 1925 0 rented
1600-18 ARCH ST Absentee individual $284K 1/1 752 1925 0 rented
1600-18 ARCH ST Owner-occupied $398K 2/1 1,037 1925 0
1600-18 ARCH ST Owner-occupied $292K 1/1 773 1925 0 rented
1600-18 ARCH ST Investor / LLC $301K 1/1 763 1925 0 rented
1600-18 ARCH ST Owner-occupied $321K 1/1 840 1925 0
1600-18 ARCH ST Absentee individual $303K 1/1 798 1925 0
1600-18 ARCH ST Owner-occupied $633K 2/2 1,438 1925 0
1600-18 ARCH ST Owner-occupied $600K 2/2 1,273 1925 0
1600-18 ARCH ST Absentee individual $383K 1/1 963 1925 0 rented
1600-18 ARCH ST Owner-occupied $577K 2/2 1,277 1925 0
1600-18 ARCH ST Absentee individual $337K 1/1 844 1925 0
1600-18 ARCH ST Owner-occupied $766K 2/2 1,679 1925 0
1600-18 ARCH ST Owner-occupied $302K 2/1 766 1925 0
1600-18 ARCH ST Absentee individual $382K 1/1 961 1925 0 rented
1600-18 ARCH ST Owner pulled a electrical permit in 2016. Owner-occupied $620K 2/2 1,411 1925 0
1600-18 ARCH ST Absentee individual $317K 1/1 799 1925 0
1600-18 ARCH ST Owner-occupied $792K 2/2 1,731 1925 0
1600-18 ARCH ST Owner-occupied $241K —/1 627 1925 0
1600-18 ARCH ST Owner pulled a electrical permit in 2013. Owner-occupied $610K 2/2 1,307 1925 0
1600-18 ARCH ST Owner-occupied $479K 2/2 1,178 1925 0
1600-18 ARCH ST 7 L&I violations (2020); Inspection failed (2020); L&I: 1 failed, 1 passed (2021). Absentee individual $216K —/1 546 1925 0 rented
1600-18 ARCH ST Absentee individual $441K 2/2 1,138 1925 0 rented
1600-18 ARCH ST Absentee individual $328K 1/1 825 1925 0 rented
1600-18 ARCH ST Owner-occupied $349K 1/1 872 1925 0 rented
1600-18 ARCH ST Owner-occupied $485K 1/1 1,192 1925 0
1600-18 ARCH ST Owner-occupied $442K 2/2 1,139 1925 0
1600-18 ARCH ST Owner-occupied $216K —/1 546 1925 0
1600-18 ARCH ST Owner-occupied $382K 1/1 961 1925 0
1600-18 ARCH ST Owner-occupied $601K 2/2 1,275 1925 0
1600-18 ARCH ST Owner-occupied $485K 2/2 1,191 1925 0
1600-18 ARCH ST Owner-occupied $290K 1/1 766 1925 0 rented
1600-18 ARCH ST Owner-occupied $366K 1/1 962 1925 0
1600-18 ARCH ST Absentee individual $576K 2/2 1,275 1925 0 rented
1600-18 ARCH ST Investor / LLC $412K 1/1 1,028 1925 0
1600-18 ARCH ST Absentee individual $300K 1/1 790 1925 0 rented
1600-18 ARCH ST Owner-occupied $434K 1/1 1,077 1925 0
1600-18 ARCH ST Owner-occupied $599K 2/2 1,270 1925 0
1600-18 ARCH ST Owner-occupied $575K 2/2 1,273 1925 0
1600-18 ARCH ST Absentee individual $442K 2/2 1,139 1925 0 rented
1600-18 ARCH ST Investor / LLC $382K 1/1 999 1925 0
1600-18 ARCH ST Absentee individual $207K —/1 546 1925 0
1600-18 ARCH ST Owner-occupied $294K 1/1 776 1925 0
1600-18 ARCH ST Owner-occupied $588K 2/2 1,249 1925 0
1600-18 ARCH ST Owner-occupied $363K 1/1 877 1925 0
1600-18 ARCH ST Owner-occupied $539K 2/2 1,202 1925 0 rented
1600-18 ARCH ST Owner-occupied $408K 1/1 1,019 1925 0
1600-18 ARCH ST Owner-occupied $193K —/1 513 1925 0
1600-18 ARCH ST Owner pulled a plumbing permit in 2018. Investor / LLC $3.9M —/— 17,276 2007 0
1600-18 ARCH ST Owner-occupied $307K 1/1 776 1925 0
1600-18 ARCH ST Owner-occupied $230K —/1 602 1925 0
1600-18 ARCH ST Owner-occupied $326K 1/1 821 1925 0 rented
1600-18 ARCH ST Owner-occupied $257K 1/1 634 1925 0
1600-18 ARCH ST Owner-occupied $366K 1/1 961 1925 0 rented
1600-18 ARCH ST Owner-occupied $421K 1/1 1,090 1925 0 rented
1600-18 ARCH ST Absentee individual $462K 2/2 1,140 1925 0 rented
1600-18 ARCH ST Owner-occupied $383K 1/1 1,001 1925 0
1600-18 ARCH ST Owner-occupied $366K 1/1 962 1925 0
1600-18 ARCH ST Owner-occupied $688K 1/1 1,585 1925 0
1600-18 ARCH ST Owner-occupied $738K 2/2 1,624 1925 0
1600-18 ARCH ST Absentee individual $470K 2/2 1,158 1925 0
1600-18 ARCH ST Absentee individual $337K 1/1 844 1925 0
1600-18 ARCH ST Owner-occupied $428K 1/2 1,107 1925 0
1600-18 ARCH ST Owner-occupied $400K 1/1 1,002 1925 0
1600-18 ARCH ST Investor / LLC $439K 1/1 1,090 1925 0
1600-18 ARCH ST Absentee individual $442K 2/2 1,140 1925 0
1600-18 ARCH ST Owner-occupied $590K 2/2 1,253 1925 0
1600-18 ARCH ST Owner-occupied $288K 1/1 763 1925 0
1600-18 ARCH ST Owner-occupied $296K 1/1 752 1925 0
1600-18 ARCH ST Owner-occupied $434K 2/1 1,077 1925 0
1600-18 ARCH ST Owner-occupied $361K 1/1 914 1925 0
1600-18 ARCH ST Owner-occupied $366K 1/1 925 1925 0 rented
1600-18 ARCH ST Owner-occupied $352K 1/1 878 1925 0 rented
1600-18 ARCH ST Owner-occupied $382K 1/1 961 1925 0
1600-18 ARCH ST Owner-occupied $305K 1/1 773 1925 0
1600-18 ARCH ST Absentee individual $381K 1/1 996 1925 0
1600-18 ARCH ST Owner-occupied $428K 1/1 1,064 1925 0
1600-18 ARCH ST Absentee individual $378K 1/1 952 1925 0
1600-18 ARCH ST Owner-occupied $358K 1/1 867 1925 0
1600-18 ARCH ST Owner-occupied $300K 1/1 790 1925 0
1600-18 ARCH ST Owner-occupied $675K 1/1 1,558 1925 0
1600-18 ARCH ST Absentee individual $445K 1/1 1,102 1925 0
1600-18 ARCH ST Owner-occupied $480K 1/1 1,181 1925 0
1600-18 ARCH ST Owner pulled a electrical permit in 2008. Owner-occupied $829K 3/3 1,804 1925 0
1600-18 ARCH ST Owner pulled a addition and/or alterations permit in 2023. Absentee individual $1.8M 3/3 3,752 1925 0
1600-18 ARCH ST Owner-occupied $384K 1/1 965 1925 0
1600-18 ARCH ST Absentee individual $325K 1/1 849 1925 0
1600-18 ARCH ST Owner-occupied $421K 1/1 1,090 1925 0
1600-18 ARCH ST Owner-occupied $415K 1/1 1,077 1925 0
1600-18 ARCH ST Absentee individual $325K 1/1 851 1925 0 rented
1600-18 ARCH ST Absentee individual $363K 1/1 877 1925 0
1600-18 ARCH ST Absentee individual $363K 1/1 877 1925 0
1600-18 ARCH ST Owner-occupied $482K 1/1 1,185 1925 0
1600-18 ARCH ST Owner-occupied $439K 1/1 1,090 1925 0
1600-18 ARCH ST Absentee individual $394K 1/1 1,028 1925 0
1600-18 ARCH ST Owner-occupied $326K 1/1 852 1925 0
1600-18 ARCH ST Owner-occupied $421K 1/1 1,090 1925 0
1600-18 ARCH ST Owner-occupied $383K 1/1 1,002 1925 0
1600-18 ARCH ST Owner-occupied $441K 2/2 1,138 1925 0
1600-18 ARCH ST Owner-occupied $398K 1/1 996 1925 0
1600-18 ARCH ST Owner-occupied $461K 1/2 1,138 1925 0
1600-18 ARCH ST Owner-occupied $368K 1/1 965 1925 0
1600-18 ARCH ST Owner-occupied $313K 1/1 790 1925 0
1600-18 ARCH ST Owner-occupied $461K 1/2 1,138 1925 0
1600-18 ARCH ST Absentee individual $300K 1/1 790 1925 0 rented
1600-18 ARCH ST Owner-occupied $391K 1/1 1,021 1925 0
1600-18 ARCH ST Owner-occupied $421K 1/1 1,090 1925 0
1600-18 ARCH ST Absentee individual $602K 2/2 1,277 1925 0
1600-18 ARCH ST Absentee individual $367K 1/1 963 1925 0
1600-18 ARCH ST Owner-occupied $465K 1/1 1,192 1925 0
1600-18 ARCH ST Owner-occupied $439K 1/1 1,090 1925 0
1600-18 ARCH ST Owner-occupied $426K 1/1 1,102 1925 0 rented
1600-18 ARCH ST Absentee individual $548K 2/2 1,220 1925 0
1600-18 ARCH ST Owner-occupied $462K 2/2 1,140 1925 0
1600-18 ARCH ST Absentee individual $573K 2/2 1,270 1925 0
1600-18 ARCH ST Owner-occupied $383K 1/1 963 1925 0
1600-18 ARCH ST Owner-occupied $417K 1/1 1,081 1925 0 rented
1600-18 ARCH ST Absentee individual $198K —/1 526 1925 0
1600-18 ARCH ST Owner-occupied $325K 1/1 851 1925 0
1600-18 ARCH ST Owner-occupied $259K —/1 644 1925 0
1600-18 ARCH ST Owner pulled a shelter/platform permit in 2020. Owner-occupied $462K 1/2 1,185 1925 0
1600-18 ARCH ST Owner pulled a electrical permit in 2008. Owner-occupied $1.3M 3/3 2,723 1925 0
1600-18 ARCH ST Owner-occupied $292K 1/1 773 1925 0
1600-18 ARCH ST Owner-occupied $679K 2/2 1,507 1925 0
1600-18 ARCH ST Absentee individual $326K 1/1 852 1925 0 rented
1600-18 ARCH ST Owner-occupied $391K 1/1 1,019 1925 0
1600-18 ARCH ST Owner-occupied $448K 2/2 1,154 1925 0 rented
1600-18 ARCH ST Owner-occupied $432K 1/1 1,115 1925 0
1600-18 ARCH ST Absentee individual $207K —/1 546 1925 0 rented
1600-18 ARCH ST Absentee individual $448K 1/2 1,154 1925 0
1600-18 ARCH ST Owner-occupied $601K 2/2 1,275 1925 0 rented
1600-18 ARCH ST Owner-occupied $600K 2/2 1,273 1925 0
1600-18 ARCH ST Owner-occupied $216K —/1 546 1925 0
1600-18 ARCH ST Owner-occupied $462K 1/2 1,185 1925 0
1600-18 ARCH ST Owner-occupied $465K 1/1 1,192 1925 0
1600-18 ARCH ST Owner-occupied $579K 2/2 1,282 1925 0
1600-18 ARCH ST Absentee individual $398K 1/1 996 1925 0
1600-18 ARCH ST Absentee individual $197K —/1 524 1925 0
1600-18 ARCH ST Absentee individual $294K 1/1 776 1925 0
1600-18 ARCH ST Owner-occupied $573K 2/2 1,270 1925 0
1600-18 ARCH ST Owner-occupied $303K 1/1 799 1925 0
1600-18 ARCH ST Owner-occupied $552K 2/2 1,227 1925 0
1600-18 ARCH ST Owner-occupied $576K 2/2 1,275 1925 0
1600-18 ARCH ST Owner-occupied $1.3M 3/3 2,733 1925 0
1600-18 ARCH ST Owner-occupied $242K —/1 630 1925 0
1600-18 ARCH ST Absentee individual $272K 1/1 723 1925 0
1619-25 ARCH ST built new under a 2018 permit. Vacant $22K —/— 0
1622-50 ARCH ST built new under a 2024 permit. Investor / LLC $69M —/— 688,986 1975 1 9 viol
1627-29 ARCH ST Vacant $2.1M —/— 0
1631-37 ARCH ST Owner pulled a addition and/or alteration permit in 2024. Investor / LLC $9.3M —/— 147,420 1915 0

Neighborhood

Median income
$188K
household
Own vs. rent
70%
owner-occupied
Median age
45.7
residents
Median rent
$2K
gross monthly

Generated 2026-07-08 from public City of Philadelphia records  ·  Download this block's data (CSV)

Where this comes from

City datasets are fetched live from OpenDataPhilly (phl.carto.com) and cached briefly. AI-written passages are generated from these records only and rejected if they state a number the record doesn't hold.