Who owns your block
1500 block of S Broad St
A mixed-ownership block: 36% owner-occupied, 18% investor-held, with 20 open code violations and 3 homes behind $38,028 on taxes.
- Owner-occupied
- Investor / LLC
- Absentee
- Vacant
- Has violations
By the Numbers
Schools
The public schools this block is zoned for — its official School District of Philadelphia catchments.
Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.
Who owns it
Ownership of 39 parcels
- Owner-occupied 14
- Investor / LLC 7
- Absentee individual 18
Value distribution today
| Owner | On block | Owns citywide | Portfolio value | Source |
|---|---|---|---|---|
| Devon Arms Apartments Llc | 1 | 4 | $2.9M | phila.gov ↗ |
| Debro Investments | 1 | 3 | $1.7M | phila.gov ↗ |
| Bha Group Investment Limi | 1 | 3 | $1.2M | phila.gov ↗ |
| Tramar Holdings Llc | 1 | 1 | $806K | phila.gov ↗ |
| Krk Capital Llc | 1 | 1 | $543K | phila.gov ↗ |
| Broad Investment Llc | 1 | 1 | $730K | phila.gov ↗ |
| 15broad39 Llc | 1 | 1 | $708K | phila.gov ↗ |
House by house
All 39 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).
Worth a look
| Address | Ownership | Value & trend | Sq ft | Built | Sales | Flags |
|---|---|---|---|---|---|---|
| 1500 S BROAD ST | Absentee individual | $891K | — | 1923 | 0 | |
| 1501 S BROAD ST | Owner-occupied | $989K | — | 1923 | 0 | |
| 1502 S BROAD ST | Absentee individual | $533K | — | 1923 | 0 | |
| 1503 S BROAD ST | Owner-occupied | $610K | — | 1923 | 0 | |
| 1504 S BROAD ST | Investor / LLC | $419K | — | 1923 | 0 | 1 viol |
| 1505 S BROAD ST | Absentee individual | $655K | — | 1923 | 0 | |
| 1506 S BROAD ST | Owner-occupied | $487K | — | 1923 | 0 | 2 viol |
| 1507 S BROAD ST | Investor / LLC | $806K | — | 1923 | 0 | |
| 1508 S BROAD ST | Absentee individual | $606K | — | 1923 | 0 | |
| 1509 S BROAD ST | Owner-occupied | $684K | — | 1923 | 0 | |
| 1510 S BROAD ST | Owner-occupied | $535K | — | 1923 | 0 | |
| 1511 S BROAD ST | Absentee individual | $678K | — | 1923 | 0 | |
| 1512 S BROAD ST | Owner-occupied | $588K | — | 1923 | 0 | |
| 1513 S BROAD ST | Absentee individual | $610K | — | 1923 | 0 | |
| 1514 S BROAD ST | Owner-occupied | $613K | — | 1923 | 0 | |
| 1515 S BROAD ST | Owner-occupied | $596K | — | 1923 | 0 | |
| 1516 S BROAD ST | Owner-occupied | $491K | — | 1923 | 0 | |
| 1517 S BROAD ST | Absentee individual | $610K | — | 1923 | 0 | |
| 1518 S BROAD ST | Investor / LLC | $623K | — | 1920 | 0 | |
| 1519 S BROAD ST | Owner-occupied | $616K | — | 1923 | 0 | |
| 1520 S BROAD ST | Investor / LLC | $543K | — | 1923 | 0 | |
| 1521 S BROAD ST | Owner-occupied | $604K | — | 1923 | 0 | |
| 1522 S BROAD ST | Owner-occupied | $686K | — | 1923 | 0 | |
| 1523 S BROAD ST | Absentee individual | $810K | — | 1923 | 0 | |
| 1524 S BROAD ST | Absentee individual | $611K | — | 1923 | 0 | |
| 1525 S BROAD ST | Absentee individual | $604K | — | 1923 | 0 | |
| 1526 S BROAD ST | Investor / LLC | $591K | — | 1923 | 0 | |
| 1527 S BROAD ST | Absentee individual | $515K | — | 1923 | 0 | |
| 1528 S BROAD ST | Investor / LLC | $730K | — | 1915 | 0 | |
| 1529 S BROAD ST | Absentee individual | $718K | — | 1923 | 0 | |
| 1530 S BROAD ST | Absentee individual | $545K | — | 1923 | 0 | |
| 1531 S BROAD ST | Absentee individual | $718K | — | 1923 | 0 | |
| 1532 S BROAD ST | Absentee individual | $552K | — | 1923 | 0 | |
| 1533 S BROAD ST | Absentee individual | $559K | — | 1923 | 0 | |
| 1534-42 S BROAD ST | Absentee individual | $2.6M | — | 1970 | 0 | |
| 1535 S BROAD ST | Owner-occupied | $543K | — | 1923 | 0 | |
| 1537 S BROAD ST | Absentee individual | $640K | — | 1923 | 0 | 13 viol |
| 1539 S BROAD ST | Investor / LLC | $708K | — | 1923 | 0 | 4 viol |
| 1541 S BROAD ST | Owner-occupied | $1.0M | — | 1923 | 0 |
Neighborhood
Neighborhood income and demographics are coming soon.
Generated 2026-07-07 from public City of Philadelphia records · Download this block's data (CSV)