Who owns your block
1500 block of Poplar St
An investor-heavy block: 83% of the parcels are held by LLCs or companies, with 7 open code violations.
- Owner-occupied
- Investor / LLC
- Absentee
- Vacant
- Has violations
By the Numbers
Schools
The public schools this block is zoned for — its official School District of Philadelphia catchments.
Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.
Who owns it
Ownership of 24 parcels
- Owner-occupied 1
- Investor / LLC 20
- Absentee individual 3
Value distribution today
The block's largest owner, Francisville East Lp, carries 4 open violations across 18 properties it owns around the city.
| Owner | On block | Owns citywide | Portfolio value | Source |
|---|---|---|---|---|
| Francisville East Lp | 17 | 18 | $1.5M | phila.gov ↗ |
| Up The Streets Partners L | 1 | 3 | $2.0M | phila.gov ↗ |
| Chan Investments Llc | 1 | 2 | $1.5M | phila.gov ↗ |
| Up The Streets Partners, Llc | 1 | 1 | $675K | phila.gov ↗ |
House by house
All 24 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).
Worth a look
| Address | Ownership | Value & trend | Sq ft | Built | Sales | Flags |
|---|---|---|---|---|---|---|
| 1500 POPLAR ST | Investor / LLC | $25K | — | 2010 | 0 | |
| 1501 POPLAR ST | Investor / LLC | $25K | — | 2010 | 0 | |
| 1502 POPLAR ST | Investor / LLC | $25K | — | 2010 | 0 | |
| 1503 POPLAR ST | Absentee individual | $25K | — | 2010 | 0 | |
| 1504 POPLAR ST | Investor / LLC | $25K | — | 2010 | 0 | |
| 1505 POPLAR ST | Investor / LLC | $25K | — | 2010 | 0 | |
| 1506 POPLAR ST | Investor / LLC | $25K | — | 2010 | 0 | |
| 1507 POPLAR ST | Investor / LLC | $25K | — | 2010 | 0 | |
| 1508 POPLAR ST | Investor / LLC | $25K | — | 2010 | 0 | |
| 1509 POPLAR ST | Investor / LLC | $25K | — | 2010 | 0 | |
| 1510 POPLAR ST | Investor / LLC | $1.1M | — | 2010 | 0 | 4 viol |
| 1511 POPLAR ST | Investor / LLC | $25K | — | 2010 | 0 | |
| 1513 POPLAR ST | Investor / LLC | $25K | — | 2010 | 0 | |
| 1515 POPLAR ST | Investor / LLC | $25K | — | 2010 | 0 | |
| 1517 POPLAR ST | Investor / LLC | $25K | — | 2010 | 0 | |
| 1519 POPLAR ST | Investor / LLC | $25K | — | 2010 | 0 | |
| 1523 POPLAR ST | Investor / LLC | $663K | — | 1915 | 0 | |
| 1525 POPLAR ST | Investor / LLC | $25K | — | 2010 | 0 | |
| 1527 POPLAR ST | Absentee individual | $444K | — | 1915 | 0 | |
| 1529 POPLAR ST | Absentee individual | $444K | — | 1915 | 0 | |
| 1531 POPLAR ST | Owner-occupied | $494K | — | 2008 | 0 | |
| 1533 POPLAR ST | Investor / LLC | $25K | — | 1915 | 0 | |
| 1535 POPLAR ST | Investor / LLC | $675K | — | 1915 | 0 | 3 viol |
| 1537 POPLAR ST | Investor / LLC | $675K | — | 1915 | 0 |
Neighborhood
Neighborhood income and demographics are coming soon.
Generated 2026-07-08 from public City of Philadelphia records · Download this block's data (CSV)