Who owns your block
1500 block of North St
A mostly owner-occupied block: 62% of homes are lived in by their owners.
- Owner-occupied
- Investor / LLC
- Absentee
- Vacant
- Has violations
By the Numbers
Schools
The public schools this block is zoned for — its official School District of Philadelphia catchments.
Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.
Who owns it
Ownership of 21 parcels
- Owner-occupied 13
- Investor / LLC 1
- Absentee individual 4
- Vacant 3
Value distribution today
| Owner | On block | Owns citywide | Portfolio value | Source |
|---|---|---|---|---|
| Mcg Investments North Str | 1 | 1 | $1.2M | phila.gov ↗ |
House by house
All 21 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).
| Address | Ownership | Value & trend | Sq ft | Built | Sales | Flags |
|---|---|---|---|---|---|---|
| 1510-12 NORTH ST | Owner-occupied | $656K | — | 1960 | 0 | |
| 1511 NORTH ST | Owner-occupied | $664K | — | 1900 | 0 | |
| 1513 NORTH ST | Owner-occupied | $667K | — | 1900 | 0 | |
| 1514 NORTH ST | Owner-occupied | $524K | — | 1900 | 0 | |
| 1515 NORTH ST | Owner-occupied | $663K | — | 1900 | 0 | |
| 1516 NORTH ST | Owner-occupied | $512K | — | 1900 | 0 | |
| 1517 NORTH ST | Owner-occupied | $656K | — | 1900 | 0 | |
| 1518 NORTH ST | Absentee individual | $500K | — | 2014 | 0 | |
| 1518 NORTH ST | Owner-occupied | $606K | — | 2014 | 0 | |
| 1519 NORTH ST | Owner-occupied | $399K | — | 1900 | 0 | |
| 1520 NORTH ST | Owner-occupied | $735K | — | 2008 | 0 | |
| 1521 NORTH ST | Vacant | $266K | — | — | 0 | |
| 1522 NORTH ST | Absentee individual | $640K | — | 1900 | 0 | |
| 1523 NORTH ST | Vacant | $250K | — | — | 0 | |
| 1524 NORTH ST | Owner-occupied | $735K | — | 1900 | 0 | |
| 1525 NORTH ST | Vacant | $250K | — | — | 0 | |
| 1526 NORTH ST | Owner-occupied | $534K | — | 1900 | 0 | |
| 1527 NORTH ST | Owner-occupied | $682K | — | 2007 | 0 | |
| 1528-30 NORTH ST | Absentee individual | $875K | — | 1900 | 0 | |
| 1529 NORTH ST | Investor / LLC | $1.2M | — | 2020 | 0 | |
| 1531 NORTH ST | Absentee individual | $550K | — | — | 0 |
Neighborhood
Neighborhood income and demographics are coming soon.
Generated 2026-07-08 from public City of Philadelphia records · Download this block's data (CSV)