Public Records
Edition
PhiladelphiaBuilt on public City of Philadelphia recordsJuly 7, 2026

Who owns your block

1500 block of Green St

A mixed-ownership block: 41% owner-occupied, 18% investor-held, with 6 open code violations and 1 home behind $31,698 on taxes.

Every parcel on the block, colored by who owns it. Tap a parcel for the owner and its city record.

By the Numbers

Median value
$361K
$184K–$3.5M
Recent sale
$351K
7 sold in 2yr
assessed $361K
Median built
1900
year built
city 1925
Owner-occupied
41%
28 of 68
Open violations
6
L&I code
▼ block 4% · city 5%
Back taxes
$32K
1 of 68 behind
▼ block 1% · city 9%

Schools

The public schools this block is zoned for — its official School District of Philadelphia catchments.

Elementary & Middle · K-8
Laura W Waring
1801 Green St · 170 students
High · 9-12
Benjamin HS Franklin
616 N 15th St · 975 students

Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.

Who owns it

Ownership of 68 parcels

Owner-occupied: 28Investor / LLC: 12Absentee individual: 27Vacant: 1 68parcels
  • Owner-occupied 28
  • Investor / LLC 12
  • Absentee individual 27
  • Vacant 1

Value distribution today

24 parcels21 parcels2 parcels3 parcels4 parcels7 parcels7 parcels
$184K$1.1M+
OwnerOn blockOwns citywidePortfolio valueSource
1918 Fairmount Ave Llc13$1.5Mphila.gov ↗
Village On The Green Llc23$1.4Mphila.gov ↗
Lulus Real Estate Llc12$2.2Mphila.gov ↗
1502-1504 Green Street Llc11$1.6Mphila.gov ↗
2ee Llc11$627Kphila.gov ↗
1511 Green Street Llc11$719Kphila.gov ↗
Ar 1514 Green Street Llc11$997Kphila.gov ↗
Aha Development Llc11$1.3Mphila.gov ↗
Kerentzis Property Holdin11$772Kphila.gov ↗
Courtyard Associates Inve11$3.5Mphila.gov ↗
1525 Green Street Llc11$919Kphila.gov ↗

House by house

All 68 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).

Worth a look

AddressOwnershipValue & trendSq ftBuiltSalesFlags
1500 GREEN ST Owner-occupied $377K 1900 0
1500 GREEN ST Owner-occupied $393K 1900 0
1500 GREEN ST Absentee individual $309K 1900 0
1500 GREEN ST Owner-occupied $419K 1900 0
1500 GREEN ST Owner-occupied $377K 1900 0
1500 GREEN ST Absentee individual $377K 1900 0
1500 GREEN ST Absentee individual $287K 1900 0
1501 GREEN ST Absentee individual $343K 1900 0
1501 GREEN ST Absentee individual $315K 1900 0
1501 GREEN ST Owner-occupied $370K 1900 0
1501 GREEN ST Owner-occupied $327K 1900 0
1501 GREEN ST Owner-occupied $344K 1900 0
1501 GREEN ST Owner-occupied $258K 1900 0
1501 GREEN ST Owner-occupied $355K 1900 0
1502-04 GREEN ST Investor / LLC $1.6M 2016 0
1503 GREEN ST Absentee individual $248K 1900 0
1503 GREEN ST Owner-occupied $335K 1900 0
1503 GREEN ST Absentee individual $231K 1900 0
1503 GREEN ST Owner-occupied $336K 1900 0
1503 GREEN ST Owner-occupied $248K 1900 0
1503 GREEN ST Owner-occupied $269K 1900 0
1503 GREEN ST Absentee individual $292K 1900 0
1505 GREEN ST Investor / LLC $627K 1903 0
1506 GREEN ST Absentee individual $995K 1920 0
1507 GREEN ST Absentee individual $825K 1860 0
1508 GREEN ST Investor / LLC $889K 1915 0
1509 GREEN ST Investor / LLC $895K 1855 0
1510 GREEN ST Owner-occupied $987K 1920 0 2 viol
1511 GREEN ST Investor / LLC $719K 1920 0
1512 GREEN ST Absentee individual $257K 1900 0
1512 GREEN ST Owner-occupied $257K 1900 0
1512 GREEN ST Owner-occupied $257K 1900 0
1512 GREEN ST Absentee individual $353K 1900 0
1512 GREEN ST Absentee individual $424K 1900 0
1513 GREEN ST Owner-occupied $338K 1900 0
1513 GREEN ST Owner-occupied $288K 1900 0
1513 GREEN ST Owner-occupied $320K 1900 0
1514 GREEN ST Investor / LLC $997K 1920 0
1515 GREEN ST Owner-occupied $886K 1855 0
1516 GREEN ST Investor / LLC $1.3M 2017 0
1517 GREEN ST Absentee individual $419K 2019 0
1517 GREEN ST Investor / LLC $471K 2019 0
1517 GREEN ST Absentee individual $419K 2019 0
1517 GREEN ST Investor / LLC $367K 2019 0
1518 GREEN ST Vacant $501K 0 3 viol
1519 GREEN ST Investor / LLC $772K 1920 0
1520 GREEN ST Investor / LLC $3.5M 1870 0 1 viol
1521 GREEN ST Absentee individual $272K 1900 0
1521 GREEN ST Absentee individual $296K 1900 0
1521 GREEN ST Absentee individual $261K 1900 0
1521 GREEN ST Absentee individual $309K 1900 0
1523 GREEN ST Owner-occupied $369K 1900 0
1523 GREEN ST Owner-occupied $217K 1900 0
1523 GREEN ST Owner-occupied $309K 1900 0
1523 GREEN ST Owner-occupied $339K 1900 0
1525 GREEN ST Investor / LLC $919K 1920 0
1527 GREEN ST Absentee individual $796K 1920 0
1529 GREEN ST Absentee individual $184K 1900 0
1529 GREEN ST Owner-occupied $185K 1900 0
1529 GREEN ST Absentee individual $260K 1900 0
1529 GREEN ST Absentee individual $304K 1900 0
1529 GREEN ST Owner-occupied $279K 1900 0
1530 GREEN ST Owner-occupied $1.0M 1855 0
1531 GREEN ST Absentee individual $796K 1920 0
1532 GREEN ST Absentee individual $674K 1860 0
1533 GREEN ST Absentee individual $1.1M 1960 0
1534-36 GREEN ST Absentee individual $916K 1900 0
1538 GREEN ST Owner-occupied $2.0M 2013 0

Neighborhood

Neighborhood income and demographics are coming soon.

Generated 2026-07-07 from public City of Philadelphia records  ·  Download this block's data (CSV)

Where this comes from

City datasets are fetched live from OpenDataPhilly (phl.carto.com) and cached briefly. AI-written passages are generated from these records only and rejected if they state a number the record doesn't hold.