Who owns your block
1500 block of Church St
A mixed-ownership block: 58% owner-occupied, 19% investor-held, with 2 open code violations and 1 home behind $13,062 on taxes.
- Owner-occupied
- Investor / LLC
- Absentee
- Vacant
- Has violations
By the Numbers
Schools
The public schools this block is zoned for — its official School District of Philadelphia catchments.
Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.
Who owns it
Ownership of 36 parcels
- Owner-occupied 17
- Investor / LLC 4
- Absentee individual 9
- Vacant 6
Value distribution today
The block's largest owner, Tcs Anika Homes Acquisitions Iii Llc, carries 14 open violations across 33 properties it owns around the city.
| Owner | On block | Owns citywide | Portfolio value | Source |
|---|---|---|---|---|
| Tcs Anika Homes Acquisitions Iii Llc | 1 | 33 | $5.4M | phila.gov ↗ |
| Amadorez Funeral Home Llc | 3 | 6 | $421K | phila.gov ↗ |
| Marq Management Llc | 1 | 3 | $468K | phila.gov ↗ |
| Rocmoor Properties Llc | 1 | 1 | $201K | phila.gov ↗ |
| Phr Realty Llc | 1 | 1 | $225K | phila.gov ↗ |
House by house
All 36 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).
| Address | Ownership | Value & trend | Sq ft | Built | Sales | Flags |
|---|---|---|---|---|---|---|
| 1500 CHURCH ST | Owner-occupied | $335K | — | 1920 | 0 | |
| 1501-25 CHURCH ST | Absentee individual | $2.5M | — | 1930 | 0 | |
| 1504 CHURCH ST | Owner-occupied | $139K | — | 1920 | 0 | |
| 1506 CHURCH ST | Owner-occupied | $139K | — | 1920 | 0 | |
| 1508 CHURCH ST | Absentee individual | $139K | — | 1920 | 0 | |
| 1510 CHURCH ST | Owner-occupied | $134K | — | 1920 | 0 | |
| 1512 CHURCH ST | Owner-occupied | $139K | — | 1920 | 0 | |
| 1514 CHURCH ST | Owner-occupied | $200K | — | 1920 | 0 | |
| 1516 CHURCH ST | Owner-occupied | $182K | — | 1920 | 0 | |
| 1518 CHURCH ST | Owner-occupied | $128K | — | 1920 | 0 | |
| 1520 CHURCH ST | Owner-occupied | $139K | — | 1920 | 0 | |
| 1522 CHURCH ST | Owner-occupied | $182K | — | 1920 | 0 | |
| 1524 CHURCH ST | Owner-occupied | $137K | — | 1920 | 0 | |
| 1526 CHURCH ST | Absentee individual | $168K | — | 1920 | 0 | |
| 1527 CHURCH ST | Owner-occupied | $159K | — | 1981 | 0 | |
| 1528 CHURCH ST | Absentee individual | $177K | — | 1920 | 0 | |
| 1530 CHURCH ST | Absentee individual | $142K | — | 1920 | 0 | |
| 1532 CHURCH ST | Owner-occupied | $182K | — | 1920 | 0 | 2 viol |
| 1534 CHURCH ST | Owner-occupied | $151K | — | 1920 | 0 | |
| 1537 CHURCH ST | Absentee individual | $126K | — | 1935 | 0 | |
| 1538 CHURCH ST | Investor / LLC | $153K | — | 1920 | 0 | |
| 1539 CHURCH ST | Vacant | $8K | — | — | 0 | |
| 1540 CHURCH ST | Investor / LLC | $184K | — | 1920 | 0 | |
| 1541 CHURCH ST | Vacant | $23K | — | — | 0 | |
| 1542 CHURCH ST | Owner-occupied | $150K | — | 1920 | 0 | |
| 1543 CHURCH ST | Vacant | $14K | — | — | 0 | |
| 1544 CHURCH ST | Investor / LLC | $201K | — | 1920 | 0 | |
| 1545 CHURCH ST | Owner-occupied | $113K | — | 1920 | 0 | |
| 1546 CHURCH ST | Absentee individual | $165K | — | 1920 | 0 | |
| 1547 CHURCH ST | Absentee individual | $111K | — | 1920 | 0 | |
| 1548 CHURCH ST | Owner-occupied | $143K | — | 1920 | 0 | |
| 1549 CHURCH ST | Absentee individual | $111K | — | 1920 | 0 | |
| 1550 CHURCH ST | Vacant | $7K | — | — | 0 | |
| 1551 CHURCH ST | Investor / LLC | $225K | — | 1920 | 0 | |
| 1552 CHURCH ST | Vacant | $7K | — | — | 0 | |
| 1554 CHURCH ST | Vacant | $11K | — | — | 0 |
Neighborhood
Neighborhood income and demographics are coming soon.
Generated 2026-07-07 from public City of Philadelphia records · Download this block's data (CSV)