Who owns your block
1500 block of Brown St
A mixed-ownership block: 42% owner-occupied, 19% investor-held, with 4 open code violations and 1 home behind $13,501 on taxes.
- Owner-occupied
- Investor / LLC
- Absentee
- Vacant
- Has violations
By the Numbers
Schools
The public schools this block is zoned for — its official School District of Philadelphia catchments.
Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.
Who owns it
Ownership of 31 parcels
- Owner-occupied 13
- Investor / LLC 4
- Absentee individual 12
- Vacant 2
Value distribution today
| Owner | On block | Owns citywide | Portfolio value | Source |
|---|---|---|---|---|
| Cmc Investment Group Llc | 1 | 7 | $1.7M | phila.gov ↗ |
| 747 Jarm Inc | 2 | 4 | $1.5M | phila.gov ↗ |
| Yangc Investment Llc | 1 | 1 | $348K | phila.gov ↗ |
| 1511-1515 Brown St Llc | 1 | 1 | $949K | phila.gov ↗ |
| 1528 Brown Street Llc | 1 | 1 | $639K | phila.gov ↗ |
House by house
All 31 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).
| Address | Ownership | Value & trend | Sq ft | Built | Sales | Flags |
|---|---|---|---|---|---|---|
| 1500 BROWN ST | Investor / LLC | $563K | — | 1920 | 0 | |
| 1502 BROWN ST | Investor / LLC | $545K | — | 1920 | 0 | |
| 1504 BROWN ST | Owner-occupied | $660K | — | 1920 | 0 | |
| 1506 BROWN ST | Absentee individual | $596K | — | 1920 | 0 | |
| 1507 BROWN ST | Vacant | $191K | — | — | 0 | |
| 1508 BROWN ST | Investor / LLC | $348K | — | 1920 | 0 | |
| 1509 BROWN ST | Vacant | $209K | — | — | 0 | |
| 1510 BROWN ST | Absentee individual | $692K | — | 1920 | 0 | |
| 1511 BROWN ST | Absentee individual | $852K | — | 2018 | 0 | |
| 1512 BROWN ST | Owner-occupied | $563K | — | 1920 | 0 | |
| 1513 BROWN ST | Owner-occupied | $949K | — | 2017 | 0 | |
| 1514 BROWN ST | Absentee individual | $531K | — | 1920 | 0 | |
| 1515 BROWN ST | Absentee individual | $929K | — | 2018 | 0 | |
| 1516 BROWN ST | Owner-occupied | $557K | — | 1920 | 0 | |
| 1517 BROWN ST | Absentee individual | $541K | — | 2016 | 0 | |
| 1517 BROWN ST | Absentee individual | $293K | — | 2016 | 0 | |
| 1517 BROWN ST | Absentee individual | $460K | — | 2016 | 0 | |
| 1518 BROWN ST | Absentee individual | $49K | — | 1915 | 0 | |
| 1519 BROWN ST | Owner-occupied | $245K | — | 2013 | 0 | |
| 1519 BROWN ST | Owner-occupied | $313K | — | 2013 | 0 | |
| 1519 BROWN ST | Owner-occupied | $441K | — | 2013 | 0 | |
| 1520 BROWN ST | Owner-occupied | $598K | — | 1920 | 0 | |
| 1521 BROWN ST | Owner-occupied | $242K | — | 1920 | 0 | |
| 1521 BROWN ST | Owner-occupied | $228K | — | 1920 | 0 | |
| 1521 BROWN ST | Absentee individual | $373K | — | 1920 | 0 | |
| 1522 BROWN ST | Owner-occupied | $255K | — | 1920 | 0 | |
| 1522 BROWN ST | Absentee individual | $318K | — | 1920 | 0 | |
| 1522 BROWN ST | Owner-occupied | $228K | — | 1920 | 0 | |
| 1524 BROWN ST | Absentee individual | $337K | — | 1920 | 0 | 4 viol |
| 1526 BROWN ST | Owner-occupied | $595K | — | 1920 | 0 | |
| 1528 BROWN ST | Investor / LLC | $639K | — | 1920 | 0 |
Neighborhood
Neighborhood income and demographics are coming soon.
Generated 2026-07-07 from public City of Philadelphia records · Download this block's data (CSV)