Who owns your block
1400 block of Englewood St
A mostly owner-occupied block: 75% of homes are lived in by their owners, with 2 open code violations.
- Owner-occupied
- Investor / LLC
- Absentee
- Vacant
- Has violations
By the Numbers
Schools
The public schools this block is zoned for — its official School District of Philadelphia catchments.
Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.
Who owns it
Ownership of 36 parcels
- Owner-occupied 27
- Investor / LLC 1
- Absentee individual 8
Value distribution today
| Owner | On block | Owns citywide | Portfolio value | Source |
|---|---|---|---|---|
| Englewood23 Inc | 1 | 1 | $281K | phila.gov ↗ |
House by house
All 36 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).
| Address | Ownership | Value & trend | Sq ft | Built | Sales | Flags |
|---|---|---|---|---|---|---|
| 1400 ENGLEWOOD ST | Owner-occupied | $384K | — | 1950 | 0 | |
| 1401 ENGLEWOOD ST | Owner-occupied | $384K | — | 1950 | 0 | |
| 1402 ENGLEWOOD ST | Owner-occupied | $305K | — | 1950 | 0 | |
| 1403 ENGLEWOOD ST | Absentee individual | $285K | — | 1950 | 0 | 2 viol |
| 1404 ENGLEWOOD ST | Owner-occupied | $281K | — | 1950 | 0 | |
| 1405 ENGLEWOOD ST | Owner-occupied | $281K | — | 1950 | 0 | |
| 1406 ENGLEWOOD ST | Owner-occupied | $281K | — | 1950 | 0 | |
| 1407 ENGLEWOOD ST | Owner-occupied | $285K | — | 1950 | 0 | |
| 1408 ENGLEWOOD ST | Owner-occupied | $281K | — | 1950 | 0 | |
| 1409 ENGLEWOOD ST | Absentee individual | $281K | — | 1950 | 0 | |
| 1410 ENGLEWOOD ST | Absentee individual | $281K | — | 1950 | 0 | |
| 1411 ENGLEWOOD ST | Owner-occupied | $305K | — | 1950 | 0 | |
| 1412 ENGLEWOOD ST | Owner-occupied | $281K | — | 1950 | 0 | |
| 1413 ENGLEWOOD ST | Owner-occupied | $281K | — | 1950 | 0 | |
| 1414 ENGLEWOOD ST | Absentee individual | $305K | — | 1950 | 0 | |
| 1415 ENGLEWOOD ST | Owner-occupied | $281K | — | 1950 | 0 | |
| 1416 ENGLEWOOD ST | Investor / LLC | $281K | — | 1950 | 0 | |
| 1417 ENGLEWOOD ST | Owner-occupied | $281K | — | 1950 | 0 | |
| 1418 ENGLEWOOD ST | Owner-occupied | $281K | — | 1950 | 0 | |
| 1419 ENGLEWOOD ST | Owner-occupied | $281K | — | 1950 | 0 | |
| 1420 ENGLEWOOD ST | Owner-occupied | $281K | — | 1950 | 0 | |
| 1421 ENGLEWOOD ST | Owner-occupied | $281K | — | 1950 | 0 | |
| 1422 ENGLEWOOD ST | Owner-occupied | $294K | — | 1950 | 0 | |
| 1423 ENGLEWOOD ST | Owner-occupied | $294K | — | 1950 | 0 | |
| 1424 ENGLEWOOD ST | Owner-occupied | $281K | — | 1950 | 0 | |
| 1425 ENGLEWOOD ST | Absentee individual | $281K | — | 1950 | 0 | |
| 1426 ENGLEWOOD ST | Owner-occupied | $335K | — | 1950 | 0 | |
| 1427 ENGLEWOOD ST | Owner-occupied | $277K | — | 1950 | 0 | |
| 1428 ENGLEWOOD ST | Owner-occupied | $281K | — | 1950 | 0 | |
| 1429 ENGLEWOOD ST | Owner-occupied | $294K | — | 1950 | 0 | |
| 1430 ENGLEWOOD ST | Owner-occupied | $281K | — | 1950 | 0 | |
| 1431 ENGLEWOOD ST | Owner-occupied | $281K | — | 1950 | 0 | |
| 1432 ENGLEWOOD ST | Absentee individual | $290K | — | 1950 | 0 | |
| 1433 ENGLEWOOD ST | Absentee individual | $305K | — | 1950 | 0 | |
| 1434 ENGLEWOOD ST | Absentee individual | $343K | — | 1950 | 0 | |
| 1435 ENGLEWOOD ST | Owner-occupied | $281K | — | 1950 | 0 |
Neighborhood
Neighborhood income and demographics are coming soon.
Generated 2026-07-07 from public City of Philadelphia records · Download this block's data (CSV)