Philadelphia property report
1300 block of Westbury Dr
A mostly owner-occupied block: 89% of homes are lived in by their owners, with 3 parcels listed in the June 2022 tax-delinquency snapshot ($13,733 recorded then).
The typical home here is up 49% since 2016, now about $197K. Property taxes are climbing about 0% a year and the increases are speeding up.
- Owner-occupied
- Investor / LLC
- Absentee
- Vacant
- Has violations
BlockReport is reading this block's city record right now. Its take lands here in about a minute...
By the Numbers
How fast it's moving
Assessed-value change for the typical home. Philadelphia taxes a flat 1.3998% of value, so the bill moves with it.
The makeup of the block
Every home, plotted by size and assessed value — press play and watch the block reprice from 2016 to 2027. One bubble per house (area = lot size), colored by who owns it; a gold ring marks a material assessment exemption whose legal basis is not established by the roll. Click a bubble for its report.
- Owner-occupied
- Investor / LLC
- Absentee
- Vacant
- Assessment exemption
- Bubble = lot size
- → bigger interior · ↑ higher value
Assessed values from the city's year-by-year assessment record — a proxy for price, lumpy in reassessment years.
How the block compares
The typical home here is $197K — about 0.9× the citywide median home, and above the ZIP 19151 median of $189K. The same block, read against everyone else in the ZIP 19151 and across Philadelphia.
| This block | ZIP 19151 | Philadelphia | |
|---|---|---|---|
| Median home value | $197K | $189K | $230K |
| Owner-occupied | 69% | 59% | 48% |
Safety & quality of life
Within 200 metres of the block over the last 12 months: 59 reported crimes (about 5 a month, 42% of them violent) and 131 resident 311 requests to the city. A busy commercial corridor logs far more than a quiet residential block, so read this against nearby blocks, not the citywide total.
Most reported crimes
Top 311 complaints
Philadelphia Police incident reports and 311 service requests within 200m, trailing 12 months. Reported location, not necessarily where an incident occurred.
Schools
The public schools this block is zoned for — its official School District of Philadelphia catchments.
Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.
What it's worth, and where taxes are going
- $197K typical home, up +49% since 2016
- Median assessment-based tax estimate $1,435 to $1,514 a year through 2027, +0%/yr
- 2027 block estimate: — assessed, about $161,282/yr from taxable assessments, or $1,920 per home — not live account balances
Median assessed value · 2016–2027
▲ +49% since 2016
Estimated property tax · per home, per year
▲ +6% since 2016 · ~+0%/yr
Who really pays
Philadelphia's 1.3998% rate applies to the taxable assessment. The OPA roll shows exemptions that can make an estimate lower than the full assessed-value scenario; this chart does not identify their legal basis.
- 1376 Westbury Drlower taxable assessment0.59%$1,019/yr on $173K
- 1332 Westbury Drlower taxable assessment0.63%$1,156/yr on $183K
- 1358 Westbury Drlower taxable assessment0.63%$1,156/yr on $183K
- 1380 Westbury Drlower taxable assessment0.63%$1,156/yr on $183K
- 1344 Westbury Drlower taxable assessment0.63%$1,159/yr on $183K
- …and 52 more with estimates below the full rate — the gold-ringed bubbles in the makeup chart
The block as an asset
Read like a financial asset, this block has lagged the Philadelphia market, compounding +3.7% a year against the city's 6.5%.
Indexed performance · this block vs. the Philadelphia market
Rebased to 100 in 2016, like a stock against its index. $100 in the typical home here would be worth $149 today versus $201 across Philadelphia — this block trailed the market.
Return is from assessed-value history (a proxy for market price, lumpy in reassessment years); rental yield is estimated from ACS area rents. Informational only, not investment advice.
How often it changes hands
This block has recorded 95 arm's-length sales since 2000. The typical home has sold 1 time in that window, while 26 have not changed hands at all.
Every recorded sale · price & date
Who owns it
Ownership of 84 parcels
- Owner-occupied 75
- Investor / LLC 7
- Absentee individual 2
Value distribution today
| Owner | On block | Owns citywide | Portfolio value | Tax bills mail to | Source |
|---|---|---|---|---|---|
| Brooklyn Keys Properties LLC | 1 | 11 | $2.3M | 236 Hastings Blv, Broomall PA, 19008 | phila.gov ↗ · registry ↗ |
| Kgcc Properties LP | 1 | 8 | $1.5M | Po Box 95, Quakertown PA, 18951 | phila.gov ↗ · registry ↗ |
| Navajo Holdings LLC | 1 | 2 | $704K | 4201 Neshaminy Blvd, Bensalem PA, 19020 | phila.gov ↗ · registry ↗ |
| Greener Group LLC | 1 | 2 | $369K | 7725 Doe Ln, Laverock PA, 19038 | phila.gov ↗ · registry ↗ |
| Hill Oxford Eight LLC | 1 | 1 | $179K | 901 W Jackson Blvd Ste 501, Chicago IL, 60707 | phila.gov ↗ · registry ↗ |
| Skylar Holdings LLC | 1 | 1 | $179K | 4201 Neshaminy Blv Ste 108-34, Bensalem PA, 19020 | phila.gov ↗ · registry ↗ |
| Exceptional Hearts LLC | 1 | 1 | $195K | 1500 Jfk Blvd Ste 420, Philadelphia PA, 19102 | phila.gov ↗ · registry ↗ |
The mailing address is where the assessor sends the tax bill — for an LLC, often the closest public record gets to the person behind it. "Registry" searches the owner's name in state incorporation records (OpenCorporates).
House by house
All 84 homes on the block — value trajectory, ownership, and the paper trail assembled from the fetched public datasets. Sorted up the street; each links to its property report and official sources — or download the roster (CSV).
Every house's assessed value, 2016–2027 — each line is one home
Worth a look
| Address | Ownership | Value & trend | Bd/Ba | Sq ft | Built | Sales | Flags |
|---|---|---|---|---|---|---|---|
| 1300 WESTBURY DR Renovated & sold onBought for $99K in 2005, zoning permit in 2008, sold for $244K in 2023 (+146%). | Owner-occupied | $220K | 3/1 | 1,120 | 1949 | 2 | |
| 1301 WESTBURY DR | Owner-occupied | $215K | —/— | 1,120 | 1949 | 0 | |
| 1302 WESTBURY DR | Owner-occupied | $183K | —/1 | 1,120 | 1949 | 0 | |
| 1303 WESTBURY DR TradedTraded 2×: $60K in 2002 → $60K in 2006 (+0%). | Owner-occupied | $198K | —/1 | 1,120 | 1949 | 2 | |
| 1304 WESTBURY DR TradedTraded 2×: $180K in 2024 → $145K in 2024 (-19%). | Investor / LLC | $288K | 3/2 | 1,120 | 1949 | 2 | licensed rental |
| 1305 WESTBURY DR History2 L&I violations (2009); Inspection failed (2009). | Owner-occupied | $197K | —/1 | 1,120 | 1949 | 0 | |
| 1306 WESTBURY DR HistoryL&I violation (2009); L&I: 1 failed, 1 passed (2009); 3 L&I violations (2011); Inspection failed ×2 (2011); Inspection passed (2012); sold $190K (2020). | Owner-occupied | $242K | 3/1 | 1,120 | 1949 | 1 | |
| 1307 WESTBURY DR TradedTraded 2×: $125K in 2007 → $254K in 2022 (+103%). | Owner-occupied | $251K | 3/1 | 1,120 | 1949 | 2 | |
| 1308 WESTBURY DR ImprovedOwner pulled a alterations permit in 2023. | Owner-occupied | $189K | —/1 | 1,120 | 1949 | 0 | |
| 1309 WESTBURY DR ImprovedBought for $74K in 2000. Owner pulled a fast form building permit in 2009. | Owner-occupied | $196K | —/1 | 1,120 | 1949 | 1 | |
| 1310 WESTBURY DR | Owner-occupied | $195K | —/1 | 1,120 | 1949 | 0 | |
| 1311 WESTBURY DR TradedTraded 2×: $78K in 2009 → $157K in 2010 (+101%). | Owner-occupied | $244K | —/1 | 1,120 | 1949 | 2 | |
| 1312 WESTBURY DR ImprovedOwner pulled a alterations permit in 2021. | Owner-occupied | $172K | —/1 | 1,120 | 1949 | 0 | |
| 1313 WESTBURY DR ImprovedBought for $60K in 2001. Owner pulled a alterations permit in 2022. | Owner-occupied | $197K | —/1 | 1,120 | 1949 | 2 | |
| 1314 WESTBURY DR | Owner-occupied | $189K | —/1 | 1,120 | 1949 | 1 | |
| 1315 WESTBURY DR TradedTraded 2×: $135K in 2021 → $248K in 2022 (+84%). | Owner-occupied | $291K | 3/1 | 1,120 | 1949 | 2 | |
| 1316 WESTBURY DR ImprovedOwner pulled a alterations permit in 2021. | Owner-occupied | $177K | —/1 | 1,120 | 1949 | 0 | |
| 1317 WESTBURY DR TradedTraded 2×: $80K in 2015 → $152K in 2016 (+90%). | Owner-occupied | $244K | —/1 | 1,120 | 1949 | 2 | |
| 1318 WESTBURY DR ImprovedBought for $80K in 2002. Owner pulled a alterations permit in 2023. | Owner-occupied | $195K | —/1 | 1,120 | 1949 | 1 | |
| 1319 WESTBURY DR Frequently tradedTraded 3×: $50K in 2002 → $126K in 2016 (+151%). | Owner-occupied | $197K | —/1 | 1,120 | 1949 | 3 | |
| 1320 WESTBURY DR ImprovedOwner pulled a plumbing permit in 2013. | Owner-occupied | $177K | —/1 | 1,120 | 1949 | 0 | |
| 1321 WESTBURY DR | Investor / LLC | $179K | —/1 | 1,120 | 1949 | 1 | |
| 1322 WESTBURY DR ImprovedOwner pulled a plumbing permit in 2007. | Owner-occupied | $190K | —/1 | 1,120 | 1949 | 0 | |
| 1323 WESTBURY DR ImprovedBought for $81K in 2000. Owner pulled a bathroom & kitchen remodel permit in 2025. | Owner-occupied | $197K | —/1 | 1,120 | 1949 | 1 | |
| 1324 WESTBURY DR TradedTraded 2×: $67K in 2019 → $205K in 2020 (+206%). | Absentee individual | $288K | 3/2 | 1,120 | 1949 | 2 | lien in pre-2017 ledger |
| 1325 WESTBURY DR | Owner-occupied | $178K | —/1 | 1,120 | 1949 | 0 | lien in pre-2017 ledger |
| 1326 WESTBURY DR | Owner-occupied | $190K | —/1 | 1,120 | 1949 | 0 | |
| 1327 WESTBURY DR TradedTraded 2×: $53K in 2001 → $128K in 2009 (+142%). | Owner-occupied | $178K | —/1 | 1,120 | 1949 | 2 | |
| 1328 WESTBURY DR HistoryL&I violation (2014); Inspection failed ×2 (2014); Inspection failed (2015); sold $180K (2022). | Investor / LLC | $189K | 3/2 | 1,120 | 1949 | 1 | licensed rental |
| 1329 WESTBURY DR TradedTraded 2×: $105K in 2008 → $156K in 2009 (+49%). | Owner-occupied | $244K | —/1 | 1,120 | 1949 | 2 | |
| 1330 WESTBURY DR HistoryL&I violation (2014); L&I: 1 failed, 1 passed (2014). | Owner-occupied | $177K | —/1 | 1,120 | 1949 | 0 | |
| 1331 WESTBURY DR | Owner-occupied | $179K | —/1 | 1,120 | 1949 | 1 | |
| 1332 WESTBURY DR ImprovedBought for $130K in 2006. Owner pulled a addition and/or alteration permit in 2022. | Owner-occupied | $172K | —/1 | 1,120 | 1949 | 1 | |
| 1333 WESTBURY DR ImprovedBought for $119K in 2011. Owner pulled a deck (exist. one-family dwellings) permit in 2022. | Owner-occupied | $197K | —/1 | 1,120 | 1949 | 1 | |
| 1334 WESTBURY DR ImprovedOwner pulled a alterations permit in 2022. | Owner-occupied | $195K | —/1 | 1,120 | 1949 | 0 | |
| 1335 WESTBURY DR | Owner-occupied | $197K | —/1 | 1,120 | 1949 | 1 | |
| 1336 WESTBURY DR Historysold $95K (2019); L&I violation (2026). | Investor / LLC | $288K | 3/1 | 1,120 | 1949 | 1 | $6K tax · Jun ’22 |
| 1337 WESTBURY DR | Owner-occupied | $197K | —/1 | 1,120 | 1949 | 0 | |
| 1338 WESTBURY DR ImprovedBought for $125K in 2006. Owner pulled a plumbing permit in 2020. | Owner-occupied | $189K | —/1 | 1,120 | 1949 | 1 | |
| 1339 WESTBURY DR ImprovedBought for $109K in 2016. Owner pulled a alteration permit in 2016. | Owner-occupied | $197K | —/1 | 1,120 | 1949 | 1 | |
| 1340 WESTBURY DR TradedTraded 2×: $94K in 2003 → $159K in 2013 (+69%). | Owner-occupied | $248K | —/1 | 1,120 | 1949 | 2 | licensed rental |
| 1341 WESTBURY DR ImprovedBought for $99K in 2012. Owner pulled a addition and/or alteration permit in 2024. | Owner-occupied | $227K | 3/1 | 1,120 | 1949 | 2 | |
| 1342 WESTBURY DR Renovated & sold onBought for $65K in 2003, alteration permit in 2011, sold for $110K in 2013 (+71%). | Owner-occupied | $241K | —/1 | 1,120 | 1949 | 3 | |
| 1343 WESTBURY DR | Investor / LLC | $179K | —/1 | 1,120 | 1949 | 1 | licensed rental |
| 1344 WESTBURY DR | Owner-occupied | $172K | —/1 | 1,120 | 1949 | 0 | |
| 1345 WESTBURY DR | Owner-occupied | $196K | —/1 | 1,120 | 1949 | 1 | |
| 1346 WESTBURY DR Frequently tradedTraded 3×: $149K in 2008 → $180K in 2018 (+21%). | Owner-occupied | $219K | —/1 | 1,120 | 1949 | 3 | |
| 1347 WESTBURY DR | Owner-occupied | $197K | —/1 | 1,120 | 1949 | 0 | $2K tax · Jun ’22 |
| 1348 WESTBURY DR | Owner-occupied | $189K | —/1 | 1,120 | 1949 | 0 | |
| 1349 WESTBURY DR | Owner-occupied | $179K | —/1 | 1,120 | 1949 | 1 | |
| 1350 WESTBURY DR HistoryL&I violation (2012); Inspection failed ×2 (2012); Inspection passed ×2 (2013); L&I violation (2014); Inspection failed (2014); sold $224K (2020). | Owner-occupied | $288K | 3/2 | 1,120 | 1949 | 1 | |
| 1351 WESTBURY DR ImprovedBought for $67K in 2001. Owner pulled a exterior window and door replacement permit in 2022. | Owner-occupied | $250K | 3/1 | 1,120 | 1949 | 5 | |
| 1352 WESTBURY DR | Owner-occupied | $189K | —/1 | 1,120 | 1949 | 1 | $6K tax · Jun ’22 |
| 1353 WESTBURY DR Historysold $110K (2006); 2 L&I violations (2022); Inspection failed (2022); Inspection passed (2023). | Owner-occupied | $197K | —/1 | 1,120 | 1949 | 1 | licensed rental |
| 1354 WESTBURY DR | Owner-occupied | $248K | —/1 | 1,120 | 1949 | 1 | |
| 1355 WESTBURY DR Frequently tradedTraded 3×: $38K in 2000 → $95K in 2006 (+150%). | Owner-occupied | $191K | —/1 | 1,120 | 1949 | 3 | |
| 1356 WESTBURY DR | Investor / LLC | $195K | 3/1 | 1,120 | 1949 | 1 | |
| 1357 WESTBURY DR TradedTraded 2×: $74K in 2000 → $135K in 2015 (+82%). | Owner-occupied | $197K | —/1 | 1,120 | 1949 | 2 | licensed rental |
| 1358 WESTBURY DR | Owner-occupied | $172K | —/1 | 1,120 | 1949 | 1 | lien in pre-2017 ledger |
| 1359 WESTBURY DR TradedTraded 2×: $89K in 2004 → $124K in 2010 (+39%). | Owner-occupied | $197K | —/1 | 1,120 | 1949 | 2 | |
| 1360 WESTBURY DR Historysold $160K (2010); L&I violation (2014); L&I: 1 failed, 1 passed (2014). | Owner-occupied | $225K | —/1 | 1,120 | 1949 | 1 | |
| 1361 WESTBURY DR ImprovedBought for $89K in 2003. Owner pulled a alterations permit in 2021. | Owner-occupied | $197K | —/1 | 1,120 | 1949 | 1 | |
| 1362 WESTBURY DR Historysold $114K (2016); L&I violation (2020); L&I: 1 failed, 1 passed (2020). | Owner-occupied | $195K | —/1 | 1,120 | 1949 | 1 | |
| 1363 WESTBURY DR TradedTraded 2×: $77K in 2010 → $168K in 2010 (+119%). | Owner-occupied | $197K | —/1 | 1,120 | 1949 | 2 | |
| 1364 WESTBURY DR | Owner-occupied | $177K | —/1 | 1,120 | 1949 | 0 | |
| 1365 WESTBURY DR Frequently tradedTraded 3×: $65K in 2001 → $183K in 2021 (+181%). | Owner-occupied | $197K | 3/1 | 1,120 | 1949 | 3 | |
| 1366 WESTBURY DR TradedTraded 2×: $70K in 2009 → $142K in 2017 (+103%). | Owner-occupied | $248K | —/1 | 1,120 | 1949 | 2 | |
| 1367 WESTBURY DR History6 L&I violations (2012); L&I: 2 failed, 1 passed (2012); Inspection passed (2013); L&I violation (2015); L&I: 1 failed, 1 passed (2015). | Owner-occupied | $179K | —/1 | 1,120 | 1949 | 0 | |
| 1368 WESTBURY DR TradedTraded 2×: $59K in 2015 → $145K in 2016 (+146%). | Owner-occupied | $225K | —/1 | 1,120 | 1949 | 2 | |
| 1369 WESTBURY DR TradedTraded 2×: $100K in 2021 → $245K in 2022 (+145%). | Owner-occupied | $283K | 3/2 | 1,120 | 1949 | 2 | |
| 1370 WESTBURY DR ImprovedOwner pulled a roof covering replacement permit in 2024. | Owner-occupied | $195K | —/1 | 1,120 | 1949 | 0 | |
| 1371 WESTBURY DR TradedTraded 2×: $120K in 2008 → $163K in 2025 (+36%). | Investor / LLC | $197K | 3/1 | 1,120 | 1949 | 2 | |
| 1372 WESTBURY DR | Owner-occupied | $177K | —/1 | 1,120 | 1949 | 0 | |
| 1373 WESTBURY DR TradedTraded 2×: $118K in 2006 → $200K in 2022 (+70%). | Owner-occupied | $197K | 3/1 | 1,120 | 1949 | 2 | |
| 1374 WESTBURY DR ImprovedBought for $72K in 2000. Owner pulled a plumbing permit in 2009. | Owner-occupied | $190K | —/1 | 1,120 | 1949 | 1 | |
| 1375 WESTBURY DR TradedTraded 2×: $69K in 2004 → $45K in 2004 (-34%). | Owner-occupied | $191K | —/1 | 1,120 | 1949 | 2 | |
| 1376 WESTBURY DR ImprovedBought for $168K in 2020. Owner pulled a alteration permit in 2009. | Owner-occupied | $177K | 3/1 | 1,120 | 1949 | 1 | |
| 1377 WESTBURY DR ImprovedOwner pulled a major alteration permit in 2011. | Owner-occupied | $196K | —/1 | 1,120 | 1949 | 0 | |
| 1378 WESTBURY DR HistoryL&I violation (2014); L&I: 2 failed, 1 passed (2014); L&I violation (2025); L&I: 1 failed, 1 passed (2025). | Absentee individual | $195K | —/1 | 1,120 | 1949 | 0 | licensed rental |
| 1379 WESTBURY DR | Owner-occupied | $197K | —/1 | 1,120 | 1949 | 0 | |
| 1380 WESTBURY DR | Owner-occupied | $178K | —/1 | 1,120 | 1949 | 1 | |
| 1381 WESTBURY DR | Owner-occupied | $203K | —/1 | 1,120 | 1949 | 0 | |
| 1382 WESTBURY DR TradedTraded 2×: $69K in 2016 → $170K in 2016 (+148%). | Owner-occupied | $255K | —/1 | 1,120 | 1949 | 2 | |
| 1383 WESTBURY DR | Owner-occupied | $213K | —/1 | 1,120 | 1949 | 0 |
Neighborhood
Neighborhood income and demographics are coming soon.
First time here?
This is the 1300 block of Westbury Dr,
on paper.
84 homes. The deeds, permits, L&I rows, assessments and sales fetched for this report — with links back to official sources.
No signup, no teaser
The whole record is free.
Permits, violations, taxes, deeds, ownership, and block context are all here. The public record is free to read; membership is for deeper research.
Three taps, you're oriented
What to catch on the way down.
On the way down: the map (tap any building, even off this block), the who-really-pays bar, and the house-by-house roster. Every address opens its own report.
Generated 2026-07-10 from public City of Philadelphia records · Download this block's data (CSV)